Posted January 21, 2021
8339
0
0

Championship Pot as of 6.4.2023
Net Stableford – $1,970.00
Stroke Play – $460.00

Net Stableford Series points as of 6.1.23
Competitor | Points | Points from lead |
---|---|---|
Roosevelt Martinez | 1280.8 | 0.0 |
Nick Mierzejewski | 1098.5 | 182.3 |
James Ranfone | 1060.0 | 220.8 |
Bryson Hyte | 1046.0 | 234.8 |
Victor Ramos | 967.5 | 313.3 |
Val Balidemaj | 868.0 | 412.8 |
Alisher Nurullaev | 844.0 | 436.8 |
John Mayes II | 813.5 | 467.3 |
Danyel Kelly | 795.6 | 485.2 |
Peter Marques | 788.8 | 492.0 |
Jack Seaboldt | 734.5 | 546.3 |
Chad Davis | 730.0 | 550.8 |
Jason Greco | 682.4 | 598.4 |
Peter Pacheco | 664.5 | 616.3 |
Peter Rynkowski | 663.0 | 617.8 |
Brian Bankowski | 661.7 | 619.1 |
Barbara Considine | 644.0 | 636.8 |
Bill Brand | 640.2 | 640.6 |
Zachary Boorman | 611.9 | 668.9 |
Larry Kramer | 605.0 | 675.8 |
Nish Serabian | 579.0 | 701.8 |
Jim Ullom | 559.5 | 721.3 |
Barry Depaolo | 555.3 | 725.5 |
Elaine Corris | 536.0 | 744.8 |
Terry Heath | 522.9 | 757.9 |
Douglas Bernstein | 512.5 | 768.3 |
Gregory Good | 507.2 | 773.6 |
Ray Zebrowski | 502.0 | 778.8 |
Dave LeClair | 500.0 | 780.8 |
Robert Macniak | 500.0 | 780.8 |
Joseph F. Megill V | 500.0 | 780.8 |
Daniel Troy | 488.5 | 792.3 |
Jeffrey Stolting | 441.1 | 839.7 |
Chris Sobers | 441.0 | 839.8 |
Chris Cofrancesco | 438.5 | 842.3 |
David Ravenelle | 431.5 | 849.3 |
Raphael Ray Duggan | 430.0 | 850.8 |
Jonathan DePascale | 425.4 | 855.4 |
Carlos Barriosnuevo | 423.0 | 857.8 |
Charles Coleman | 412.5 | 868.3 |
Ismael Roman | 408.0 | 872.8 |
Tim King | 400.9 | 879.9 |
David Deaver | 392.4 | 888.4 |
Mike Kerr | 384.5 | 896.3 |
Joshua Rubino | 374.0 | 906.8 |
Terry Ward | 366.0 | 914.8 |
Jason Callaway | 353.0 | 927.8 |
Rob Bartos | 351.8 | 929.0 |
Connor Gaffney | 347.5 | 933.3 |
Gedd Tanchanco | 334.0 | 946.8 |
Carlos Marolo | 324.5 | 956.3 |
Roger Lane | 318.5 | 962.3 |
Rayon Lennon | 315.2 | 965.6 |
Jason Nolan | 310.0 | 970.8 |
Tony Ramos | 306.0 | 974.8 |
Charles Panteleakos | 300.0 | 980.8 |
Braeden Krakosky | 296.0 | 984.8 |
Craig Krest | 295.8 | 985.0 |
Henry Ricketts | 295.7 | 985.1 |
Ray Iglesias | 292.0 | 988.8 |
Jeff Mattison | 289.0 | 991.8 |
Dan Roy | 287.8 | 993.0 |
Caelan Thibodeau | 284.5 | 996.3 |
Jamie Batista | 274.5 | 1006.3 |
Philip DeCrisanti Jr. | 274.0 | 1006.8 |
Greg Sheehan | 274.0 | 1006.8 |
Patrick Dunphy | 273.0 | 1007.8 |
Joe Mayerski | 272.5 | 1008.3 |
Brian Cote | 268.4 | 1012.4 |
Paul Jurries | 265.3 | 1015.5 |
Eric Tenney | 265.0 | 1015.8 |
Nick Picard | 264.5 | 1016.3 |
Robert Preston | 263.0 | 1017.8 |
Russ Larrabee | 261.0 | 1019.8 |
Evan Parsons | 261.0 | 1019.8 |
Richard Michaud | 258.5 | 1022.3 |
Kevin Green | 250.0 | 1030.8 |
Jeffrey Oliveira | 249.5 | 1031.3 |
Joseph Scherer | 244.8 | 1036.0 |
Charles Hanlon | 243.5 | 1037.3 |
Dave Coombs | 239.0 | 1041.8 |
Robert Gulley | 236.6 | 1044.2 |
Dan Castro | 235.5 | 1045.3 |
Eric Oberg | 231.8 | 1049.0 |
Eliot Sheiman | 221.5 | 1059.3 |
Eric Russell | 211.8 | 1069.0 |
Gordon HIll | 207.8 | 1073.0 |
Nick Depascale | 205.5 | 1075.3 |
Kevin Clark | 200.4 | 1080.4 |
Mark Ward | 196.0 | 1084.8 |
Gary Webber | 192.3 | 1088.5 |
Howie Camp | 191.0 | 1089.8 |
Adam Bardeck | 190.0 | 1090.8 |
David Bava | 188.0 | 1092.8 |
Chuck Merlo | 187.5 | 1093.3 |
Philip Benedict | 183.0 | 1097.8 |
Jason Murphy | 180.0 | 1100.8 |
Kristian Eucalitto | 175.5 | 1105.3 |
Ray Romeo | 173.0 | 1107.8 |
Homer Webb | 172.0 | 1108.8 |
James Ryan | 172.0 | 1108.8 |
Chris Batista | 168.0 | 1112.8 |
Arthur Sanders | 167.5 | 1113.3 |
Scott McDermott | 167.0 | 1113.8 |
Wilber Scavacini | 164.5 | 1116.3 |
Kyle Mezerewski | 158.5 | 1122.3 |
Rammi Hazzaa | 154.0 | 1126.8 |
Mark Ditommaso | 153.9 | 1126.9 |
David Fraser | 152.5 | 1128.3 |
Zach Averill | 151.5 | 1129.3 |
Matthew MacKinney | 150.0 | 1130.8 |
Randy Tharp | 149.0 | 1131.8 |
James Jablonka | 148.0 | 1132.8 |
Marc Brofsky | 148.0 | 1132.8 |
Stephen Pulaski | 146.0 | 1134.8 |
Jake Baker | 145.3 | 1135.5 |
Jeremy Hanhold | 143.0 | 1137.8 |
Salvatore Vanacore | 141.1 | 1139.7 |
Jamie Leavitt | 140.0 | 1140.8 |
Joe Santos | 140.0 | 1140.8 |
James Constantino | 140.0 | 1140.8 |
Charles Roche | 139.5 | 1141.3 |
Bill Stevenson | 139.0 | 1141.8 |
Patrick Madden | 138.5 | 1142.3 |
Steven Langlois | 137.5 | 1143.3 |
Todd Bigelow | 137.0 | 1143.8 |
Jordan Dowling | 136.3 | 1144.5 |
Tyler Ruel | 135.7 | 1145.1 |
Jay Williams | 134.5 | 1146.3 |
Ron Conyers | 133.7 | 1147.1 |
John Lalla Sr. | 133.5 | 1147.3 |
Steven Krawczyk | 128.5 | 1152.3 |
David Hopkins | 128.2 | 1152.6 |
John Upholz | 125.0 | 1155.8 |
David Matulis | 124.3 | 1156.5 |
Bob Detrick | 122.5 | 1158.3 |
Philip Giannalone | 122.0 | 1158.8 |
David Tagliavini | 121.0 | 1159.8 |
Michael Grieder | 120.4 | 1160.4 |
Dana Beaupre | 120.0 | 1160.8 |
Luke Gagliardi | 120.0 | 1160.8 |
Nicholas Lee | 120.0 | 1160.8 |
Richard Yarum | 119.0 | 1161.8 |
Ron Helfrich | 119.0 | 1161.8 |
David Gioiello | 118.5 | 1162.3 |
Conner Thrall | 114.5 | 1166.3 |
Paul Angeloff | 114.5 | 1166.3 |
James Frenis | 112.5 | 1168.3 |
Joe Bonyai | 110.5 | 1170.3 |
William Panteleakos | 110.0 | 1170.8 |
Frank Casarella | 110.0 | 1170.8 |
John Hopping | 110.0 | 1170.8 |
Martin Azzolina | 110.0 | 1170.8 |
Jim Traskos | 108.0 | 1172.8 |
George Sabo | 107.5 | 1173.3 |
Terence OConnell | 106.5 | 1174.3 |
Dario Esposito | 105.0 | 1175.8 |
James Grenon | 105.0 | 1175.8 |
Michael Johnson | 104.5 | 1176.3 |
Mark Keise | 103.5 | 1177.3 |
Eric Dyer | 102.5 | 1178.3 |
Al Proulx | 102.0 | 1178.8 |
Tod Stolting | 101.5 | 1179.3 |
Paul Steven Bosnyak III | 100.0 | 1180.8 |
Kevin Drew | 99.5 | 1181.3 |
John Turchick | 99.5 | 1181.3 |
Jerry Copsinis | 99.0 | 1181.8 |
Raymond Veronneau | 99.0 | 1181.8 |
Jeff Torreso | 98.8 | 1182.0 |
Joey Salafia | 98.5 | 1182.3 |
Jackie Bucca | 98.0 | 1182.8 |
John Calnan | 98.0 | 1182.8 |
Tom Burr | 97.0 | 1183.8 |
Ted Yip | 95.0 | 1185.8 |
Michael Lustick | 95.0 | 1185.8 |
Jay Sharkey | 94.5 | 1186.3 |
Thomas Butcher | 94.5 | 1186.3 |
Ken Plante | 94.5 | 1186.3 |
Paul Kurko | 94.5 | 1186.3 |
Xenophon Dimopoulos | 94.0 | 1186.8 |
Richard Allain | 94.0 | 1186.8 |
Stephen Brennan | 92.5 | 1188.3 |
Todd Ricci | 92.0 | 1188.8 |
Michael Landry | 91.3 | 1189.5 |
Tim Croteau | 91.0 | 1189.8 |
Len Morelli | 90.5 | 1190.3 |
Peter Murphy | 90.5 | 1190.3 |
Darryle McClinton | 90.0 | 1190.8 |
Michael Kilpatrick | 89.5 | 1191.3 |
Al Axtmayer | 89.0 | 1191.8 |
Duke Dellarocco | 88.0 | 1192.8 |
Peter Grocott | 87.5 | 1193.3 |
Sid Espinel | 85.0 | 1195.8 |
Tom Saucier | 83.5 | 1197.3 |
Michael Caney | 83.3 | 1197.5 |
Michael Wehking | 83.0 | 1197.8 |
Robert Rinaldi | 82.5 | 1198.3 |
Stuart Dolgin | 82.5 | 1198.3 |
David Barry | 82.5 | 1198.3 |
Earl D. Baidy JR | 80.0 | 1200.8 |
Luke Bedini | 80.0 | 1200.8 |
Carlos Duran | 79.5 | 1201.3 |
Andrew Snyder | 79.5 | 1201.3 |
Joseph Hughes | 78.0 | 1202.8 |
Thomas Alberti | 77.0 | 1203.8 |
Christopher Helms | 77.0 | 1203.8 |
Jim Waldron | 77.0 | 1203.8 |
Brian Sotire | 76.5 | 1204.3 |
Kenneth Eilers | 75.5 | 1205.3 |
Kevin Connors | 75.5 | 1205.3 |
Alvin Prusoff | 75.0 | 1205.8 |
Jason Mirles | 75.0 | 1205.8 |
Robert Detrick | 75.0 | 1205.8 |
Matthew Dawson | 75.0 | 1205.8 |
Dan Thelen | 75.0 | 1205.8 |
James Moore | 75.0 | 1205.8 |
Rod McLane | 74.0 | 1206.8 |
John Lalla | 73.5 | 1207.3 |
Arthur Emmons | 73.0 | 1207.8 |
John Bobko | 72.5 | 1208.3 |
Justin Hawthorne | 72.0 | 1208.8 |
Joe Casey | 71.0 | 1209.8 |
Daniel McNamee | 70.5 | 1210.3 |
Francis Palacio | 69.0 | 1211.8 |
Salvatore Cardello Jr. | 68.5 | 1212.3 |
Tim Fournier | 67.0 | 1213.8 |
Benjamin Russell | 67.0 | 1213.8 |
David Vayda | 66.0 | 1214.8 |
Scott Dinello | 65.5 | 1215.3 |
Jim Cyr | 65.0 | 1215.8 |
Chuck Zwecker | 64.0 | 1216.8 |
Mike Swiatek | 63.9 | 1216.9 |
Shawn Carroll | 63.9 | 1216.9 |
Randy Rome | 63.0 | 1217.8 |
Daniel Nardini | 62.0 | 1218.8 |
Cameron Dopp | 62.0 | 1218.8 |
Ricky Narracci | 61.6 | 1219.2 |
Dean Martel | 61.0 | 1219.8 |
Rhea Adler | 60.7 | 1220.1 |
Tom Frydrych | 60.5 | 1220.3 |
Dennis Morrissey | 60.0 | 1220.8 |
Robert Blakeley | 60.0 | 1220.8 |
Don Carver | 60.0 | 1220.8 |
Linda Tagliamonte | 60.0 | 1220.8 |
David Kramer | 59.5 | 1221.3 |
Robert Delisle | 59.0 | 1221.8 |
Sean Cavanaugh | 59.0 | 1221.8 |
Hank Witkoski Jr. | 58.5 | 1222.3 |
Patrick Coleman | 57.5 | 1223.3 |
Gary Berman | 57.5 | 1223.3 |
James Tyler | 57.0 | 1223.8 |
Richard Corris | 57.0 | 1223.8 |
Patrick Musson | 56.5 | 1224.3 |
Ajay Gautam | 56.5 | 1224.3 |
David Brofsky | 56.0 | 1224.8 |
Bill Ferrigno | 55.5 | 1225.3 |
Peter Mancuso | 55.3 | 1225.5 |
Doug Hart | 55.0 | 1225.8 |
Gary McGrath | 54.5 | 1226.3 |
Mark Duhan | 53.5 | 1227.3 |
Michael McKinney | 53.0 | 1227.8 |
Dan Ferreira | 52.0 | 1228.8 |
Jeff Racz | 51.5 | 1229.3 |
Christopher Pedlow | 51.0 | 1229.8 |
Heidi Smith | 51.0 | 1229.8 |
Sam Gaeta | 50.5 | 1230.3 |
Stephen Lima | 50.5 | 1230.3 |
Robert Flanagan | 50.5 | 1230.3 |
Ken Rybczyk | 49.5 | 1231.3 |
Luca Petracca | 49.0 | 1231.8 |
David Molgard | 49.0 | 1231.8 |
Warren Gohacki | 48.0 | 1232.8 |
Ryan J. Blair | 47.5 | 1233.3 |
Mark Campbell | 47.5 | 1233.3 |
Louis DiMauro | 47.5 | 1233.3 |
Francis Friscia | 47.5 | 1233.3 |
Tom Underwood | 47.5 | 1233.3 |
Howard Kraus | 47.5 | 1233.3 |
Edward Bouton Jr. | 45.5 | 1235.3 |
Sean Gelinas | 45.0 | 1235.8 |
Suman K. Ghosh | 44.5 | 1236.3 |
Stephen Rozmus | 44.5 | 1236.3 |
Jeff Cummings | 44.5 | 1236.3 |
Bryan Root | 43.5 | 1237.3 |
Ray Veronneau Jr. | 43.5 | 1237.3 |
Jonathan Weiner | 43.5 | 1237.3 |
Thomas Braun | 43.0 | 1237.8 |
Seizo Mazer | 43.0 | 1237.8 |
William Keough | 41.5 | 1239.3 |
Josh Bergendahl | 41.5 | 1239.3 |
Nancy Coatta | 41.5 | 1239.3 |
Barbara Budnick | 41.0 | 1239.8 |
Gary Valenti | 39.5 | 1241.3 |
Brian Vigouroux | 39.5 | 1241.3 |
Frank Maratta | 39.0 | 1241.8 |
Josh Balisciano | 38.5 | 1242.3 |
Brian Graney | 38.0 | 1242.8 |
Bill Kaufman | 37.0 | 1243.8 |
Donald Carter | 37.0 | 1243.8 |
Paul Millette | 37.0 | 1243.8 |
James Sweeney | 36.5 | 1244.3 |
Brian Hurley | 36.0 | 1244.8 |
Jay Milkey | 35.5 | 1245.3 |
Jennifer Polla | 34.0 | 1246.8 |
Steven Hunt | 33.5 | 1247.3 |
Michael Kopp | 33.5 | 1247.3 |
Rich Blaschke | 33.5 | 1247.3 |
Josh Griffo | 32.5 | 1248.3 |
John Graham | 31.5 | 1249.3 |
Zack Buechner | 31.0 | 1249.8 |
Jose Dacuycuy | 30.5 | 1250.3 |
Mike Barile | 30.0 | 1250.8 |
Louie Goduco | 29.0 | 1251.8 |
Douglas Clemons | 29.0 | 1251.8 |
Bill Talnose | 28.5 | 1252.3 |
Sean Sutherland | 28.5 | 1252.3 |
Kevin Morin | 28.0 | 1252.8 |
John Cody | 28.0 | 1252.8 |
David Pruett | 28.0 | 1252.8 |
Paul Molnar | 27.0 | 1253.8 |
Zeth Nolda | 26.5 | 1254.3 |
Stephen Poulin | 26.5 | 1254.3 |
Richard Novacki | 26.0 | 1254.8 |
Tom Kim | 26.0 | 1254.8 |
Douglas Wiech | 25.5 | 1255.3 |
Michael Bolognia | 25.0 | 1255.8 |
Kevin Mackay | 24.5 | 1256.3 |
Kenneth Osborn | 24.0 | 1256.8 |
James Coughlin | 24.0 | 1256.8 |
Paul Shortier | 24.0 | 1256.8 |
Leon Shapiro | 24.0 | 1256.8 |
Pat Egan | 24.0 | 1256.8 |
Jason Marineau | 23.5 | 1257.3 |
William Harrow | 23.5 | 1257.3 |
Scott Stonoha | 23.5 | 1257.3 |
Paul Molina | 23.5 | 1257.3 |
Chris Kuczo | 23.5 | 1257.3 |
Peter Carlson | 23.5 | 1257.3 |
Jay Esposito | 23.0 | 1257.8 |
Domenic Martucci | 22.5 | 1258.3 |
Bill Connolly | 22.0 | 1258.8 |
Stephen Signor | 22.0 | 1258.8 |
Colin Vallance | 22.0 | 1258.8 |
Andrew Puccella | 22.0 | 1258.8 |
Carl Giantonio | 22.0 | 1258.8 |
Finn Thompson | 21.5 | 1259.3 |
Stephen Hoyt | 21.5 | 1259.3 |
Jeffrey Gagne | 21.5 | 1259.3 |
Aldo Castellani | 21.0 | 1259.8 |
William Murphy | 21.0 | 1259.8 |
Adam Vossbrinck | 21.0 | 1259.8 |
Darryl Rinaldi | 20.5 | 1260.3 |
Claude Bernstein | 20.5 | 1260.3 |
Wade Rocco | 20.5 | 1260.3 |
Ted Coulombe | 20.5 | 1260.3 |
Rob Nowobilski | 20.5 | 1260.3 |
Daniel Boucher | 20.0 | 1260.8 |
Holly Christie | 20.0 | 1260.8 |
Rod Lavallee | 20.0 | 1260.8 |
Spencer Rouen | 20.0 | 1260.8 |
David Mandel | 20.0 | 1260.8 |
Brian Joy | 19.5 | 1261.3 |
Eric Schultz | 19.5 | 1261.3 |
Tom Wells | 19.0 | 1261.8 |
Joseph Bacon | 19.0 | 1261.8 |
Dylan Hubina | 19.0 | 1261.8 |
Jacob Rocco | 19.0 | 1261.8 |
Johnny Johnson | 18.5 | 1262.3 |
Marie Scott | 18.0 | 1262.8 |
Rey Gayo | 18.0 | 1262.8 |
David Moskowitz | 18.0 | 1262.8 |
Kevin Bird | 17.5 | 1263.3 |
Jeff Warcholik | 17.5 | 1263.3 |
David Sondergaard | 16.5 | 1264.3 |
Phillip Coco | 16.0 | 1264.8 |
August Teske | 16.0 | 1264.8 |
Domingo E. Astiasaran III | 15.0 | 1265.8 |
John Chiero | 15.0 | 1265.8 |
James Moriarty | 14.0 | 1266.8 |
Jeffrey Wiesner | 14.0 | 1266.8 |
Luke Robustelli | 14.0 | 1266.8 |
Mary Ellen Patzuk | 13.5 | 1267.3 |
Craig Ahrens | 13.5 | 1267.3 |
David DiMauro | 13.5 | 1267.3 |
Jack Neves | 13.0 | 1267.8 |
John Quagan | 13.0 | 1267.8 |
Chris Schoonerman | 12.5 | 1268.3 |
John Bucca | 12.5 | 1268.3 |
Nicolas James | 12.0 | 1268.8 |
Joseph Sullo JR. | 12.0 | 1268.8 |
John Berry | 12.0 | 1268.8 |
James Bretones | 11.5 | 1269.3 |
William McKiegan | 11.5 | 1269.3 |
Michael Milo | 11.5 | 1269.3 |
Al Keithan | 10.5 | 1270.3 |
Gary Matthew Renauld | 10.0 | 1270.8 |
Michael Allo | 9.0 | 1271.8 |
JoAnn Cafiero | 9.0 | 1271.8 |
Edward Latham Sr. | 9.0 | 1271.8 |
Edward Latham | 9.0 | 1271.8 |
Catherine Brennan | 9.0 | 1271.8 |
John Murray | 9.0 | 1271.8 |
Michael Smith | 8.5 | 1272.3 |
Adam Carskaddan | 8.5 | 1272.3 |
Jay Friedman | 8.5 | 1272.3 |
Robert Maguire | 8.5 | 1272.3 |
John Cafiero | 8.5 | 1272.3 |
Gregory Wojick | 8.5 | 1272.3 |
Manny Valdes | 8.0 | 1272.8 |
David Onofrio | 8.0 | 1272.8 |
John Perez | 8.0 | 1272.8 |
Paul Epstein | 7.5 | 1273.3 |
John Syme | 7.5 | 1273.3 |
Brian Adach | 7.0 | 1273.8 |
Chris Schifferdecker | 6.5 | 1274.3 |
Kyle Francis | 6.5 | 1274.3 |
Gary Collingwood | 6.0 | 1274.8 |
Gary Reisine | 6.0 | 1274.8 |
Joseph Meagher | 6.0 | 1274.8 |
Michael Kaiser | 6.0 | 1274.8 |
Mark Quinn | 6.0 | 1274.8 |
Michael Szydelko | 6.0 | 1274.8 |
Kevin Wilson | 6.0 | 1274.8 |
Doreen Wade | 5.5 | 1275.3 |
Harold Cronin | 5.5 | 1275.3 |
Robert Wagner | 5.5 | 1275.3 |
Timothy Connors | 5.0 | 1275.8 |
Francesco Di Palma | 5.0 | 1275.8 |
John F. Capone | 5.0 | 1275.8 |
Tom Gangi | 5.0 | 1275.8 |
Billy McEwen | 4.5 | 1276.3 |
Justin DiMauro | 4.0 | 1276.8 |
Chris Iadarola | 3.0 | 1277.8 |
Kevin Sullivan | 2.5 | 1278.3 |
Dylan Cassell | 2.0 | 1278.8 |
Derek Swanson | 1.5 | 1279.3 |
Michael Tiscia | 1.5 | 1279.3 |
Ralph Palma | 1.0 | 1279.8 |
Scott Prewitt | 1.0 | 1279.8 |
Stroke Play Series points
Competitor | Points | Points from lead |
---|---|---|
Alisher Nurullaev | 2360.0 | 0.0 |
Val Balidemaj | 2318.3 | 41.7 |
Peter Rynkowski | 1727.5 | 632.5 |
Jason Greco | 1633.4 | 726.6 |
Connor Gaffney | 1602.5 | 757.5 |
Jamie Batista | 1386.9 | 973.1 |
Henry Ricketts | 1051.5 | 1308.5 |
David Ravenelle | 1025.0 | 1335.0 |
Jamie Leavitt | 787.5 | 1572.5 |
Joshua Rubino | 717.9 | 1642.1 |
Zachary Boorman | 702.5 | 1657.5 |
Jeffrey Stolting | 692.0 | 1668.0 |
Tim King | 685.0 | 1675.0 |
Peter Pacheco | 673.0 | 1687.0 |
Mike Kerr | 666.9 | 1693.1 |
John Calnan | 592.5 | 1767.5 |
Tim Croteau | 575.0 | 1785.0 |
Eric Tenney | 556.0 | 1804.0 |
Dan Castro | 534.0 | 1826.0 |
Steven Langlois | 532.0 | 1828.0 |
Victor Ramos | 520.0 | 1840.0 |
Rammi Hazzaa | 515.0 | 1845.0 |
Charles Hanlon | 505.5 | 1854.5 |
Rob Bartos | 485.5 | 1874.5 |
Gedd Tanchanco | 476.5 | 1883.5 |
Joe Bonyai | 475.0 | 1885.0 |
James Ranfone | 467.0 | 1893.0 |
Nick Depascale | 436.0 | 1924.0 |
Joseph Scherer | 432.5 | 1927.5 |
Mark Ditommaso | 422.2 | 1937.8 |
Patrick Dunphy | 415.5 | 1944.5 |
Michael Landry | 415.0 | 1945.0 |
Jason Nolan | 409.0 | 1951.0 |
Kristian Eucalitto | 398.5 | 1961.5 |
Nick Picard | 386.0 | 1974.0 |
Ismael Roman | 384.2 | 1975.8 |
Michael Grieder | 380.0 | 1980.0 |
Eliot Sheiman | 376.0 | 1984.0 |
Homer Webb | 369.5 | 1990.5 |
Adam Bardeck | 353.0 | 2007.0 |
Russ Larrabee | 352.0 | 2008.0 |
Jonathan DePascale | 351.5 | 2008.5 |
Tony Ramos | 342.0 | 2018.0 |
Marc Brofsky | 340.5 | 2019.5 |
Jeremy Hanhold | 330.5 | 2029.5 |
Charles Panteleakos | 300.0 | 2060.0 |
Philip Benedict | 295.2 | 2064.8 |
Kyle Mezerewski | 287.5 | 2072.5 |
Eric Oberg | 278.0 | 2082.0 |
Jeffrey Oliveira | 271.0 | 2089.0 |
Ray Romeo | 256.5 | 2103.5 |
David Hopkins | 249.7 | 2110.3 |
Randy Tharp | 245.5 | 2114.5 |
Ron Conyers | 229.5 | 2130.5 |
Joe Casey | 225.5 | 2134.5 |
Ted Yip | 219.5 | 2140.5 |
Jason Murphy | 219.0 | 2141.0 |
Thomas Butcher | 213.5 | 2146.5 |
Hank Witkoski Jr. | 207.0 | 2153.0 |
Joey Salafia | 199.0 | 2161.0 |
Dario Esposito | 196.5 | 2163.5 |
James Constantino | 192.0 | 2168.0 |
Barry Depaolo | 190.0 | 2170.0 |
Richard Yarum | 190.0 | 2170.0 |
Jake Baker | 189.0 | 2171.0 |
Kevin Green | 187.5 | 2172.5 |
Bill Stevenson | 182.5 | 2177.5 |
Charles Roche | 182.0 | 2178.0 |
David Tagliavini | 178.0 | 2182.0 |
Stephen Pulaski | 176.0 | 2184.0 |
David Vayda | 175.0 | 2185.0 |
Matthew MacKinney | 175.0 | 2185.0 |
Danyel Kelly | 174.5 | 2185.5 |
George Sabo | 173.5 | 2186.5 |
David Bava | 171.0 | 2189.0 |
Paul Angeloff | 167.0 | 2193.0 |
Paul Jurries | 164.0 | 2196.0 |
Jay Sharkey | 159.0 | 2201.0 |
Patrick Musson | 148.0 | 2212.0 |
Dean Martel | 145.5 | 2214.5 |
Michael Lustick | 143.5 | 2216.5 |
James Jablonka | 143.0 | 2217.0 |
Mark Keise | 139.0 | 2221.0 |
Arthur Emmons | 137.5 | 2222.5 |
Tom Underwood | 135.0 | 2225.0 |
Don Carver | 133.2 | 2226.8 |
Michael Wehking | 132.5 | 2227.5 |
Scott Dinello | 131.0 | 2229.0 |
Benjamin Russell | 131.0 | 2229.0 |
Eric Dyer | 126.0 | 2234.0 |
Seizo Mazer | 119.5 | 2240.5 |
Christopher Helms | 117.5 | 2242.5 |
Robert Rinaldi | 116.0 | 2244.0 |
Raphael Ray Duggan | 115.0 | 2245.0 |
Patrick Coleman | 114.5 | 2245.5 |
Tom Saucier | 107.5 | 2252.5 |
Jerry Copsinis | 105.5 | 2254.5 |
Sam Gaeta | 104.5 | 2255.5 |
David Kramer | 104.0 | 2256.0 |
Nick Mierzejewski | 103.0 | 2257.0 |
Michael Caney | 100.5 | 2259.5 |
Kenneth Eilers | 100.5 | 2259.5 |
Ryan J. Blair | 100.0 | 2260.0 |
Michael McKinney | 97.5 | 2262.5 |
Gary McGrath | 97.5 | 2262.5 |
Robert Gulley | 97.5 | 2262.5 |
Jeff Racz | 96.5 | 2263.5 |
James Tyler | 96.0 | 2264.0 |
Sean Gelinas | 94.0 | 2266.0 |
Bryan Root | 92.5 | 2267.5 |
Randy Rome | 92.5 | 2267.5 |
Johnny Johnson | 91.5 | 2268.5 |
Aldo Castellani | 91.0 | 2269.0 |
Louie Goduco | 90.0 | 2270.0 |
Daniel Boucher | 89.0 | 2271.0 |
Douglas Wiech | 87.5 | 2272.5 |
Kevin Bird | 82.5 | 2277.5 |
Jim Cyr | 81.0 | 2279.0 |
Cameron Dopp | 80.5 | 2279.5 |
Elaine Corris | 80.0 | 2280.0 |
Martin Azzolina | 80.0 | 2280.0 |
Zach Averill | 79.0 | 2281.0 |
Zack Buechner | 77.5 | 2282.5 |
Mike Swiatek | 77.5 | 2282.5 |
Stephen Rozmus | 77.5 | 2282.5 |
Jay Milkey | 77.0 | 2283.0 |
Luke Bedini | 75.0 | 2285.0 |
Peter Carlson | 75.0 | 2285.0 |
Joseph Bacon | 71.5 | 2288.5 |
Jose Dacuycuy | 69.0 | 2291.0 |
Zeth Nolda | 68.0 | 2292.0 |
William Keough | 63.0 | 2297.0 |
Gary Valenti | 60.7 | 2299.3 |
Ricky Narracci | 60.7 | 2299.3 |
Peter Mancuso | 59.5 | 2300.5 |
Colin Vallance | 56.5 | 2303.5 |
Finn Thompson | 55.5 | 2304.5 |
Paul Molina | 53.0 | 2307.0 |
Ray Iglesias | 52.5 | 2307.5 |
Mark Campbell | 51.5 | 2308.5 |
Ray Veronneau Jr. | 51.0 | 2309.0 |
Kevin Clark | 51.0 | 2309.0 |
William Harrow | 50.5 | 2309.5 |
Francis Friscia | 49.5 | 2310.5 |
William McKiegan | 47.5 | 2312.5 |
John F. Capone | 46.5 | 2313.5 |
Chris Kuczo | 44.5 | 2315.5 |
Pat Egan | 44.5 | 2315.5 |
Luke Robustelli | 43.5 | 2316.5 |
Chris Schifferdecker | 39.0 | 2321.0 |
Michael Allo | 39.0 | 2321.0 |
Stephen Hoyt | 39.0 | 2321.0 |
Frank Maratta | 39.0 | 2321.0 |
Carl Giantonio | 39.0 | 2321.0 |
Kevin Wilson | 37.0 | 2323.0 |
Jim Waldron | 36.0 | 2324.0 |
Rod McLane | 34.0 | 2326.0 |
Terry Heath | 33.0 | 2327.0 |
Billy McEwen | 30.0 | 2330.0 |
Adam Vossbrinck | 30.0 | 2330.0 |
Luca Petracca | 28.5 | 2331.5 |
Timothy Connors | 28.0 | 2332.0 |
Rey Gayo | 26.5 | 2333.5 |
Chris Iadarola | 26.5 | 2333.5 |
Sean Cavanaugh | 26.5 | 2333.5 |
Spencer Rouen | 26.0 | 2334.0 |
David Mandel | 26.0 | 2334.0 |
Eric Schultz | 26.0 | 2334.0 |
Justin DiMauro | 24.5 | 2335.5 |
Rich Blaschke | 24.0 | 2336.0 |
Dylan Hubina | 23.0 | 2337.0 |
Dylan Cassell | 22.5 | 2337.5 |