CT Amateur Golf Tour circular golfball logo
Logo for Hole In One Golf News featuring a golf ball on a green background.
CT Amateur Golf Tour circular golfball logo

Hole in One Pool – $2620 as of 8.30.26

 

Top 5 Closest to the pins as of 8.30.26

Alvord Demello (0′ 2″) – Wintonbury Hills

John Berry – (1′ 1″) – The Ranch GC

Dave Kennedy – (1′ 3″) – Tumble Brook CC

Jason Greco – (1′ 8″) – Fox Hopyard GC

Ray Zebrowski – (2′ 1/2″) – Keney Park (Saturday)

 

2026 Weekend Stableford Points Race

As of 8.30.26 – Championship Pot – $1600.00

Standings as of 8.30.26 – Up through the tournament at CT. National Golf Club 

The names in BOLD below are currently qualified for the 2026 playoffs. The Top 65

 

Position Competitor Points Points from lead
1st James Del Rio 3702.0 0.0
2nd Jason Greco 2968.2 733.8
3rd David Bava 2947.5 754.5
4th John Mayes II 2499.0 1203.0
5th Ray Zebrowski 2448.3 1253.7
6th Robert Graff 2429.8 1272.2
7th Kyle Noglow 2383.6 1318.4
8th Eugene Jackson 2344.8 1357.2
9th Daniel Raspardo 2192.8 1509.2
10th Roger Lane 2073.0 1629.0
11th Todd Ricci 1933.4 1768.6
12th Joseph Scherer 1927.5 1774.5
13th Marcus Sullivan 1875.0 1827.0
14th Danyel Kelly 1836.3 1865.7
15th Homer Webb 1802.0 1900.0
16th George Sabo 1770.9 1931.1
17th Zach Pelletier 1714.2 1987.8
18th Dave Rutherford 1694.5 2007.5
19th David Fraser 1692.0 2010.0
20th Mario Argentino 1689.0 2013.0
21st Zachary Boorman 1637.6 2064.4
22nd James Blum 1634.0 2068.0
23rd Garry Barney 1600.7 2101.3
24th Joe Bonyai 1595.0 2107.0
25th Tom Sabo 1515.0 2187.0
26th Charles Roche 1484.0 2218.0
27th Franco Barrero 1463.0 2239.0
28th Bob Marconi 1394.3 2307.7
29th Jason Cruz 1381.5 2320.5
30th Craig Krest 1369.4 2332.6
31st Howie Camp 1359.0 2343.0
32nd Michael Torres 1307.5 2394.5
33rd Chad Davis 1280.7 2421.3
34th Raymond Savoy 1280.5 2421.5
35th Daniel Troy 1272.5 2429.5
36th Jeffrey Stolting 1254.0 2448.0
37th Robert Detrick 1185.0 2517.0
38th Chris Graff 1182.0 2520.0
39th Andrew Davis 1173.0 2529.0
40th Debra Cole 1157.5 2544.5
41st Paul Kaflinski 1155.5 2546.5
42nd Dave Kennedy 1129.5 2572.5
43rd Peter Pacheco 1121.5 2580.5
44th Al Proulx 1109.5 2592.5
45th Jason Nolan 1108.0 2594.0
46th Bill Brand 1057.0 2645.0
47th Gregory Good 1054.5 2647.5
48th Jason Danilack-Fekete 1019.0 2683.0
49th Rayon Lennon 1003.5 2698.5
50th Stephen Acerbo 1002.5 2699.5
51st Paul Bosnyak III 997.0 2705.0
52nd Jay Williams 989.0 2713.0
53rd Jim Ullom 958.5 2743.5
54th Ron Conyers 944.7 2757.3
55th Ryan J. Blair 925.0 2777.0
55th Rino Molon 925.0 2777.0
57th Rammi Hazzaa 891.8 2810.2
58th James Ranfone 889.5 2812.5
59th Charlie Hanlon 880.5 2821.5
60th Steven Paige 807.5 2894.5
61st Chris Kelly 802.8 2899.2
62nd Dean Martel 799.3 2902.7
63rd William Hill 787.8 2914.2
64th Salvatore Vanacore 777.0 2925.0
65th Michael Weisman 752.0 2950.0
66th Chad Faulkner 750.0 2952.0
67th Justin Williams 733.5 2968.5
68th Ken Rybczyk 727.5 2974.5
69th Jason Cameron 685.0 3017.0
70th Steven Fratarcangeli 680.0 3022.0
71st Sean Stapleton 677.5 3024.5
72nd Robert Briggs 666.5 3035.5
73rd James Chrismond 647.6 3054.4
74th Carlos Marolo 626.0 3076.0
75th Barbara Considine 600.5 3101.5
76th Jordan Sforza 600.0 3102.0
77th Larry Kramer 586.5 3115.5
78th Roosevelt Martinez 583.5 3118.5
79th Anthony Mckernan 578.5 3123.5
80th Michael Carbone 574.5 3127.5
81st Henry Ricketts 552.5 3149.5
82nd Brian Droney 543.0 3159.0
83rd Steven Gerwick 539.0 3163.0
84th Rob Warren 537.0 3165.0
85th Patrick Heaton 527.0 3175.0
86th Michael Hicks 518.1 3183.9
87th Robert Roush 501.5 3200.5
88th Martin Azzolina 500.0 3202.0
89th Jason Hart 476.5 3225.5
90th Derek Brown 471.0 3231.0
91st John Lorenti 448.5 3253.5
92nd James Allard 445.5 3256.5
93rd Javier Salas 443.0 3259.0
94th David Vayda 407.5 3294.5
95th Richard Michaud 405.5 3296.5
96th Doug Hart 403.5 3298.5
97th Thomas Fredo 401.0 3301.0
98th Alan Larsen 393.5 3308.5
99th Jose Alvarez 390.0 3312.0
100th Peter Rynkowski 380.0 3322.0
101st Bill Pawlak 377.0 3325.0
102nd Gavin Dunne 372.0 3330.0
103rd Alvord Demello 364.0 3338.0
104th Evan Parsons 344.9 3357.1
105th Ajay Gautam 343.0 3359.0
106th Robert Zanfardino 340.0 3362.0
107th Marc Raby 337.5 3364.5
108th Jacob Sever 319.0 3383.0
108th David Kelley 319.0 3383.0
110th Bob Detrick 318.0 3384.0
111th Todd Kilgore 317.0 3385.0
112th Gary Matthew Renauld 316.0 3386.0
112th Al Barton 316.0 3386.0
114th Kevin Droney 313.5 3388.5
115th William Cifone 312.0 3390.0
116th Scott Minzy 307.5 3394.5
117th Dan DeFrancesco 303.5 3398.5
118th Tim Dessureau 302.0 3400.0
119th Ray Romeo 301.5 3400.5
120th Adam Vossbrinck 300.0 3402.0
121st Peter Balch 298.0 3404.0
122nd Matthew Lagana 297.5 3404.5
122nd Joseph Macdonald 297.5 3404.5
124th Kevin Nugent 293.5 3408.5
125th Spencer Rouen 291.0 3411.0
125th Kevin Rocco 291.0 3411.0
127th Heidi Smith 289.0 3413.0
128th Victor Ramos 288.5 3413.5
129th Eric Tenney 286.0 3416.0
130th Tyler Powers 285.5 3416.5
131st John Berry 284.0 3418.0
132nd John Doolittle 283.0 3419.0
133rd Joseph Lanesey 280.5 3421.5
134th Michael Moore 280.0 3422.0
135th Cris Noel 279.5 3422.5
136th Zachary Royka 276.0 3426.0
137th William Daniel 275.0 3427.0
138th JP Sullivan 269.0 3433.0
139th Samuel Lane 263.0 3439.0
140th Scott Quintiliano 261.0 3441.0
141st Cade Simone 259.0 3443.0
141st Steven Morin 259.0 3443.0
143rd William Doolittle 255.0 3447.0
144th August Teske 252.5 3449.5
145th Joseph Woodcock 250.0 3452.0
146th Jack Seaboldt 249.0 3453.0
146th Jason Rouleau 249.0 3453.0
148th Paul Coleman 245.0 3457.0
149th Al Marchant 229.5 3472.5
150th Donald Langlais 229.0 3473.0
151st John Leahy 223.0 3479.0
152nd Douglas Shirakura 221.5 3480.5
153rd Kyle Droney 216.0 3486.0
154th Aidan Houk 208.0 3494.0
155th Joseph Gabriel 207.5 3494.5
156th John Kripps 200.0 3502.0
157th Marvin Bristol 191.5 3510.5
158th Jonathan Sullivan 184.5 3517.5
159th Chris Cofrancesco 175.5 3526.5
160th Jeff Cavanaugh 174.0 3528.0
161st Joseph Tonon 173.0 3529.0
162nd Frank Glancy 170.0 3532.0
163rd Kevin Vineyard 167.5 3534.5
164th Marco Pizzoferrato 165.5 3536.5
165th Mike Kerr 165.0 3537.0
166th Secundino Paulino 158.0 3544.0
167th Cameron Wendler 145.0 3557.0
168th Chris Iadarola 140.5 3561.5
168th Andrew Komoroski 140.5 3561.5
170th Todd Giesing 138.0 3564.0
171st Jennifer Sciglimpaglia 136.0 3566.0
172nd David Shea 134.5 3567.5
173rd Matthew Besta 123.0 3579.0
174th Xavier Nazario 115.0 3587.0
175th Nicholas Purcell 114.5 3587.5
176th Jason Marineau 114.2 3587.8
177th David Paquette 110.5 3591.5
178th Raphael Ray Duggan 110.0 3592.0
179th Thomas Giesing 105.5 3596.5
180th Jerry Copsinis 104.5 3597.5
181st Robert Sciglimpaglia 97.0 3605.0
182nd Daniel Boucher 95.5 3606.5
183rd Matthew MacKinney 95.0 3607.0
184th Timothy McKay 91.5 3610.5
185th Bryan Hernandez 84.0 3618.0
186th Randy Allen 83.0 3619.0
187th Gary Berman 82.5 3619.5
187th Kevin Connors 82.5 3619.5
187th Christopher Pedlow 82.5 3619.5
187th Stephen Rozmus 82.5 3619.5
187th Teddy Krystopa 82.5 3619.5
192nd Steven Langlois 81.0 3621.0
193rd Peter Murphy 79.0 3623.0
194th Jesse Lewis 78.5 3623.5
195th Jeff Bartlett 73.5 3628.5
196th Frank Fiorillo 72.0 3630.0
197th Aidan Murphy 70.5 3631.5
198th Wilber Scavacini 70.0 3632.0
199th Paul Moffett 66.5 3635.5
200th Pat DeFrancesco 64.0 3638.0
201st Daniel Nardini 62.0 3640.0
202nd Brian Paul 61.6 3640.4
203rd Tom Underwood 56.5 3645.5
203rd John Perez 56.5 3645.5
205th Russell Hanes 55.0 3647.0
206th Jason Fowler 52.0 3650.0
207th Jason Purslow 51.0 3651.0
208th John Autunno 50.5 3651.5
209th Joseph Samela 49.5 3652.5
209th Tom Burr 49.5 3652.5
209th Michael Franklin 49.5 3652.5
212th Al Axtmayer 47.0 3655.0
212th Pat Axtmayer 47.0 3655.0
214th Michael Douglas 46.5 3655.5
214th John Turchick 46.5 3655.5
214th Chris Schifferdecker 46.5 3655.5
217th Nick Donovan 46.0 3656.0
217th Edgar Sanchez Jr. 46.0 3656.0
219th DiMaggio Comfort 45.0 3657.0
220th Thomas Milucci 43.5 3658.5
221st Michael Samela 43.0 3659.0
222nd Tom Saucier 41.0 3661.0
222nd Ray Burgess 41.0 3661.0
222nd Joe Weber 41.0 3661.0
225th John Syme 40.0 3662.0
226th Marc DeFeo 39.5 3662.5
227th Pat Underwood 39.0 3663.0
227th Edgard Montoya 39.0 3663.0
229th Thomas Gram 38.5 3663.5
230th Judson Mellott 38.0 3664.0
231st Matthew Haddock 37.0 3665.0
232nd Ryan White 36.5 3665.5
233rd Jon Marcheterre 35.5 3666.5
234th Chris Sobers 34.0 3668.0
235th Arthur Sanders 33.0 3669.0
236th Jenna Madigan 32.0 3670.0
237th Dave Gissel 31.5 3670.5
238th Bob Nugent 31.0 3671.0
239th William Panteleakos 30.0 3672.0
239th Charles Panteleakos 30.0 3672.0
241st Judith Biernat 29.5 3672.5
242nd Greg Sheehan 29.0 3673.0
242nd Scott Symington 29.0 3673.0
244th Francis Best 28.0 3674.0
244th Brent Radeloff 28.0 3674.0
244th Mark Sticca 28.0 3674.0
247th Stephen Poulin 27.5 3674.5
247th Carol Agostini 27.5 3674.5
249th Gedd Tanchanco 26.5 3675.5
250th Michael Thompson 26.0 3676.0
251st Craig A. Hazel 25.5 3676.5
251st Christen DAndrea 25.5 3676.5
253rd Curtis Liebscher 22.0 3680.0
253rd Christian Couture 22.0 3680.0
255th Antony Fartaria 21.5 3680.5
256th Stephen Connors 20.5 3681.5
257th Douglas Clemons 19.0 3683.0
258th Montaevious White 18.5 3683.5
258th Michael Matteo 18.5 3683.5
258th Brian Joy 18.5 3683.5
261st Justin Cossette 17.0 3685.0
262nd Tod Stolting 15.5 3686.5
263rd Peter Mullen 12.0 3690.0
264th Paul Martus 11.0 3691.0
265th Kenneth Orsene 6.5 3695.5
266th Benny Torres 5.5 3696.5
266th Mike Matheny 5.5 3696.5
268th Joe Oddo 5.0 3697.0
269th Peter Satonick 2.0 3700.0

2026 Stroke Play Weekend Series Points Race

As of 8.30.26 – Championship Pot = $530

Standings as of 8.30.26 – Up through the tournament at CT. National GC

 

The names in BOLD below are currently qualified for the 2026 playoffs. The top 50.

 

2026 Stroke Play Weekend Points Race points

Position Competitor Points Points from lead
1st Joe Bonyai 8339.0 0.0
2nd James Blum 4986.5 3352.5
3rd Rammi Hazzaa 4205.0 4134.0
4th Jason Greco 2947.5 5391.5
5th Bob Marconi 2812.5 5526.5
6th Franco Barrero 2603.3 5735.7
7th Zachary Boorman 2313.8 6025.2
8th David Bava 2235.0 6104.0
9th Joseph Scherer 2084.4 6254.6
10th Danyel Kelly 1844.8 6494.2
11th Zach Pelletier 1711.0 6628.0
12th Peter Pacheco 1549.0 6790.0
13th Ryan J. Blair 1475.0 6864.0
14th Homer Webb 1471.0 6868.0
15th Dave Kennedy 1425.9 6913.1
16th Dave Rutherford 1414.0 6925.0
17th Paul Bosnyak III 1334.3 7004.7
18th Mario Argentino 1328.0 7011.0
19th Stephen Acerbo 1293.5 7045.5
20th Howie Camp 1270.0 7069.0
21st William Hill 1257.5 7081.5
22nd Dean Martel 1230.0 7109.0
23rd Ron Conyers 1199.5 7139.5
24th Robert Roush 1171.5 7167.5
25th James Ranfone 1097.5 7241.5
26th Henry Ricketts 1030.0 7309.0
27th Charlie Hanlon 1026.3 7312.7
28th Jeffrey Stolting 845.0 7494.0
29th James Del Rio 811.5 7527.5
30th Justin Williams 805.9 7533.1
31st Jason Nolan 803.8 7535.2
32nd Jose Alvarez 784.2 7554.8
33rd Peter Rynkowski 702.5 7636.5
34th Douglas Shirakura 634.7 7704.3
35th Patrick Heaton 605.4 7733.6
36th Chris Iadarola 600.0 7739.0
37th David Shea 585.0 7754.0
38th Thomas Fredo 483.5 7855.5
39th Peter Balch 482.5 7856.5
40th Gavin Dunne 425.0 7914.0
41st Al Barton 424.0 7915.0
42nd Matthew Lagana 412.5 7926.5
43rd David Vayda 407.0 7932.0
44th Al Marchant 406.5 7932.5
45th David Kelley 401.5 7937.5
46th Jacob Sever 395.0 7944.0
47th William Cifone 390.5 7948.5
48th Scott Minzy 354.0 7985.0
49th Adam Vossbrinck 351.5 7987.5
50th Chris Cofrancesco 347.5 7991.5
51st John Doolittle 347.0 7992.0
52nd Tyler Powers 345.0 7994.0
53rd Victor Ramos 342.4 7996.6
54th Eric Tenney 337.5 8001.5
55th Marc Raby 337.0 8002.0
56th Jason Hart 325.0 8014.0
57th Marvin Bristol 324.5 8014.5
58th Zachary Royka 323.0 8016.0
59th Spencer Rouen 312.5 8026.5
60th Cris Noel 306.0 8033.0
61st Michael Moore 304.5 8034.5
62nd Brian Paul 300.0 8039.0
62nd Frank Glancy 300.0 8039.0
62nd Rino Molon 300.0 8039.0
65th Cade Simone 299.0 8040.0
66th William Daniel 297.5 8041.5
66th Samuel Lane 297.5 8041.5
68th Scott Quintiliano 296.0 8043.0
69th Kevin Rocco 295.0 8044.0
70th Jason Rouleau 287.0 8052.0
71st Donald Langlais 286.4 8052.6
72nd Joseph Woodcock 286.0 8053.0
73rd Paul Moffett 247.5 8091.5
74th Jason Cameron 246.5 8092.5
75th Secundino Paulino 245.2 8093.8
76th Daniel Troy 242.5 8096.5
77th Jonathan Sullivan 240.5 8098.5
78th Steven Langlois 240.0 8099.0
79th Andrew Komoroski 220.0 8119.0
80th Aidan Murphy 212.7 8126.3
81st David Paquette 207.0 8132.0
82nd Timothy McKay 203.0 8136.0
83rd Joseph Samela 190.0 8149.0
83rd Raphael Ray Duggan 190.0 8149.0
85th Mike Kerr 185.0 8154.0
86th Daniel Boucher 154.8 8184.2
87th Frank Fiorillo 126.0 8213.0
88th Scott Symington 107.0 8232.0
89th Jerry Copsinis 103.5 8235.5
90th Joe Weber 99.0 8240.0
90th Michael Carbone 99.0 8240.0
92nd Nick Donovan 88.0 8251.0
93rd Jon Marcheterre 85.0 8254.0
94th Greg Sheehan 83.0 8256.0
95th Marc DeFeo 77.5 8261.5
96th Michael Samela 75.0 8264.0
97th Thomas Gram 70.0 8269.0
97th Ryan White 70.0 8269.0
99th Gedd Tanchanco 56.0 8283.0
100th Montaevious White 53.0 8286.0
101st Jason Danilack-Fekete 50.0 8289.0
101st Justin Cossette 50.0 8289.0
103rd Michael Matteo 38.0 8301.0
104th Bob Nugent 33.0 8306.0

 

2026 Weekday Net Stableford Standings

Championship Pot as of 8.24.26 = $2580

Standings as of 8.24.26 – Up through the Aspetuck Valley CC Tournament.

 

The names in BOLD below are currently qualified for the 2026 playoffs. The top 65

 

Position Competitor Points Points from lead
1st Thanasi Dupi 2411.6 0.0
2nd Roger Lane 2212.2 199.4
3rd Daniel Nardini 1926.7 484.9
4th Bruce Stevenson 1817.9 593.7
5th David Matulis 1751.5 660.1
6th Dave Kennedy 1739.0 672.6
7th Robert Baker 1538.8 872.8
8th Kyle Noglow 1487.0 924.6
9th John Mayes II 1383.8 1027.8
10th Chris Graff 1357.9 1053.7
11th David Hopkins 1302.0 1109.6
12th Jason Purslow 1272.5 1139.1
13th Mario Argentino 1247.8 1163.8
14th Edgar Sanchez Jr. 1143.0 1268.6
15th Robert Graff 1137.5 1274.1
16th Ryan J. Blair 1112.3 1299.3
17th Terry Ward 1108.1 1303.5
18th Daniel Troy 1108.0 1303.6
19th Daniel Boucher 1075.5 1336.1
20th Steven Gerwick 1075.0 1336.6
21st Al Barton 1024.5 1387.1
22nd Daniel Hanish 958.3 1453.3
23rd Scott Harger 884.1 1527.5
24th Zachary Royka 861.0 1550.6
25th Toby Cormier 858.5 1553.1
26th Chip Diffendaffer 844.0 1567.6
27th Marvin Bristol 840.0 1571.6
28th Sam Gaeta 826.9 1584.7
29th Joseph Macdonald 811.0 1600.6
30th Michael Douglas 806.5 1605.1
31st Matthew Varley 793.6 1618.0
32nd Jason Greco 791.1 1620.5
33rd John Autunno 790.5 1621.1
34th Paul Jurries 788.0 1623.6
35th Chad Faulkner 787.7 1623.9
36th Ralph Palma 779.0 1632.6
37th Marc Brofsky 778.6 1633.0
38th Stephen Acerbo 760.6 1651.0
39th Robert Roush 745.9 1665.7
40th James Donovan 744.5 1667.1
41st Franco Barrero 734.0 1677.6
42nd Chris Novelli 721.5 1690.1
43rd Brian Sotire 715.8 1695.8
44th Ray Romeo 710.5 1701.1
45th Nicholas Jordan 700.1 1711.5
46th Howie Camp 700.0 1711.6
47th Greg Baker 678.6 1733.0
48th Paul Bosnyak III 663.0 1748.6
49th Steven Lopes 661.6 1750.0
50th Robert Benns 659.5 1752.1
51st Thomas Manning 650.0 1761.6
52nd Cony Caso 646.5 1765.1
53rd Dean Middleton 641.9 1769.7
54th Dave Rutherford 636.0 1775.6
55th Michael Hicks 635.8 1775.8
56th Carlos Duran 617.8 1793.8
57th Anthony Minichino 609.0 1802.6
57th Michael Aresco 609.0 1802.6
59th Robert Goodrich 607.5 1804.1
59th Edwin Santiago 607.5 1804.1
61st Keith Lambert 598.0 1813.6
62nd Michael Vicari 594.0 1817.6
63rd David Brofsky 589.5 1822.1
64th David Fraser 572.5 1839.1
65th Anthony Sarcone 571.5 1840.1
66th Edward Mahony 558.0 1853.6
67th John Foristall 547.0 1864.6
68th Bill Talnose 544.6 1867.0
69th Anthony Cucinell 541.1 1870.5
70th Jamie Batista 539.9 1871.7
71st Robert Benedetto 538.5 1873.1
72nd Gerard O’Brien 527.5 1884.1
73rd Joseph Scherer 521.5 1890.1
74th Tom Burr 521.4 1890.2
75th Jason Christie 519.5 1892.1
76th Scott Soule 517.5 1894.1
77th Michael Reagan 510.5 1901.1
78th Javier Salas 510.0 1901.6
78th Luke Richmond 510.0 1901.6
80th Fred Phelps 501.9 1909.7
81st Dean Martel 500.0 1911.6
81st Martin Azzolina 500.0 1911.6
83rd Tim Dessureau 497.7 1913.9
84th Dominic DiBella 492.5 1919.1
85th James Tamburro 490.0 1921.6
86th David Granger 484.5 1927.1
87th Jason Shusteric 480.0 1931.6
88th David Teodosio 478.0 1933.6
89th Ryan Moran 465.5 1946.1
90th Shawn Campbell 464.5 1947.1
91st James Grenon 464.0 1947.6
92nd Thomas Marchand 454.0 1957.6
93rd Paul Gruzeski 449.5 1962.1
93rd John Perez 449.5 1962.1
95th Rhea Adler 449.0 1962.6
96th Francis Friscia 445.5 1966.1
97th Michael Wehking 435.5 1976.1
98th David O’Connor 433.5 1978.1
99th Matthew Ksionzyk 433.0 1978.6
100th Joseph Gabriel 430.82 1980.78
101st Dan DeFrancesco 430.0 1981.6
102nd Chuck Zwecker 426.5 1985.1
103rd Peter Mullen 425.5 1986.1
104th Ajay Gautam 425.0 1986.6
105th Douglas Wiech 422.0 1989.6
106th Rick Allen 415.0 1996.6
107th Ron Helfrich 414.0 1997.6
108th Salvatore Vanacore 413.5 1998.1
109th Andrew Komoroski 410.0 2001.6
110th Michael Matteo 407.5 2004.1
111th Joe Brennan 406.5 2005.1
112th Rammi Hazzaa 405.5 2006.1
112th Teddy Krystopa 405.5 2006.1
114th Pat Underwood 403.0 2008.6
115th Michael Uliano 401.0 2010.6
116th Joseph Potter 399.0 2012.6
116th Alex Rodriguez 399.0 2012.6
118th Danyel Kelly 388.6 2023.0
119th Dave Williams 388.5 2023.1
120th Chris Lagana 387.0 2024.6
120th Bobby Brennan 387.0 2024.6
122nd Kenneth Osborn 386.0 2025.6
123rd Travis Foristall 384.8 2026.8
124th Gino Magliocco 384.5 2027.1
125th Robert Flanagan 381.5 2030.1
126th Mark Phillips 377.5 2034.1
127th Kevin Rocco 377.0 2034.6
128th Harrison Day 373.8 2037.8
129th William Hill 371.7 2039.9
130th Daniel Raspardo 368.6 2043.0
131st Marc Raby 368.5 2043.1
131st Al Axtmayer 368.5 2043.1
133rd Jeffrey Stolting 367.9 2043.7
134th Brent Fleming 362.0 2049.6
135th Douglas Zybrands 359.5 2052.1
136th Frank Tkazyik 359.0 2052.6
137th Frank Glancy 357.5 2054.1
138th Tyler Young 357.0 2054.6
139th Sean Sutherland 353.0 2058.6
139th Bob Nugent 353.0 2058.6
141st Charlie Hanlon 352.0 2059.6
142nd Paul Shortier 351.5 2060.1
143rd John Doolittle 345.5 2066.1
144th Barry Depaolo 344.5 2067.1
144th Aidan Houk 344.5 2067.1
144th Reva Freshman 344.5 2067.1
147th Cooper King 342.5 2069.1
147th Simon Langdon 342.5 2069.1
149th Pat Axtmayer 342.0 2069.6
149th Rino Molon 342.0 2069.6
151st Chris Batista 340.5 2071.1
152nd Peter Spanedda 337.0 2074.6
153rd Dylan Cassell 336.5 2075.1
154th David Engler 335.5 2076.1
155th Brendan Farrell 333.5 2078.1
156th Mitchell Thomson 332.5 2079.1
157th Theodore Griffin 329.0 2082.6
158th Tom Kay 327.5 2084.1
159th Todd Baker 326.4 2085.2
160th Christopher Didone 324.0 2087.6
161st Raymond Benedetto 322.0 2089.6
162nd David Westerman 321.2 2090.4
163rd James Frenis 319.0 2092.6
164th James Mack 313.5 2098.1
165th Michael Lonergan 313.0 2098.6
165th Elizabeth Filbert 313.0 2098.6
167th Ted Coulombe 312.0 2099.6
168th Bruce Ducharme 311.5 2100.1
169th David Tagliavini 308.7 2102.9
170th David Wimer 307.2 2104.4
171st Debra Cole 307.0 2104.6
171st Desmond Rustici 307.0 2104.6
173rd Tom Frydrych 305.0 2106.6
174th Krzysztof Bodziak 301.5 2110.1
175th Paul Aronson 300.5 2111.1
176th James Del Rio 300.0 2111.6
177th Michael Torres 298.8 2112.8
178th Kevin Moriarty 298.0 2113.6
179th Eugene Singer 296.0 2115.6
180th Greg Ferrara 295.0 2116.6
181st Marcus Sullivan 294.5 2117.1
182nd Frank Maratta 294.0 2117.6
183rd Joseph Lanesey 293.5 2118.1
184th John Quagan 290.8 2120.8
185th Donna Cirolia 290.5 2121.1
186th James Coughlin 288.0 2123.6
186th Paul Carta 288.0 2123.6
186th Len Calbo 288.0 2123.6
186th Derek Brown 288.0 2123.6
190th Kitae Kim 287.5 2124.1
190th Timothy Bycholski 287.5 2124.1
190th Alan Larsen 287.5 2124.1
193rd Thomas Giesing 286.5 2125.1
193rd Pat DeFrancesco 286.5 2125.1
195th Joe Mayerski 284.5 2127.1
196th Billy McEwen 284.0 2127.6
197th William Doolittle 280.5 2131.1
198th Todd Giesing 280.0 2131.6
198th Sean Neary 280.0 2131.6
200th Timothy McKay 278.0 2133.6
201st Deni Iacobelli 276.5 2135.1
202nd Joe Casey 275.0 2136.6
202nd Dawn Hallaman 275.0 2136.6
204th Peter Satonick 272.5 2139.1
205th Justin DiMauro 272.0 2139.6
206th Jay Johnson 271.0 2140.6
207th Joe Oddo 270.0 2141.6
208th Gary Berman 267.0 2144.6
209th John Melkun 265.5 2146.1
210th Michael Thompson 265.0 2146.6
211th Arthur Sanders 264.5 2147.1
212th Tom Saucier 264.0 2147.6
213th Virginia Cody 263.0 2148.6
214th Donna Morgan 258.5 2153.1
215th Kyle Bialek 256.0 2155.6
216th Anthony Setaro 255.8 2155.8
217th Doreen Wade 255.5 2156.1
218th Greg Serven 253.0 2158.6
219th Arthur Emmons 252.5 2159.1
220th Stephen Brennan 250.5 2161.1
221st Michael Retter 250.0 2161.6
221st Jacob Sever 250.0 2161.6
221st Jason Rouleau 250.0 2161.6
224th Glenn Kaye 246.5 2165.1
225th Jenna Madigan 246.0 2165.6
226th Quentin Brunetti 243.0 2168.6
227th Robert Breault 242.5 2169.1
227th Chris Grieder 242.5 2169.1
229th Adam Bardeck 241.4 2170.2
230th Kevin Connors 240.5 2171.1
231st Jayne Beattie 240.2 2171.4
232nd Brian Paul 237.0 2174.6
233rd Frank lacaprucia 236.0 2175.6
233rd Jesse Williams 236.0 2175.6
235th David Kelley 230.0 2181.6
236th Robert Ciotti 229.5 2182.1
237th Peter Manning 227.5 2184.1
238th James Chrismond 221.3 2190.3
239th Christopher Manzi 219.0 2192.6
240th Pam Kennedy 216.5 2195.1
240th Brian Adach 216.5 2195.1
242nd Al Keithan 215.0 2196.6
243rd John Tirino 214.0 2197.6
243rd Tod Stolting 214.0 2197.6
245th Scott Minzy 213.4 2198.2
246th Desiree Smock 213.0 2198.6
247th Michael Ballough 211.5 2200.1
248th Mark Ditommaso 211.0 2200.6
248th Thomas Dumansky 211.0 2200.6
250th Jim Cyr 209.0 2202.6
251st Larry Kramer 207.5 2204.1
252nd Steven Krawczyk 204.9 2206.7
253rd Judson Mellott 201.1 2210.5
254th Dan Thelen 199.5 2212.1
255th Jay Williams 199.0 2212.6
256th Howard Kraus 195.0 2216.6
257th Ray Peterson 189.0 2222.6
258th Alex Tomas 184.5 2227.1
259th Christine Lathuras 183.3 2228.3
260th Chad Davis 183.0 2228.6
261st Michael Tiscia 180.5 2231.1
262nd Tom Sabo 180.0 2231.6
263rd Patrick Musson 175.8 2235.8
264th Linda Tagliamonte 175.5 2236.1
265th Colin Bradley 170.0 2241.6
266th Gerardo Staffiero 169.0 2242.6
267th Brian Joy 167.3 2244.3
268th Nick Donovan 166.0 2245.6
269th Leon Shapiro 165.0 2246.6
270th Larry Kaplan 159.5 2252.1
271st Stephen Rowe 157.8 2253.8
272nd Dana Beaupre 155.5 2256.1
273rd Nicholas Dube 153.0 2258.6
274th Donald Langlais 152.5 2259.1
275th Paul Dest 151.0 2260.6
276th John Powers 148.5 2263.1
277th Michael Caturano 147.7 2263.9
278th Russell Hanes 147.0 2264.6
279th James Allard 146.0 2265.6
280th Chris Tullo 145.0 2266.6
281st Charles Roche 141.5 2270.1
282nd Bill Stevenson 140.5 2271.1
283rd Jack Seaboldt 139.5 2272.1
284th Michael Andreana 138.9 2272.7
285th Stephen Connors 138.0 2273.6
286th Andrew Davis 135.0 2276.6
287th John Miecznikowski 134.5 2277.1
288th Frank Carta 133.6 2278.0
289th Thomas Fredo 133.5 2278.1
290th Oliver Spandow 131.0 2280.6
291st Thomas Robidoux 130.0 2281.6
292nd Matt Lewis 129.0 2282.6
293rd Bill Ferrigno 128.5 2283.1
294th Guy Lahaie 126.5 2285.1
295th Scott O’Malley 125.5 2286.1
296th Brian Bozak 125.0 2286.6
296th Michael Wywoda 125.0 2286.6
298th Glenn Rubino 124.1 2287.5
299th Daniel Dupont 123.9 2287.7
300th Philip Giannalone 123.5 2288.1
301st Joe Weber 123.0 2288.6
302nd David Moskowitz 122.5 2289.1
303rd John DeMelis 120.5 2291.1
