Logo of CT Amateur Golf Tour with Connecticut outline.
Logo for Hole In One Golf News featuring a golf ball on a green background.
Logo of CT Amateur Golf Tour with Connecticut outline.

Hole in One Pool – $2180 as of 5.18.26

 

Top 5 Closest to the pins as of 5.18.26

John Berry – (1′ 1″) – The Ranch GC

Dave Kennedy – (1′ 3″) – Tumble Brook CC

Mario Argentino – (2′ 2″) – Tumble Brook CC

Eric Tenney – (2′ 10.5″) – Rhode Island CC

James Blum – (2′ 11″) – The Ranch GC

 

2026 Weekend Stableford Points Race

As of 5.18.26 – Championship Pot – $660

Position Competitor Points Points from lead
1st James Del Rio 2400.5 0.0
2nd Robert Graff 1041.8 1358.7
3rd Dave Kennedy 1029.5 1371.0
4th Howie Camp 847.5 1553.0
5th Kyle Noglow 826.3 1574.2
6th Mario Argentino 804.0 1596.5
7th Daniel Raspardo 798.8 1601.7
8th Zach Pelletier 794.2 1606.3
9th Daniel Troy 782.5 1618.0
10th Todd Ricci 767.5 1633.0
11th Roger Lane 755.0 1645.5
12th Chad Faulkner 750.0 1650.5
13th Joe Bonyai 729.0 1671.5
13th Homer Webb 729.0 1671.5
15th Ken Rybczyk 727.5 1673.0
16th James Blum 725.5 1675.0
17th Steven Paige 724.5 1676.0
18th Danyel Kelly 718.3 1682.2
19th John Mayes II 709.0 1691.5
20th Chris Kelly 702.8 1697.7
21st Bob Marconi 698.5 1702.0
22nd Sean Stapleton 677.5 1723.0
23rd Franco Barrero 667.5 1733.0
24th James Chrismond 647.6 1752.9
25th Stephen Acerbo 646.5 1754.0
26th Eugene Jackson 645.6 1754.9
27th Salvatore Vanacore 638.0 1762.5
28th Jason Cruz 631.5 1769.0
28th Michael Torres 631.5 1769.0
30th Rayon Lennon 623.0 1777.5
31st Ray Zebrowski 610.5 1790.0
32nd David Bava 605.5 1795.0
33rd Marcus Sullivan 600.0 1800.5
34th Rino Molon 593.0 1807.5
35th Anthony Mckernan 578.5 1822.0
36th Zachary Boorman 576.1 1824.4
37th Debra Cole 567.5 1833.0
38th Jordan Sforza 564.0 1836.5
39th Joseph Scherer 561.5 1839.0
40th Chad Davis 557.7 1842.8
41st Steven Gerwick 539.0 1861.5
42nd George Sabo 519.5 1881.0
43rd David Fraser 503.0 1897.5
44th Martin Azzolina 500.0 1900.5
45th Rammi Hazzaa 468.8 1931.7
46th Jim Ullom 449.5 1951.0
47th Michael Hicks 418.6 1981.9
48th Jason Greco 408.0 1992.5
49th Alan Larsen 393.5 2007.0
50th Dave Rutherford 392.0 2008.5
51st David Vayda 376.0 2024.5
52nd Doug Hart 363.5 2037.0
53rd Richard Michaud 359.0 2041.5
53rd Ron Conyers 359.0 2041.5
55th Raymond Savoy 358.5 2042.0
56th Larry Kramer 355.5 2045.0
57th Javier Salas 355.0 2045.5
58th Justin Williams 346.0 2054.5
59th Thomas Fredo 345.5 2055.0
60th Paul Bosnyak III 345.0 2055.5
61st Robert Zanfardino 340.0 2060.5
62nd Gregory Good 338.5 2062.0
63rd Charlie Hanlon 338.0 2062.5
64th Marc Raby 329.0 2071.5
65th Robert Detrick 317.0 2083.5
66th Gary Matthew Renauld 316.0 2084.5
67th Jason Nolan 314.0 2086.5
68th Jay Williams 312.5 2088.0
69th Jason Cameron 304.5 2096.0
70th Craig Krest 302.5 2098.0
71st William Cifone 302.0 2098.5
72nd Ray Romeo 301.5 2099.0
73rd Jeffrey Stolting 300.0 2100.5
74th Joseph Macdonald 297.5 2103.0
75th Jose Alvarez 291.0 2109.5
75th Ajay Gautam 291.0 2109.5
75th Spencer Rouen 291.0 2109.5
75th Kevin Rocco 291.0 2109.5
75th Scott Minzy 291.0 2109.5
80th Victor Ramos 288.5 2112.0
81st Al Barton 288.0 2112.5
82nd Eric Tenney 286.0 2114.5
82nd David Kelley 286.0 2114.5
84th Henry Ricketts 285.0 2115.5
85th Paul Kaflinski 283.0 2117.5
86th Joseph Lanesey 280.5 2120.0
87th Michael Moore 280.0 2120.5
88th Dean Martel 278.0 2122.5
89th Matthew Lagana 276.5 2124.0
89th Roosevelt Martinez 276.5 2124.0
89th John Doolittle 276.5 2124.0
92nd Zachary Royka 276.0 2124.5
93rd William Daniel 275.0 2125.5
94th JP Sullivan 269.0 2131.5
95th Adam Vossbrinck 267.0 2133.5
96th Kevin Nugent 266.0 2134.5
97th Samuel Lane 263.0 2137.5
97th Peter Balch 263.0 2137.5
99th Scott Quintiliano 261.0 2139.5
99th Todd Kilgore 261.0 2139.5
101st Steven Morin 259.0 2141.5
101st Tim Dessureau 259.0 2141.5
101st Cade Simone 259.0 2141.5
104th Tyler Powers 255.0 2145.5
105th William Doolittle 253.0 2147.5
106th Joseph Woodcock 250.0 2150.5
107th Jason Rouleau 249.0 2151.5
108th Peter Pacheco 243.5 2157.0
109th James Ranfone 220.0 2180.5
110th Peter Rynkowski 217.5 2183.0
111th William Hill 185.0 2215.5
112th Mike Kerr 165.0 2235.5
113th James Allard 162.5 2238.0
114th John Berry 149.0 2251.5
115th John Leahy 138.0 2262.5
116th Patrick Heaton 131.0 2269.5
116th Chris Graff 131.0 2269.5
118th Carlos Marolo 117.0 2283.5
119th Marco Pizzoferrato 111.5 2289.0
120th Raphael Ray Duggan 110.0 2290.5
121st Tom Sabo 109.5 2291.0
122nd Aidan Houk 105.0 2295.5
123rd August Teske 102.0 2298.5
124th Evan Parsons 101.7 2298.8
125th Matthew MacKinney 95.0 2305.5
126th Robert Roush 91.0 2309.5
127th Bill Brand 89.0 2311.5
128th Randy Allen 83.0 2317.5
128th Al Marchant 83.0 2317.5
130th Kevin Connors 82.5 2318.0
130th Christopher Pedlow 82.5 2318.0
130th Stephen Rozmus 82.5 2318.0
133rd Peter Murphy 79.0 2321.5
134th Frank Glancy 76.0 2324.5
135th Secundino Paulino 75.0 2325.5
135th Barbara Considine 75.0 2325.5
137th Cameron Wendler 73.0 2327.5
138th Wilber Scavacini 70.0 2330.5
139th Robert Briggs 69.0 2331.5
140th Daniel Nardini 62.0 2338.5
141st Brian Paul 61.6 2338.9
142nd Tom Underwood 56.5 2344.0
142nd John Perez 56.5 2344.0
144th Andrew Davis 56.0 2344.5
145th Russell Hanes 55.0 2345.5
146th Charles Roche 54.0 2346.5
147th Jason Purslow 51.0 2349.5
148th John Autunno 50.5 2350.0
149th Donald Langlais 49.0 2351.5
150th Todd Giesing 46.5 2354.0
150th John Turchick 46.5 2354.0
150th Chris Schifferdecker 46.5 2354.0
153rd Nick Donovan 46.0 2354.5
153rd Edgar Sanchez Jr. 46.0 2354.5
153rd Brian Droney 46.0 2354.5
156th DiMaggio Comfort 45.0 2355.5
157th Teddy Krystopa 44.5 2356.0
158th Thomas Milucci 43.5 2357.0
159th Ray Burgess 41.0 2359.5
159th Joe Weber 41.0 2359.5
161st Bryan Hernandez 40.5 2360.0
161st Jerry Copsinis 40.5 2360.0
163rd Edgard Montoya 39.0 2361.5
163rd Jack Seaboldt 39.0 2361.5
165th Judson Mellott 38.0 2362.5
166th Chris Cofrancesco 37.0 2363.5
167th Ryan White 36.5 2364.0
168th Dan DeFrancesco 36.0 2364.5
169th Thomas Giesing 31.0 2369.5
169th Bob Nugent 31.0 2369.5
171st Scott Symington 29.0 2371.5
171st Greg Sheehan 29.0 2371.5
173rd Douglas Shirakura 28.5 2372.0
174th Mark Sticca 28.0 2372.5
175th Gedd Tanchanco 26.5 2374.0
176th Christen DAndrea 25.5 2375.0
177th Joseph Tonon 25.0 2375.5
178th Kyle Droney 23.5 2377.0
179th Jesse Lewis 22.0 2378.5
179th Christian Couture 22.0 2378.5
179th Joseph Gabriel 22.0 2378.5
182nd Antony Fartaria 21.5 2379.0
183rd Stephen Connors 20.5 2380.0
184th Michael Matteo 18.5 2382.0
184th Brian Joy 18.5 2382.0
186th Steven Langlois 18.0 2382.5
187th Justin Cossette 17.0 2383.5
188th Derek Brown 16.0 2384.5
188th Michael Carbone 16.0 2384.5
188th Paul Coleman 16.0 2384.5
191st Kevin Vineyard 14.0 2386.5
192nd Nicholas Purcell 13.0 2387.5
192nd Kevin Droney 13.0 2387.5
194th Peter Mullen 12.0 2388.5
194th Garry Barney 12.0 2388.5
196th Paul Martus 11.0 2389.5
197th John Kripps 10.0 2390.5
198th Jason Marineau 8.5 2392.0
199th Benny Torres 5.5 2395.0
199th Mike Matheny 5.5 2395.0

 

 

2026 Stroke Play Weekend Series Points Race

As of 5.18.26 – Championship Pot = $120

Position Competitor Points Points from lead
1st Joe Bonyai 2745.0 0.0
2nd Rammi Hazzaa 1850.0 895.0
3rd Bob Marconi 1247.5 1497.5
4th Dave Kennedy 1236.7 1508.3
5th James Blum 931.5 1813.5
6th Franco Barrero 928.5 1816.5
7th Homer Webb 871.5 1873.5
8th Howie Camp 865.5 1879.5
9th Zach Pelletier 864.0 1881.0
10th Mario Argentino 838.0 1907.0
11th Stephen Acerbo 767.5 1977.5
12th Danyel Kelly 764.4 1980.6
13th David Bava 618.0 2127.0
14th Zachary Boorman 608.0 2137.0
15th Jason Greco 557.5 2187.5
16th Joseph Scherer 535.4 2209.6
17th Ron Conyers 443.5 2301.5
18th Dave Rutherford 440.0 2305.0
19th Paul Bosnyak III 398.0 2347.0
20th Thomas Fredo 391.0 2354.0
21st Jose Alvarez 385.0 2360.0
22nd Peter Rynkowski 380.0 2365.0
22nd Charlie Hanlon 380.0 2365.0
24th Jason Nolan 356.5 2388.5
25th Al Barton 354.0 2391.0
25th Dean Martel 354.0 2391.0
27th Peter Pacheco 351.5 2393.5
28th William Cifone 349.5 2395.5
29th David Kelley 347.5 2397.5
30th Victor Ramos 342.4 2402.6
31st Peter Balch 339.5 2405.5
32nd Eric Tenney 337.5 2407.5
33rd Matthew Lagana 327.5 2417.5
34th Zachary Royka 323.0 2422.0
35th David Vayda 315.0 2430.0
35th Henry Ricketts 315.0 2430.0
37th Spencer Rouen 312.5 2432.5
38th John Doolittle 307.0 2438.0
39th Michael Moore 304.5 2440.5
40th Scott Minzy 303.5 2441.5
41st Adam Vossbrinck 301.5 2443.5
42nd Brian Paul 300.0 2445.0
42nd Rino Molon 300.0 2445.0
44th Cade Simone 299.0 2446.0
45th William Daniel 297.5 2447.5
45th Samuel Lane 297.5 2447.5
47th Scott Quintiliano 296.0 2449.0
48th Kevin Rocco 295.0 2450.0
48th Marc Raby 295.0 2450.0
50th Tyler Powers 292.0 2453.0
51st Jason Rouleau 287.0 2458.0
52nd Joseph Woodcock 286.0 2459.0
53rd William Hill 270.0 2475.0
54th Robert Roush 241.0 2504.0
55th James Ranfone 220.0 2525.0
56th Raphael Ray Duggan 190.0 2555.0
57th Mike Kerr 185.0 2560.0
58th Justin Williams 150.0 2595.0
59th Patrick Heaton 115.4 2629.6
60th Jeffrey Stolting 110.0 2635.0
60th Frank Glancy 110.0 2635.0
62nd Scott Symington 107.0 2638.0
63rd Secundino Paulino 101.7 2643.3
63rd Douglas Shirakura 101.7 2643.3
65th Joe Weber 99.0 2646.0
66th Al Marchant 93.0 2652.0
67th Nick Donovan 88.0 2657.0
68th Greg Sheehan 83.0 2662.0
69th Jason Cameron 80.0 2665.0
70th Steven Langlois 75.0 2670.0
71st Ryan White 70.0 2675.0
72nd Jerry Copsinis 56.0 2689.0
72nd Gedd Tanchanco 56.0 2689.0
74th Justin Cossette 50.0 2695.0
75th Michael Matteo 38.0 2707.0
76th Michael Carbone 34.0 2711.0
77th Bob Nugent 33.0 2712.0

2026 Weekday Net Stableford Standings

Championship Pot as of 5.18.26 = $1100

Standings as of 5.18.26 – Up through the Watertown GC Tournament.

 

Position Competitor Points Points from lead
1st Thanasi Dupi 1315.4 0.0
2nd Daniel Nardini 1306.0 9.4
3rd David Hopkins 1046.5 268.9
4th Steven Gerwick 995.0 320.4
5th John Mayes II 961.3 354.1
6th Daniel Troy 947.5 367.9
7th Mario Argentino 934.0 381.4
8th Kyle Noglow 910.0 405.4
9th Dave Kennedy 894.5 420.9
10th Al Barton 837.0 478.4
11th Roger Lane 792.6 522.8
12th Toby Cormier 786.0 529.4
13th Bruce Stevenson 785.9 529.5
14th Joseph Macdonald 779.5 535.9
15th David Matulis 746.5 568.9
16th Terry Ward 716.5 598.9
17th Chad Faulkner 677.5 637.9
18th Franco Barrero 664.0 651.4
19th Howie Camp 632.0 683.4
20th Sam Gaeta 620.5 694.9
21st Marvin Bristol 615.5 699.9
22nd Scott Harger 603.0 712.4
23rd Dean Middleton 598.4 717.0
24th Ralph Palma 596.0 719.4
25th John Foristall 541.0 774.4
25th Thomas Manning 541.0 774.4
27th Ryan J. Blair 517.8 797.6
28th Luke Richmond 510.0 805.4
29th Jason Christie 508.0 807.4
30th Edgar Sanchez Jr. 507.0 808.4
31st Anthony Sarcone 506.5 808.9
32nd Chris Graff 505.5 809.9
33rd Michael Aresco 500.5 814.9
34th Martin Azzolina 500.0 815.4
35th Robert Baker 498.8 816.6
36th Gerard O’Brien 497.5 817.9
37th Ray Romeo 491.5 823.9
38th Stephen Acerbo 487.1 828.3
39th David Granger 480.5 834.9
40th Anthony Cucinell 466.1 849.3
41st Robert Benedetto 462.0 853.4
42nd James Grenon 458.0 857.4
43rd Francis Friscia 427.5 887.9
43rd Michael Vicari 427.5 887.9
45th Zachary Royka 412.5 902.9
46th Dominic DiBella 412.0 903.4
47th Marc Brofsky 410.0 905.4
48th Joe Brennan 406.5 908.9
49th Joseph Gabriel 404.82 910.58
50th Scott Soule 400.5 914.9
51st Matthew Varley 398.9 916.5
52nd Rick Allen 395.0 920.4
53rd Dave Williams 388.5 926.9
54th Ryan Moran 387.0 928.4
55th Andrew Komoroski 386.5 928.9
56th Chris Novelli 384.0 931.4
57th Daniel Hanish 383.0 932.4
58th Tim Dessureau 381.3 934.1
59th Alex Rodriguez 381.0 934.4
60th Travis Foristall 378.8 936.6
61st David Fraser 376.5 938.9
62nd Harrison Day 373.8 941.6
63rd Robert Flanagan 363.0 952.4
64th Douglas Zybrands 359.5 955.9
65th Tyler Young 357.0 958.4
66th Gino Magliocco 353.5 961.9
67th Peter Mullen 351.0 964.4
68th Joseph Potter 349.0 966.4
69th Steven Lopes 348.0 967.4
70th Paul Jurries 346.5 968.9
71st David Teodosio 345.0 970.4
72nd Aidan Houk 344.5 970.9
73rd Cooper King 342.5 972.9
74th Matthew Ksionzyk 342.0 973.4
75th Jason Purslow 341.0 974.4
76th Kenneth Osborn 335.0 980.4
76th Charlie Hanlon 335.0 980.4
78th Mitchell Thomson 332.5 982.9
79th Robert Roush 331.5 983.9
80th Jason Shusteric 331.0 984.4
81st Douglas Wiech 330.5 984.9
82nd John Doolittle 327.5 987.9
83rd Reva Freshman 326.5 988.9
83rd Edwin Santiago 326.5 988.9
85th Teddy Krystopa 323.0 992.4
86th Bobby Brennan 322.5 992.9
87th Chris Lagana 322.0 993.4
88th Shawn Campbell 321.0 994.4
89th Mark Phillips 320.5 994.9
89th Tom Kay 320.5 994.9
91st Dylan Cassell 318.5 996.9
91st Rino Molon 318.5 996.9
93rd Dan DeFrancesco 318.0 997.4
94th James Mack 313.5 1001.9
95th Brent Fleming 310.0 1005.4
96th Christopher Didone 309.0 1006.4
97th Michael Douglas 306.5 1008.9
97th Michael Uliano 306.5 1008.9
99th Kevin Rocco 306.0 1009.4
100th Elizabeth Filbert 305.0 1010.4
101st Dave Rutherford 301.0 1014.4
102nd Ron Helfrich 300.0 1015.4
103rd Frank Glancy 299.5 1015.9
103rd Rammi Hazzaa 299.5 1015.9
105th Eugene Singer 296.0 1019.4
106th Frank Maratta 294.0 1021.4
107th Tom Frydrych 293.0 1022.4
107th Paul Shortier 293.0 1022.4
109th Len Calbo 288.0 1027.4
109th Derek Brown 288.0 1027.4
111th Alan Larsen 287.5 1027.9
112th Pat DeFrancesco 286.5 1028.9
113th Ted Coulombe 286.0 1029.4
113th Danyel Kelly 286.0 1029.4
115th Debra Cole 284.0 1031.4
115th Billy McEwen 284.0 1031.4
115th Kitae Kim 284.0 1031.4
115th Theodore Griffin 284.0 1031.4
115th David Brofsky 284.0 1031.4
120th Sean Sutherland 283.0 1032.4
121st Daniel Boucher 280.0 1035.4
121st Sean Neary 280.0 1035.4
121st Paul Carta 280.0 1035.4
124th Michael Matteo 276.5 1038.9
124th Thomas Giesing 276.5 1038.9
124th Deni Iacobelli 276.5 1038.9
124th Joseph Scherer 276.5 1038.9
128th Bob Nugent 275.5 1039.9
129th Chuck Zwecker 275.0 1040.4
130th Justin DiMauro 272.0 1043.4
131st Peter Spanedda 271.5 1043.9
132nd James Coughlin 270.0 1045.4
132nd Joe Oddo 270.0 1045.4
132nd Todd Giesing 270.0 1045.4
132nd Robert Benns 270.0 1045.4
132nd Michael Wehking 270.0 1045.4
137th Timothy McKay 269.0 1046.4
137th Raymond Benedetto 269.0 1046.4
139th Paul Bosnyak III 266.0 1049.4
140th Rhea Adler 264.5 1050.9
140th William Doolittle 264.5 1050.9
142nd Robert Goodrich 264.0 1051.4
143rd Simon Langdon 263.5 1051.9
144th Ajay Gautam 262.0 1053.4
144th Joseph Lanesey 262.0 1053.4
146th Krzysztof Bodziak 260.0 1055.4
147th Desmond Rustici 258.0 1057.4
148th Todd Baker 250.5 1064.9
149th Jason Greco 248.0 1067.4
149th David Engler 248.0 1067.4
149th Peter Satonick 248.0 1067.4
152nd Jeffrey Stolting 246.4 1069.0
153rd James Donovan 244.5 1070.9
154th Greg Ferrara 244.0 1071.4
155th Gary Berman 243.0 1072.4
156th Virginia Cody 241.0 1074.4
157th Joe Mayerski 239.5 1075.9
158th Michael Lonergan 238.0 1077.4
159th Frank lacaprucia 236.0 1079.4
159th Jesse Williams 236.0 1079.4
161st David Kelley 230.0 1085.4
162nd Robert Ciotti 229.5 1085.9
163rd Jenna Madigan 229.0 1086.4
164th Donna Morgan 226.0 1089.4
164th Marcus Sullivan 226.0 1089.4
164th Salvatore Vanacore 226.0 1089.4
167th Marc Raby 222.5 1092.9
168th James Chrismond 221.3 1094.1
169th Doreen Wade 220.5 1094.9
170th Quentin Brunetti 219.5 1095.9
171st Greg Serven 216.0 1099.4
172nd Peter Manning 214.0 1101.4
173rd Desiree Smock 213.0 1102.4
174th Chip Diffendaffer 212.0 1103.4
175th Michael Ballough 211.5 1103.9
175th Jason Rouleau 211.5 1103.9
175th Jacob Sever 211.5 1103.9
178th Thomas Dumansky 208.5 1106.9
179th Javier Salas 206.0 1109.4
180th Al Keithan 203.0 1112.4
180th John Tirino 203.0 1112.4
182nd Glenn Kaye 199.0 1116.4
183rd Kevin Connors 180.0 1135.4
184th Christopher Manzi 162.5 1152.9
184th Chris Grieder 162.5 1152.9
186th Patrick Musson 152.3 1163.1
187th Nick Donovan 152.0 1163.4
188th Arthur Emmons 138.0 1177.4
189th Chris Tullo 135.0 1180.4
190th Scott Minzy 129.4 1186.0
191st Brian Sotire 128.3 1187.1
192nd Gerardo Staffiero 119.0 1196.4
193rd William Hill 110.0 1205.4
194th Ian A. Duggan 104.1 1211.3
195th Adam Bardeck 102.9 1212.5
196th John Powers 99.5 1215.9
197th Jonathan Cheverie 98.8 1216.6
197th Tom Burr 98.8 1216.6
197th Michael Torres 98.8 1216.6
200th Joe Weber 98.5 1216.9
201st Matthew MacKinney 95.0 1220.4
202nd Kyle Bialek 94.5 1220.9
203rd Michael Hicks 91.0 1224.4
204th John Perez 86.5 1228.9
205th Bill Ferrigno 83.5 1231.9
206th Christopher Pedlow 82.5 1232.9
206th Stephen Rozmus 82.5 1232.9
206th Peter Rynkowski 82.5 1232.9
206th David Pawlak 82.5 1232.9
210th David Jackson 80.0 1235.4
210th James Tamburro 80.0 1235.4
212th Cony Caso 77.5 1237.9
213th Donald Langlais 77.0 1238.4
214th Nicholas Pitasi 76.0 1239.4
215th Robert Graff 75.5 1239.9
216th John Melkun 75.0 1240.4
217th Kevin Moriarty 73.5 1241.9
218th John Miecznikowski 72.5 1242.9
218th Michael Tiscia 72.5 1242.9
220th Brian Adach 70.5 1244.9
221st Wilber Scavacini 70.0 1245.4
221st Carlos Marolo 70.0 1245.4
223rd Michael Reagan 67.5 1247.9
224th John Graham 67.0 1248.4
225th Chad Davis 66.0 1249.4
226th Thomas Fredo 65.5 1249.9
226th Thomas Robidoux 65.5 1249.9
228th John Quagan 65.0 1250.4
228th Zachary Boorman 65.0 1250.4
228th Luke Robustelli 65.0 1250.4
231st Dan Thelen 64.5 1250.9
232nd Peter Kennedy 64.4 1251.0
233rd Greg Baker 61.6 1253.8
234th Vincent Carta 61.5 1253.9
235th Daniel Costello 61.0 1254.4
235th Jay Johnson 61.0 1254.4
237th Joseph Samela 59.5 1255.9
237th Jamie Batista 59.5 1255.9
237th Judson Mellott 59.5 1255.9
240th Carlos Duran 58.0 1257.4
241st Tom Underwood 56.5 1258.9
241st James Allard 56.5 1258.9
243rd Heidi Smith 56.4 1259.0
243rd Shawn McLoughlin 56.4 1259.0
243rd Michael Andreana 56.4 1259.0
246th Alvord Demello 56.0 1259.4
247th Russell Hanes 55.0 1260.4
248th Joseph Adinolfi 54.5 1260.9
248th Nicholas Jordan 54.5 1260.9
250th Charles Roche 54.0 1261.4
251st Colin Bradley 52.0 1263.4
251st Patrick Heaton 52.0 1263.4
253rd John Autunno 50.5 1264.9
254th Robert Zanfardino 49.0 1266.4
255th Eric Tenney 48.5 1266.9
255th Jay Williams 48.5 1266.9
255th Brian Joy 48.5 1266.9
258th Jason Cruz 48.0 1267.4
258th Bill Brand 48.0 1267.4
260th Jeffrey Kitching 46.5 1268.9
260th Barry Mazel 46.5 1268.9
260th Robert Rinaldi 46.5 1268.9
260th John Turchick 46.5 1268.9
260th Chris Schifferdecker 46.5 1268.9
260th Steven Gomes 46.5 1268.9
266th DiMaggio Comfort 45.0 1270.4
267th Thomas Milucci 43.5 1271.9
267th Craig Krest 43.5 1271.9
269th Tod Stolting 42.5 1272.9
269th Mark Campbell 42.5 1272.9
269th Brian Bozak 42.5 1272.9
272nd Daniel Roy 42.0 1273.4
273rd Peter Pacheco 41.5 1273.9
274th Ray Burgess 41.0 1274.4
275th Jon Philips 40.5 1274.9
276th Bill Stevenson 40.0 1275.4
276th Greg Bambach 40.0 1275.4
278th Jack Seaboldt 39.0 1276.4
278th Stephen Rowe 39.0 1276.4
280th Christian Pisani 38.0 1277.4
280th Antony Fartaria 38.0 1277.4
280th Kerry Mitras 38.0 1277.4
280th Andrew Davis 38.0 1277.4
280th Brendan Farrell 38.0 1277.4
280th Antonio Incontro 38.0 1277.4
280th Fred Phelps 38.0 1277.4
280th Michael Retter 38.0 1277.4
288th Dominick DePinto 37.5 1277.9
288th Dennis Robb 37.5 1277.9
288th Jack Palmer 37.5 1277.9
288th Edward Mahony 37.5 1277.9
288th John Hardy 37.5 1277.9
293rd Chris Cofrancesco 37.0 1278.4
294th Luca Petracca 36.5 1278.9
295th Linda Tagliamonte 36.0 1279.4
295th Kevin Clark 36.0 1279.4
295th Frank Carta 36.0 1279.4
298th Jamie Duggan 35.5 1279.9
299th Christine Lathuras 35.0 1280.4
299th Manny Valdes 35.0 1280.4
301st Eric Hultgren 34.0 1281.4
301st Arthur Sanders 34.0 1281.4
303rd Nick Chromiak 33.5 1281.9
303rd Larry Kaplan 33.5 1281.9
303rd John DeMelis 33.5 1281.9
306th Louie Goduco 33.0 1282.4
306th Jason Boyne 33.0 1282.4
306th Craig Mahler 33.0 1282.4
306th Tyler Powers 33.0 1282.4
310th Paul Dest 32.0 1283.4
311th Eric Matrullo 31.5 1283.9
311th Jennifer Shin 31.5 1283.9
313th Dennis Morrissey 30.5 1284.9
314th Michael Johnson 29.5 1285.9
314th David O’Connor 29.5 1285.9
314th Stephen Connors 29.5 1285.9
317th Leon Shapiro 29.0 1286.4
317th Robert Hoxie 29.0 1286.4
319th Pat Axtmayer 28.5 1286.9
320th David Tagliavini 28.0 1287.4
320th Bruce Ducharme 28.0 1287.4
320th Evan Lavoie 28.0 1287.4
320th Jim Cyr 28.0 1287.4
320th Bill Talnose 28.0 1287.4
325th Tyler Perimenis 27.0 1288.4
326th Steve Yannantuono 25.0 1290.4
326th Scott Symington 25.0 1290.4
326th Ben Fabian 25.0 1290.4
326th Daniel Butkievich 25.0 1290.4
326th Anthony Minichino 25.0 1290.4
326th Paul Martus 25.0 1290.4
332nd Conor McCarthy 24.0 1291.4
333rd Greg Graham 23.5 1291.9
333rd David Barry 23.5 1291.9
335th Howard Kraus 23.0 1292.4
336th Jason Cameron 22.5 1292.9
337th Manny Cipriano 22.0 1293.4
337th James Moore 22.0 1293.4
339th Tom Saucier 21.0 1294.4
340th Matthew Luddy 20.5 1294.9
341st Jason Fowler 20.0 1295.4
341st Brian Paul 20.0 1295.4
341st Mark Ward 20.0 1295.4
341st Robert Rossini 20.0 1295.4
341st Rich Novacki 20.0 1295.4
341st Salvatore Zappulla 20.0 1295.4
341st Daniel Dowling 20.0 1295.4
341st Vinny Addesso 20.0 1295.4
341st Collyn Seeger 20.0 1295.4
341st Allan Scozzari 20.0 1295.4
351st Raymond Veronneau 19.5 1295.9
352nd Kelly Morrissey 19.0 1296.4
352nd Patrick Coffey 19.0 1296.4
354th Oliver Spandow 18.5 1296.9
355th Rod McLane 18.0 1297.4
355th Michael Lustick 18.0 1297.4
355th Ann Flynn 18.0 1297.4
355th MIchael Kelly 18.0 1297.4
355th James Frenis 18.0 1297.4
355th Stefano Ciccone 18.0 1297.4
355th William Keough 18.0 1297.4
362nd Rich Blaschke 17.0 1298.4
362nd Dave Gissel 17.0 1298.4
364th August Teske 16.5 1298.9
365th Eric Barber 15.0 1300.4
365th Cliff Vanase 15.0 1300.4
365th Clifford Jackson 15.0 1300.4
365th Mitch Glicksman 15.0 1300.4
365th Kerrin Behrend 15.0 1300.4
365th John Noreika 15.0 1300.4
365th Matt Lewis 15.0 1300.4
365th Dana Beaupre 15.0 1300.4
373rd Alex Tomas 14.0 1301.4
373rd James Ray 14.0 1301.4
373rd Michael Wywoda 14.0 1301.4
373rd Matthew Raby 14.0 1301.4
377th Daniel Raspardo 13.0 1302.4
377th Mike Kerr 13.0 1302.4
379th Stephen Lima 12.5 1302.9
380th Edgard Montoya 12.0 1303.4
380th Dawn Hallaman 12.0 1303.4
380th Jay Friedman 12.0 1303.4
380th Anthony Setaro 12.0 1303.4
384th Scott O’Malley 10.0 1305.4
384th Kevin Nugent 10.0 1305.4
386th Alex Roszkowski 9.5 1305.9
386th Daniel Dupont 9.5 1305.9
386th Al Axtmayer 9.5 1305.9
389th Pat Underwood 9.0 1306.4
389th Francis Best 9.0 1306.4
391st Anthony Mckernan 8.5 1306.9
391st Jeremy Hanhold 8.5 1306.9
393rd Michael Nuzzo 7.0 1308.4
393rd Kyle Cole 7.0 1308.4
393rd Philip Giannalone 7.0 1308.4
393rd Jeff DeMayo 7.0 1308.4
397th Timothy Bycholski 6.5 1308.9
398th Edward Latham 5.5 1309.9
398th Brian Graney 5.5 1309.9
400th Thomas Rubino 5.0 1310.4
401st Dave Johnson 4.0 1311.4
402nd Anthony Ambrosino 3.5 1311.9
402nd Joseph Woodcock 3.5 1311.9
404th Bob Detrick 3.0 1312.4
405th Dennis Brown 1.0 1314.4

 

2026 Weekday Stroke Play Series Standings

Championship Pot as of 5.18.26 = $300

Standings as of 5.18.26 – Up through the Watertown GC Tournament.

 

Position Competitor Points Points from lead
1st Ryan J. Blair 1695.0 0.0
2nd Douglas Wiech 1250.0 445.0
3rd Mario Argentino 1119.5 575.5
4th Dave Kennedy 1116.2 578.8
5th Al Barton 1090.7 604.3
6th Franco Barrero 1079.5 615.5
7th David Hopkins 929.2 765.8
8th Harrison Day 866.5 828.5
9th Marvin Bristol 733.5 961.5
10th Bruce Stevenson 699.0 996.0
11th Dean Middleton 694.5 1000.5
