Logo of CT Amateur Golf Tour with Connecticut outline.
Logo for Hole In One Golf News featuring a golf ball on a green background.
Logo of CT Amateur Golf Tour with Connecticut outline.

Hole in One Pool – $1620 as of 4.25.26

 

Top 5 Closest to the pins as of 4.25.26

Dave Kennedy – (1′ 3″) – Tumble Brook CC

Mario Argentino – (2′ 2″) – Tumble Brook CC

Al Barton – (4′ 4″) – Lake of Isles

Desiree Smock – (6′ 1″) – TPC River Highlands

James Del Rio – (6′ 6″) – Lyman Orchards

 

2026 Weekend Stableford Points Race

As of 4.25.26 – Championship Pot – $580

Position Competitor Points Points from lead
1st James Del Rio 1400.5 0.0
2nd Dave Kennedy 844.5 556.0
3rd Robert Graff 841.8 558.7
4th Kyle Noglow 826.3 574.2
5th Howie Camp 796.5 604.0
6th Zach Pelletier 779.2 621.3
7th Chad Faulkner 750.0 650.5
8th Ken Rybczyk 727.5 673.0
9th Steven Paige 724.5 676.0
10th Daniel Raspardo 707.8 692.7
11th Mario Argentino 706.0 694.5
12th Chris Kelly 702.8 697.7
13th Homer Webb 702.0 698.5
13th James Blum 702.0 698.5
15th Sean Stapleton 677.5 723.0
16th Todd Ricci 655.5 745.0
17th Franco Barrero 653.5 747.0
18th Roger Lane 650.0 750.5
19th Eugene Jackson 645.6 754.9
20th Bob Marconi 642.5 758.0
21st Joe Bonyai 638.0 762.5
22nd Michael Torres 631.5 769.0
22nd Jason Cruz 631.5 769.0
24th Salvatore Vanacore 625.0 775.5
25th Rayon Lennon 623.0 777.5
25th John Mayes II 623.0 777.5
27th Danyel Kelly 613.3 787.2
28th David Bava 605.5 795.0
29th Stephen Acerbo 595.5 805.0
30th Ray Zebrowski 579.5 821.0
31st Anthony Mckernan 578.5 822.0
32nd Rino Molon 577.0 823.5
33rd Debra Cole 567.5 833.0
34th Jordan Sforza 553.0 847.5
35th James Chrismond 512.6 887.9
36th Martin Azzolina 500.0 900.5
37th Zachary Boorman 471.1 929.4
38th Jim Ullom 449.5 951.0
39th Joseph Scherer 426.5 974.0
40th George Sabo 421.5 979.0
41st Michael Hicks 418.6 981.9
42nd Daniel Troy 402.5 998.0
43rd Alan Larsen 393.5 1007.0
44th Chad Davis 392.7 1007.8
45th David Fraser 391.0 1009.5
46th David Vayda 376.0 1024.5
47th Rammi Hazzaa 370.8 1029.7
48th Richard Michaud 359.0 1041.5
49th Raymond Savoy 358.5 1042.0
50th Larry Kramer 355.5 1045.0
51st Ron Conyers 350.5 1050.0
52nd Thomas Fredo 345.5 1055.0
53rd Doug Hart 343.0 1057.5
54th Robert Zanfardino 340.0 1060.5
55th Charlie Hanlon 338.0 1062.5
56th Paul Bosnyak III 333.0 1067.5
57th Marc Raby 329.0 1071.5
58th Dave Rutherford 323.0 1077.5
59th Jason Greco 317.0 1083.5
60th Gary Matthew Renauld 316.0 1084.5
61st Jason Nolan 314.0 1086.5
62nd Craig Krest 302.5 1098.0
63rd William Cifone 302.0 1098.5
64th Ray Romeo 301.5 1099.0
65th Jeffrey Stolting 300.0 1100.5
66th Joseph Macdonald 297.5 1103.0
67th Javier Salas 293.0 1107.5
68th Jose Alvarez 291.0 1109.5
68th Ajay Gautam 291.0 1109.5
68th Spencer Rouen 291.0 1109.5
68th Kevin Rocco 291.0 1109.5
68th Scott Minzy 291.0 1109.5
73rd Victor Ramos 288.5 1112.0
74th Al Barton 288.0 1112.5
75th Jay Williams 287.0 1113.5
76th Eric Tenney 286.0 1114.5
76th David Kelley 286.0 1114.5
78th Henry Ricketts 285.0 1115.5
79th Paul Kaflinski 283.0 1117.5
80th Robert Detrick 280.0 1120.5
80th Michael Moore 280.0 1120.5
82nd Dean Martel 278.0 1122.5
83rd Matthew Lagana 276.5 1124.0
83rd Gregory Good 276.5 1124.0
83rd Roosevelt Martinez 276.5 1124.0
83rd John Doolittle 276.5 1124.0
87th William Daniel 275.0 1125.5
88th JP Sullivan 269.0 1131.5
88th Steven Gerwick 269.0 1131.5
90th Adam Vossbrinck 267.0 1133.5
91st Zachary Royka 265.5 1135.0
91st Joseph Lanesey 265.5 1135.0
93rd Jason Cameron 263.5 1137.0
94th Samuel Lane 263.0 1137.5
94th Peter Balch 263.0 1137.5
96th Scott Quintiliano 261.0 1139.5
96th Todd Kilgore 261.0 1139.5
98th Cade Simone 259.0 1141.5
98th Steven Morin 259.0 1141.5
98th Tim Dessureau 259.0 1141.5
98th Kevin Nugent 259.0 1141.5
102nd Tyler Powers 255.0 1145.5
102nd Justin Williams 255.0 1145.5
104th William Doolittle 253.0 1147.5
105th Joseph Woodcock 250.0 1150.5
106th Jason Rouleau 249.0 1151.5
107th James Allard 162.5 1238.0
108th Peter Pacheco 131.5 1269.0
109th Marco Pizzoferrato 111.5 1289.0
110th Raphael Ray Duggan 110.0 1290.5
111th Evan Parsons 101.7 1298.8
112th Matthew MacKinney 95.0 1305.5
113th Chris Graff 85.0 1315.5
114th Kevin Connors 82.5 1318.0
114th Christopher Pedlow 82.5 1318.0
114th Stephen Rozmus 82.5 1318.0
114th Peter Rynkowski 82.5 1318.0
118th John Leahy 82.0 1318.5
119th Secundino Paulino 75.0 1325.5
119th Barbara Considine 75.0 1325.5
119th Bill Brand 75.0 1325.5
122nd Wilber Scavacini 70.0 1330.5
123rd August Teske 65.0 1335.5
124th Brian Paul 61.6 1338.9
125th Tom Underwood 56.5 1344.0
125th John Perez 56.5 1344.0
127th Russell Hanes 55.0 1345.5
128th Charles Roche 54.0 1346.5
129th Robert Briggs 53.0 1347.5
130th Patrick Heaton 52.0 1348.5
131st Jason Purslow 51.0 1349.5
132nd John Autunno 50.5 1350.0
133rd Donald Langlais 49.0 1351.5
134th Carlos Marolo 48.0 1352.5
135th Todd Giesing 46.5 1354.0
135th John Turchick 46.5 1354.0
135th Chris Schifferdecker 46.5 1354.0
138th DiMaggio Comfort 45.0 1355.5
139th Teddy Krystopa 44.5 1356.0
140th Thomas Milucci 43.5 1357.0
141st Ray Burgess 41.0 1359.5
142nd Tom Sabo 40.5 1360.0
142nd Bryan Hernandez 40.5 1360.0
142nd Jerry Copsinis 40.5 1360.0
145th Edgard Montoya 39.0 1361.5
145th Cameron Wendler 39.0 1361.5
145th Jack Seaboldt 39.0 1361.5
148th Judson Mellott 38.0 1362.5
149th Chris Cofrancesco 37.0 1363.5
150th Ryan White 36.5 1364.0
151st Brian Droney 31.0 1369.5
151st Thomas Giesing 31.0 1369.5
153rd Scott Symington 29.0 1371.5
154th Douglas Shirakura 28.5 1372.0
155th Gedd Tanchanco 26.5 1374.0
156th Dan DeFrancesco 22.0 1378.5
156th Robert Roush 22.0 1378.5
156th Jesse Lewis 22.0 1378.5
156th Christian Couture 22.0 1378.5
160th Antony Fartaria 21.5 1379.0
161st Steven Langlois 18.0 1382.5
162nd Joseph Tonon 17.0 1383.5
162nd Justin Cossette 17.0 1383.5
164th John Berry 14.0 1386.5
165th Peter Mullen 12.0 1388.5
166th Benny Torres 5.5 1395.0
166th Mike Matheny 5.5 1395.0

 

 

 

2026 Stroke Play Weekend Series Points Race

As of 4.25.26 – Championship Pot = $100

Position Competitor Points Points from lead
1st Joe Bonyai 1745.0 0.0
2nd Rammi Hazzaa 1250.0 495.0
3rd Bob Marconi 1107.5 637.5
4th Dave Kennedy 1036.7 708.3
5th James Blum 892.5 852.5
6th Franco Barrero 892.0 853.0
7th Zach Pelletier 827.5 917.5
8th Homer Webb 788.5 956.5
9th Howie Camp 772.5 972.5
10th Mario Argentino 739.0 1006.0
11th Stephen Acerbo 671.5 1073.5
12th Danyel Kelly 649.0 1096.0
13th David Bava 618.0 1127.0
14th Zachary Boorman 478.0 1267.0
15th Joseph Scherer 420.0 1325.0
16th Ron Conyers 412.5 1332.5
17th Thomas Fredo 391.0 1354.0
18th Jason Greco 387.5 1357.5
19th Jose Alvarez 385.0 1360.0
20th Charlie Hanlon 380.0 1365.0
21st Paul Bosnyak III 363.0 1382.0
22nd Jason Nolan 356.5 1388.5
23rd Al Barton 354.0 1391.0
23rd Dave Rutherford 354.0 1391.0
23rd Dean Martel 354.0 1391.0
26th William Cifone 349.5 1395.5
27th David Kelley 347.5 1397.5
28th Victor Ramos 342.4 1402.6
29th Peter Balch 339.5 1405.5
30th Eric Tenney 337.5 1407.5
31st Matthew Lagana 327.5 1417.5
32nd David Vayda 315.0 1430.0
32nd Henry Ricketts 315.0 1430.0
34th Spencer Rouen 312.5 1432.5
35th John Doolittle 307.0 1438.0
36th Michael Moore 304.5 1440.5
37th Scott Minzy 303.5 1441.5
38th Adam Vossbrinck 301.5 1443.5
39th Brian Paul 300.0 1445.0
39th Rino Molon 300.0 1445.0
41st Cade Simone 299.0 1446.0
42nd William Daniel 297.5 1447.5
42nd Samuel Lane 297.5 1447.5
44th Scott Quintiliano 296.0 1449.0
45th Kevin Rocco 295.0 1450.0
45th Marc Raby 295.0 1450.0
47th Tyler Powers 292.0 1453.0
48th Zachary Royka 291.0 1454.0
49th Jason Rouleau 287.0 1458.0
50th Joseph Woodcock 286.0 1459.0
51st Peter Pacheco 191.5 1553.5
52nd Raphael Ray Duggan 190.0 1555.0
53rd Jeffrey Stolting 110.0 1635.0
54th Scott Symington 107.0 1638.0
55th Douglas Shirakura 101.7 1643.3
55th Secundino Paulino 101.7 1643.3
57th Steven Langlois 75.0 1670.0
58th Ryan White 70.0 1675.0
59th Gedd Tanchanco 56.0 1689.0
59th Jerry Copsinis 56.0 1689.0
59th Robert Roush 56.0 1689.0
62nd Justin Cossette 50.0 1695.0

 

2026 Weekday Net Stableford Standings

Championship Pot as of 4.20.26 = $420

Position Competitor Points Points from lead
1st Daniel Troy 947.5 0.0
2nd Thanasi Dupi 896.8 50.7
3rd Kyle Noglow 872.5 75.0
4th Toby Cormier 786.0 161.5
5th Joseph Macdonald 779.5 168.0
6th Mario Argentino 736.5 211.0
7th Al Barton 686.5 261.0
8th Chad Faulkner 677.5 270.0
9th Dave Kennedy 661.0 286.5
10th Franco Barrero 635.5 312.0
11th Howie Camp 632.0 315.5
12th Bruce Stevenson 610.5 337.0
13th John Mayes II 595.0 352.5
14th Terry Ward 580.0 367.5
15th David Hopkins 576.5 371.0
16th Roger Lane 559.5 388.0
17th David Matulis 559.0 388.5
18th Dean Middleton 542.0 405.5
19th Marvin Bristol 522.0 425.5
20th Ralph Palma 513.0 434.5
21st Anthony Sarcone 506.5 441.0
22nd Martin Azzolina 500.0 447.5
23rd Steven Gerwick 495.0 452.5
23rd Jason Christie 495.0 452.5
25th Gerard O’Brien 493.0 454.5
26th Luke Richmond 492.0 455.5
27th Thomas Manning 490.5 457.0
28th David Granger 471.0 476.5
29th Edgar Sanchez Jr. 462.5 485.0
30th James Grenon 440.0 507.5
31st Michael Aresco 428.0 519.5
32nd Ryan J. Blair 394.8 552.7
33rd David Fraser 376.5 571.0
34th Robert Benedetto 365.0 582.5
35th Scott Soule 362.5 585.0
36th Zachary Royka 360.0 587.5
36th Joe Brennan 360.0 587.5
36th Dominic DiBella 360.0 587.5
39th Marc Brofsky 358.5 589.0
40th Ray Romeo 355.5 592.0
41st Francis Friscia 345.0 602.5
42nd Cooper King 342.5 605.0
42nd Anthony Cucinell 342.5 605.0
44th Kenneth Osborn 335.0 612.5
44th Ryan Moran 335.0 612.5
44th Joseph Potter 335.0 612.5
47th Alex Rodriguez 333.0 614.5
48th Reva Freshman 326.5 621.0
49th Mitchell Thomson 325.5 622.0
50th Robert Flanagan 325.0 622.5
50th Charlie Hanlon 325.0 622.5
52nd Rick Allen 322.5 625.0
53rd Shawn Campbell 321.0 626.5
54th Tom Kay 320.5 627.0
55th Rino Molon 318.5 629.0
56th Dan DeFrancesco 318.0 629.5
57th Chris Graff 315.5 632.0
58th James Mack 313.5 634.0
59th Douglas Zybrands 311.0 636.5
60th Tyler Young 310.5 637.0
60th Teddy Krystopa 310.5 637.0
62nd Mark Phillips 308.5 639.0
63rd Michael Douglas 306.5 641.0
63rd Andrew Komoroski 306.5 641.0
63rd Aidan Houk 306.5 641.0
63rd Matthew Ksionzyk 306.5 641.0
63rd Bobby Brennan 306.5 641.0
68th Elizabeth Filbert 305.0 642.5
69th Jason Shusteric 302.5 645.0
70th Frank Glancy 299.5 648.0
70th Rammi Hazzaa 299.5 648.0
72nd Brent Fleming 296.0 651.5
72nd Eugene Singer 296.0 651.5
74th Tom Frydrych 293.0 654.5
74th John Doolittle 293.0 654.5
74th Paul Shortier 293.0 654.5
77th Michael Uliano 288.5 659.0
78th Derek Brown 288.0 659.5
79th Pat DeFrancesco 286.5 661.0
79th Stephen Acerbo 286.5 661.0
81st Dave Rutherford 286.0 661.5
81st Ted Coulombe 286.0 661.5
81st Dave Williams 286.0 661.5
81st Gino Magliocco 286.0 661.5
85th Kitae Kim 284.0 663.5
85th Theodore Griffin 284.0 663.5
85th Debra Cole 284.0 663.5
85th Douglas Wiech 284.0 663.5
85th Chris Lagana 284.0 663.5
90th Daniel Boucher 280.0 667.5
90th Sean Neary 280.0 667.5
90th Paul Carta 280.0 667.5
93rd Thomas Giesing 276.5 671.0
93rd Deni Iacobelli 276.5 671.0
93rd Joseph Scherer 276.5 671.0
96th Kevin Rocco 273.0 674.5
97th Frank Maratta 272.0 675.5
97th Robert Roush 272.0 675.5
97th Joseph Gabriel 272.0 675.5
97th Justin DiMauro 272.0 675.5
97th Dylan Cassell 272.0 675.5
97th Chris Novelli 272.0 675.5
103rd James Coughlin 270.0 677.5
103rd Joe Oddo 270.0 677.5
103rd Todd Giesing 270.0 677.5
103rd Michael Vicari 270.0 677.5
103rd David Teodosio 270.0 677.5
103rd Danyel Kelly 270.0 677.5
103rd Robert Benns 270.0 677.5
103rd Michael Wehking 270.0 677.5
111th Paul Bosnyak III 266.0 681.5
112th Daniel Nardini 262.0 685.5
112th Ajay Gautam 262.0 685.5
112th Joseph Lanesey 262.0 685.5
115th Timothy McKay 260.0 687.5
115th Harrison Day 260.0 687.5
115th Billy McEwen 260.0 687.5
115th Michael Matteo 260.0 687.5
115th Travis Foristall 260.0 687.5
115th Krzysztof Bodziak 260.0 687.5
115th Daniel Hanish 260.0 687.5
122nd Matthew Varley 256.0 691.5
123rd Paul Jurries 250.0 697.5
123rd Raymond Benedetto 250.0 697.5
123rd Christopher Didone 250.0 697.5
126th Peter Spanedda 248.0 699.5
126th Steven Lopes 248.0 699.5
126th Jason Greco 248.0 699.5
126th Rhea Adler 248.0 699.5
126th Sam Gaeta 248.0 699.5
126th Peter Satonick 248.0 699.5
132nd Edwin Santiago 246.5 701.0
132nd David Brofsky 246.5 701.0
134th Gary Berman 243.0 704.5
135th William Doolittle 242.0 705.5
136th Robert Goodrich 236.0 711.5
136th Frank lacaprucia 236.0 711.5
136th Virginia Cody 236.0 711.5
136th Jesse Williams 236.0 711.5
136th Len Calbo 236.0 711.5
136th Tim Dessureau 236.0 711.5
142nd David Kelley 230.0 717.5
142nd David Engler 230.0 717.5
144th Robert Ciotti 229.5 718.0
145th Donna Morgan 226.0 721.5
145th Greg Ferrara 226.0 721.5
145th Salvatore Vanacore 226.0 721.5
145th Marcus Sullivan 226.0 721.5
149th James Donovan 224.5 723.0
150th Bob Nugent 221.5 726.0
151st James Chrismond 221.3 726.2
152nd Desmond Rustici 220.0 727.5
152nd Jenna Madigan 220.0 727.5
154th John Foristall 216.0 731.5
154th Quentin Brunetti 216.0 731.5
154th Joe Mayerski 216.0 731.5
154th Greg Serven 216.0 731.5
154th Simon Langdon 216.0 731.5
159th Desiree Smock 213.0 734.5
159th Chuck Zwecker 213.0 734.5
161st Jacob Sever 211.5 736.0
161st Jason Rouleau 211.5 736.0
161st Doreen Wade 211.5 736.0
161st Michael Ballough 211.5 736.0
165th Peter Manning 210.0 737.5
166th Peter Mullen 209.0 738.5
167th Thomas Dumansky 208.5 739.0
168th Javier Salas 206.0 741.5
169th Todd Baker 204.0 743.5
170th Al Keithan 203.0 744.5
171st John Tirino 201.0 746.5
172nd Glenn Kaye 199.0 748.5
173rd Jeffrey Stolting 190.0 757.5
173rd Michael Lonergan 190.0 757.5
175th Kevin Connors 131.5 816.0
176th Michael Torres 98.8 848.7
177th Matthew MacKinney 95.0 852.5
178th Christopher Pedlow 82.5 865.0
178th Stephen Rozmus 82.5 865.0
178th Peter Rynkowski 82.5 865.0
181st Wilber Scavacini 70.0 877.5
182nd Zachary Boorman 65.0 882.5
182nd Luke Robustelli 65.0 882.5
184th Marc Raby 60.0 887.5
185th Tom Underwood 56.5 891.0
185th John Perez 56.5 891.0
187th Alvord Demello 56.0 891.5
188th Russell Hanes 55.0 892.5
189th Charles Roche 54.0 893.5
190th Michael Hicks 53.0 894.5
191st Patrick Heaton 52.0 895.5
192nd John Autunno 50.5 897.0
193rd Donald Langlais 49.0 898.5
193rd Robert Zanfardino 49.0 898.5
193rd David Pawlak 49.0 898.5
193rd Scott Minzy 49.0 898.5
193rd John Graham 49.0 898.5
193rd Chad Davis 49.0 898.5
199th Carlos Marolo 48.0 899.5
200th John Turchick 46.5 901.0
200th Chris Schifferdecker 46.5 901.0
202nd DiMaggio Comfort 45.0 902.5
203rd Judson Mellott 44.5 903.0
204th Thomas Milucci 43.5 904.0
204th Craig Krest 43.5 904.0
206th Peter Pacheco 41.5 906.0
206th Jamie Batista 41.5 906.0
208th Ray Burgess 41.0 906.5
209th Jack Seaboldt 39.0 908.5
210th Chris Cofrancesco 37.0 910.5
211th James Allard 36.5 911.0
212th Cony Caso 29.5 918.0
212th Vincent Carta 29.5 918.0
214th Jason Cameron 22.5 925.0
214th Jon Philips 22.5 925.0
214th Joe Weber 22.5 925.0
214th John DeMelis 22.5 925.0
218th Eric Hultgren 16.0 931.5
218th Frank Carta 16.0 931.5
220th Nicholas Pitasi 13.0 934.5
220th Steven Gomes 13.0 934.5
220th Jay Johnson 13.0 934.5
220th Mike Kerr 13.0 934.5
224th Scott O’Malley 10.0 937.5
224th Kevin Nugent 10.0 937.5
224th Robert Graff 10.0 937.5
227th Brian Graney 5.5 942.0
227th Raymond Veronneau 5.5 942.0
229th Thomas Robidoux 5.0 942.5
230th Dave Johnson 4.0 943.5

 

2026 Weekday Stroke Play Series Standings

Championship Pot as of 4.20.26 = $120

Position Competitor Points Points from lead
1st Franco Barrero 1002.0 0.0
2nd Ryan J. Blair 895.0 107.0
3rd Mario Argentino 823.0 179.0
4th Al Barton 815.7 186.3
5th Dave Kennedy 791.7 210.3
6th Douglas Wiech 750.0 252.0
7th David Hopkins 669.2 332.8
8th Rammi Hazzaa 650.0 352.0
9th Howie Camp 644.0 358.0
10th Dean Middleton 640.0 362.0
11th Luke Richmond 607.5 394.5
12th Marvin Bristol 593.0 409.0
13th Kenneth Osborn 550.0 452.0
14th Bruce Stevenson 465.0 537.0
15th Marc Brofsky 445.0 557.0
16th James Mack 436.0 566.0
17th Shawn Campbell 405.0 597.0
18th Timothy McKay 395.0 607.0
19th Francis Friscia 361.0 641.0
20th Douglas Zybrands 352.0 650.0
21st Mitchell Thomson 351.5 650.5
22nd Zachary Royka 346.0 656.0
22nd Robert Roush 346.0 656.0
22nd Dylan Cassell 346.0 656.0
25th Jason Shusteric 342.5 659.5
25th John Doolittle 342.5 659.5
27th Stephen Acerbo 341.0 661.0
28th Charlie Hanlon 330.0 672.0
28th Frank Glancy 330.0 672.0
30th Andrew Komoroski 325.0 677.0
30th Frank Maratta 325.0 677.0
30th Jason Greco 325.0 677.0
33rd Marcus Sullivan 324.0 678.0
34th Harrison Day 312.5 689.5
35th Dave Williams 310.0 692.0
36th Chris Lagana 306.0 696.0
36th David Kelley 306.0 696.0
36th Robert Benns 306.0 696.0
39th Eugene Singer 303.0 699.0
39th Dave Rutherford 303.0 699.0
41st Michael Matteo 300.0 702.0
41st Frank lacaprucia 300.0 702.0
41st Sean Neary 300.0 702.0
44th Greg Ferrara 297.0 705.0
45th Daniel Boucher 296.0 706.0
45th Gino Magliocco 296.0 706.0
47th Paul Bosnyak III 295.0 707.0
48th Peter Spanedda 293.0 709.0
48th Billy McEwen 293.0 709.0
50th Paul Jurries 292.0 710.0
50th Danyel Kelly 292.0 710.0
52nd Michael Vicari 289.5 712.5
53rd Desiree Smock 288.5 713.5
53rd Jacob Sever 288.5 713.5
53rd Peter Satonick 288.5 713.5
56th Matthew Varley 287.0 715.0
57th Joseph Scherer 285.0 717.0
57th Todd Baker 285.0 717.0
57th David Engler 285.0 717.0
60th Rino Molon 282.0 720.0
61st John Tirino 281.0 721.0
62nd Luke Robustelli 245.0 757.0
62nd Jamie Batista 245.0 757.0
64th Michael Lonergan 105.0 897.0
65th Peter Pacheco 80.0 922.0
65th Scott Minzy 80.0 922.0
67th Joe Weber 70.0 932.0
68th Jon Philips 49.5 952.5
68th Mike Kerr 49.5 952.5
70th James Donovan 48.0 954.0
71st Kevin Rocco 46.0 956.0