Logo of CT Amateur Golf Tour with Connecticut outline.
Logo for Hole In One Golf News featuring a golf ball on a green background.
Logo of CT Amateur Golf Tour with Connecticut outline.

Hole in One Pool – $2570 as of 7.5.26

 

Top 5 Closest to the pins as of 7.5.26

John Berry – (1′ 1″) – The Ranch GC

Dave Kennedy – (1′ 3″) – Tumble Brook CC

Mario Argentino – (2′ 2″) – Tumble Brook CC

Scott Dinello – (2′ 9″) – Trump National (Westchester)

Eric Tenney – (2′ 10.5″) – Rhode Island CC

 

2026 Weekend Stableford Points Race

As of 7.5.26 – Championship Pot – $1090.00

Standings as of 7.5.26 – Up through the tournament at Manchester CC

Position Competitor Points Points from lead
1st James Del Rio 2749.7 0.0
2nd David Bava 2703.0 46.7
3rd Mario Argentino 1689.0 1060.7
4th Kyle Noglow 1654.6 1095.1
5th Ray Zebrowski 1570.5 1179.2
6th Roger Lane 1529.5 1220.2
7th Charles Roche 1484.0 1265.7
8th John Mayes II 1443.0 1306.7
9th Robert Graff 1330.8 1418.9
10th Jason Cruz 1298.5 1451.2
11th Marcus Sullivan 1275.0 1474.7
12th Bob Marconi 1255.3 1494.4
13th Daniel Raspardo 1177.8 1571.9
14th Franco Barrero 1162.0 1587.7
15th Dave Kennedy 1129.5 1620.2
16th Jason Greco 1123.0 1626.7
17th Eugene Jackson 1059.6 1690.1
18th Daniel Troy 1047.0 1702.7
19th Chad Davis 1042.2 1707.5
20th Garry Barney 1039.7 1710.0
21st Howie Camp 1028.5 1721.2
22nd James Blum 1016.5 1733.2
23rd Danyel Kelly 999.3 1750.4
24th Joseph Scherer 991.0 1758.7
25th Zachary Boorman 976.1 1773.6
26th Joe Bonyai 963.5 1786.2
27th Todd Ricci 953.0 1796.7
28th George Sabo 903.5 1846.2
29th Stephen Acerbo 898.5 1851.2
30th Dave Rutherford 871.5 1878.2
31st Jeffrey Stolting 862.5 1887.2
32nd Homer Webb 859.0 1890.7
33rd David Fraser 849.5 1900.2
34th Zach Pelletier 834.2 1915.5
35th Raymond Savoy 801.5 1948.2
36th Peter Pacheco 775.0 1974.7
37th Chris Kelly 755.8 1993.9
38th Chris Graff 751.5 1998.2
39th Chad Faulkner 750.0 1999.7
40th Rayon Lennon 736.0 2013.7
41st Gregory Good 729.5 2020.2
42nd Ken Rybczyk 727.5 2022.2
43rd Steven Paige 724.5 2025.2
44th Craig Krest 724.0 2025.7
45th Michael Torres 703.5 2046.2
46th Salvatore Vanacore 696.0 2053.7
47th Sean Stapleton 677.5 2072.2
48th Rammi Hazzaa 656.8 2092.9
49th James Chrismond 647.6 2102.1
50th Paul Bosnyak III 632.0 2117.7
51st Rino Molon 631.0 2118.7
52nd Jason Cameron 615.0 2134.7
53rd Debra Cole 610.5 2139.2
54th Justin Williams 607.0 2142.7
55th Al Proulx 593.0 2156.7
56th Anthony Mckernan 578.5 2171.2
57th Jay Williams 572.0 2177.7
58th Jordan Sforza 564.0 2185.7
59th Jason Nolan 547.0 2202.7
60th Steven Gerwick 539.0 2210.7
61st Tom Sabo 535.0 2214.7
62nd Patrick Heaton 527.0 2222.7
63rd James Ranfone 526.0 2223.7
64th Dean Martel 517.0 2232.7
65th Michael Hicks 500.6 2249.1
66th Martin Azzolina 500.0 2249.7
67th Charlie Hanlon 495.0 2254.7
68th Jim Ullom 485.0 2264.7
69th Roosevelt Martinez 474.5 2275.2
70th Robert Briggs 448.0 2301.7
71st Bill Brand 444.5 2305.2
72nd Ron Conyers 444.0 2305.7
73rd Javier Salas 443.0 2306.7
74th William Hill 442.3 2307.4
75th Carlos Marolo 441.0 2308.7
76th Paul Kaflinski 408.0 2341.7
77th David Vayda 407.5 2342.2
78th Richard Michaud 398.5 2351.2
79th Alan Larsen 393.5 2356.2
80th Robert Roush 392.0 2357.7
81st Jose Alvarez 390.0 2359.7
82nd James Allard 389.0 2360.7
83rd Larry Kramer 387.0 2362.7
84th Brian Droney 374.0 2375.7
85th Robert Detrick 371.5 2378.2
86th Doug Hart 363.5 2386.2
87th Andrew Davis 347.0 2402.7
88th Thomas Fredo 345.5 2404.2
89th Robert Zanfardino 340.0 2409.7
90th Marc Raby 337.5 2412.2
91st Gary Matthew Renauld 316.0 2433.7
91st Al Barton 316.0 2433.7
93rd William Cifone 312.0 2437.7
94th Tim Dessureau 302.0 2447.7
95th Ray Romeo 301.5 2448.2
96th Todd Kilgore 301.0 2448.7
97th Joseph Macdonald 297.5 2452.2
98th Kevin Nugent 293.5 2456.2
99th Ajay Gautam 291.0 2458.7
99th Spencer Rouen 291.0 2458.7
99th Kevin Rocco 291.0 2458.7
99th Scott Minzy 291.0 2458.7
103rd Victor Ramos 288.5 2461.2
104th Eric Tenney 286.0 2463.7
104th David Kelley 286.0 2463.7
106th Henry Ricketts 285.0 2464.7
107th John Berry 284.0 2465.7
108th John Doolittle 283.0 2466.7
109th Peter Balch 281.0 2468.7
110th Joseph Lanesey 280.5 2469.2
111th Michael Moore 280.0 2469.7
112th Matthew Lagana 276.5 2473.2
113th Zachary Royka 276.0 2473.7
114th William Daniel 275.0 2474.7
115th JP Sullivan 269.0 2480.7
116th Adam Vossbrinck 267.0 2482.7
117th Samuel Lane 263.0 2486.7
118th Scott Quintiliano 261.0 2488.7
119th Cade Simone 259.0 2490.7
119th Steven Morin 259.0 2490.7
121st Tyler Powers 255.0 2494.7
121st William Doolittle 255.0 2494.7
123rd August Teske 252.5 2497.2
124th Joseph Woodcock 250.0 2499.7
125th Jason Rouleau 249.0 2500.7
126th Peter Rynkowski 227.5 2522.2
127th John Leahy 223.0 2526.7
128th Aidan Houk 208.0 2541.7
129th Barbara Considine 204.0 2545.7
130th Al Marchant 183.0 2566.7
131st Kevin Droney 181.5 2568.2
132nd Alvord Demello 178.0 2571.7
133rd Marco Pizzoferrato 165.5 2584.2
134th Mike Kerr 165.0 2584.7
135th Chris Cofrancesco 149.5 2600.2
136th Heidi Smith 146.0 2603.7
137th Kyle Droney 139.5 2610.2
138th Todd Giesing 138.0 2611.7
139th Donald Langlais 135.0 2614.7
140th Matthew Besta 123.0 2626.7
140th Kevin Vineyard 123.0 2626.7
140th Rob Warren 123.0 2626.7
143rd Douglas Shirakura 122.5 2627.2
144th Joseph Gabriel 120.0 2629.7
145th Cameron Wendler 119.0 2630.7
146th Xavier Nazario 115.0 2634.7
147th David Paquette 110.5 2639.2
148th Raphael Ray Duggan 110.0 2639.7
149th Secundino Paulino 106.0 2643.7
150th Thomas Giesing 105.5 2644.2
150th Derek Brown 105.5 2644.2
152nd Michael Weisman 103.0 2646.7
153rd Evan Parsons 101.7 2648.0
154th Matthew MacKinney 95.0 2654.7
155th Paul Coleman 94.5 2655.2
156th John Kripps 90.5 2659.2
157th Bill Pawlak 89.0 2660.7
158th Bryan Hernandez 84.0 2665.7
159th Randy Allen 83.0 2666.7
160th Teddy Krystopa 82.5 2667.2
160th Kevin Connors 82.5 2667.2
160th Christopher Pedlow 82.5 2667.2
160th Stephen Rozmus 82.5 2667.2
164th Peter Murphy 79.0 2670.7
165th Jesse Lewis 78.5 2671.2
166th Frank Glancy 76.0 2673.7
167th Michael Carbone 74.5 2675.2
168th Robert Sciglimpaglia 73.5 2676.2
169th Frank Fiorillo 72.0 2677.7
170th Jennifer Sciglimpaglia 71.0 2678.7
171st Jerry Copsinis 70.5 2679.2
172nd Wilber Scavacini 70.0 2679.7
172nd Nicholas Purcell 70.0 2679.7
174th Dan DeFrancesco 67.0 2682.7
175th Daniel Nardini 62.0 2687.7
176th Brian Paul 61.6 2688.1
177th Tom Underwood 56.5 2693.2
177th John Perez 56.5 2693.2
179th Russell Hanes 55.0 2694.7
180th Ryan J. Blair 54.0 2695.7
181st Jason Marineau 53.5 2696.2
182nd Steven Fratarcangeli 53.0 2696.7
183rd Jason Fowler 52.0 2697.7
184th Jason Purslow 51.0 2698.7
185th John Autunno 50.5 2699.2
186th Michael Franklin 49.5 2700.2
187th Aidan Murphy 48.5 2701.2
188th Michael Douglas 46.5 2703.2
188th John Turchick 46.5 2703.2
188th Chris Schifferdecker 46.5 2703.2
191st Nick Donovan 46.0 2703.7
191st Edgar Sanchez Jr. 46.0 2703.7
193rd Gary Berman 45.5 2704.2
194th DiMaggio Comfort 45.0 2704.7
195th Daniel Boucher 44.0 2705.7
196th Thomas Milucci 43.5 2706.2
197th Jeff Bartlett 42.5 2707.2
198th Ray Burgess 41.0 2708.7
198th Joe Weber 41.0 2708.7
200th Marc DeFeo 39.5 2710.2
201st Edgard Montoya 39.0 2710.7
201st Jack Seaboldt 39.0 2710.7
203rd Paul Moffett 38.0 2711.7
203rd Judson Mellott 38.0 2711.7
205th Ryan White 36.5 2713.2
206th Chris Sobers 34.0 2715.7
206th Pat DeFrancesco 34.0 2715.7
208th Andrew Komoroski 32.5 2717.2
209th Jenna Madigan 32.0 2717.7
210th Dave Gissel 31.5 2718.2
211th Bob Nugent 31.0 2718.7
212th Judith Biernat 29.5 2720.2
213th Scott Symington 29.0 2720.7
213th Greg Sheehan 29.0 2720.7
215th Mark Sticca 28.0 2721.7
216th Carol Agostini 27.5 2722.2
217th Gedd Tanchanco 26.5 2723.2
218th Michael Thompson 26.0 2723.7
218th Jason Hart 26.0 2723.7
220th Craig A. Hazel 25.5 2724.2
220th Christen DAndrea 25.5 2724.2
222nd Joseph Tonon 25.0 2724.7
223rd Curtis Liebscher 22.0 2727.7
223rd Christian Couture 22.0 2727.7
225th Antony Fartaria 21.5 2728.2
226th Stephen Connors 20.5 2729.2
227th Timothy McKay 20.0 2729.7
228th Douglas Clemons 19.0 2730.7
228th Jason Danilack-Fekete 19.0 2730.7
230th Michael Matteo 18.5 2731.2
230th Brian Joy 18.5 2731.2
232nd Steven Langlois 18.0 2731.7
233rd Justin Cossette 17.0 2732.7
234th Tod Stolting 15.5 2734.2
235th Peter Mullen 12.0 2737.7
236th Paul Martus 11.0 2738.7
237th Kenneth Orsene 6.5 2743.2
238th Benny Torres 5.5 2744.2
238th Mike Matheny 5.5 2744.2
240th Joe Oddo 5.0 2744.7
240th Tom Burr 5.0 2744.7
242nd Marvin Bristol 2.0 2747.7
242nd Peter Satonick 2.0 2747.7

 

 

2026 Stroke Play Weekend Series Points Race

As of 7.5.26 – Championship Pot = $340

Standings as of 7.5.26 – Up through the Manchester CC tournament.

 

2026 Stroke Play Weekend Points Race points

Position Competitor Points Points from lead
1st Joe Bonyai 4844.0 0.0
2nd James Blum 3076.5 1767.5
3rd Rammi Hazzaa 2960.0 1884.0
4th Bob Marconi 2522.5 2321.5
5th Franco Barrero 2017.0 2827.0
6th David Bava 1828.0 3016.0
7th Dave Kennedy 1425.9 3418.1
8th Zachary Boorman 1371.0 3473.0
9th Jason Greco 1335.0 3509.0
10th Mario Argentino 1328.0 3516.0
11th Danyel Kelly 1120.8 3723.2
12th Peter Pacheco 1089.0 3755.0
13th Stephen Acerbo 1087.5 3756.5
14th Joseph Scherer 1070.4 3773.6
15th Homer Webb 1043.0 3801.0
16th Howie Camp 977.5 3866.5
17th Robert Roush 961.0 3883.0
18th Zach Pelletier 916.0 3928.0
19th Dave Rutherford 893.0 3951.0
20th Paul Bosnyak III 864.5 3979.5
21st Dean Martel 862.0 3982.0
22nd Jose Alvarez 784.2 4059.8
23rd William Hill 745.0 4099.0
24th James Ranfone 730.0 4114.0
25th Jason Nolan 646.0 4198.0
26th Patrick Heaton 605.4 4238.6
27th Charlie Hanlon 596.0 4248.0
28th Ron Conyers 591.0 4253.0
29th Justin Williams 584.9 4259.1
30th Jeffrey Stolting 447.5 4396.5
31st Peter Balch 432.5 4411.5
32nd Al Barton 424.0 4420.0
33rd Peter Rynkowski 423.5 4420.5
34th David Vayda 407.0 4437.0
35th Thomas Fredo 391.0 4453.0
36th William Cifone 390.5 4453.5
37th David Kelley 347.5 4496.5
38th John Doolittle 347.0 4497.0
39th Victor Ramos 342.4 4501.6
40th Eric Tenney 337.5 4506.5
41st Marc Raby 337.0 4507.0
42nd Matthew Lagana 327.5 4516.5
43rd Zachary Royka 323.0 4521.0
44th Henry Ricketts 315.0 4529.0
45th Spencer Rouen 312.5 4531.5
46th Douglas Shirakura 309.7 4534.3
47th Michael Moore 304.5 4539.5
48th Scott Minzy 303.5 4540.5
49th Adam Vossbrinck 301.5 4542.5
50th Ryan J. Blair 300.0 4544.0
50th Brian Paul 300.0 4544.0
50th Rino Molon 300.0 4544.0
50th Chris Cofrancesco 300.0 4544.0
54th Cade Simone 299.0 4545.0
55th William Daniel 297.5 4546.5
55th Samuel Lane 297.5 4546.5
57th Scott Quintiliano 296.0 4548.0
58th Kevin Rocco 295.0 4549.0
59th Tyler Powers 292.0 4552.0
60th Jason Rouleau 287.0 4557.0
61st Joseph Woodcock 286.0 4558.0
62nd Al Marchant 255.5 4588.5
63rd David Paquette 207.0 4637.0
64th Raphael Ray Duggan 190.0 4654.0
65th Mike Kerr 185.0 4659.0
66th Paul Moffett 170.0 4674.0
67th Aidan Murphy 152.7 4691.3
68th James Del Rio 152.5 4691.5
69th Secundino Paulino 150.2 4693.8
70th Jason Cameron 142.5 4701.5
71st Frank Fiorillo 126.0 4718.0
72nd Donald Langlais 121.4 4722.6
73rd Frank Glancy 110.0 4734.0
74th Scott Symington 107.0 4737.0
75th Joe Weber 99.0 4745.0
75th Michael Carbone 99.0 4745.0
77th Daniel Boucher 97.0 4747.0
78th Nick Donovan 88.0 4756.0
79th Greg Sheehan 83.0 4761.0
80th Marc DeFeo 77.5 4766.5
80th Daniel Troy 77.5 4766.5
82nd Steven Langlois 75.0 4769.0
83rd Andrew Komoroski 70.0 4774.0
83rd Ryan White 70.0 4774.0
85th Timothy McKay 57.0 4787.0
86th Gedd Tanchanco 56.0 4788.0
86th Jerry Copsinis 56.0 4788.0
88th Jason Danilack-Fekete 50.0 4794.0
88th Justin Cossette 50.0 4794.0
90th Michael Matteo 38.0 4806.0
91st Marvin Bristol 37.0 4807.0
92nd Bob Nugent 33.0 4811.0

 

2026 Weekday Net Stableford Standings

Championship Pot as of 6.29.26 = $1760

Standings as of 6.29.26 – Up through the Stonington CC Tournament.

 

Position Competitor Points Points from lead
1st Daniel Nardini 1430.4 0.0
2nd Roger Lane 1426.2 4.2
3rd Thanasi Dupi 1409.9 20.5
4th David Matulis 1298.0 132.4
5th Dave Kennedy 1288.5 141.9
6th Mario Argentino 1247.8 182.6
7th David Hopkins 1167.0 263.4
8th John Mayes II 1162.8 267.6
9th Steven Gerwick 1075.0 355.4
10th Ryan J. Blair 1017.8 412.6
11th Daniel Troy 1015.0 415.4
12th Al Barton 940.0 490.4
13th Kyle Noglow 925.0 505.4
14th Bruce Stevenson 909.9 520.5
15th Robert Baker 898.8 531.6
16th Jason Purslow 857.0 573.4
17th Terry Ward 834.6 595.8
18th Toby Cormier 821.0 609.4
19th Joseph Macdonald 811.0 619.4
20th Scott Harger 790.0 640.4
21st Daniel Boucher 780.0 650.4
22nd Marvin Bristol 762.5 667.9
23rd Franco Barrero 734.0 696.4
24th Chad Faulkner 730.0 700.4
25th Chris Graff 722.6 707.8
26th Sam Gaeta 696.9 733.5
27th Ralph Palma 652.0 778.4
28th Edgar Sanchez Jr. 638.5 791.9
29th Stephen Acerbo 634.1 796.3
30th Howie Camp 632.0 798.4
31st Dean Middleton 629.9 800.5
32nd Anthony Minichino 585.5 844.9
33rd Robert Roush 582.4 848.0
34th Zachary Royka 581.0 849.4
35th Thomas Manning 571.5 858.9
36th Michael Hicks 557.3 873.1
37th Michael Aresco 557.0 873.4
38th Ray Romeo 553.5 876.9
39th John Foristall 547.0 883.4
40th Michael Vicari 546.5 883.9
41st Anthony Cucinell 541.1 889.3
42nd Robert Benedetto 538.5 891.9
43rd Edwin Santiago 534.5 895.9
44th Greg Baker 534.1 896.3
45th Anthony Sarcone 524.5 905.9
46th Jason Christie 519.5 910.9
47th Gerard O’Brien 511.5 918.9
48th Luke Richmond 510.0 920.4
49th Martin Azzolina 500.0 930.4
50th Marc Brofsky 487.6 942.8
51st David Granger 484.5 945.9
52nd Daniel Hanish 470.0 960.4
53rd Ryan Moran 465.5 964.9
54th James Grenon 464.0 966.4
55th Robert Graff 463.0 967.4
56th Scott Soule 439.0 991.4
57th Dave Rutherford 430.5 999.9
58th Francis Friscia 427.5 1002.9
59th Matthew Varley 418.9 1011.5
60th Rick Allen 415.0 1015.4
61st David Fraser 414.5 1015.9
62nd Chuck Zwecker 412.5 1017.9
63rd Dominic DiBella 412.0 1018.4
64th Andrew Komoroski 410.0 1020.4
65th Joe Brennan 406.5 1023.9
66th Joseph Gabriel 404.82 1025.58
67th David Teodosio 400.5 1029.9
68th Alex Rodriguez 399.0 1031.4
69th Tim Dessureau 398.8 1031.6
70th Steven Lopes 397.5 1032.9
71st Paul Jurries 393.0 1037.4
72nd Dave Williams 388.5 1041.9
73rd Douglas Wiech 387.5 1042.9
74th Bobby Brennan 387.0 1043.4
75th Kenneth Osborn 386.0 1044.4
76th Travis Foristall 384.8 1045.6
77th Chris Novelli 384.0 1046.4
78th Joseph Potter 380.5 1049.9
79th Mark Phillips 377.5 1052.9
80th Robert Flanagan 376.0 1054.4
81st Matthew Ksionzyk 375.0 1055.4
82nd Harrison Day 373.8 1056.6
83rd Michael Uliano 364.0 1066.4
84th Paul Bosnyak III 363.5 1066.9
85th Brent Fleming 362.0 1068.4
86th Peter Mullen 360.0 1070.4
87th Douglas Zybrands 359.5 1070.9
88th Frank Tkazyik 359.0 1071.4
89th Frank Glancy 357.5 1072.9
89th Jason Shusteric 357.5 1072.9
91st Tyler Young 357.0 1073.4
91st Ron Helfrich 357.0 1073.4
93rd Gino Magliocco 353.5 1076.9
94th Sean Sutherland 353.0 1077.4
95th Chris Lagana 349.0 1081.4
96th John Doolittle 345.5 1084.9
97th Aidan Houk 344.5 1085.9
98th Cooper King 342.5 1087.9
99th Rino Molon 342.0 1088.4
100th Michael Matteo 340.5 1089.9
101st Dylan Cassell 336.5 1093.9
102nd Rhea Adler 335.5 1094.9
102nd David Engler 335.5 1094.9
104th Charlie Hanlon 335.0 1095.4
104th Dan DeFrancesco 335.0 1095.4
106th Shawn Campbell 333.0 1097.4
107th Mitchell Thomson 332.5 1097.9
108th Theodore Griffin 329.0 1101.4
108th Salvatore Vanacore 329.0 1101.4
108th Marc Raby 329.0 1101.4
111th Reva Freshman 326.5 1103.9
112th Bob Nugent 325.0 1105.4
113th Christopher Didone 324.0 1106.4
114th Teddy Krystopa 323.0 1107.4
115th Raymond Benedetto 322.0 1108.4
115th Joseph Scherer 322.0 1108.4
117th Chip Diffendaffer 321.5 1108.9
118th Tom Kay 320.5 1109.9
119th Todd Baker 319.4 1111.0
120th Ajay Gautam 313.5 1116.9
120th James Mack 313.5 1116.9
122nd Elizabeth Filbert 313.0 1117.4
123rd Robert Benns 309.5 1120.9
124th Debra Cole 307.0 1123.4
124th Danyel Kelly 307.0 1123.4
126th Michael Douglas 306.5 1123.9
127th Kevin Rocco 306.0 1124.4
127th David Brofsky 306.0 1124.4
129th Jason Greco 305.0 1125.4
130th Jeffrey Stolting 300.9 1129.5
131st James Del Rio 300.0 1130.4
132nd Rammi Hazzaa 299.5 1130.9
133rd Eugene Singer 296.0 1134.4
134th Frank Maratta 294.0 1136.4
135th Joseph Lanesey 293.5 1136.9
136th Tom Frydrych 293.0 1137.4
136th Paul Shortier 293.0 1137.4
138th Len Calbo 288.0 1142.4
138th James Coughlin 288.0 1142.4
138th Paul Carta 288.0 1142.4
138th Derek Brown 288.0 1142.4
142nd Alan Larsen 287.5 1142.9
142nd Kitae Kim 287.5 1142.9
144th Pat DeFrancesco 286.5 1143.9
145th Ted Coulombe 286.0 1144.4
146th Simon Langdon 285.5 1144.9
147th Billy McEwen 284.0 1146.4
148th Michael Wehking 283.0 1147.4
149th William Doolittle 280.5 1149.9
149th Marcus Sullivan 280.5 1149.9
151st Sean Neary 280.0 1150.4
152nd Krzysztof Bodziak 278.0 1152.4
153rd Thomas Giesing 276.5 1153.9
153rd Deni Iacobelli 276.5 1153.9
155th Peter Satonick 272.5 1157.9
156th Justin DiMauro 272.0 1158.4
157th Peter Spanedda 271.5 1158.9
158th Joe Oddo 270.0 1160.4
158th Todd Giesing 270.0 1160.4
160th Timothy McKay 269.0 1161.4
161st Robert Goodrich 264.0 1166.4
162nd Desmond Rustici 258.0 1172.4
163rd Dawn Hallaman 257.0 1173.4
164th Jason Rouleau 250.0 1180.4
164th Jacob Sever 250.0 1180.4
166th William Hill 247.2 1183.2
167th Cony Caso 246.5 1183.9
168th Carlos Duran 245.3 1185.1
169th James Donovan 244.5 1185.9
170th Greg Ferrara 244.0 1186.4
171st Quentin Brunetti 243.0 1187.4
171st Gary Berman 243.0 1187.4
173rd Chris Grieder 242.5 1187.9
174th Nicholas Jordan 241.6 1188.8
175th Virginia Cody 241.0 1189.4
176th Joe Mayerski 239.5 1190.9
177th Michael Lonergan 238.0 1192.4
178th Frank lacaprucia 236.0 1194.4
178th Jesse Williams 236.0 1194.4
180th Donna Morgan 235.0 1195.4
180th John Melkun 235.0 1195.4
182nd Jenna Madigan 234.0 1196.4
183rd David Kelley 230.0 1200.4
183rd Greg Serven 230.0 1200.4
185th Robert Ciotti 229.5 1200.9
186th Doreen Wade 228.5 1201.9
187th Glenn Kaye 223.5 1206.9
188th James Chrismond 221.3 1209.1
189th Barry Depaolo 219.5 1210.9
190th Peter Manning 217.5 1212.9
190th Javier Salas 217.5 1212.9
192nd Desiree Smock 213.0 1217.4
193rd Michael Ballough 211.5 1218.9
194th John Tirino 211.0 1219.4
194th Thomas Dumansky 211.0 1219.4
194th Mark Ditommaso 211.0 1219.4
197th Al Keithan 208.0 1222.4
198th Arthur Emmons 207.5 1222.9
199th Tod Stolting 205.0 1225.4
200th Anthony Setaro 200.3 1230.1
201st Kevin Connors 199.0 1231.4
202nd Robert Breault 198.5 1231.9
203rd Donna Cirolia 194.0 1236.4
204th Brian Adach 188.5 1241.9
205th Arthur Sanders 184.0 1246.4
206th Patrick Musson 175.8 1254.6
207th David Tagliavini 173.7 1256.7
208th Brian Sotire 169.3 1261.1
209th Gerardo Staffiero 169.0 1261.4
210th Nick Donovan 166.0 1264.4
211th Christopher Manzi 162.5 1267.9
212th James Frenis 156.5 1273.9
213th Scott Minzy 154.4 1276.0
214th Donald Langlais 152.5 1277.9
215th Jayne Beattie 151.2 1279.2
216th Jay Williams 147.5 1282.9
217th Chris Tullo 145.0 1285.4
218th John Perez 142.5 1287.9
219th Charles Roche 141.5 1288.9
220th Tom Burr 140.3 1290.1
221st Stephen Connors 138.0 1292.4
222nd Kevin Moriarty 135.5 1294.9
223rd Jim Cyr 135.1 1295.3
224th Nicholas Dube 135.0 1295.4
225th John Powers 134.5 1295.9
226th Keith Lambert 131.6 1298.8
227th Judson Mellott 131.1 1299.3
228th Larry Kramer 128.0 1302.4
229th Dan Thelen 127.0 1303.4
230th Michael Tiscia 126.5 1303.9
231st Kyle Bialek 125.0 1305.4
232nd Daniel Dupont 123.9 1306.5
233rd Philip Giannalone 123.5 1306.9
234th Joe Weber 123.0 1307.4
234th Ray Peterson 123.0 1307.4
236th Michael Torres 122.3 1308.1
237th John DeMelis 120.5 1309.9
238th Stuart Dolgin 119.0 1311.4
239th Michael Reagan 118.0 1312.4
240th Jonathan Cheverie 111.8 1318.6
241st Michael Andreana 111.4 1319.0
242nd Adam Bardeck 110.9 1319.5
243rd Bill Ferrigno 110.5 1319.9
244th Tom Sabo 110.0 1320.4
244th George Sandercox 110.0 1320.4
244th Zachary Boorman 110.0 1320.4
247th Michael Caturano 109.7 1320.7
248th Michael Retter 108.0 1322.4
249th Jeffrey Kitching 107.1 1323.3
250th Jack Seaboldt 106.5 1323.9
250th Guy Lahaie 106.5 1323.9
252nd Steven Krawczyk 106.1 1324.3
253rd Scott Dinello 105.0 1325.4
254th Ian A. Duggan 104.1 1326.3
255th John Quagan 101.0 1329.4
256th William Cifone 97.5 1332.9
256th Vincent Carta 97.5 1332.9
258th Matthew MacKinney 95.0 1335.4
259th James Tamburro 94.5 1335.9
259th Russell Hanes 94.5 1335.9
259th Leon Shapiro 94.5 1335.9
262nd David O’Connor 93.0 1337.4
263rd Heidi Smith 92.4 1338.0
264th DiMaggio Comfort 90.5 1339.9
265th Nicholas Pitasi 89.0 1341.4
265th Jay Johnson 89.0 1341.4
267th Bill Talnose 88.6 1341.8
268th Luca Petracca 88.0 1342.4
269th Paul Gruzeski 87.5 1342.9
269th Bill Stevenson 87.5 1342.9
271st Jeff Miller 85.0 1345.4
272nd Jon Philips 84.5 1345.9
272nd Thomas Robidoux 84.5 1345.9
274th Bill Brand 84.0 1346.4
275th Thomas Fredo 83.5 1346.9
275th Mark Campbell 83.5 1346.9
277th Corey Gaudette 83.0 1347.4
278th Christopher Pedlow 82.5 1347.9
278th Stephen Rozmus 82.5 1347.9
278th Peter Rynkowski 82.5 1347.9
278th David Pawlak 82.5 1347.9
282nd Jamie Batista 81.0 1349.4
283rd Rich Novacki 80.6 1349.8
284th David Jackson 80.0 1350.4
285th Carlos Marolo 79.5 1350.9
285th Stephen Brennan 79.5 1350.9
287th Alex Tomas 78.5 1351.9
288th Glenn Rubino 77.6 1352.8
289th Evan Lavoie 73.5 1356.9
289th Joseph Samela 73.5 1356.9
291st Dennis Robb 73.0 1357.4
292nd Matthew Haddock 72.5 1357.9
292nd Wayne Bray 72.5 1357.9
292nd John Miecznikowski 72.5 1357.9
292nd Andrew Davis 72.5 1357.9
292nd Dennis Morrissey 72.5 1357.9
292nd Pat Underwood 72.5 1357.9
298th Paul Dest 71.5 1358.9
299th Brian Bozak 70.5 1359.9
299th Dana Beaupre 70.5 1359.9
301st Wilber Scavacini 70.0 1360.4
301st Frank Carta 70.0 1360.4
303rd Daniel Costello 69.0 1361.4
304th Brian Joy 68.5 1361.9
305th Edward Mahony 68.0 1362.4
305th Oliver Spandow 68.0 1362.4
307th Chris Iadarola 67.0 1363.4
307th John Graham 67.0 1363.4
307th William Harrow 67.0 1363.4
310th William Keough 66.5 1363.9
311th Chad Davis 66.0 1364.4
312th Joseph Adinolfi 65.5 1364.9
313th Luke Robustelli 65.0 1365.4
313th Howard Kraus 65.0 1365.4
315th Victor Carnale 64.5 1365.9
316th Guest of Kennedy Patrick Brown 64.4 1366.0
317th Colin Bradley 64.0 1366.4
317th Daryl Scott 64.0 1366.4
319th Daniel Raspardo 63.5 1366.9
320th Kelly Morrissey 62.5 1367.9
320th Scott O’Malley 62.5 1367.9
322nd Greg Bambach 60.0 1370.4
323rd Edward Rado 59.0 1371.4
323rd Stephen Rowe 59.0 1371.4
325th Victor Pinero 57.0 1373.4
326th Robert Rinaldi 56.5 1373.9
326th Tom Underwood 56.5 1373.9
326th James Allard 56.5 1373.9
329th Shawn McLoughlin 56.4 1374.0
330th John Turchick 56.0 1374.4
330th Alvord Demello 56.0 1374.4
332nd Ann Flynn 53.5 1376.9
333rd Craig Krest 53.0 1377.4
333rd Robert Hoxie 53.0 1377.4
335th Kyle Cole 52.5 1377.9
336th Linda Tagliamonte 52.0 1378.4
336th Patrick Heaton 52.0 1378.4
336th Tom Saucier 52.0 1378.4
339th David Polvani 51.0 1379.4
340th John Autunno 50.5 1379.9
340th David Barry 50.5 1379.9
342nd Chris Batista 49.5 1380.9
342nd Jennifer Shin 49.5 1380.9
342nd Robert Detrick 49.5 1380.9
345th Robert Zanfardino 49.0 1381.4
346th Eric Tenney 48.5 1381.9
346th Kimberly Boyington 48.5 1381.9
348th Jason Cruz 48.0 1382.4
348th James Moore 48.0 1382.4
350th Conor McCarthy 47.5 1382.9
351st Patrick Coffey 47.0 1383.4
352nd Pat Axtmayer 46.5 1383.9
