CT Amateur Golf Tour circular golfball logo
Logo for Hole In One Golf News featuring a golf ball on a green background.
CT Amateur Golf Tour circular golfball logo

Hole in One Pool – $2620 as of 8.23.26

 

Top 5 Closest to the pins as of 8.23.26

Alvord Demello (0′ 2″) – Wintonbury Hills

John Berry – (1′ 1″) – The Ranch GC

Dave Kennedy – (1′ 3″) – Tumble Brook CC

Jason Greco – (1′ 8″) – Fox Hopyard GC

Ray Zebrowski – (2′ 1/2″) – Keney Park (Saturday)

 

2026 Weekend Stableford Points Race

As of 8.23.26 – Championship Pot – $1500.00

Standings as of 8.23.26 – Up through the tournament at Tunxis CC.

The names in BOLD below are currently qualified for the 2026 playoffs. The Top 65.

 

Position Competitor Points Points from lead
1st James Del Rio 3612.0 0.0
2nd David Bava 2863.5 748.5
3rd John Mayes II 2399.0 1213.0
4th Ray Zebrowski 2367.3 1244.7
5th Robert Graff 2353.8 1258.2
6th Kyle Noglow 2315.6 1296.4
7th Eugene Jackson 2306.8 1305.2
8th Daniel Raspardo 2037.8 1574.2
9th Jason Greco 1968.2 1643.8
10th Roger Lane 1888.0 1724.0
11th Marcus Sullivan 1875.0 1737.0
12th Joseph Scherer 1827.5 1784.5
13th Todd Ricci 1818.0 1794.0
14th Danyel Kelly 1746.3 1865.7
15th Zach Pelletier 1714.2 1897.8
16th Mario Argentino 1689.0 1923.0
17th George Sabo 1655.5 1956.5
18th Zachary Boorman 1561.6 2050.4
19th Homer Webb 1557.0 2055.0
20th James Blum 1527.0 2085.0
21st David Fraser 1507.0 2105.0
22nd Joe Bonyai 1488.0 2124.0
23rd Charles Roche 1484.0 2128.0
24th Franco Barrero 1463.0 2149.0
25th Dave Rutherford 1449.5 2162.5
26th Tom Sabo 1425.0 2187.0
27th Garry Barney 1415.7 2196.3
28th Jason Cruz 1381.5 2230.5
29th Bob Marconi 1318.3 2293.7
30th Raymond Savoy 1280.5 2331.5
31st Daniel Troy 1272.5 2339.5
32nd Howie Camp 1259.0 2353.0
33rd Jeffrey Stolting 1254.0 2358.0
33rd Craig Krest 1254.0 2358.0
35th Chris Graff 1182.0 2430.0
36th Chad Davis 1173.7 2438.3
37th Robert Detrick 1160.0 2452.0
38th Dave Kennedy 1129.5 2482.5
39th Jason Nolan 1108.0 2504.0
40th Peter Pacheco 1090.5 2521.5
41st Debra Cole 1087.5 2524.5
42nd Al Proulx 1080.5 2531.5
43rd Gregory Good 1054.5 2557.5
44th Bill Brand 1025.0 2587.0
45th Paul Kaflinski 1020.5 2591.5
46th Jason Danilack-Fekete 1019.0 2593.0
47th Jay Williams 989.0 2623.0
48th Andrew Davis 988.0 2624.0
49th Paul Bosnyak III 966.0 2646.0
50th Rayon Lennon 961.5 2650.5
51st Jim Ullom 958.5 2653.5
52nd Ron Conyers 944.7 2667.3
53rd Rino Molon 925.0 2687.0
54th Stephen Acerbo 906.5 2705.5
55th Rammi Hazzaa 891.8 2720.2
56th Charlie Hanlon 880.5 2731.5
57th Michael Torres 817.5 2794.5
58th Chris Kelly 802.8 2809.2
59th Dean Martel 799.3 2812.7
60th William Hill 787.8 2824.2
61st Steven Paige 765.5 2846.5
62nd Michael Weisman 752.0 2860.0
63rd Chad Faulkner 750.0 2862.0
64th James Ranfone 734.5 2877.5
65th Justin Williams 733.5 2878.5
66th Ken Rybczyk 727.5 2884.5
67th Salvatore Vanacore 696.0 2916.0
68th Jason Cameron 685.0 2927.0
69th Sean Stapleton 677.5 2934.5
70th James Chrismond 647.6 2964.4
71st Robert Briggs 633.5 2978.5
72nd Barbara Considine 600.5 3011.5
73rd Jordan Sforza 600.0 3012.0
74th Carlos Marolo 598.0 3014.0
75th Larry Kramer 586.5 3025.5
76th Roosevelt Martinez 583.5 3028.5
77th Anthony Mckernan 578.5 3033.5
78th Michael Carbone 574.5 3037.5
79th Steven Fratarcangeli 573.0 3039.0
80th Henry Ricketts 552.5 3059.5
81st Steven Gerwick 539.0 3073.0
82nd Rob Warren 537.0 3075.0
83rd Patrick Heaton 527.0 3085.0
84th Michael Hicks 518.1 3093.9
85th Brian Droney 512.0 3100.0
86th Martin Azzolina 500.0 3112.0
87th Derek Brown 471.0 3141.0
88th Robert Roush 468.5 3143.5
89th James Allard 445.5 3166.5
90th Javier Salas 443.0 3169.0
91st Jason Hart 440.5 3171.5
92nd Ryan J. Blair 435.0 3177.0
93rd David Vayda 407.5 3204.5
94th Richard Michaud 405.5 3206.5
95th Doug Hart 403.5 3208.5
96th Thomas Fredo 401.0 3211.0
97th Alan Larsen 393.5 3218.5
98th Jose Alvarez 390.0 3222.0
99th Bill Pawlak 377.0 3235.0
100th John Lorenti 376.5 3235.5
101st Gavin Dunne 372.0 3240.0
102nd Evan Parsons 344.9 3267.1
103rd Ajay Gautam 343.0 3269.0
104th Robert Zanfardino 340.0 3272.0
105th Marc Raby 337.5 3274.5
106th Alvord Demello 331.0 3281.0
107th Jacob Sever 319.0 3293.0
108th Bob Detrick 318.0 3294.0
109th Todd Kilgore 317.0 3295.0
110th Gary Matthew Renauld 316.0 3296.0
110th Al Barton 316.0 3296.0
112th William Cifone 312.0 3300.0
113th Scott Minzy 307.5 3304.5
114th Tim Dessureau 302.0 3310.0
115th Ray Romeo 301.5 3310.5
116th Peter Balch 298.0 3314.0
117th Matthew Lagana 297.5 3314.5
117th Joseph Macdonald 297.5 3314.5
119th Kevin Nugent 293.5 3318.5
120th Spencer Rouen 291.0 3321.0
120th Kevin Rocco 291.0 3321.0
122nd Kevin Droney 290.5 3321.5
123rd Heidi Smith 289.0 3323.0
124th Victor Ramos 288.5 3323.5
125th Eric Tenney 286.0 3326.0
125th David Kelley 286.0 3326.0
127th Tyler Powers 285.5 3326.5
128th John Berry 284.0 3328.0
129th John Doolittle 283.0 3329.0
130th Joseph Lanesey 280.5 3331.5
131st Michael Moore 280.0 3332.0
132nd Cris Noel 279.5 3332.5
133rd Zachary Royka 276.0 3336.0
134th William Daniel 275.0 3337.0
135th Dan DeFrancesco 273.5 3338.5
136th JP Sullivan 269.0 3343.0
137th Adam Vossbrinck 267.0 3345.0
138th Samuel Lane 263.0 3349.0
139th Scott Quintiliano 261.0 3351.0
140th Cade Simone 259.0 3353.0
140th Steven Morin 259.0 3353.0
142nd William Doolittle 255.0 3357.0
143rd August Teske 252.5 3359.5
144th Joseph Woodcock 250.0 3362.0
145th Jack Seaboldt 249.0 3363.0
145th Jason Rouleau 249.0 3363.0
147th Peter Rynkowski 245.0 3367.0
148th Al Marchant 229.5 3382.5
149th Donald Langlais 229.0 3383.0
150th John Leahy 223.0 3389.0
151st Douglas Shirakura 221.5 3390.5
152nd Aidan Houk 208.0 3404.0
153rd Paul Coleman 207.0 3405.0
154th Kyle Droney 185.0 3427.0
155th Jonathan Sullivan 184.5 3427.5
156th Joseph Gabriel 173.5 3438.5
157th Joseph Tonon 173.0 3439.0
158th Kevin Vineyard 167.5 3444.5
159th John Kripps 166.0 3446.0
160th Marco Pizzoferrato 165.5 3446.5
161st Mike Kerr 165.0 3447.0
162nd Secundino Paulino 158.0 3454.0
163rd Marvin Bristol 149.5 3462.5
163rd Chris Cofrancesco 149.5 3462.5
165th Cameron Wendler 145.0 3467.0
166th Chris Iadarola 140.5 3471.5
166th Andrew Komoroski 140.5 3471.5
168th Todd Giesing 138.0 3474.0
169th Jennifer Sciglimpaglia 136.0 3476.0
170th Jeff Cavanaugh 135.0 3477.0
171st David Shea 134.5 3477.5
172nd Matthew Besta 123.0 3489.0
173rd Xavier Nazario 115.0 3497.0
174th Nicholas Purcell 114.5 3497.5
175th Jason Marineau 114.2 3497.8
176th David Paquette 110.5 3501.5
177th Raphael Ray Duggan 110.0 3502.0
178th Thomas Giesing 105.5 3506.5
179th Robert Sciglimpaglia 97.0 3515.0
180th Daniel Boucher 95.5 3516.5
181st Matthew MacKinney 95.0 3517.0
182nd Timothy McKay 91.5 3520.5
183rd Bryan Hernandez 84.0 3528.0
184th Randy Allen 83.0 3529.0
185th Gary Berman 82.5 3529.5
185th Kevin Connors 82.5 3529.5
185th Christopher Pedlow 82.5 3529.5
185th Stephen Rozmus 82.5 3529.5
185th Teddy Krystopa 82.5 3529.5
190th Steven Langlois 81.0 3531.0
191st Peter Murphy 79.0 3533.0
192nd Jesse Lewis 78.5 3533.5
193rd Frank Glancy 76.0 3536.0
194th Jeff Bartlett 73.5 3538.5
195th Frank Fiorillo 72.0 3540.0
196th Aidan Murphy 70.5 3541.5
196th Jerry Copsinis 70.5 3541.5
198th Wilber Scavacini 70.0 3542.0
199th Paul Moffett 66.5 3545.5
200th Daniel Nardini 62.0 3550.0
201st Brian Paul 61.6 3550.4
202nd Tom Underwood 56.5 3555.5
202nd John Perez 56.5 3555.5
204th Russell Hanes 55.0 3557.0
205th Jason Fowler 52.0 3560.0
206th Jason Purslow 51.0 3561.0
207th John Autunno 50.5 3561.5
208th Joseph Samela 49.5 3562.5
208th Tom Burr 49.5 3562.5
208th Michael Franklin 49.5 3562.5
211th Al Axtmayer 47.0 3565.0
211th Pat Axtmayer 47.0 3565.0
213th Michael Douglas 46.5 3565.5
213th John Turchick 46.5 3565.5
213th Chris Schifferdecker 46.5 3565.5
216th Nick Donovan 46.0 3566.0
216th Edgar Sanchez Jr. 46.0 3566.0
218th DiMaggio Comfort 45.0 3567.0
219th Thomas Milucci 43.5 3568.5
220th Michael Samela 43.0 3569.0
221st Tom Saucier 41.0 3571.0
221st Ray Burgess 41.0 3571.0
221st Joe Weber 41.0 3571.0
224th John Syme 40.0 3572.0
225th Marc DeFeo 39.5 3572.5
226th Edgard Montoya 39.0 3573.0
227th Thomas Gram 38.5 3573.5
228th Judson Mellott 38.0 3574.0
229th Ryan White 36.5 3575.5
230th Jon Marcheterre 35.5 3576.5
231st Chris Sobers 34.0 3578.0
231st Pat DeFrancesco 34.0 3578.0
233rd Arthur Sanders 33.0 3579.0
234th Jenna Madigan 32.0 3580.0
235th Dave Gissel 31.5 3580.5
236th Bob Nugent 31.0 3581.0
237th Judith Biernat 29.5 3582.5
238th Greg Sheehan 29.0 3583.0
238th Scott Symington 29.0 3583.0
240th Francis Best 28.0 3584.0
240th Mark Sticca 28.0 3584.0
242nd Stephen Poulin 27.5 3584.5
242nd Carol Agostini 27.5 3584.5
244th Gedd Tanchanco 26.5 3585.5
245th Michael Thompson 26.0 3586.0
246th Craig A. Hazel 25.5 3586.5
246th Christen DAndrea 25.5 3586.5
248th Curtis Liebscher 22.0 3590.0
248th Christian Couture 22.0 3590.0
250th Antony Fartaria 21.5 3590.5
251st Stephen Connors 20.5 3591.5
252nd Douglas Clemons 19.0 3593.0
253rd Montaevious White 18.5 3593.5
253rd Michael Matteo 18.5 3593.5
253rd Brian Joy 18.5 3593.5
256th Justin Cossette 17.0 3595.0
257th Tod Stolting 15.5 3596.5
258th Peter Mullen 12.0 3600.0
259th Paul Martus 11.0 3601.0
260th Kenneth Orsene 6.5 3605.5
261st Benny Torres 5.5 3606.5
261st Mike Matheny 5.5 3606.5
263rd Joe Oddo 5.0 3607.0
264th Peter Satonick 2.0 3610.0

2026 Stroke Play Weekend Series Points Race

As of 8.23.26 – Championship Pot = $480

Standings as of 8.23.26 – Up through the tournament at Tunxis CC.

 

The names in BOLD below are currently qualified for the 2026 playoffs. The top 50.

 

2026 Stroke Play Weekend Points Race points

Position Competitor Points Points from lead
1st Joe Bonyai 7339.0 0.0
2nd James Blum 4716.5 2622.5
3rd Rammi Hazzaa 4205.0 3134.0
4th Bob Marconi 2642.5 4696.5
5th Franco Barrero 2603.3 4735.7
6th Jason Greco 2347.5 4991.5
7th Zachary Boorman 2143.8 5195.2
8th David Bava 2123.0 5216.0
9th Joseph Scherer 1964.4 5374.6
10th Danyel Kelly 1730.8 5608.2
11th Zach Pelletier 1711.0 5628.0
12th Peter Pacheco 1499.0 5840.0
13th Dave Kennedy 1425.9 5913.1
14th Mario Argentino 1328.0 6011.0
15th Paul Bosnyak III 1284.3 6054.7
16th Homer Webb 1271.0 6068.0
17th William Hill 1257.5 6081.5
18th Dave Rutherford 1244.0 6095.0
19th Dean Martel 1230.0 6109.0
20th Ron Conyers 1199.5 6139.5
21st Stephen Acerbo 1143.5 6195.5
22nd Howie Camp 1135.0 6204.0
23rd Robert Roush 1119.0 6220.0
24th Ryan J. Blair 1095.0 6244.0
25th Henry Ricketts 1030.0 6309.0
26th Charlie Hanlon 1026.3 6312.7
27th James Ranfone 962.5 6376.5
28th Jeffrey Stolting 845.0 6494.0
29th Justin Williams 805.9 6533.1
30th Jason Nolan 803.8 6535.2
31st Jose Alvarez 784.2 6554.8
32nd James Del Rio 701.5 6637.5
33rd Douglas Shirakura 634.7 6704.3
34th Patrick Heaton 605.4 6733.6
35th Chris Iadarola 600.0 6739.0
36th David Shea 585.0 6754.0
37th Thomas Fredo 483.5 6855.5
38th Peter Rynkowski 482.5 6856.5
38th Peter Balch 482.5 6856.5
40th Gavin Dunne 425.0 6914.0
41st Al Barton 424.0 6915.0
42nd Matthew Lagana 412.5 6926.5
43rd David Vayda 407.0 6932.0
44th Al Marchant 406.5 6932.5
45th Jacob Sever 395.0 6944.0
46th William Cifone 390.5 6948.5
47th Scott Minzy 354.0 6985.0
48th David Kelley 347.5 6991.5
49th John Doolittle 347.0 6992.0
50th Tyler Powers 345.0 6994.0
51st Victor Ramos 342.4 6996.6
52nd Eric Tenney 337.5 7001.5
53rd Marc Raby 337.0 7002.0
54th Jason Hart 325.0 7014.0
55th Zachary Royka 323.0 7016.0
56th Spencer Rouen 312.5 7026.5
57th Cris Noel 306.0 7033.0
58th Michael Moore 304.5 7034.5
59th Adam Vossbrinck 301.5 7037.5
60th Chris Cofrancesco 300.0 7039.0
60th Brian Paul 300.0 7039.0
60th Rino Molon 300.0 7039.0
63rd Cade Simone 299.0 7040.0
64th William Daniel 297.5 7041.5
64th Samuel Lane 297.5 7041.5
66th Scott Quintiliano 296.0 7043.0
67th Kevin Rocco 295.0 7044.0
68th Jason Rouleau 287.0 7052.0
69th Donald Langlais 286.4 7052.6
70th Joseph Woodcock 286.0 7053.0
71st Marvin Bristol 272.0 7067.0
72nd Paul Moffett 247.5 7091.5
73rd Jason Cameron 246.5 7092.5
74th Secundino Paulino 245.2 7093.8
75th Daniel Troy 242.5 7096.5
76th Jonathan Sullivan 240.5 7098.5
77th Steven Langlois 240.0 7099.0
78th Andrew Komoroski 220.0 7119.0
79th Aidan Murphy 212.7 7126.3
80th David Paquette 207.0 7132.0
81st Timothy McKay 203.0 7136.0
82nd Joseph Samela 190.0 7149.0
82nd Raphael Ray Duggan 190.0 7149.0
84th Michael Carbone 189.0 7150.0
85th Mike Kerr 185.0 7154.0
86th Daniel Boucher 154.8 7184.2
87th Frank Fiorillo 126.0 7213.0
88th Frank Glancy 110.0 7229.0
89th Scott Symington 107.0 7232.0
90th Joe Weber 99.0 7240.0
91st Nick Donovan 88.0 7251.0
92nd Jon Marcheterre 85.0 7254.0
93rd Greg Sheehan 83.0 7256.0
94th Marc DeFeo 77.5 7261.5
95th Michael Samela 75.0 7264.0
96th Thomas Gram 70.0 7269.0
96th Ryan White 70.0 7269.0
98th Gedd Tanchanco 56.0 7283.0
98th Jerry Copsinis 56.0 7283.0
100th Montaevious White 53.0 7286.0
101st Jason Danilack-Fekete 50.0 7289.0
101st Justin Cossette 50.0 7289.0
103rd Michael Matteo 38.0 7301.0
104th Bob Nugent 33.0 7306.0

 

2026 Weekday Net Stableford Standings

Championship Pot as of 8.24.26 = $2580

Standings as of 8.24.26 – Up through the Aspetuck Valley CC Tournament.

 

The names in BOLD below are currently qualified for the 2026 playoffs. The top 65

 

Position Competitor Points Points from lead
1st Thanasi Dupi 2411.6 0.0
2nd Roger Lane 2212.2 199.4
3rd Daniel Nardini 1926.7 484.9
4th Bruce Stevenson 1817.9 593.7
5th David Matulis 1751.5 660.1
6th Dave Kennedy 1739.0 672.6
7th Robert Baker 1538.8 872.8
8th Kyle Noglow 1487.0 924.6
9th John Mayes II 1383.8 1027.8
10th Chris Graff 1357.9 1053.7
11th David Hopkins 1302.0 1109.6
12th Jason Purslow 1272.5 1139.1
13th Mario Argentino 1247.8 1163.8
14th Edgar Sanchez Jr. 1143.0 1268.6
15th Robert Graff 1137.5 1274.1
16th Ryan J. Blair 1112.3 1299.3
17th Terry Ward 1108.1 1303.5
18th Daniel Troy 1108.0 1303.6
19th Daniel Boucher 1075.5 1336.1
20th Steven Gerwick 1075.0 1336.6
21st Al Barton 1024.5 1387.1
22nd Daniel Hanish 958.3 1453.3
23rd Scott Harger 884.1 1527.5
24th Zachary Royka 861.0 1550.6
25th Toby Cormier 858.5 1553.1
26th Chip Diffendaffer 844.0 1567.6
27th Marvin Bristol 840.0 1571.6
28th Sam Gaeta 826.9 1584.7
29th Joseph Macdonald 811.0 1600.6
30th Michael Douglas 806.5 1605.1
31st Matthew Varley 793.6 1618.0
32nd Jason Greco 791.1 1620.5
33rd John Autunno 790.5 1621.1
34th Paul Jurries 788.0 1623.6
35th Chad Faulkner 787.7 1623.9
36th Ralph Palma 779.0 1632.6
37th Marc Brofsky 778.6 1633.0
38th Stephen Acerbo 760.6 1651.0
39th Robert Roush 745.9 1665.7
40th James Donovan 744.5 1667.1
41st Franco Barrero 734.0 1677.6
42nd Chris Novelli 721.5 1690.1
43rd Brian Sotire 715.8 1695.8
44th Ray Romeo 710.5 1701.1
45th Nicholas Jordan 700.1 1711.5
46th Howie Camp 700.0 1711.6
47th Greg Baker 678.6 1733.0
48th Paul Bosnyak III 663.0 1748.6
49th Steven Lopes 661.6 1750.0
50th Robert Benns 659.5 1752.1
51st Thomas Manning 650.0 1761.6
52nd Cony Caso 646.5 1765.1
53rd Dean Middleton 641.9 1769.7
54th Dave Rutherford 636.0 1775.6
55th Michael Hicks 635.8 1775.8
56th Carlos Duran 617.8 1793.8
57th Anthony Minichino 609.0 1802.6
57th Michael Aresco 609.0 1802.6
59th Robert Goodrich 607.5 1804.1
59th Edwin Santiago 607.5 1804.1
61st Keith Lambert 598.0 1813.6
62nd Michael Vicari 594.0 1817.6
63rd David Brofsky 589.5 1822.1
64th David Fraser 572.5 1839.1
65th Anthony Sarcone 571.5 1840.1
66th Edward Mahony 558.0 1853.6
67th John Foristall 547.0 1864.6
68th Bill Talnose 544.6 1867.0
69th Anthony Cucinell 541.1 1870.5
70th Jamie Batista 539.9 1871.7
71st Robert Benedetto 538.5 1873.1
72nd Gerard O’Brien 527.5 1884.1
73rd Joseph Scherer 521.5 1890.1
74th Tom Burr 521.4 1890.2
75th Jason Christie 519.5 1892.1
76th Scott Soule 517.5 1894.1
77th Michael Reagan 510.5 1901.1
78th Javier Salas 510.0 1901.6
78th Luke Richmond 510.0 1901.6
80th Fred Phelps 501.9 1909.7
81st Dean Martel 500.0 1911.6
81st Martin Azzolina 500.0 1911.6
83rd Tim Dessureau 497.7 1913.9
84th Dominic DiBella 492.5 1919.1
85th James Tamburro 490.0 1921.6
86th David Granger 484.5 1927.1
87th Jason Shusteric 480.0 1931.6
88th David Teodosio 478.0 1933.6
89th Ryan Moran 465.5 1946.1
90th Shawn Campbell 464.5 1947.1
91st James Grenon 464.0 1947.6
92nd Thomas Marchand 454.0 1957.6
93rd Paul Gruzeski 449.5 1962.1
93rd John Perez 449.5 1962.1
95th Rhea Adler 449.0 1962.6
96th Francis Friscia 445.5 1966.1
97th Michael Wehking 435.5 1976.1
98th David O’Connor 433.5 1978.1
99th Matthew Ksionzyk 433.0 1978.6
100th Joseph Gabriel 430.82 1980.78
101st Dan DeFrancesco 430.0 1981.6
102nd Chuck Zwecker 426.5 1985.1
103rd Peter Mullen 425.5 1986.1
104th Ajay Gautam 425.0 1986.6
105th Douglas Wiech 422.0 1989.6
106th Rick Allen 415.0 1996.6
107th Ron Helfrich 414.0 1997.6
108th Salvatore Vanacore 413.5 1998.1
109th Andrew Komoroski 410.0 2001.6
110th Michael Matteo 407.5 2004.1
111th Joe Brennan 406.5 2005.1
112th Rammi Hazzaa 405.5 2006.1
112th Teddy Krystopa 405.5 2006.1
114th Pat Underwood 403.0 2008.6
115th Michael Uliano 401.0 2010.6
116th Joseph Potter 399.0 2012.6
116th Alex Rodriguez 399.0 2012.6
118th Danyel Kelly 388.6 2023.0
119th Dave Williams 388.5 2023.1
120th Chris Lagana 387.0 2024.6
120th Bobby Brennan 387.0 2024.6
122nd Kenneth Osborn 386.0 2025.6
123rd Travis Foristall 384.8 2026.8
124th Gino Magliocco 384.5 2027.1
125th Robert Flanagan 381.5 2030.1
126th Mark Phillips 377.5 2034.1
127th Kevin Rocco 377.0 2034.6
128th Harrison Day 373.8 2037.8
129th William Hill 371.7 2039.9
130th Daniel Raspardo 368.6 2043.0
131st Marc Raby 368.5 2043.1
131st Al Axtmayer 368.5 2043.1
133rd Jeffrey Stolting 367.9 2043.7
134th Brent Fleming 362.0 2049.6
135th Douglas Zybrands 359.5 2052.1
136th Frank Tkazyik 359.0 2052.6
137th Frank Glancy 357.5 2054.1
138th Tyler Young 357.0 2054.6
139th Sean Sutherland 353.0 2058.6
139th Bob Nugent 353.0 2058.6
141st Charlie Hanlon 352.0 2059.6
142nd Paul Shortier 351.5 2060.1
143rd John Doolittle 345.5 2066.1
144th Barry Depaolo 344.5 2067.1
144th Aidan Houk 344.5 2067.1
144th Reva Freshman 344.5 2067.1
147th Cooper King 342.5 2069.1
147th Simon Langdon 342.5 2069.1
149th Pat Axtmayer 342.0 2069.6
149th Rino Molon 342.0 2069.6
151st Chris Batista 340.5 2071.1
152nd Peter Spanedda 337.0 2074.6
153rd Dylan Cassell 336.5 2075.1
154th David Engler 335.5 2076.1
155th Brendan Farrell 333.5 2078.1
156th Mitchell Thomson 332.5 2079.1
157th Theodore Griffin 329.0 2082.6
158th Tom Kay 327.5 2084.1
159th Todd Baker 326.4 2085.2
160th Christopher Didone 324.0 2087.6
161st Raymond Benedetto 322.0 2089.6
162nd David Westerman 321.2 2090.4
163rd James Frenis 319.0 2092.6
164th James Mack 313.5 2098.1
165th Michael Lonergan 313.0 2098.6
165th Elizabeth Filbert 313.0 2098.6
167th Ted Coulombe 312.0 2099.6
168th Bruce Ducharme 311.5 2100.1
169th David Tagliavini 308.7 2102.9
170th David Wimer 307.2 2104.4
171st Debra Cole 307.0 2104.6
171st Desmond Rustici 307.0 2104.6
173rd Tom Frydrych 305.0 2106.6
174th Krzysztof Bodziak 301.5 2110.1
175th Paul Aronson 300.5 2111.1
176th James Del Rio 300.0 2111.6
177th Michael Torres 298.8 2112.8
178th Kevin Moriarty 298.0 2113.6
179th Eugene Singer 296.0 2115.6
180th Greg Ferrara 295.0 2116.6
181st Marcus Sullivan 294.5 2117.1
182nd Frank Maratta 294.0 2117.6
183rd Joseph Lanesey 293.5 2118.1
184th John Quagan 290.8 2120.8
185th Donna Cirolia 290.5 2121.1
186th James Coughlin 288.0 2123.6
186th Paul Carta 288.0 2123.6
186th Len Calbo 288.0 2123.6
186th Derek Brown 288.0 2123.6
190th Kitae Kim 287.5 2124.1
190th Timothy Bycholski 287.5 2124.1
190th Alan Larsen 287.5 2124.1
193rd Thomas Giesing 286.5 2125.1
193rd Pat DeFrancesco 286.5 2125.1
195th Joe Mayerski 284.5 2127.1
196th Billy McEwen 284.0 2127.6
197th William Doolittle 280.5 2131.1
198th Todd Giesing 280.0 2131.6
198th Sean Neary 280.0 2131.6
200th Timothy McKay 278.0 2133.6
201st Deni Iacobelli 276.5 2135.1
202nd Joe Casey 275.0 2136.6
202nd Dawn Hallaman 275.0 2136.6
204th Peter Satonick 272.5 2139.1
205th Justin DiMauro 272.0 2139.6
206th Jay Johnson 271.0 2140.6
207th Joe Oddo 270.0 2141.6
208th Gary Berman 267.0 2144.6
209th John Melkun 265.5 2146.1
210th Michael Thompson 265.0 2146.6
211th Arthur Sanders 264.5 2147.1
212th Tom Saucier 264.0 2147.6
213th Virginia Cody 263.0 2148.6
214th Donna Morgan 258.5 2153.1
215th Kyle Bialek 256.0 2155.6
216th Anthony Setaro 255.8 2155.8
217th Doreen Wade 255.5 2156.1
218th Greg Serven 253.0 2158.6
219th Arthur Emmons 252.5 2159.1
220th Stephen Brennan 250.5 2161.1
221st Michael Retter 250.0 2161.6
221st Jacob Sever 250.0 2161.6
221st Jason Rouleau 250.0 2161.6
224th Glenn Kaye 246.5 2165.1
225th Jenna Madigan 246.0 2165.6
226th Quentin Brunetti 243.0 2168.6
227th Robert Breault 242.5 2169.1
227th Chris Grieder 242.5 2169.1
229th Adam Bardeck 241.4 2170.2
230th Kevin Connors 240.5 2171.1
231st Jayne Beattie 240.2 2171.4
232nd Brian Paul 237.0 2174.6
233rd Frank lacaprucia 236.0 2175.6
233rd Jesse Williams 236.0 2175.6
235th David Kelley 230.0 2181.6
236th Robert Ciotti 229.5 2182.1
237th Peter Manning 227.5 2184.1
238th James Chrismond 221.3 2190.3
239th Christopher Manzi 219.0 2192.6
240th Pam Kennedy 216.5 2195.1
240th Brian Adach 216.5 2195.1
242nd Al Keithan 215.0 2196.6
243rd John Tirino 214.0 2197.6
243rd Tod Stolting 214.0 2197.6
245th Scott Minzy 213.4 2198.2
246th Desiree Smock 213.0 2198.6
247th Michael Ballough 211.5 2200.1
248th Mark Ditommaso 211.0 2200.6
248th Thomas Dumansky 211.0 2200.6
250th Jim Cyr 209.0 2202.6
251st Larry Kramer 207.5 2204.1
252nd Steven Krawczyk 204.9 2206.7
253rd Judson Mellott 201.1 2210.5
254th Dan Thelen 199.5 2212.1
255th Jay Williams 199.0 2212.6
256th Howard Kraus 195.0 2216.6
257th Ray Peterson 189.0 2222.6
258th Alex Tomas 184.5 2227.1
259th Christine Lathuras 183.3 2228.3
260th Chad Davis 183.0 2228.6
261st Michael Tiscia 180.5 2231.1
262nd Tom Sabo 180.0 2231.6
263rd Patrick Musson 175.8 2235.8
264th Linda Tagliamonte 175.5 2236.1
265th Colin Bradley 170.0 2241.6
266th Gerardo Staffiero 169.0 2242.6
267th Brian Joy 167.3 2244.3
268th Nick Donovan 166.0 2245.6
269th Leon Shapiro 165.0 2246.6
270th Larry Kaplan 159.5 2252.1
271st Stephen Rowe 157.8 2253.8
272nd Dana Beaupre 155.5 2256.1
273rd Nicholas Dube 153.0 2258.6
274th Donald Langlais 152.5 2259.1
275th Paul Dest 151.0 2260.6
276th John Powers 148.5 2263.1
277th Michael Caturano 147.7 2263.9
278th Russell Hanes 147.0 2264.6
279th James Allard 146.0 2265.6
280th Chris Tullo 145.0 2266.6
281st Charles Roche 141.5 2270.1
282nd Bill Stevenson 140.5 2271.1
283rd Jack Seaboldt 139.5 2272.1
284th Michael Andreana 138.9 2272.7
285th Stephen Connors 138.0 2273.6
286th Andrew Davis 135.0 2276.6
287th John Miecznikowski 134.5 2277.1
288th Frank Carta 133.6 2278.0
289th Thomas Fredo 133.5 2278.1
290th Oliver Spandow 131.0 2280.6
291st Thomas Robidoux 130.0 2281.6
292nd Matt Lewis 129.0 2282.6
293rd Bill Ferrigno 128.5 2283.1
294th Guy Lahaie 126.5 2285.1
295th Scott O’Malley 125.5 2286.1
296th Brian Bozak 125.0 2286.6
296th Michael Wywoda 125.0 2286.6
298th Glenn Rubino 124.1 2287.5
299th Daniel Dupont 123.9 2287.7
300th Philip Giannalone 123.5 2288.1
301st Joe Weber 123.0 2288.6
302nd David Moskowitz 122.5 2289.1
303rd John DeMelis 120.5 2291.1
304th Corey Gaudette 119.0 2292.6
304th Stuart Dolgin 119.0 2292.6
306th Nicholas Pitasi 118.0 2293.6
307th John Turchick 117.5 2294.1
308th Vincent Carta 113.5 2298.1
