


Hole in One Pool – $2600 as of 8.1.26
Top 5 Closest to the pins as of 8.1.26
John Berry – (1′ 1″) – The Ranch GC
Dave Kennedy – (1′ 3″) – Tumble Brook CC
Ray Zebrowski – (2′ 1/2″) – Keney Park (Saturday)
Mario Argentino – (2′ 2″) – Tumble Brook CC
Terry Ward – (2′ 2 1/2″) – Hop Meadow CC
2026 Weekend Stableford Points Race
As of 8.1.26 – Championship Pot – $1310.00
Standings as of 8.1.26 – Up through the tournament at Goodwin Park GC
| Position | Competitor | Points | Points from lead | |
|---|---|---|---|---|
| 1st | James Del Rio | 3515.5 | 0.0 | |
| 2nd | David Bava | 2863.5 | 652.0 | |
| 3rd | Robert Graff | 2303.3 | 1212.2 | |
| 4th | Kyle Noglow | 2277.1 | 1238.4 | |
| 5th | Ray Zebrowski | 2128.8 | 1386.7 | |
| 6th | John Mayes II | 2076.0 | 1439.5 | |
| 7th | Marcus Sullivan | 1875.0 | 1640.5 | |
| 8th | Daniel Raspardo | 1739.3 | 1776.2 | |
| 9th | Zach Pelletier | 1714.2 | 1801.3 | |
| 10th | Roger Lane | 1706.0 | 1809.5 | |
| 11th | Danyel Kelly | 1701.8 | 1813.7 | |
| 12th | Mario Argentino | 1689.0 | 1826.5 | |
| 13th | Jason Greco | 1631.2 | 1884.3 | |
| 14th | Zachary Boorman | 1498.6 | 2016.9 | |
| 15th | Charles Roche | 1484.0 | 2031.5 | |
| 16th | Eugene Jackson | 1452.8 | 2062.7 | |
| 17th | Joseph Scherer | 1448.5 | 2067.0 | |
| 18th | Todd Ricci | 1393.0 | 2122.5 | |
| 19th | Jason Cruz | 1381.5 | 2134.0 | |
| 20th | Tom Sabo | 1331.5 | 2184.0 | |
| 21st | Bob Marconi | 1318.3 | 2197.2 | |
| 22nd | Joe Bonyai | 1316.0 | 2199.5 | |
| 23rd | David Fraser | 1312.5 | 2203.0 | |
| 24th | Franco Barrero | 1275.5 | 2240.0 | |
| 25th | Raymond Savoy | 1231.0 | 2284.5 | |
| 26th | Homer Webb | 1184.0 | 2331.5 | |
| 27th | Jeffrey Stolting | 1174.0 | 2341.5 | |
| 28th | James Blum | 1150.0 | 2365.5 | |
| 29th | Chris Graff | 1149.0 | 2366.5 | |
| 30th | Garry Barney | 1131.2 | 2384.3 | |
| 31st | Dave Kennedy | 1129.5 | 2386.0 | |
| 32nd | Craig Krest | 1126.5 | 2389.0 | |
| 33rd | Robert Detrick | 1121.5 | 2394.0 | |
| 34th | Howie Camp | 1118.5 | 2397.0 | |
| 35th | George Sabo | 1117.0 | 2398.5 | |
| 36th | Daniel Troy | 1099.0 | 2416.5 | |
| 37th | Peter Pacheco | 1090.5 | 2425.0 | |
| 38th | Chad Davis | 1088.7 | 2426.8 | |
| 39th | Gregory Good | 1054.5 | 2461.0 | |
| 40th | Al Proulx | 1036.0 | 2479.5 | |
| 41st | Jason Nolan | 1028.0 | 2487.5 | |
| 42nd | Jason Danilack-Fekete | 1019.0 | 2496.5 | |
| 43rd | Dave Rutherford | 996.0 | 2519.5 | |
| 44th | Paul Bosnyak III | 966.0 | 2549.5 | |
| 45th | Debra Cole | 908.0 | 2607.5 | |
| 46th | Stephen Acerbo | 906.5 | 2609.0 | |
| 47th | Rayon Lennon | 882.5 | 2633.0 | |
| 48th | Ron Conyers | 859.2 | 2656.3 | |
| 49th | Jay Williams | 853.0 | 2662.5 | |
| 50th | Charlie Hanlon | 833.5 | 2682.0 | |
| 51st | Paul Kaflinski | 830.5 | 2685.0 | |
| 52nd | Michael Torres | 817.5 | 2698.0 | |
| 53rd | Rammi Hazzaa | 811.8 | 2703.7 | |
| 54th | Chris Kelly | 802.8 | 2712.7 | |
| 55th | Bill Brand | 796.0 | 2719.5 | |
| 56th | Rino Molon | 790.5 | 2725.0 | |
| 57th | Jim Ullom | 771.0 | 2744.5 | |
| 58th | Dean Martel | 770.8 | 2744.7 | |
| 59th | Chad Faulkner | 750.0 | 2765.5 | |
| 60th | Ken Rybczyk | 727.5 | 2788.0 | |
| 61st | Steven Paige | 724.5 | 2791.0 | |
| 62nd | Justin Williams | 704.5 | 2811.0 | |
| 63rd | Salvatore Vanacore | 696.0 | 2819.5 | |
| 64th | William Hill | 687.3 | 2828.2 | |
| 65th | Jason Cameron | 685.0 | 2830.5 | |
| 66th | Sean Stapleton | 677.5 | 2838.0 | |
| 67th | James Chrismond | 647.6 | 2867.9 | |
| 68th | James Ranfone | 612.0 | 2903.5 | |
| 69th | Robert Briggs | 589.5 | 2926.0 | |
| 70th | Anthony Mckernan | 578.5 | 2937.0 | |
| 71st | Jordan Sforza | 564.0 | 2951.5 | |
| 72nd | Larry Kramer | 548.0 | 2967.5 | |
| 73rd | Steven Gerwick | 539.0 | 2976.5 | |
| 74th | Barbara Considine | 534.5 | 2981.0 | |
| 75th | Patrick Heaton | 527.0 | 2988.5 | |
| 76th | Michael Hicks | 518.1 | 2997.4 | |
| 77th | Henry Ricketts | 514.0 | 3001.5 | |
| 78th | Martin Azzolina | 500.0 | 3015.5 | |
| 79th | Rob Warren | 498.5 | 3017.0 | |
| 80th | Carlos Marolo | 493.0 | 3022.5 | |
| 81st | Steven Fratarcangeli | 477.0 | 3038.5 | |
| 82nd | Roosevelt Martinez | 474.5 | 3041.0 | |
| 83rd | Brian Droney | 449.5 | 3066.0 | |
| 84th | James Allard | 445.5 | 3070.0 | |
| 85th | Javier Salas | 443.0 | 3072.5 | |
| 86th | Michael Weisman | 442.0 | 3073.5 | |
| 87th | Robert Roush | 414.0 | 3101.5 | |
| 88th | David Vayda | 407.5 | 3108.0 | |
| 89th | Jason Hart | 407.0 | 3108.5 | |
| 90th | Richard Michaud | 405.5 | 3110.0 | |
| 91st | Doug Hart | 403.5 | 3112.0 | |
| 92nd | Andrew Davis | 398.5 | 3117.0 | |
| 93rd | Alan Larsen | 393.5 | 3122.0 | |
| 94th | Jose Alvarez | 390.0 | 3125.5 | |
| 95th | Ryan J. Blair | 381.5 | 3134.0 | |
| 96th | Bill Pawlak | 377.0 | 3138.5 | |
| 97th | Derek Brown | 350.5 | 3165.0 | |
| 98th | Thomas Fredo | 345.5 | 3170.0 | |
| 99th | Evan Parsons | 344.9 | 3170.6 | |
| 100th | Ajay Gautam | 343.0 | 3172.5 | |
| 101st | Robert Zanfardino | 340.0 | 3175.5 | |
| 102nd | Marc Raby | 337.5 | 3178.0 | |
| 103rd | Gavin Dunne | 327.5 | 3188.0 | |
| 104th | Gary Matthew Renauld | 316.0 | 3199.5 | |
| 104th | Al Barton | 316.0 | 3199.5 | |
| 106th | William Cifone | 312.0 | 3203.5 | |
| 107th | Scott Minzy | 307.5 | 3208.0 | |
| 108th | Tim Dessureau | 302.0 | 3213.5 | |
| 109th | Ray Romeo | 301.5 | 3214.0 | |
| 110th | Todd Kilgore | 301.0 | 3214.5 | |
| 111th | Matthew Lagana | 297.5 | 3218.0 | |
| 111th | Joseph Macdonald | 297.5 | 3218.0 | |
| 113th | John Lorenti | 296.5 | 3219.0 | |
| 114th | Kevin Nugent | 293.5 | 3222.0 | |
| 115th | Spencer Rouen | 291.0 | 3224.5 | |
| 115th | Kevin Rocco | 291.0 | 3224.5 | |
| 117th | Victor Ramos | 288.5 | 3227.0 | |
| 118th | Jacob Sever | 288.0 | 3227.5 | |
| 119th | Eric Tenney | 286.0 | 3229.5 | |
| 119th | David Kelley | 286.0 | 3229.5 | |
| 121st | John Berry | 284.0 | 3231.5 | |
| 122nd | John Doolittle | 283.0 | 3232.5 | |
| 123rd | Peter Balch | 281.0 | 3234.5 | |
| 124th | Joseph Lanesey | 280.5 | 3235.0 | |
| 125th | Michael Moore | 280.0 | 3235.5 | |
| 126th | Cris Noel | 279.5 | 3236.0 | |
| 126th | Bob Detrick | 279.5 | 3236.0 | |
| 128th | Zachary Royka | 276.0 | 3239.5 | |
| 129th | William Daniel | 275.0 | 3240.5 | |
| 130th | JP Sullivan | 269.0 | 3246.5 | |
| 131st | Adam Vossbrinck | 267.0 | 3248.5 | |
| 132nd | Samuel Lane | 263.0 | 3252.5 | |
| 133rd | Scott Quintiliano | 261.0 | 3254.5 | |
| 134th | Cade Simone | 259.0 | 3256.5 | |
| 134th | Steven Morin | 259.0 | 3256.5 | |
| 136th | Tyler Powers | 255.0 | 3260.5 | |
| 136th | William Doolittle | 255.0 | 3260.5 | |
| 138th | August Teske | 252.5 | 3263.0 | |
| 139th | Dan DeFrancesco | 252.0 | 3263.5 | |
| 139th | Kevin Droney | 252.0 | 3263.5 | |
| 141st | Joseph Woodcock | 250.0 | 3265.5 | |
| 142nd | Jason Rouleau | 249.0 | 3266.5 | |
| 142nd | Jack Seaboldt | 249.0 | 3266.5 | |
| 144th | Peter Rynkowski | 245.0 | 3270.5 | |
| 145th | Al Marchant | 229.5 | 3286.0 | |
| 146th | Donald Langlais | 229.0 | 3286.5 | |
| 147th | John Leahy | 223.0 | 3292.5 | |
| 148th | Douglas Shirakura | 221.5 | 3294.0 | |
| 149th | Aidan Houk | 208.0 | 3307.5 | |
| 150th | Alvord Demello | 195.5 | 3320.0 | |
| 151st | Jonathan Sullivan | 184.5 | 3331.0 | |
| 152nd | Marco Pizzoferrato | 165.5 | 3350.0 | |
| 153rd | Mike Kerr | 165.0 | 3350.5 | |
| 154th | Kyle Droney | 161.5 | 3354.0 | |
| 155th | Secundino Paulino | 158.0 | 3357.5 | |
| 156th | Heidi Smith | 154.0 | 3361.5 | |
| 157th | Chris Cofrancesco | 149.5 | 3366.0 | |
| 158th | Cameron Wendler | 145.0 | 3370.5 | |
| 159th | Andrew Komoroski | 140.5 | 3375.0 | |
| 160th | Joseph Tonon | 140.0 | 3375.5 | |
| 161st | Todd Giesing | 138.0 | 3377.5 | |
| 162nd | Matthew Besta | 123.0 | 3392.5 | |
| 162nd | Kevin Vineyard | 123.0 | 3392.5 | |
| 164th | Joseph Gabriel | 120.0 | 3395.5 | |
| 165th | Paul Coleman | 116.5 | 3399.0 | |
| 166th | Xavier Nazario | 115.0 | 3400.5 | |
| 167th | Jason Marineau | 114.2 | 3401.3 | |
| 168th | John Kripps | 111.5 | 3404.0 | |
| 169th | David Paquette | 110.5 | 3405.0 | |
| 170th | Raphael Ray Duggan | 110.0 | 3405.5 | |
| 171st | Thomas Giesing | 105.5 | 3410.0 | |
| 172nd | Daniel Boucher | 95.5 | 3420.0 | |
| 173rd | Matthew MacKinney | 95.0 | 3420.5 | |
| 174th | Chris Iadarola | 90.0 | 3425.5 | |
| 175th | Bryan Hernandez | 84.0 | 3431.5 | |
| 176th | Randy Allen | 83.0 | 3432.5 | |
| 177th | Gary Berman | 82.5 | 3433.0 | |
| 177th | Teddy Krystopa | 82.5 | 3433.0 | |
| 177th | Kevin Connors | 82.5 | 3433.0 | |
| 177th | Christopher Pedlow | 82.5 | 3433.0 | |
| 177th | Stephen Rozmus | 82.5 | 3433.0 | |
| 182nd | Steven Langlois | 81.0 | 3434.5 | |
| 183rd | Peter Murphy | 79.0 | 3436.5 | |
| 184th | Jesse Lewis | 78.5 | 3437.0 | |
| 185th | Marvin Bristol | 77.0 | 3438.5 | |
| 186th | Frank Glancy | 76.0 | 3439.5 | |
| 187th | Michael Carbone | 74.5 | 3441.0 | |
| 188th | Robert Sciglimpaglia | 73.5 | 3442.0 | |
| 189th | Jeff Cavanaugh | 72.0 | 3443.5 | |
| 189th | Frank Fiorillo | 72.0 | 3443.5 | |
| 191st | Jennifer Sciglimpaglia | 71.0 | 3444.5 | |
| 192nd | Aidan Murphy | 70.5 | 3445.0 | |
| 192nd | Jerry Copsinis | 70.5 | 3445.0 | |
| 194th | Wilber Scavacini | 70.0 | 3445.5 | |
| 194th | Nicholas Purcell | 70.0 | 3445.5 | |
| 196th | Daniel Nardini | 62.0 | 3453.5 | |
| 197th | Brian Paul | 61.6 | 3453.9 | |
| 198th | Tom Underwood | 56.5 | 3459.0 | |
| 198th | John Perez | 56.5 | 3459.0 | |
| 200th | Russell Hanes | 55.0 | 3460.5 | |
| 201st | Jason Fowler | 52.0 | 3463.5 | |
| 202nd | Jason Purslow | 51.0 | 3464.5 | |
| 203rd | John Autunno | 50.5 | 3465.0 | |
| 204th | Michael Franklin | 49.5 | 3466.0 | |
| 205th | Michael Douglas | 46.5 | 3469.0 | |
| 205th | John Turchick | 46.5 | 3469.0 | |
| 205th | Chris Schifferdecker | 46.5 | 3469.0 | |
| 208th | Nick Donovan | 46.0 | 3469.5 | |
| 208th | Edgar Sanchez Jr. | 46.0 | 3469.5 | |
| 210th | DiMaggio Comfort | 45.0 | 3470.5 | |
| 211th | Thomas Milucci | 43.5 | 3472.0 | |
| 212th | Jeff Bartlett | 42.5 | 3473.0 | |
| 213th | Tom Saucier | 41.0 | 3474.5 | |
| 213th | Ray Burgess | 41.0 | 3474.5 | |
| 213th | Joe Weber | 41.0 | 3474.5 | |
| 216th | Marc DeFeo | 39.5 | 3476.0 | |
| 217th | Edgard Montoya | 39.0 | 3476.5 | |
| 218th | Paul Moffett | 38.0 | 3477.5 | |
| 218th | Judson Mellott | 38.0 | 3477.5 | |
| 220th | Ryan White | 36.5 | 3479.0 | |
| 221st | Jon Marcheterre | 35.5 | 3480.0 | |
| 222nd | David Shea | 34.5 | 3481.0 | |
| 223rd | Chris Sobers | 34.0 | 3481.5 | |
| 223rd | Pat DeFrancesco | 34.0 | 3481.5 | |
| 225th | Jenna Madigan | 32.0 | 3483.5 | |
| 226th | Dave Gissel | 31.5 | 3484.0 | |
| 227th | Bob Nugent | 31.0 | 3484.5 | |
| 228th | Judith Biernat | 29.5 | 3486.0 | |
| 229th | Scott Symington | 29.0 | 3486.5 | |
| 229th | Greg Sheehan | 29.0 | 3486.5 | |
| 231st | Mark Sticca | 28.0 | 3487.5 | |
| 232nd | Carol Agostini | 27.5 | 3488.0 | |
| 232nd | Stephen Poulin | 27.5 | 3488.0 | |
| 234th | Gedd Tanchanco | 26.5 | 3489.0 | |
| 235th | Michael Thompson | 26.0 | 3489.5 | |
| 236th | Craig A. Hazel | 25.5 | 3490.0 | |
| 236th | Christen DAndrea | 25.5 | 3490.0 | |
| 238th | Curtis Liebscher | 22.0 | 3493.5 | |
| 238th | Christian Couture | 22.0 | 3493.5 | |
| 240th | Antony Fartaria | 21.5 | 3494.0 | |
| 241st | Stephen Connors | 20.5 | 3495.0 | |
| 242nd | Timothy McKay | 20.0 | 3495.5 | |
| 243rd | Douglas Clemons | 19.0 | 3496.5 | |
| 244th | Michael Matteo | 18.5 | 3497.0 | |
| 244th | Brian Joy | 18.5 | 3497.0 | |
| 246th | Justin Cossette | 17.0 | 3498.5 | |
| 247th | Tod Stolting | 15.5 | 3500.0 | |
| 248th | Peter Mullen | 12.0 | 3503.5 | |
| 249th | Paul Martus | 11.0 | 3504.5 | |
| 250th | Kenneth Orsene | 6.5 | 3509.0 | |
| 251st | Benny Torres | 5.5 | 3510.0 | |
| 251st | Mike Matheny | 5.5 | 3510.0 | |
| 253rd | Joe Oddo | 5.0 | 3510.5 | |
| 253rd | Tom Burr | 5.0 | 3510.5 | |
| 255th | Peter Satonick | 2.0 | 3513.5 | |
| 256th |
2026 Stroke Play Weekend Series Points Race
As of 8.1.26 – Championship Pot = $420
Standings as of 8.1.26 – Up through the tournament at Goodwin Park GC.
2026 Stroke Play Weekend Points Race points
| Position | Competitor | Points | Points from lead | |
|---|---|---|---|---|
| 1st | Joe Bonyai | 6094.0 | 0.0 | |
| 2nd | Rammi Hazzaa | 3960.0 | 2134.0 | |
| 3rd | James Blum | 3781.5 | 2312.5 | |
| 4th | Bob Marconi | 2642.5 | 3451.5 | |
| 5th | Franco Barrero | 2209.8 | 3884.2 | |
| 6th | David Bava | 2123.0 | 3971.0 | |
| 7th | Jason Greco | 2027.5 | 4066.5 | |
| 8th | Zachary Boorman | 2021.3 | 4072.7 | |
| 9th | Zach Pelletier | 1711.0 | 4383.0 | |
| 10th | Danyel Kelly | 1650.8 | 4443.2 | |
| 11th | Joseph Scherer | 1595.9 | 4498.1 | |
| 12th | Peter Pacheco | 1499.0 | 4595.0 | |
| 13th | Dave Kennedy | 1425.9 | 4668.1 | |
| 14th | Mario Argentino | 1328.0 | 4766.0 | |
| 15th | Paul Bosnyak III | 1284.3 | 4809.7 | |
| 16th | Dean Martel | 1177.0 | 4917.0 | |
| 17th | Stephen Acerbo | 1143.5 | 4950.5 | |
| 18th | Homer Webb | 1091.0 | 5003.0 | |
| 19th | Ron Conyers | 1073.0 | 5021.0 | |
| 20th | Dave Rutherford | 1051.5 | 5042.5 | |
| 21st | William Hill | 1045.0 | 5049.0 | |
| 22nd | Robert Roush | 1019.0 | 5075.0 | |
| 23rd | Howie Camp | 977.5 | 5116.5 | |
| 24th | Charlie Hanlon | 966.3 | 5127.7 | |
| 25th | Henry Ricketts | 945.0 | 5149.0 | |
| 26th | James Ranfone | 840.0 | 5254.0 | |
| 27th | Ryan J. Blair | 795.0 | 5299.0 | |
| 28th | Jose Alvarez | 784.2 | 5309.8 | |
| 29th | Jeffrey Stolting | 767.5 | 5326.5 | |
| 30th | Justin Williams | 743.4 | 5350.6 | |
| 31st | Jason Nolan | 703.8 | 5390.2 | |
| 32nd | Douglas Shirakura | 634.7 | 5459.3 | |
| 33rd | Patrick Heaton | 605.4 | 5488.6 | |
| 34th | James Del Rio | 555.0 | 5539.0 | |
| 35th | Chris Iadarola | 500.0 | 5594.0 | |
| 36th | Peter Rynkowski | 482.5 | 5611.5 | |
| 37th | Peter Balch | 432.5 | 5661.5 | |
| 38th | Al Barton | 424.0 | 5670.0 | |
| 39th | Matthew Lagana | 412.5 | 5681.5 | |
| 40th | David Vayda | 407.0 | 5687.0 | |
| 41st | Al Marchant | 406.5 | 5687.5 | |
| 42nd | Thomas Fredo | 391.0 | 5703.0 | |
| 43rd | William Cifone | 390.5 | 5703.5 | |
| 44th | Scott Minzy | 354.0 | 5740.0 | |
| 45th | David Kelley | 347.5 | 5746.5 | |
| 46th | John Doolittle | 347.0 | 5747.0 | |
| 47th | Gavin Dunne | 345.0 | 5749.0 | |
| 48th | Victor Ramos | 342.4 | 5751.6 | |
| 49th | Eric Tenney | 337.5 | 5756.5 | |
| 50th | Marc Raby | 337.0 | 5757.0 | |
| 51st | Jacob Sever | 332.5 | 5761.5 | |
| 52nd | Jason Hart | 325.0 | 5769.0 | |
| 53rd | Zachary Royka | 323.0 | 5771.0 | |
| 54th | Spencer Rouen | 312.5 | 5781.5 | |
| 55th | Cris Noel | 306.0 | 5788.0 | |
| 56th | Michael Moore | 304.5 | 5789.5 | |
| 57th | Adam Vossbrinck | 301.5 | 5792.5 | |
| 58th | Brian Paul | 300.0 | 5794.0 | |
| 58th | Rino Molon | 300.0 | 5794.0 | |
| 58th | Chris Cofrancesco | 300.0 | 5794.0 | |
| 61st | Cade Simone | 299.0 | 5795.0 | |
| 62nd | William Daniel | 297.5 | 5796.5 | |
| 62nd | Samuel Lane | 297.5 | 5796.5 | |
| 64th | Scott Quintiliano | 296.0 | 5798.0 | |
| 65th | Kevin Rocco | 295.0 | 5799.0 | |
| 66th | Tyler Powers | 292.0 | 5802.0 | |
| 67th | Jason Rouleau | 287.0 | 5807.0 | |
| 68th | Donald Langlais | 286.4 | 5807.6 | |
| 69th | Joseph Woodcock | 286.0 | 5808.0 | |
| 70th | Jason Cameron | 246.5 | 5847.5 | |
| 71st | Secundino Paulino | 245.2 | 5848.8 | |
| 72nd | Jonathan Sullivan | 240.5 | 5853.5 | |
| 73rd | Steven Langlois | 240.0 | 5854.0 | |
| 74th | Andrew Komoroski | 220.0 | 5874.0 | |
| 75th | Aidan Murphy | 212.7 | 5881.3 | |
| 76th | David Paquette | 207.0 | 5887.0 | |
| 77th | Raphael Ray Duggan | 190.0 | 5904.0 | |
| 78th | Mike Kerr | 185.0 | 5909.0 | |
| 79th | Paul Moffett | 170.0 | 5924.0 | |
| 80th | Daniel Boucher | 154.8 | 5939.2 | |
| 81st | Frank Fiorillo | 126.0 | 5968.0 | |
| 82nd | Marvin Bristol | 122.0 | 5972.0 | |
| 83rd | Frank Glancy | 110.0 | 5984.0 | |
| 84th | Scott Symington | 107.0 | 5987.0 | |
| 85th | Joe Weber | 99.0 | 5995.0 | |
| 85th | Michael Carbone | 99.0 | 5995.0 | |
| 87th | Nick Donovan | 88.0 | 6006.0 | |
| 88th | Jon Marcheterre | 85.0 | 6009.0 | |
| 88th | David Shea | 85.0 | 6009.0 | |
| 90th | Greg Sheehan | 83.0 | 6011.0 | |
| 91st | Marc DeFeo | 77.5 | 6016.5 | |
| 91st | Daniel Troy | 77.5 | 6016.5 | |
| 93rd | Ryan White | 70.0 | 6024.0 | |
| 94th | Timothy McKay | 57.0 | 6037.0 | |
| 95th | Gedd Tanchanco | 56.0 | 6038.0 | |
| 95th | Jerry Copsinis | 56.0 | 6038.0 | |
| 97th | Jason Danilack-Fekete | 50.0 | 6044.0 | |
| 97th | Justin Cossette | 50.0 | 6044.0 | |
| 99th | Michael Matteo | 38.0 | 6056.0 | |
| 100th | Bob Nugent | 33.0 | 6061.0 | |
2026 Weekday Net Stableford Standings
Championship Pot as of 7.27.26 = $2280
Standings as of 7.27.26 – Up through the Hop Meadow CC Tournament.
| Position | Competitor | Points | Points from lead | |
|---|---|---|---|---|
| 1st | Roger Lane | 2096.7 | 0.0 | |
| 2nd | Thanasi Dupi | 1996.6 | 100.1 | |
| 3rd | Daniel Nardini | 1863.2 | 233.5 | |
| 4th | Dave Kennedy | 1690.5 | 406.2 | |
| 5th | Bruce Stevenson | 1679.9 | 416.8 | |
| 6th | David Matulis | 1615.0 | 481.7 | |
| 7th | Robert Baker | 1538.8 | 557.9 | |
| 8th | Kyle Noglow | 1404.5 | 692.2 | |
| 9th | David Hopkins | 1271.5 | 825.2 | |
| 10th | Mario Argentino | 1247.8 | 848.9 | |
| 11th | John Mayes II | 1239.8 | 856.9 | |
| 12th | Chris Graff | 1206.4 | 890.3 | |
| 13th | Jason Purslow | 1176.0 | 920.7 | |
| 14th | Robert Graff | 1113.5 | 983.2 | |
| 15th | Edgar Sanchez Jr. | 1081.0 | 1015.7 | |
| 16th | Daniel Boucher | 1075.5 | 1021.2 | |
| 17th | Steven Gerwick | 1075.0 | 1021.7 | |
| 18th | Daniel Troy | 1065.5 | 1031.2 | |
| 19th | Ryan J. Blair | 1064.8 | 1031.9 | |
| 20th | Al Barton | 1017.5 | 1079.2 | |
| 21st | Terry Ward | 987.1 | 1109.6 | |
| 22nd | Daniel Hanish | 869.3 | 1227.4 | |
| 23rd | Zachary Royka | 861.0 | 1235.7 | |
| 24th | Toby Cormier | 858.5 | 1238.2 | |
| 25th | Scott Harger | 853.6 | 1243.1 | |
| 26th | Joseph Macdonald | 811.0 | 1285.7 | |
| 27th | Marvin Bristol | 790.5 | 1306.2 | |
| 28th | Paul Jurries | 788.0 | 1308.7 | |
| 29th | Chad Faulkner | 787.7 | 1309.0 | |
| 30th | Marc Brofsky | 778.6 | 1318.1 | |
| 31st | Sam Gaeta | 769.9 | 1326.8 | |
| 32nd | Matthew Varley | 752.6 | 1344.1 | |
| 33rd | Stephen Acerbo | 746.6 | 1350.1 | |
| 34th | Robert Roush | 738.9 | 1357.8 | |
| 35th | Chip Diffendaffer | 738.5 | 1358.2 | |
| 36th | Franco Barrero | 734.0 | 1362.7 | |
| 37th | Chris Novelli | 709.5 | 1387.2 | |
| 38th | Jason Greco | 701.1 | 1395.6 | |
| 39th | Howie Camp | 700.0 | 1396.7 | |
| 40th | Ralph Palma | 698.0 | 1398.7 | |
| 41st | Robert Benns | 659.5 | 1437.2 | |
| 42nd | Ray Romeo | 647.5 | 1449.2 | |
| 43rd | Paul Bosnyak III | 647.0 | 1449.7 | |
| 44th | Cony Caso | 646.5 | 1450.2 | |
| 45th | Dean Middleton | 641.9 | 1454.8 | |
| 46th | Michael Hicks | 619.8 | 1476.9 | |
| 47th | Thomas Manning | 610.5 | 1486.2 | |
| 48th | Anthony Minichino | 609.0 | 1487.7 | |
| 48th | Michael Aresco | 609.0 | 1487.7 | |
| 50th | John Autunno | 600.5 | 1496.2 | |
| 51st | Nicholas Jordan | 595.1 | 1501.6 | |
| 52nd | Dave Rutherford | 589.5 | 1507.2 | |
| 52nd | David Brofsky | 589.5 | 1507.2 | |
| 54th | Edwin Santiago | 587.5 | 1509.2 | |
| 55th | Carlos Duran | 581.8 | 1514.9 | |
| 56th | Anthony Sarcone | 571.5 | 1525.2 | |
| 57th | David Fraser | 565.5 | 1531.2 | |
| 58th | John Foristall | 547.0 | 1549.7 | |
| 59th | Michael Vicari | 546.5 | 1550.2 | |
| 60th | Anthony Cucinell | 541.1 | 1555.6 | |
| 61st | Robert Benedetto | 538.5 | 1558.2 | |
| 62nd | Keith Lambert | 534.1 | 1562.6 | |
| 62nd | Greg Baker | 534.1 | 1562.6 | |
| 64th | Jason Christie | 519.5 | 1577.2 | |
| 64th | Gerard O’Brien | 519.5 | 1577.2 | |
| 66th | Michael Reagan | 510.5 | 1586.2 | |
| 67th | Javier Salas | 510.0 | 1586.7 | |
| 67th | Luke Richmond | 510.0 | 1586.7 | |
| 69th | Bill Talnose | 506.6 | 1590.1 | |
| 70th | Dean Martel | 500.0 | 1596.7 | |
| 70th | Martin Azzolina | 500.0 | 1596.7 | |
| 72nd | James Tamburro | 490.0 | 1606.7 | |
| 73rd | David Granger | 484.5 | 1612.2 | |
| 74th | Jason Shusteric | 480.0 | 1616.7 | |
| 75th | Jamie Batista | 476.0 | 1620.7 | |
| 76th | Ryan Moran | 465.5 | 1631.2 | |
| 77th | Dominic DiBella | 465.0 | 1631.7 | |
| 77th | Scott Soule | 465.0 | 1631.7 | |
| 79th | James Grenon | 464.0 | 1632.7 | |
| 80th | Steven Lopes | 461.1 | 1635.6 | |
| 81st | Tom Burr | 457.5 | 1639.2 | |
| 82nd | John Perez | 449.5 | 1647.2 | |
| 83rd | Fred Phelps | 438.0 | 1658.7 | |
| 84th | Michael Wehking | 435.5 | 1661.2 | |
| 85th | Shawn Campbell | 434.0 | 1662.7 | |
| 86th | Thomas Marchand | 432.0 | 1664.7 | |
| 87th | Joseph Gabriel | 430.82 | 1665.88 | |
| 88th | Joseph Scherer | 430.0 | 1666.7 | |
| 89th | Dan DeFrancesco | 428.0 | 1668.7 | |
| 90th | Francis Friscia | 427.5 | 1669.2 | |
| 91st | Paul Gruzeski | 426.5 | 1670.2 | |
| 92nd | Rhea Adler | 423.0 | 1673.7 | |
| 93rd | Douglas Wiech | 422.0 | 1674.7 | |
| 94th | Rick Allen | 415.0 | 1681.7 | |
| 95th | Ron Helfrich | 414.0 | 1682.7 | |
| 96th | Chuck Zwecker | 412.5 | 1684.2 | |
| 97th | Andrew Komoroski | 410.0 | 1686.7 | |
| 98th | Joe Brennan | 406.5 | 1690.2 | |
| 99th | Rammi Hazzaa | 405.5 | 1691.2 | |
| 100th | Salvatore Vanacore | 401.5 | 1695.2 | |
| 101st | Michael Uliano | 401.0 | 1695.7 | |
| 102nd | David Teodosio | 400.5 | 1696.2 | |
| 103rd | Joseph Potter | 399.0 | 1697.7 | |
| 103rd | Alex Rodriguez | 399.0 | 1697.7 | |
| 105th | Tim Dessureau | 398.8 | 1697.9 | |
| 106th | Matthew Ksionzyk | 395.0 | 1701.7 | |
