Timberlin Golf Club – A Division – Stroke Play Tournament Results
| Team | Gross Scores | +/- |
| Hazzaa, Rammi | 74 – $20 | +2 |
| Paul, Brian | 77 – $10 | +5 |
| Duggan, Raphael Ray | 78 | +6 |
| Pacheco, Peter | 79 | +7 |
| Stolting, Jeffrey | 80 | +8 |
| Boorman, Zachary | 82 | +10 |
| Barrero, Franco | 82 | +10 |
| Greco, Jason | 82 | +10 |
| Marconi, Bob | 83 | +11 |
| Hanlon, Charlie | 84 | +12 |
| Camp, Howie | 85 | +13 |
| Bosnyak III, Paul | 85 | +13 |
| White, Ryan | 85 | +13 |
| Scherer, Joseph | 87 | +15 |
| Tanchanco, Gedd | 88 | +16 |
| Copsinis, Jerry | 88 | +16 |
| Roush, Robert | 88 | +16 |
| Symington, Scott | 90 | +18 |
| Ramos, Victor | 92 | +20 |
| Cifone, William | 93 | +21 |
| Webb, Homer | 94 | +22 |
| Cossette, Justin | 98 | +26 |
Timberlin Golf Club – A Division – Net Stableford Results
| Team | Stableford |
| Duggan, Raphael Ray | 38 – $25 |
| Stolting, Jeffrey | 38 – $25 |
| Pacheco, Peter | 38 – $25 |
| Paul, Brian | 35 – $20 |
| Boorman, Zachary | 35 – $20 |
| Hazzaa, Rammi | 34 – $10 |
| Hanlon, Charlie | 34 – $10 |
| Camp, Howie | 33 |
| Scherer, Joseph | 33 |
| Greco, Jason | 33 |
| Barrero, Franco | 33 |
| Copsinis, Jerry | 32 |
| White, Ryan | 31 |
| Bosnyak III, Paul | 30 |
| Marconi, Bob | 30 |
| Tanchanco, Gedd | 29 |
| Ramos, Victor | 28 |
| Roush, Robert | 26 |
| Webb, Homer | 25 |
| Symington, Scott | 25 |
| Cossette, Justin | 25 |
| Cifone, William | 25 |
Timberlin Golf Club – B Division – Net Stableford Results
| Team | Stableford |
| Savoy, Raymond | 41 – $30 |
| Torres, Michael | 41 – $30 |
| Noglow, Kyle | 41 – $30 |
| Paige, Steven | 38 – $25 |
| Graff, Chris | 37 – $20 |
| Ullom, Jim | 37 – $20 |
| Larsen, Alan | 37 – $20 |
| Sabo, George | 36 – $15 |
| Chrismond, James | 35 – $10 |
| Jackson, Eugene | 35 – $10 |
| Hicks, Michael | 35 – $10 |
| Briggs, Robert | 34 |
| Del Rio, James | 34 |
| Troy, Daniel | 34 |
| Sforza, Jordan | 34 |
| Graff, Robert | 33 |
| Lane, Roger | 33 |
| Hart, Doug | 33 |
| Giesing, Todd | 33 |
| Hernandez, Bryan | 32 |
| Sabo, Tom | 32 |
| Pizzoferrato, Marco | 31 |
| Team | Stableford |
| Zebrowski, Ray | 31 |
| Kramer, Larry | 31 |
| Leahy, John | 30 |
| Teske, August | 30 |
| Droney, Brian | 30 |
| Mayes II, John | 30 |
| Giesing, Thomas | 30 |
| Lennon, Rayon | 29 |
| DeFrancesco, Dan | 27 |
| Michaud, Richard | 26 |
| Lewis, Jesse | 26 |
| Couture, Christian | 26 |
| Tonon, Joseph | 25 |
| Berry, John | 24 |
Side Betting:
Low Gross Side Bet: Rammi Hazzaa (74) – $60 Cash
Closest to the pin on Hole # 12 – Ray Duggan (17’ 7”) – $180 Cash
Closest to the pin on Hole # 16 – Joe Tonon (4’ 1”) – $180 Cash
The KICKER # is ( 5 ) – George Sabo (85), Paul Bosnyak (85), Robert Briggs (95), Dan DeFrancesco (105) – $30 per player.
No Zero Pool: Jeff Stolting, Eugene Jackson, Rammi Hazzaa – $20 per player
| Winner – Gross Skins | Holes | Won |
| Jeffrey Stolting | 15 | $60 |
| Rammi Hazzaa | 16 | $60 |
| Peter Pacheco | 7 | $60 |
| George Sabo | 18 | $60 |
| Winner – Net Skins | Holes | Won |
| Chris Graff | 13 | $40 |
| Jeffrey Stolting | 15 | $40 |
| Michael Torres | 9 | $40 |
| John Mayes II | 10 | $40 |
| Alan Larsen | 11 | $40 |
| Tom Sabo | 18 | $40 |