US Open at Tallwood – A Division (Both Days) – Stroke Play Results
| Team | Round 01 | Round 02 | Sum |
| Hazzaa, Rammi | 76 | 72 | 148 |
| Marconi, Bob | 77 | 73 | 150 |
| Barrero, Franco | 80 | 79 | 159 |
| Bava, David | 81 | 78 | 159 |
| Greco, Jason | 77 | 83 | 160 |
| Acerbo, Stephen | 83 | 78 | 161 |
| Pacheco, Peter | 79 | 82 | 161 |
| Heaton, Patrick | 82 | 83 | 165 |
| Martel, Dean | 87 | 79 | 166 |
| Hill, William | 85 | 83 | 168 |
| Ranfone, James | 86 | 83 | 169 |
| Rutherford, Dave | 86 | 84 | 170 |
| Langlais, Donald | 86 | 86 | 172 |
| Team | Round 01 | Round 02 | Sum |
| Williams, Justin | 91 | 81 | 172 |
| Kelly, Danyel | 90 | 82 | 172 |
| Scherer, Joseph | 81 | 92 | 173 |
| Hanlon, Charlie | 86 | 96 | 182 |
US Open at Tallwood – A Division (Single Day) – Stroke Play Results
| Team | Round 01 | Round 02 | Sum |
| Bonyai, Joe | 70 | 70 | |
| Shirakura, Douglas | 76 | 76 | |
| Pelletier, Zach | 77 | 77 | |
| Murphy, Aidan | 83 | 83 | |
| Roush, Robert | 85 | 85 | |
| Bosnyak III, Paul | 86 | 86 | |
| Paulino, Secundino | 86 | 86 | |
| Paquette, David | 95 | 95 |
US Open at Tallwood – A Division (Both Days) – Net Stableford Results
| Team | Round 01 | Round 02 | Sum |
| Bava, David | 35 | 38 | 73 |
| Marconi, Bob | 34 | 38 | 72 |
| Greco, Jason | 37 | 33 | 70 |
| Rutherford, Dave | 33 | 36 | 69 |
| Pacheco, Peter | 36 | 33 | 69 |
| Acerbo, Stephen | 32 | 37 | 69 |
| Hazzaa, Rammi | 32 | 36 | 68 |
| Barrero, Franco | 33 | 34 | 67 |
| Scherer, Joseph | 37 | 29 | 66 |
| Kelly, Danyel | 28 | 37 | 65 |
| Ranfone, James | 31 | 33 | 64 |
| Martel, Dean | 28 | 36 | 64 |
| Heaton, Patrick | 32 | 32 | 64 |
| Team | Round 01 | Round 02 | Sum |
| Langlais, Donald | 29 | 29 | 58 |
| Williams, Justin | 23 | 34 | 57 |
| Hill, William | 27 | 29 | 56 |
| Hanlon, Charlie | 32 | 24 | 56 |
US Open at Tallwood – A Division (Single Day) – Net Stableford Results
| Team | Round 01 | Round 02 | Sum |
| Pelletier, Zach | 40 | 40 | |
| Shirakura, Douglas | 35 | 35 | |
| Bonyai, Joe | 34 | 34 | |
| Paulino, Secundino | 31 | 31 | |
| Bosnyak III, Paul | 30 | 30 | |
| Paquette, David | 26 | 26 | |
| Roush, Robert | 26 | 26 | |
| Murphy, Aidan | 24 | 24 |
US Open at Tallwood – B Division (Both Days) – Net Stableford Results
| Team | Round 01 | Round 02 | Sum |
| Roche, Charles | 40 | 33 | 73 |
| Lane, Roger | 39 | 32 | 71 |
| Good, Gregory | 35 | 36 | 71 |
| Davis, Chad | 33 | 37 | 70 |
| Noglow, Kyle | 31 | 36 | 67 |
| Allard, James | 36 | 31 | 67 |
| Marolo, Carlos | 30 | 35 | 65 |
| Ricci, Todd | 29 | 36 | 65 |
| Mayes II, John | 32 | 33 | 65 |
| Graff, Robert | 33 | 32 | 65 |
| Zebrowski, Ray | 32 | 32 | 64 |
| Troy, Daniel | 36 | 27 | 63 |
| Sabo, George | 32 | 31 | 63 |
| Team | Round 01 | Round 02 | Sum |
| Fraser, David | 30 | 33 | 63 |
| Sabo, Tom | 30 | 31 | 61 |
| Brand, Bill | 29 | 30 | 59 |
| Barney, Garry | 21 | 35 | 56 |
| Camp, Howie | 27 | 27 | 54 |
| Vineyard, Kevin | 20 | 31 | 51 |
| Raspardo, Daniel | 24 | 27 | 51 |
| Krest, Craig | 21 | 25 | 46 |
| Purcell, Nicholas | 17 | 21 | 38 |
US Open at Tallwood – B Division (Single Day) – Net Stableford Results
| Team | Round 01 | Round 02 | Sum |
| Demello, Alvord | 40 | 40 | |
| Detrick, Robert | 39 | 39 | |
| Weisman, Michael | 35 | 35 | |
| Jackson, Eugene | 34 | 34 | |
| DeFrancesco, Pat | 34 | 34 | |
| Kelly, Chris | 34 | 34 | |
| Smith, Heidi | 34 | 34 | |
| Davis, Andrew | 34 | 34 | |
| Droney, Brian | 33 | 33 | |
| Droney, Kevin | 33 | 33 | |
| Carbone, Michael | 33 | 33 | |
| Kripps, John | 32 | 32 | |
| Droney, Kyle | 31 | 31 |
| Team | Round 01 | Round 02 | Sum |
| DeFrancesco, Dan | 31 | 31 | |
| Berry, John | 30 | 30 | |
| Copsinis, Jerry | 30 | 30 | |
| Coleman, Paul | 30 | 30 | |
| Williams, Jay | 29 | 29 | |
| Proulx, Al | 29 | 29 | |
| Dessureau, Tim | 29 | 29 | |
| Brown, Derek | 29 | 29 | |
| Vanacore, Salvatore | 26 | 26 | |
| Houk, Aidan | 26 | 26 | |
| Gabriel, Joseph | 26 | 26 | |
| Del Rio, James | 26 | 26 | |
| Considine, Barbara | 23 | 23 | |
| Madigan, Jenna | 19 | 19 | |
| Sobers, Chris | 11 | 11 |