Logo of CT Amateur Golf Tour with Connecticut outline.
Logo for Hole In One Golf News featuring a golf ball on a green background.
Logo of CT Amateur Golf Tour with Connecticut outline.

Hole in One Pool – $2570 as of 6.29.26

 

Top 5 Closest to the pins as of 6.29.26

John Berry – (1′ 1″) – The Ranch GC

Dave Kennedy – (1′ 3″) – Tumble Brook CC

Mario Argentino – (2′ 2″) – Tumble Brook CC

Scott Dinello – (2′ 9″) – Trump National (Westchester)

Eric Tenney – (2′ 10.5″) – Rhode Island CC

 

2026 Weekend Stableford Points Race

As of 6.28.26 – Championship Pot – $1030.00

Standings as of 6.28.26 – Up through the US Open at Tallwood CC

 

1st James Del Rio 2689.0 0.0
2nd David Bava 2663.0 26.0
3rd Mario Argentino 1689.0 1000.0
4th Ray Zebrowski 1509.8 1179.2
5th Roger Lane 1502.0 1187.0
6th Charles Roche 1484.0 1205.0
7th John Mayes II 1353.0 1336.0
8th Robert Graff 1277.8 1411.2
9th Bob Marconi 1255.3 1433.7
10th Kyle Noglow 1254.6 1434.4
11th Marcus Sullivan 1239.5 1449.5
12th Jason Cruz 1221.0 1468.0
13th Dave Kennedy 1129.5 1559.5
14th Jason Greco 1123.0 1566.0
15th Franco Barrero 1109.0 1580.0
16th Daniel Raspardo 1100.3 1588.7
17th Eugene Jackson 1059.6 1629.4
18th Howie Camp 1028.5 1660.5
19th James Blum 1016.5 1672.5
20th Chad Davis 1002.2 1686.8
21st Danyel Kelly 999.3 1689.7
22nd Daniel Troy 994.0 1695.0
23rd Garry Barney 979.0 1710.0
24th Joseph Scherer 946.5 1742.5
25th Joe Bonyai 915.5 1773.5
26th Stephen Acerbo 898.5 1790.5
27th Todd Ricci 875.5 1813.5
28th George Sabo 859.0 1830.0
29th Zach Pelletier 834.2 1854.8
30th Zachary Boorman 831.1 1857.9
31st Homer Webb 826.5 1862.5
32nd Dave Rutherford 818.5 1870.5
33rd Raymond Savoy 801.5 1887.5
34th Peter Pacheco 775.0 1914.0
35th David Fraser 772.0 1917.0
36th Chris Kelly 755.8 1933.2
37th Chad Faulkner 750.0 1939.0
38th Rayon Lennon 736.0 1953.0
39th Gregory Good 729.5 1959.5
40th Ken Rybczyk 727.5 1961.5
41st Steven Paige 724.5 1964.5
42nd Chris Graff 716.0 1973.0
43rd Salvatore Vanacore 696.0 1993.0
44th Craig Krest 679.5 2009.5
45th Sean Stapleton 677.5 2011.5
46th Michael Torres 663.5 2025.5
47th Rammi Hazzaa 656.8 2032.2
48th James Chrismond 647.6 2041.4
49th Rino Molon 631.0 2058.0
50th Jason Cameron 615.0 2074.0
51st Debra Cole 610.5 2078.5
52nd Paul Bosnyak III 608.0 2081.0
53rd Anthony Mckernan 578.5 2110.5
54th Jay Williams 572.0 2117.0
55th Jordan Sforza 564.0 2125.0
56th Justin Williams 562.5 2126.5
57th Al Proulx 545.0 2144.0
58th Steven Gerwick 539.0 2150.0
59th Patrick Heaton 527.0 2162.0
60th James Ranfone 526.0 2163.0
61st Dean Martel 517.0 2172.0
62nd Michael Hicks 500.6 2188.4
63rd Martin Azzolina 500.0 2189.0
64th Charlie Hanlon 495.0 2194.0
65th Jeffrey Stolting 462.5 2226.5
66th Jason Nolan 452.0 2237.0
67th Jim Ullom 449.5 2239.5
68th Robert Briggs 448.0 2241.0
69th Bill Brand 444.5 2244.5
70th Ron Conyers 444.0 2245.0
71st William Hill 442.3 2246.7
72nd Javier Salas 421.0 2268.0
73rd David Vayda 407.5 2281.5
74th Carlos Marolo 401.0 2288.0
75th Richard Michaud 398.5 2290.5
76th Alan Larsen 393.5 2295.5
77th Robert Roush 392.0 2297.0
78th Tom Sabo 390.0 2299.0
79th Larry Kramer 387.0 2302.0
80th Roosevelt Martinez 374.5 2314.5
81st Brian Droney 374.0 2315.0
82nd Robert Detrick 371.5 2317.5
83rd Doug Hart 363.5 2325.5
84th Paul Kaflinski 355.0 2334.0
85th Jose Alvarez 350.0 2339.0
86th Thomas Fredo 345.5 2343.5
87th James Allard 341.0 2348.0
88th Robert Zanfardino 340.0 2349.0
89th Marc Raby 337.5 2351.5
90th Gary Matthew Renauld 316.0 2373.0
90th Al Barton 316.0 2373.0
92nd William Cifone 312.0 2377.0
93rd Tim Dessureau 302.0 2387.0
94th Ray Romeo 301.5 2387.5
95th Todd Kilgore 301.0 2388.0
96th Joseph Macdonald 297.5 2391.5
97th Kevin Nugent 293.5 2395.5
98th Ajay Gautam 291.0 2398.0
98th Spencer Rouen 291.0 2398.0
98th Kevin Rocco 291.0 2398.0
98th Scott Minzy 291.0 2398.0
102nd Victor Ramos 288.5 2400.5
103rd Eric Tenney 286.0 2403.0
103rd David Kelley 286.0 2403.0
105th Henry Ricketts 285.0 2404.0
106th John Doolittle 283.0 2406.0
107th Peter Balch 281.0 2408.0
108th Joseph Lanesey 280.5 2408.5
109th Michael Moore 280.0 2409.0
110th Matthew Lagana 276.5 2412.5
111th Zachary Royka 276.0 2413.0
112th William Daniel 275.0 2414.0
113th JP Sullivan 269.0 2420.0
114th Adam Vossbrinck 267.0 2422.0
115th Samuel Lane 263.0 2426.0
116th Scott Quintiliano 261.0 2428.0
117th Cade Simone 259.0 2430.0
117th Steven Morin 259.0 2430.0
119th Tyler Powers 255.0 2434.0
119th William Doolittle 255.0 2434.0
121st August Teske 252.5 2436.5
122nd Joseph Woodcock 250.0 2439.0
123rd Jason Rouleau 249.0 2440.0
124th John Berry 231.0 2458.0
125th Peter Rynkowski 227.5 2461.5
126th John Leahy 223.0 2466.0
127th Aidan Houk 208.0 2481.0
128th Andrew Davis 202.0 2487.0
129th Al Marchant 183.0 2506.0
130th Kevin Droney 181.5 2507.5
131st Barbara Considine 174.0 2515.0
132nd Marco Pizzoferrato 165.5 2523.5
133rd Mike Kerr 165.0 2524.0
134th Chris Cofrancesco 149.5 2539.5
135th Alvord Demello 148.0 2541.0
136th Heidi Smith 146.0 2543.0
137th Kyle Droney 139.5 2549.5
138th Todd Giesing 138.0 2551.0
139th Donald Langlais 135.0 2554.0
140th Kevin Vineyard 123.0 2566.0
140th Rob Warren 123.0 2566.0
142nd Douglas Shirakura 122.5 2566.5
143rd Joseph Gabriel 120.0 2569.0
144th Cameron Wendler 119.0 2570.0
145th Xavier Nazario 115.0 2574.0
146th David Paquette 110.5 2578.5
147th Raphael Ray Duggan 110.0 2579.0
148th Secundino Paulino 106.0 2583.0
149th Thomas Giesing 105.5 2583.5
149th Derek Brown 105.5 2583.5
151st Evan Parsons 101.7 2587.3
152nd Matthew MacKinney 95.0 2594.0
153rd Paul Coleman 94.5 2594.5
154th John Kripps 90.5 2598.5
155th Bill Pawlak 89.0 2600.0
156th Matthew Besta 87.5 2601.5
157th Bryan Hernandez 84.0 2605.0
158th Randy Allen 83.0 2606.0
159th Teddy Krystopa 82.5 2606.5
159th Kevin Connors 82.5 2606.5
159th Christopher Pedlow 82.5 2606.5
159th Stephen Rozmus 82.5 2606.5
163rd Peter Murphy 79.0 2610.0
164th Jesse Lewis 78.5 2610.5
165th Frank Glancy 76.0 2613.0
166th Michael Carbone 74.5 2614.5
167th Robert Sciglimpaglia 73.5 2615.5
168th Michael Weisman 73.0 2616.0
169th Jennifer Sciglimpaglia 71.0 2618.0
170th Jerry Copsinis 70.5 2618.5
171st Wilber Scavacini 70.0 2619.0
171st Nicholas Purcell 70.0 2619.0
173rd Dan DeFrancesco 67.0 2622.0
174th Daniel Nardini 62.0 2627.0
175th Brian Paul 61.6 2627.4
176th Tom Underwood 56.5 2632.5
176th John Perez 56.5 2632.5
178th Russell Hanes 55.0 2634.0
179th Ryan J. Blair 54.0 2635.0
180th Jason Marineau 53.5 2635.5
181st Jason Fowler 52.0 2637.0
182nd Jason Purslow 51.0 2638.0
183rd John Autunno 50.5 2638.5
184th Michael Franklin 49.5 2639.5
185th Aidan Murphy 48.5 2640.5
186th Frank Fiorillo 48.0 2641.0
187th Michael Douglas 46.5 2642.5
187th John Turchick 46.5 2642.5
187th Chris Schifferdecker 46.5 2642.5
190th Nick Donovan 46.0 2643.0
190th Edgar Sanchez Jr. 46.0 2643.0
192nd DiMaggio Comfort 45.0 2644.0
193rd Daniel Boucher 44.0 2645.0
194th Thomas Milucci 43.5 2645.5
195th Jeff Bartlett 42.5 2646.5
196th Ray Burgess 41.0 2648.0
196th Joe Weber 41.0 2648.0
198th Marc DeFeo 39.5 2649.5
199th Edgard Montoya 39.0 2650.0
199th Jack Seaboldt 39.0 2650.0
201st Judson Mellott 38.0 2651.0
202nd Ryan White 36.5 2652.5
203rd Chris Sobers 34.0 2655.0
203rd Pat DeFrancesco 34.0 2655.0
205th Jenna Madigan 32.0 2657.0
206th Dave Gissel 31.5 2657.5
207th Bob Nugent 31.0 2658.0
208th Judith Biernat 29.5 2659.5
209th Scott Symington 29.0 2660.0
209th Greg Sheehan 29.0 2660.0
211th Mark Sticca 28.0 2661.0
212th Gedd Tanchanco 26.5 2662.5
213th Michael Thompson 26.0 2663.0
214th Craig A. Hazel 25.5 2663.5
214th Christen DAndrea 25.5 2663.5
216th Joseph Tonon 25.0 2664.0
217th Curtis Liebscher 22.0 2667.0
217th Christian Couture 22.0 2667.0
219th Gary Berman 21.5 2667.5
219th Antony Fartaria 21.5 2667.5
221st Stephen Connors 20.5 2668.5
222nd Jason Danilack-Fekete 19.0 2670.0
223rd Michael Matteo 18.5 2670.5
223rd Brian Joy 18.5 2670.5
225th Steven Langlois 18.0 2671.0
226th Paul Moffett 17.0 2672.0
226th Justin Cossette 17.0 2672.0
228th Tod Stolting 15.5 2673.5
229th Peter Mullen 12.0 2677.0
230th Paul Martus 11.0 2678.0
231st Kenneth Orsene 6.5 2682.5
232nd Benny Torres 5.5 2683.5
232nd Mike Matheny 5.5 2683.5
234th Joe Oddo 5.0 2684.0
234th Tom Burr 5.0 2684.0
236th Marvin Bristol 2.0 2687.0
236th Peter Satonick 2.0 2687.0

 

 

2026 Stroke Play Weekend Series Points Race

As of 6.28.26 – Championship Pot = $320

Standings as of 6.28.26 – Up through the US Open at Tallwood CC

 

2026 Stroke Play Weekend Points Race points

Position Competitor Points Points from lead
1st Joe Bonyai 4344.0 0.0
2nd James Blum 3076.5 1267.5
3rd Rammi Hazzaa 2960.0 1384.0
4th Bob Marconi 2522.5 1821.5
5th Franco Barrero 1907.0 2437.0
6th David Bava 1730.5 2613.5
7th Dave Kennedy 1425.9 2918.1
8th Jason Greco 1335.0 3009.0
9th Mario Argentino 1328.0 3016.0
10th Danyel Kelly 1120.8 3223.2
11th Peter Pacheco 1089.0 3255.0
12th Stephen Acerbo 1087.5 3256.5
13th Zachary Boorman 1071.0 3273.0
14th Joseph Scherer 995.4 3348.6
15th Homer Webb 978.0 3366.0
16th Howie Camp 977.5 3366.5
17th Robert Roush 961.0 3383.0
18th Zach Pelletier 916.0 3428.0
19th Dean Martel 862.0 3482.0
20th Dave Rutherford 810.5 3533.5
21st Paul Bosnyak III 804.5 3539.5
22nd William Hill 745.0 3599.0
23rd James Ranfone 730.0 3614.0
24th Jose Alvarez 621.7 3722.3
25th Patrick Heaton 605.4 3738.6
26th Charlie Hanlon 596.0 3748.0
27th Ron Conyers 591.0 3753.0
28th Jason Nolan 548.5 3795.5
29th Justin Williams 502.4 3841.6
30th Peter Balch 432.5 3911.5
31st Al Barton 424.0 3920.0
32nd Peter Rynkowski 423.5 3920.5
33rd David Vayda 407.0 3937.0
34th Thomas Fredo 391.0 3953.0
35th William Cifone 390.5 3953.5
36th David Kelley 347.5 3996.5
37th John Doolittle 347.0 3997.0
38th Victor Ramos 342.4 4001.6
39th Eric Tenney 337.5 4006.5
40th Marc Raby 337.0 4007.0
41st Matthew Lagana 327.5 4016.5
42nd Zachary Royka 323.0 4021.0
43rd Henry Ricketts 315.0 4029.0
44th Spencer Rouen 312.5 4031.5
45th Douglas Shirakura 309.7 4034.3
46th Michael Moore 304.5 4039.5
47th Scott Minzy 303.5 4040.5
48th Adam Vossbrinck 301.5 4042.5
49th Ryan J. Blair 300.0 4044.0
49th Brian Paul 300.0 4044.0
49th Rino Molon 300.0 4044.0
49th Chris Cofrancesco 300.0 4044.0
53rd Cade Simone 299.0 4045.0
54th William Daniel 297.5 4046.5
54th Samuel Lane 297.5 4046.5
56th Scott Quintiliano 296.0 4048.0
57th Kevin Rocco 295.0 4049.0
58th Tyler Powers 292.0 4052.0
59th Jason Rouleau 287.0 4057.0
60th Joseph Woodcock 286.0 4058.0
61st Jeffrey Stolting 285.0 4059.0
62nd Al Marchant 255.5 4088.5
63rd David Paquette 207.0 4137.0
64th Raphael Ray Duggan 190.0 4154.0
65th Mike Kerr 185.0 4159.0
66th Aidan Murphy 152.7 4191.3
67th James Del Rio 152.5 4191.5
68th Secundino Paulino 150.2 4193.8
69th Jason Cameron 142.5 4201.5
70th Donald Langlais 121.4 4222.6
71st Frank Glancy 110.0 4234.0
72nd Scott Symington 107.0 4237.0
73rd Joe Weber 99.0 4245.0
73rd Michael Carbone 99.0 4245.0
75th Daniel Boucher 97.0 4247.0
76th Nick Donovan 88.0 4256.0
77th Greg Sheehan 83.0 4261.0
78th Paul Moffett 80.0 4264.0
79th Marc DeFeo 77.5 4266.5
79th Daniel Troy 77.5 4266.5
81st Steven Langlois 75.0 4269.0
82nd Frank Fiorillo 70.0 4274.0
82nd Ryan White 70.0 4274.0
84th Gedd Tanchanco 56.0 4288.0
84th Jerry Copsinis 56.0 4288.0
86th Jason Danilack-Fekete 50.0 4294.0
86th Justin Cossette 50.0 4294.0
88th Michael Matteo 38.0 4306.0
89th Marvin Bristol 37.0 4307.0
90th Bob Nugent 33.0 4311.0

 

2026 Weekday Net Stableford Standings

Championship Pot as of 6.29.26 = $1760

Standings as of 6.29.26 – Up through the Stonington CC Tournament.

 

Position Competitor Points Points from lead
1st Daniel Nardini 1430.4 0.0
2nd Roger Lane 1426.2 4.2
3rd Thanasi Dupi 1409.9 20.5
4th David Matulis 1298.0 132.4
5th Dave Kennedy 1288.5 141.9
6th Mario Argentino 1247.8 182.6
7th David Hopkins 1167.0 263.4
8th John Mayes II 1162.8 267.6
9th Steven Gerwick 1075.0 355.4
10th Ryan J. Blair 1017.8 412.6
11th Daniel Troy 1015.0 415.4
12th Al Barton 940.0 490.4
13th Kyle Noglow 925.0 505.4
14th Bruce Stevenson 909.9 520.5
15th Robert Baker 898.8 531.6
16th Jason Purslow 857.0 573.4
17th Terry Ward 834.6 595.8
18th Toby Cormier 821.0 609.4
19th Joseph Macdonald 811.0 619.4
20th Scott Harger 790.0 640.4
21st Daniel Boucher 780.0 650.4
22nd Marvin Bristol 762.5 667.9
23rd Franco Barrero 734.0 696.4
24th Chad Faulkner 730.0 700.4
25th Chris Graff 722.6 707.8
26th Sam Gaeta 696.9 733.5
27th Ralph Palma 652.0 778.4
28th Edgar Sanchez Jr. 638.5 791.9
29th Stephen Acerbo 634.1 796.3
30th Howie Camp 632.0 798.4
31st Dean Middleton 629.9 800.5
32nd Anthony Minichino 585.5 844.9
33rd Robert Roush 582.4 848.0
34th Zachary Royka 581.0 849.4
35th Thomas Manning 571.5 858.9
36th Michael Hicks 557.3 873.1
37th Michael Aresco 557.0 873.4
38th Ray Romeo 553.5 876.9
39th John Foristall 547.0 883.4
40th Michael Vicari 546.5 883.9
41st Anthony Cucinell 541.1 889.3
42nd Robert Benedetto 538.5 891.9
43rd Edwin Santiago 534.5 895.9
44th Greg Baker 534.1 896.3
45th Anthony Sarcone 524.5 905.9
46th Jason Christie 519.5 910.9
47th Gerard O’Brien 511.5 918.9
48th Luke Richmond 510.0 920.4
49th Martin Azzolina 500.0 930.4
50th Marc Brofsky 487.6 942.8
51st David Granger 484.5 945.9
52nd Daniel Hanish 470.0 960.4
53rd Ryan Moran 465.5 964.9
54th James Grenon 464.0 966.4
55th Robert Graff 463.0 967.4
56th Scott Soule 439.0 991.4
57th Dave Rutherford 430.5 999.9
58th Francis Friscia 427.5 1002.9
59th Matthew Varley 418.9 1011.5
60th Rick Allen 415.0 1015.4
61st David Fraser 414.5 1015.9
62nd Chuck Zwecker 412.5 1017.9
63rd Dominic DiBella 412.0 1018.4
64th Andrew Komoroski 410.0 1020.4
65th Joe Brennan 406.5 1023.9
66th Joseph Gabriel 404.82 1025.58
67th David Teodosio 400.5 1029.9
68th Alex Rodriguez 399.0 1031.4
69th Tim Dessureau 398.8 1031.6
70th Steven Lopes 397.5 1032.9
71st Paul Jurries 393.0 1037.4
72nd Dave Williams 388.5 1041.9
73rd Douglas Wiech 387.5 1042.9
74th Bobby Brennan 387.0 1043.4
75th Kenneth Osborn 386.0 1044.4
76th Travis Foristall 384.8 1045.6
77th Chris Novelli 384.0 1046.4
78th Joseph Potter 380.5 1049.9
79th Mark Phillips 377.5 1052.9
80th Robert Flanagan 376.0 1054.4
81st Matthew Ksionzyk 375.0 1055.4
82nd Harrison Day 373.8 1056.6
83rd Michael Uliano 364.0 1066.4
84th Paul Bosnyak III 363.5 1066.9
85th Brent Fleming 362.0 1068.4
86th Peter Mullen 360.0 1070.4
87th Douglas Zybrands 359.5 1070.9
88th Frank Tkazyik 359.0 1071.4
89th Frank Glancy 357.5 1072.9
89th Jason Shusteric 357.5 1072.9
91st Tyler Young 357.0 1073.4
91st Ron Helfrich 357.0 1073.4
93rd Gino Magliocco 353.5 1076.9
94th Sean Sutherland 353.0 1077.4
95th Chris Lagana 349.0 1081.4
96th John Doolittle 345.5 1084.9
97th Aidan Houk 344.5 1085.9
98th Cooper King 342.5 1087.9
99th Rino Molon 342.0 1088.4
100th Michael Matteo 340.5 1089.9
101st Dylan Cassell 336.5 1093.9
102nd Rhea Adler 335.5 1094.9
102nd David Engler 335.5 1094.9
104th Charlie Hanlon 335.0 1095.4
104th Dan DeFrancesco 335.0 1095.4
106th Shawn Campbell 333.0 1097.4
107th Mitchell Thomson 332.5 1097.9
108th Theodore Griffin 329.0 1101.4
108th Salvatore Vanacore 329.0 1101.4
108th Marc Raby 329.0 1101.4
111th Reva Freshman 326.5 1103.9
112th Bob Nugent 325.0 1105.4
113th Christopher Didone 324.0 1106.4
114th Teddy Krystopa 323.0 1107.4
115th Raymond Benedetto 322.0 1108.4
115th Joseph Scherer 322.0 1108.4
117th Chip Diffendaffer 321.5 1108.9
118th Tom Kay 320.5 1109.9
119th Todd Baker 319.4 1111.0
120th Ajay Gautam 313.5 1116.9
120th James Mack 313.5 1116.9
122nd Elizabeth Filbert 313.0 1117.4
123rd Robert Benns 309.5 1120.9
124th Debra Cole 307.0 1123.4
124th Danyel Kelly 307.0 1123.4
126th Michael Douglas 306.5 1123.9
127th Kevin Rocco 306.0 1124.4
127th David Brofsky 306.0 1124.4
129th Jason Greco 305.0 1125.4
130th Jeffrey Stolting 300.9 1129.5
131st James Del Rio 300.0 1130.4
132nd Rammi Hazzaa 299.5 1130.9
133rd Eugene Singer 296.0 1134.4
134th Frank Maratta 294.0 1136.4
135th Joseph Lanesey 293.5 1136.9
136th Tom Frydrych 293.0 1137.4
136th Paul Shortier 293.0 1137.4
138th Len Calbo 288.0 1142.4
138th James Coughlin 288.0 1142.4
138th Paul Carta 288.0 1142.4
138th Derek Brown 288.0 1142.4
142nd Alan Larsen 287.5 1142.9
142nd Kitae Kim 287.5 1142.9
144th Pat DeFrancesco 286.5 1143.9
145th Ted Coulombe 286.0 1144.4
146th Simon Langdon 285.5 1144.9
147th Billy McEwen 284.0 1146.4
148th Michael Wehking 283.0 1147.4
149th William Doolittle 280.5 1149.9
149th Marcus Sullivan 280.5 1149.9
151st Sean Neary 280.0 1150.4
152nd Krzysztof Bodziak 278.0 1152.4
153rd Thomas Giesing 276.5 1153.9
153rd Deni Iacobelli 276.5 1153.9
155th Peter Satonick 272.5 1157.9
156th Justin DiMauro 272.0 1158.4
157th Peter Spanedda 271.5 1158.9
158th Joe Oddo 270.0 1160.4
158th Todd Giesing 270.0 1160.4
160th Timothy McKay 269.0 1161.4
161st Robert Goodrich 264.0 1166.4
162nd Desmond Rustici 258.0 1172.4
163rd Dawn Hallaman 257.0 1173.4
164th Jason Rouleau 250.0 1180.4
164th Jacob Sever 250.0 1180.4
166th William Hill 247.2 1183.2
167th Cony Caso 246.5 1183.9
168th Carlos Duran 245.3 1185.1
169th James Donovan 244.5 1185.9
170th Greg Ferrara 244.0 1186.4
171st Quentin Brunetti 243.0 1187.4
171st Gary Berman 243.0 1187.4
173rd Chris Grieder 242.5 1187.9
174th Nicholas Jordan 241.6 1188.8
175th Virginia Cody 241.0 1189.4
176th Joe Mayerski 239.5 1190.9
177th Michael Lonergan 238.0 1192.4
178th Frank lacaprucia 236.0 1194.4
178th Jesse Williams 236.0 1194.4
180th Donna Morgan 235.0 1195.4
180th John Melkun 235.0 1195.4
182nd Jenna Madigan 234.0 1196.4
183rd David Kelley 230.0 1200.4
183rd Greg Serven 230.0 1200.4
185th Robert Ciotti 229.5 1200.9
186th Doreen Wade 228.5 1201.9
187th Glenn Kaye 223.5 1206.9
188th James Chrismond 221.3 1209.1
189th Barry Depaolo 219.5 1210.9
190th Peter Manning 217.5 1212.9
190th Javier Salas 217.5 1212.9
192nd Desiree Smock 213.0 1217.4
193rd Michael Ballough 211.5 1218.9
194th John Tirino 211.0 1219.4
194th Thomas Dumansky 211.0 1219.4
194th Mark Ditommaso 211.0 1219.4
197th Al Keithan 208.0 1222.4
198th Arthur Emmons 207.5 1222.9
199th Tod Stolting 205.0 1225.4
200th Anthony Setaro 200.3 1230.1
201st Kevin Connors 199.0 1231.4
202nd Robert Breault 198.5 1231.9
203rd Donna Cirolia 194.0 1236.4
204th Brian Adach 188.5 1241.9
205th Arthur Sanders 184.0 1246.4
206th Patrick Musson 175.8 1254.6
207th David Tagliavini 173.7 1256.7
208th Brian Sotire 169.3 1261.1
209th Gerardo Staffiero 169.0 1261.4
210th Nick Donovan 166.0 1264.4
211th Christopher Manzi 162.5 1267.9
212th James Frenis 156.5 1273.9
213th Scott Minzy 154.4 1276.0
214th Donald Langlais 152.5 1277.9
215th Jayne Beattie 151.2 1279.2
216th Jay Williams 147.5 1282.9
217th Chris Tullo 145.0 1285.4
218th John Perez 142.5 1287.9
219th Charles Roche 141.5 1288.9
220th Tom Burr 140.3 1290.1
221st Stephen Connors 138.0 1292.4
222nd Kevin Moriarty 135.5 1294.9
223rd Jim Cyr 135.1 1295.3
224th Nicholas Dube 135.0 1295.4
225th John Powers 134.5 1295.9
226th Keith Lambert 131.6 1298.8
227th Judson Mellott 131.1 1299.3
228th Larry Kramer 128.0 1302.4
229th Dan Thelen 127.0 1303.4
230th Michael Tiscia 126.5 1303.9
231st Kyle Bialek 125.0 1305.4
232nd Daniel Dupont 123.9 1306.5
233rd Philip Giannalone 123.5 1306.9
234th Joe Weber 123.0 1307.4
234th Ray Peterson 123.0 1307.4
236th Michael Torres 122.3 1308.1
237th John DeMelis 120.5 1309.9
238th Stuart Dolgin 119.0 1311.4
239th Michael Reagan 118.0 1312.4
240th Jonathan Cheverie 111.8 1318.6
241st Michael Andreana 111.4 1319.0
242nd Adam Bardeck 110.9 1319.5
243rd Bill Ferrigno 110.5 1319.9
244th Tom Sabo 110.0 1320.4
244th George Sandercox 110.0 1320.4
244th Zachary Boorman 110.0 1320.4
247th Michael Caturano 109.7 1320.7
248th Michael Retter 108.0 1322.4
249th Jeffrey Kitching 107.1 1323.3
250th Jack Seaboldt 106.5 1323.9
250th Guy Lahaie 106.5 1323.9
252nd Steven Krawczyk 106.1 1324.3
253rd Scott Dinello 105.0 1325.4
254th Ian A. Duggan 104.1 1326.3
255th John Quagan 101.0 1329.4
256th William Cifone 97.5 1332.9
256th Vincent Carta 97.5 1332.9
258th Matthew MacKinney 95.0 1335.4
259th James Tamburro 94.5 1335.9
259th Russell Hanes 94.5 1335.9
259th Leon Shapiro 94.5 1335.9
262nd David O’Connor 93.0 1337.4
263rd Heidi Smith 92.4 1338.0
264th DiMaggio Comfort 90.5 1339.9
265th Nicholas Pitasi 89.0 1341.4
265th Jay Johnson 89.0 1341.4
267th Bill Talnose 88.6 1341.8
268th Luca Petracca 88.0 1342.4
269th Paul Gruzeski 87.5 1342.9
269th Bill Stevenson 87.5 1342.9
271st Jeff Miller 85.0 1345.4
272nd Jon Philips 84.5 1345.9
272nd Thomas Robidoux 84.5 1345.9
274th Bill Brand 84.0 1346.4
275th Thomas Fredo 83.5 1346.9
275th Mark Campbell 83.5 1346.9
277th Corey Gaudette 83.0 1347.4
278th Christopher Pedlow 82.5 1347.9
278th Stephen Rozmus 82.5 1347.9
278th Peter Rynkowski 82.5 1347.9
278th David Pawlak 82.5 1347.9
282nd Jamie Batista 81.0 1349.4
283rd Rich Novacki 80.6 1349.8
284th David Jackson 80.0 1350.4
285th Carlos Marolo 79.5 1350.9
285th Stephen Brennan 79.5 1350.9
287th Alex Tomas 78.5 1351.9
288th Glenn Rubino 77.6 1352.8
289th Evan Lavoie 73.5 1356.9
289th Joseph Samela 73.5 1356.9
291st Dennis Robb 73.0 1357.4
292nd Matthew Haddock 72.5 1357.9
292nd Wayne Bray 72.5 1357.9
292nd John Miecznikowski 72.5 1357.9
292nd Andrew Davis 72.5 1357.9
292nd Dennis Morrissey 72.5 1357.9
292nd Pat Underwood 72.5 1357.9
298th Paul Dest 71.5 1358.9
299th Brian Bozak 70.5 1359.9
299th Dana Beaupre 70.5 1359.9
301st Wilber Scavacini 70.0 1360.4
301st Frank Carta 70.0 1360.4
303rd Daniel Costello 69.0 1361.4
304th Brian Joy 68.5 1361.9
305th Edward Mahony 68.0 1362.4
305th Oliver Spandow 68.0 1362.4
307th Chris Iadarola 67.0 1363.4
307th John Graham 67.0 1363.4
307th William Harrow 67.0 1363.4
310th William Keough 66.5 1363.9
311th Chad Davis 66.0 1364.4
312th Joseph Adinolfi 65.5 1364.9
313th Luke Robustelli 65.0 1365.4
313th Howard Kraus 65.0 1365.4
315th Victor Carnale 64.5 1365.9
316th Guest of Kennedy Patrick Brown 64.4 1366.0
317th Colin Bradley 64.0 1366.4
317th Daryl Scott 64.0 1366.4
319th Daniel Raspardo 63.5 1366.9
320th Kelly Morrissey 62.5 1367.9
320th Scott O’Malley 62.5 1367.9
322nd Greg Bambach 60.0 1370.4
323rd Edward Rado 59.0 1371.4
323rd Stephen Rowe 59.0 1371.4
325th Victor Pinero 57.0 1373.4
326th Robert Rinaldi 56.5 1373.9
326th Tom Underwood 56.5 1373.9
326th James Allard 56.5 1373.9
329th Shawn McLoughlin 56.4 1374.0
330th John Turchick 56.0 1374.4
330th Alvord Demello 56.0 1374.4
332nd Ann Flynn 53.5 1376.9
333rd Craig Krest 53.0 1377.4
333rd Robert Hoxie 53.0 1377.4
335th Kyle Cole 52.5 1377.9
336th Linda Tagliamonte 52.0 1378.4
336th Patrick Heaton 52.0 1378.4
336th Tom Saucier 52.0 1378.4
339th David Polvani 51.0 1379.4
340th John Autunno 50.5 1379.9
340th David Barry 50.5 1379.9
342nd Chris Batista 49.5 1380.9
342nd Jennifer Shin 49.5 1380.9
342nd Robert Detrick 49.5 1380.9
345th Robert Zanfardino 49.0 1381.4
346th Eric Tenney 48.5 1381.9
346th Kimberly Boyington 48.5 1381.9
348th Jason Cruz 48.0 1382.4
348th James Moore 48.0 1382.4
350th Conor McCarthy 47.5 1382.9
351st Patrick Coffey 47.0 1383.4
352nd Pat Axtmayer 46.5 1383.9
352nd Barry Mazel 46.5 1383.9
352nd Chris Schifferdecker 46.5 1383.9
352nd Steven Gomes 46.5 1383.9
352nd Al Axtmayer 46.5 1383.9
357th Michael Franklin 45.0 1385.4
357th Keith Williams 45.0 1385.4
357th Ed Guertin 45.0 1385.4
360th Peter Judson 44.5 1385.9
361st Jack Palmer 43.5 1386.9
