


Hole in One Pool – $2620 as of 10.13.26
Top 5 Closest to the pins as of 10.13.26
Alvord Demello (0′ 2″) – Wintonbury Hills
Russell Hanes (0′ 8.5″) – Indian Hills CC
John Berry – (1′ 1″) – The Ranch GC
Dave Kennedy – (1′ 3″) – Tumble Brook CC
Howie Camp – (1′ 4″) – Wintonbury Hills GC

2026 Fall Series Standings as of 10.13.26
| Position | Competitor | Points | Points from lead | |
|---|---|---|---|---|
| 1st | John Mayes II | 954.0 | 0.0 | |
| 2nd | James Blum | 900.9 | 53.1 | |
| 3rd | George Sabo | 838.0 | 116.0 | |
| 4th | Joseph Gabriel | 815.0 | 139.0 | |
| 5th | Heidi Smith | 787.0 | 167.0 | |
| 6th | Robert Graff | 782.8 | 171.2 | |
| 7th | James Ranfone | 739.5 | 214.5 | |
| 8th | David Fraser | 695.0 | 259.0 | |
| 9th | Dave Rutherford | 665.0 | 289.0 | |
| 10th | Ryan J. Blair | 616.0 | 338.0 | |
| 11th | Garry Barney | 597.5 | 356.5 | |
| 12th | Chad Davis | 585.0 | 369.0 | |
| 13th | Nicholas Jordan | 561.6 | 392.4 | |
| 14th | Tim Veighey | 553.0 | 401.0 | |
| 15th | Bill Stevenson | 546.0 | 408.0 | |
| 16th | David Bava | 530.4 | 423.6 | |
| 17th | Greg Baker | 500.0 | 454.0 | |
| 18th | Robert Roush | 488.4 | 465.6 | |
| 19th | Jeffrey Stolting | 485.4 | 468.6 | |
| 20th | Roger Lane | 453.0 | 501.0 | |
| 21st | Jason Greco | 435.8 | 518.2 | |
| 22nd | Chris Graff | 434.0 | 520.0 | |
| 23rd | Bill Brand | 402.9 | 551.1 | |
| 24th | Danyel Kelly | 393.5 | 560.5 | |
| 25th | Ray Zebrowski | 380.5 | 573.5 | |
| 26th | Tom Sabo | 378.5 | 575.5 | |
| 27th | Al Proulx | 318.4 | 635.6 | |
| 28th | Justin Williams | 310.5 | 643.5 | |
| 29th | Franco Barrero | 306.5 | 647.5 | |
| 30th | Vincent Castagna | 300.0 | 654.0 | |
| 31st | Russell Hanes | 296.0 | 658.0 | |
| 32nd | Jay Johnson | 295.7 | 658.3 | |
| 33rd | Terry Ward | 289.0 | 665.0 | |
| 34th | Thanasi Dupi | 285.5 | 668.5 | |
| 35th | Alvord Demello | 281.2 | 672.8 | |
| 36th | Tom Saucier | 265.3 | 688.7 | |
| 37th | Michael Torres | 263.5 | 690.5 | |
| 38th | Joe Oddo | 258.0 | 696.0 | |
| 39th | Steven Lopes | 254.9 | 699.1 | |
| 40th | Scott Fries | 254.0 | 700.0 | |
| 41st | Todd Ricci | 251.9 | 702.1 | |
| 42nd | William Cifone | 245.0 | 709.0 | |
| 43rd | Joseph Scherer | 244.8 | 709.2 | |
| 44th | Carlos Marolo | 242.0 | 712.0 | |
| 45th | David Hopkins | 239.0 | 715.0 | |
| 46th | Barbara Considine | 237.0 | 717.0 | |
| 47th | Thomas Manning | 235.6 | 718.4 | |
| 48th | Jason Purslow | 233.4 | 720.6 | |
| 49th | Howie Camp | 229.5 | 724.5 | |
| 49th | Jamie Batista | 229.5 | 724.5 | |
| 51st | Debra Cole | 226.0 | 728.0 | |
| 51st | Robert Breault | 226.0 | 728.0 | |
| 53rd | Bruce Stevenson | 223.5 | 730.5 | |
| 54th | Marvin Bristol | 221.0 | 733.0 | |
| 55th | Homer Webb | 219.5 | 734.5 | |
| 56th | William Hill | 209.5 | 744.5 | |
| 57th | Sam Gaeta | 206.5 | 747.5 | |
| 58th | Jay Williams | 194.5 | 759.5 | |
| 59th | Rino Molon | 194.3 | 759.7 | |
| 60th | Rayon Lennon | 193.5 | 760.5 | |
| 61st | Brian Adach | 190.0 | 764.0 | |
| 61st | Ron Helfrich | 190.0 | 764.0 | |
| 61st | Michael Caturano | 190.0 | 764.0 | |
| 64th | James Del Rio | 188.5 | 765.5 | |
| 64th | Craig Krest | 188.5 | 765.5 | |
| 66th | Kyle Noglow | 187.7 | 766.3 | |
| 67th | Michael Matteo | 172.5 | 781.5 | |
| 68th | Jennifer Sciglimpaglia | 171.9 | 782.1 | |
| 69th | Zachary Boorman | 169.0 | 785.0 | |
| 70th | David Vayda | 167.1 | 786.9 | |
| 71st | Daniel Raspardo | 166.5 | 787.5 | |
| 72nd | Jason Shusteric | 165.5 | 788.5 | |
| 73rd | Bob Marconi | 165.0 | 789.0 | |
| 74th | Raymond Benedetto | 162.5 | 791.5 | |
| 75th | James Allard | 161.4 | 792.6 | |
| 76th | Ralph Palma | 160.5 | 793.5 | |
| 77th | Dave Kennedy | 157.5 | 796.5 | |
| 78th | Arthur Emmons | 155.0 | 799.0 | |
| 79th | David Matulis | 149.0 | 805.0 | |
| 80th | Brian Paul | 144.5 | 809.5 | |
| 81st | Allan Scozzari | 140.7 | 813.3 | |
| 82nd | Matthew Ksionzyk | 140.0 | 814.0 | |
| 83rd | Frank Tkazyik | 138.5 | 815.5 | |
| 84th | Rick Allen | 137.5 | 816.5 | |
| 85th | Philip Giannalone | 134.2 | 819.8 | |
| 86th | Edgar Sanchez Jr. | 133.0 | 821.0 | |
| 87th | Ron Conyers | 132.5 | 821.5 | |
| 88th | Peter Mullen | 131.0 | 823.0 | |
| 89th | Kevin Rocco | 130.7 | 823.3 | |
| 90th | Chris Cofrancesco | 128.4 | 825.6 | |
| 91st | Chip Diffendaffer | 126.5 | 827.5 | |
| 92nd | Joe Bonyai | 125.8 | 828.2 | |
| 93rd | Jeff Cavanaugh | 119.0 | 835.0 | |
| 94th | Alex Tomas | 118.0 | 836.0 | |
| 95th | Matthew Varley | 115.4 | 838.6 | |
| 96th | Jose Alvarez | 113.5 | 840.5 | |
| 97th | Kerrin Behrend | 110.0 | 844.0 | |
| 98th | Michael Wywoda | 107.0 | 847.0 | |
| 99th | Daryl Scott | 105.5 | 848.5 | |
| 100th | Daniel Nardini | 104.5 | 849.5 | |
| 101st | Zachary Royka | 102.5 | 851.5 | |
| 102nd | Thomas Giesing | 101.0 | 853.0 | |
| 103rd | Joe Casey | 98.0 | 856.0 | |
| 104th | Eugene Jackson | 95.5 | 858.5 | |
| 105th | Barry Depaolo | 95.1 | 858.9 | |
| 106th | Daniel Hanish | 95.0 | 859.0 | |
| 107th | David Moskowitz | 94.5 | 859.5 | |
| 108th | Daniel Troy | 93.5 | 860.5 | |
| 109th | Carlos Hernandez | 92.9 | 861.1 | |
| 110th | Anthony Setaro | 91.0 | 863.0 | |
| 111th | Robert Goodrich | 90.5 | 863.5 | |
| 112th | James Cyr | 90.0 | 864.0 | |
| 113th | Donna Cirolia | 87.5 | 866.5 | |
| 114th | Thomas Gram | 86.5 | 867.5 | |
| 115th | Rammi Hazzaa | 86.0 | 868.0 | |
| 115th | Jason Nolan | 86.0 | 868.0 | |
| 117th | Jason Marineau | 85.5 | 868.5 | |
| 117th | Stephen Acerbo | 85.5 | 868.5 | |
| 119th | Guy Lahaie | 82.1 | 871.9 | |
| 120th | Richard Michaud | 82.0 | 872.0 | |
| 120th | Steven Krawczyk | 82.0 | 872.0 | |
| 122nd | Andrew Davis | 81.0 | 873.0 | |
| 123rd | Howard Kraus | 75.5 | 878.5 | |
| 124th | Christian Pisani | 75.0 | 879.0 | |
| 125th | Bob Detrick | 74.5 | 879.5 | |
| 126th | Michael Hicks | 73.5 | 880.5 | |
| 127th | Adam Bardeck | 73.0 | 881.0 | |
| 128th | Vincent Carta | 72.5 | 881.5 | |
| 128th | David Barry | 72.5 | 881.5 | |
| 130th | Timothy McKay | 70.0 | 884.0 | |
| 131st | Stephen Brennan | 69.0 | 885.0 | |
| 132nd | Robert Sciglimpaglia | 68.5 | 885.5 | |
| 133rd | Todd Giesing | 68.0 | 886.0 | |
| 133rd | Corey Gaudette | 68.0 | 886.0 | |
| 135th | Robert Hoxie | 67.0 | 887.0 | |
| 136th | Zach Pelletier | 63.5 | 890.5 | |
| 137th | Jason Dzialo | 62.5 | 891.5 | |
| 138th | Larry Kaplan | 61.6 | 892.4 | |
| 139th | Tom Frydrych | 60.5 | 893.5 | |
| 140th | Jason Christie | 59.5 | 894.5 | |
| 141st | Matt Lewis | 59.0 | 895.0 | |
| 142nd | Secundino Paulino | 56.5 | 897.5 | |
| 143rd | Dennis Morrissey | 56.0 | 898.0 | |
| 144th | Al Barton | 55.5 | 898.5 | |
| 145th | Rhea Adler | 55.0 | 899.0 | |
| 145th | Carol Ross | 55.0 | 899.0 | |
| 147th | Gregory Good | 54.5 | 899.5 | |
| 147th | Gerard O’Brien | 54.5 | 899.5 | |
| 147th | Randy Allen | 54.5 | 899.5 | |
| 150th | Deni Iacobelli | 54.0 | 900.0 | |
| 150th | Salvatore Vanacore | 54.0 | 900.0 | |
| 152nd | Michael Carbone | 53.5 | 900.5 | |
| 152nd | Tim Dessureau | 53.5 | 900.5 | |
| 154th | Paul Bosnyak III | 53.0 | 901.0 | |
| 155th | Michael Andreana | 51.5 | 902.5 | |
| 155th | Kevin Moriarty | 51.5 | 902.5 | |
| 155th | Jason Danilack-Fekete | 51.5 | 902.5 | |
| 155th | Michael Douglas | 51.5 | 902.5 | |
| 155th | Gary Berman | 51.5 | 902.5 | |
| 160th | Robert Briggs | 49.5 | 904.5 | |
| 160th | Steven Paige | 49.5 | 904.5 | |
| 162nd | Oliver Spandow | 48.0 | 906.0 | |
| 162nd | Paul Gruzeski | 48.0 | 906.0 | |
| 162nd | Joseph Adinolfi | 48.0 | 906.0 | |
| 162nd | Cony Caso | 48.0 | 906.0 | |
| 162nd | Scott Minzy | 48.0 | 906.0 | |
| 162nd | Charlie Hanlon | 48.0 | 906.0 | |
| 162nd | Scott Harger | 48.0 | 906.0 | |
| 169th | David Kelley | 47.5 | 906.5 | |
| 170th | David Teodosio | 46.5 | 907.5 | |
| 170th | James Grenon | 46.5 | 907.5 | |
| 172nd | James Coughlin | 46.0 | 908.0 | |
| 172nd | Ajay Gautam | 46.0 | 908.0 | |
| 172nd | Ray Romeo | 46.0 | 908.0 | |
| 175th | Michael Weisman | 45.5 | 908.5 | |
| 176th | Jahid Mirza | 45.0 | 909.0 | |
| 177th | Paul Kaflinski | 43.5 | 910.5 | |
| 178th | Luca Petracca | 43.0 | 911.0 | |
| 178th | Dennis Robb | 43.0 | 911.0 | |
| 178th | Marc Raby | 43.0 | 911.0 | |
| 178th | Anthony Minichino | 43.0 | 911.0 | |
| 182nd | Jack Seaboldt | 42.0 | 912.0 | |
| 182nd | Tony Petiprin | 42.0 | 912.0 | |
| 182nd | Christen DAndrea | 42.0 | 912.0 | |
| 185th | Robert Benns | 41.5 | 912.5 | |
| 185th | Daniel Boucher | 41.5 | 912.5 | |
| 187th | Robert Detrick | 40.5 | 913.5 | |
| 188th | James Kimberly | 39.0 | 915.0 | |
| 189th | Francis Friscia | 38.5 | 915.5 | |
| 189th | Victor Carnale | 38.5 | 915.5 | |
| 189th | Anthony Ambrosino | 38.5 | 915.5 | |
| 192nd | Gerardo Staffiero | 38.0 | 916.0 | |
| 192nd | John Powers | 38.0 | 916.0 | |
| 192nd | Joe Hickey | 38.0 | 916.0 | |
| 195th | Joe Santos | 37.5 | 916.5 | |
| 196th | John Noreika | 36.5 | 917.5 | |
| 196th | Raphael Ray Duggan | 36.5 | 917.5 | |
| 196th | Don White | 36.5 | 917.5 | |
| 199th | Jayne Beattie | 35.5 | 918.5 | |
| 200th | Greg Palyo | 35.0 | 919.0 | |
| 200th | Leigh Stanton | 35.0 | 919.0 | |
| 200th | Kevin Vineyard | 35.0 | 919.0 | |
| 200th | John Quagan | 35.0 | 919.0 | |
| 200th | Mark Sticca | 35.0 | 919.0 | |
| 205th | John Berry | 33.5 | 920.5 | |
| 205th | Al Axtmayer | 33.5 | 920.5 | |
| 207th | Patrick Musson | 33.0 | 921.0 | |
| 207th | Sean Doyle | 33.0 | 921.0 | |
| 207th | Jenna Madigan | 33.0 | 921.0 | |
| 210th | Ryan Moran | 31.0 | 923.0 | |
| 210th | Thomas Rubino | 31.0 | 923.0 | |
| 210th | Jason Cameron | 31.0 | 923.0 | |
| 213th | Kevin Morgan | 29.0 | 925.0 | |
| 213th | Paul Coleman | 29.0 | 925.0 | |
| 213th | Tom Donnelly | 29.0 | 925.0 | |
| 216th | Sean Sutherland | 27.0 | 927.0 | |
| 217th | Tom Kay | 26.0 | 928.0 | |
| 218th | Justin DiMauro | 25.0 | 929.0 | |
| 219th | Antonio Incontro | 24.0 | 930.0 | |
| 220th | Steven Gerwick | 23.0 | 931.0 | |
| 221st | Michael Thompson | 22.5 | 931.5 | |
| 222nd | Douglas Clemons | 21.5 | 932.5 | |
| 223rd | Brian Droney | 21.0 | 933.0 | |
| 223rd | Pat Underwood | 21.0 | 933.0 | |
| 225th | Kyle Bialek | 20.5 | 933.5 | |
| 225th | Ray Peterson | 20.5 | 933.5 | |
| 225th | Dan Castro | 20.5 | 933.5 | |
| 228th | Steven Stickel | 18.0 | 936.0 | |
| 229th | Timothy Bycholski | 17.5 | 936.5 | |
| 230th | Greg Ferrara | 16.0 | 938.0 | |
| 230th | Ted Coulombe | 16.0 | 938.0 | |
| 232nd | Jason Hart | 15.5 | 938.5 | |
| 232nd | Linda Tagliamonte | 15.5 | 938.5 | |
| 232nd | Marcus Sullivan | 15.5 | 938.5 | |
| 235th | Peter Murphy | 15.0 | 939.0 | |
| 235th | Paul Miller | 15.0 | 939.0 | |
| 237th | Dean Martel | 14.5 | 939.5 | |
| 238th | John Lorenti | 13.5 | 940.5 | |
| 239th | Francis Best | 13.0 | 941.0 | |
| 239th | Tom Burr | 13.0 | 941.0 | |
| 239th | Patrick Coffey | 13.0 | 941.0 | |
| 242nd | Virginia Cody | 11.0 | 943.0 | |
| 242nd | Carlos Duran | 11.0 | 943.0 | |
| 242nd | Peter Manning | 11.0 | 943.0 | |
| 242nd | Joseph Potter | 11.0 | 943.0 | |
| 246th | Niko Frascone | 10.0 | 944.0 | |
| 246th | Doreen Wade | 10.0 | 944.0 | |
| 248th | Dean Middleton | 9.0 | 945.0 | |
| 248th | Arthur Sanders | 9.0 | 945.0 | |
| 250th | David Westerman | 7.0 | 947.0 | |
| 251st | John Perez | 5.5 | 948.5 |
2026 Weekend Net Stableford Points Race
Championship Pot – $1700.00 – FINAL POT
The 2026 Weekend Championship Final Standings with Payouts.
| Position | Competitor | Points | Points from lead | |
|---|---|---|---|---|
| 1st | David Bava – 2026 CHAMPION | 3750.0 | 0.0 – $600 | |
| 2nd | Dave Rutherford | 2748.0 | 1002.0 – $400 | |
| 3rd | James Blum | 2720.0 | 1030.0 – $300 | |
| 4th | Robert Graff | 2325.0 | 1425.0 – $250 | |
| 5th | James Del Rio | 2312.5 | 1437.5 – $150 | |
| 6th | James Ranfone | 2175.0 | 1575.0 | |
| 7th | Jason Greco | 1677.5 | 2072.5 | |
| 8th | Jeffrey Stolting | 1575.0 | 2175.0 | |
| 9th | Ray Zebrowski | 1277.5 | 2472.5 | |
| 10th | Garry Barney | 1165.0 | 2585.0 | |
| 11th | John Mayes II | 1065.0 | 2685.0 | |
| 12th | George Sabo | 1015.0 | 2735.0 | |
| 13th | Roger Lane | 960.0 | 2790.0 | |
| 14th | Tom Sabo | 870.0 | 2880.0 | |
| 15th | Danyel Kelly | 830.0 | 2920.0 | |
| 16th | Joseph Scherer | 810.0 | 2940.0 | |
| 17th | Kyle Noglow | 792.5 | 2957.5 | |
| 18th | Michael Torres | 617.5 | 3132.5 | |
| 19th | Eugene Jackson | 600.0 | 3150.0 | |
| 20th | Todd Ricci | 580.0 | 3170.0 | |
| 21st | Franco Barrero | 575.0 | 3175.0 | |
| 22nd | Zachary Boorman | 508.0 | 3242.0 | |
| 23rd | Al Proulx | 505.0 | 3245.0 | |
| 24th | Bob Marconi | 467.5 | 3282.5 | |
| 25th | Howie Camp | 465.0 | 3285.0 | |
| 26th | Debra Cole | 420.0 | 3330.0 | |
| 27th | Homer Webb | 400.0 | 3350.0 | |
| 28th | Daniel Raspardo | 310.0 | 3440.0 | |
| 29th | David Fraser | 300.0 | 3450.0 | |
| 30th | Joe Bonyai | 280.0 | 3470.0 | |
| 31st | Zach Pelletier | 250.0 | 3500.0 | |
| 32nd | Marcus Sullivan | 240.0 | 3510.0 | |
| 33rd | Craig Krest | 230.0 | 3520.0 | |
| 34th | Rino Molon | 170.0 | 3580.0 | |
| 35th | Mario Argentino | 160.0 | 3590.0 |
2026 Stroke Play Weekend Series Points Race
Championship Pot = $580 – FINAL 2026 Pot
2026 Stroke Champions – Final Standings with the payouts.
| Position | Competitor | Points | Points from lead | |
|---|---|---|---|---|
| 1st | James Blum – 2026 Champion | 4750.0 | 0.0 – $300 | |
| 2nd | Jason Greco | 3300.0 | 1450.0 – $180 | |
| 3rd | Joe Bonyai | 2500.0 | 2250.0 – $100 | |
| 4th | Bob Marconi | 2350.0 | 2400.0 | |
| 5th | David Bava | 2212.5 | 2537.5 | |
| 6th | Rammi Hazzaa | 2000.0 | 2750.0 | |
| 7th | Zachary Boorman | 1625.0 | 3125.0 | |
| 8th | Franco Barrero | 1612.5 | 3137.5 | |
| 9th | James Ranfone | 1200.0 | 3550.0 | |
| 10th | Joseph Scherer | 1100.0 | 3650.0 | |
| 11th | Jeffrey Stolting | 875.0 | 3875.0 | |
| 12th | Dave Rutherford | 790.0 | 3960.0 | |
| 13th | Justin Williams | 760.0 | 3990.0 | |
| 14th | Howie Camp | 735.0 | 4015.0 | |
| 15th | Zach Pelletier | 480.0 | 4270.0 | |
| 16th | Homer Webb | 460.0 | 4290.0 | |
| 17th | Danyel Kelly | 420.0 | 4330.0 | |
| 18th | Paul Bosnyak III | 380.0 | 4370.0 | |
| 19th | Robert Roush | 340.0 | 4410.0 | |
| 20th | Peter Pacheco | 320.0 | 4430.0 | |
| 21st | Ryan J. Blair | 300.0 | 4450.0 | |
| 22nd | Dave Kennedy | 290.0 | 4460.0 | |
| 23rd | Jason Nolan | 280.0 | 4470.0 | |
| 24th | Mario Argentino | 270.0 | 4480.0 | |
| 25th | Stephen Acerbo | 260.0 | 4490.0 | |
| 26th | William Hill | 250.0 | 4500.0 | |
| 27th | Dean Martel | 240.0 | 4510.0 | |
| 28th | Ron Conyers | 230.0 | 4520.0 | |
| 29th | Chris Cofrancesco | 220.0 | 4530.0 | |
| 30th | Henry Ricketts | 210.0 | 4540.0 | |
2026 Weekday Net Stableford Standings – CHAMPIONS
Championship Pot = $2700 – FINAL POT
| Position | Competitor | Points | Points from lead | |
|---|---|---|---|---|
| 1st | John Mayes II – CHAMPION | 3900.0 | 0.0 – $1000 | |
| 2nd | Dave Rutherford | 2600.0 | 1300.0 – $700 | |
| 3rd | Thanasi Dupi | 2500.0 | 1400.0 – $500 | |
| 4th | Roger Lane | 2075.0 | 1825.0 – $300 | |
| 5th | Chris Graff | 2065.0 | 1835.0 – $200 | |
| 6th | Nicholas Jordan | 2000.0 | 1900.0 | |
| 7th | Thomas Manning | 1820.0 | 2080.0 | |
| 8th | Ryan J. Blair | 1485.0 | 2415.0 | |
| 9th | Dave Kennedy | 1350.0 | 2550.0 | |
| 9th | Jason Purslow | 1350.0 | 2550.0 | |
| 11th | David Matulis | 1065.0 | 2835.0 | |
| 12th | David Hopkins | 1052.5 | 2847.5 | |
| 13th | Terry Ward | 855.0 | 3045.0 | |
| 14th | Robert Graff | 815.0 | 3085.0 | |
| 15th | Bruce Stevenson | 810.0 | 3090.0 | |
| 16th | Edgar Sanchez Jr. | 782.5 | 3117.5 | |
| 17th | Marvin Bristol | 770.0 | 3130.0 | |
| 18th | Jason Greco | 760.0 | 3140.0 | |
| 19th | Jamie Batista | 735.0 | 3165.0 | |
| 20th | Robert Roush | 620.0 | 3280.0 | |
| 21st | Daniel Nardini | 600.0 | 3300.0 | |
| 22nd | Ralph Palma | 565.0 | 3335.0 | |
| 23rd | Chip Diffendaffer | 545.0 | 3355.0 | |
| 24th | Steven Gerwick | 425.0 | 3475.0 | |
| 25th | Daniel Troy | 360.0 | 3540.0 | |
| 26th | Zachary Royka | 290.0 | 3610.0 | |
| 27th | Barry Depaolo | 260.0 | 3640.0 | |
| 28th | Robert Baker | 250.0 | 3650.0 | |
| 29th | Kyle Noglow | 240.0 | 3660.0 | |
| 30th | Daniel Hanish | 230.0 | 3670.0 | |
| 31st | Stephen Acerbo | 220.0 | 3680.0 | |
| 32nd | Daniel Boucher | 210.0 | 3690.0 | |
| 33rd | Mario Argentino | 200.0 | 3700.0 | |
| 34th | Scott Harger | 190.0 | 3710.0 | |
| 35th | Michael Hicks | 180.0 | 3720.0 |
2026 Weekday Stroke Play Series Standings
Championship Pot = $860 – FINAL POT
The 2026 Weekday Stroke Play Champions
| Position | Competitor | Points | Points from lead | |
|---|---|---|---|---|
| 1st | Jamie Batista – CHAMPION | 4100.0 | 0.0 – $500 | |
| 2nd | Jason Greco | 2975.0 | 1125.0 – $260 | |
| 3rd | Dave Kennedy | 2775.0 | 1325.0 – $100 | |
| 4th | Brian Paul | 2500.0 | 1600.0 | |
| 5th | William Hill | 2387.5 | 1712.5 | |
| 6th | Robert Roush | 2350.0 | 1750.0 | |
| 7th | Ryan J. Blair | 2250.0 | 1850.0 | |
| 8th | Bruce Stevenson | 1725.0 | 2375.0 | |
| 9th | David Hopkins | 1275.0 | 2825.0 | |
| 10th | Marvin Bristol | 867.5 | 3232.5 | |
| 11th | Dave Rutherford | 825.0 | 3275.0 | |
| 12th | Guy Lahaie | 800.0 | 3300.0 | |
| 13th | Al Barton | 770.0 | 3330.0 | |
| 14th | Stephen Acerbo | 460.0 | 3640.0 | |
| 15th | Rammi Hazzaa | 440.0 | 3660.0 | |
| 16th | Zachary Royka | 380.0 | 3720.0 | |
| 17th | Adam Bardeck | 360.0 | 3740.0 | |
| 18th | Douglas Wiech | 340.0 | 3760.0 | |
| 19th | Mario Argentino | 320.0 | 3780.0 | |
| 20th | Daniel Boucher | 310.0 | 3790.0 | |
| 21st | Jason Shusteric | 300.0 | 3800.0 | |
| 22nd | Barry Depaolo | 290.0 | 3810.0 | |
| 23rd | Scott Harger | 280.0 | 3820.0 | |
| 24th | Franco Barrero | 270.0 | 3830.0 | |
| 25th | Marc Brofsky | 260.0 | 3840.0 | |