Bulls Bridge Golf Club – A Division – Stroke Play Results – 5.5.26
| Team | Gross Scores | +/- |
| Wiech, Douglas | 75 – $20 Credit | +3 |
| Blair, Ryan J. | 76 – $10 Credit | +4 |
| Cheverie, Jonathan | 77 | +5 |
| Costello, Daniel | 80 | +8 |
| Friscia, Francis | 81 | +9 |
| Weber, Joe | 81 | +9 |
| Samela, Joseph | 82 | +10 |
| Donovan, Nick | 83 | +11 |
| O’Connor, David | 83 | +11 |
| Bardeck, Adam | 84 | +12 |
| Barton, Al | 84 | +12 |
| Emmons, Arthur | 84 | +12 |
| Hopkins, David | 84 | +12 |
| Roush, Robert | 84 | +12 |
| Bialek, Kyle | 85 | +13 |
| Harger, Scott | 85 | +13 |
| Kitching, Jeffrey | 85 | +13 |
| Lagana, Chris | 85 | +13 |
| Magliocco, Gino | 85 | +13 |
| Paul, Brian | 85 | +13 |
| Staffiero, Gerardo | 85 | +13 |
| Symington, Scott | 85 | +13 |
| Team | Gross Scores | +/- |
| Kennedy, Dave | 86 | +14 |
| Pisani, Christian | 86 | +14 |
| Fabian, Ben | 87 | +15 |
| Maratta, Frank | 87 | +15 |
| Musson, Patrick | 87 | +15 |
| Powers, John | 87 | +15 |
| Young, Tyler | 87 | +15 |
| Fowler, Jason | 87 | +15 |
| Argentino, Mario | 88 | +16 |
| Doolittle, John | 88 | +16 |
| Mazel, Barry | 88 | +16 |
| Donovan, James | 88 | +16 |
| Novacki, Rich | 90 | +18 |
| Brofsky, Marc | 91 | +19 |
| Goduco, Louie | 91 | +19 |
| Lopes, Steven | 91 | +19 |
| Philips, Jon | 91 | +19 |
| Keough, William | 92 | +20 |
| Moriarty, Kevin | 92 | +20 |
| Stevenson, Bill | 92 | +20 |
| Varley, Matthew | 94 | +22 |
| Matteo, Michael | 95 | +23 |
| Rubino, Thomas | 98 | +26 |
| Mitras, Kerry | 102 | +30 |
Bulls Bridge Golf Club – A Division – Net Stableford Results
| Team | Stableford |
| Cheverie, Jonathan | 36 – $80 |
| Friscia, Francis | 35 – $40 |
| Emmons, Arthur | 35 – $40 |
| Magliocco, Gino | 33 – $25 |
| Blair, Ryan J. | 33 – $25 |
| Harger, Scott | 32 – $15 |
| Donovan, Nick | 32 – $15 |
| Young, Tyler | 31 |
| Wiech, Douglas | 31 |
| Staffiero, Gerardo | 31 |
| Mazel, Barry | 31 |
| Kitching, Jeffrey | 31 |
| Kennedy, Dave | 31 |
| Hopkins, David | 31 |
| Barton, Al | 31 |
| Bardeck, Adam | 31 |
| Weber, Joe | 30 |
| Pisani, Christian | 30 |
| Mitras, Kerry | 30 |
| Lagana, Chris | 30 |
| O’Connor, David | 29 |
| Costello, Daniel | 29 |
| Team | Stableford |
| Symington, Scott | 28 |
| Lopes, Steven | 28 |
| Fabian, Ben | 28 |
| Doolittle, John | 28 |
| Bialek, Kyle | 28 |
| Argentino, Mario | 28 |
| Varley, Matthew | 27 |
| Stevenson, Bill | 27 |
| Samela, Joseph | 27 |
| Roush, Robert | 27 |
| Powers, John | 27 |
| Musson, Patrick | 27 |
| Maratta, Frank | 27 |
| Donovan, James | 26 |
| Fowler, Jason | 26 |
| Paul, Brian | 26 |
| Novacki, Rich | 26 |
| Moriarty, Kevin | 26 |
| Goduco, Louie | 26 |
| Philips, Jon | 25 |
| Keough, William | 25 |
| Matteo, Michael | 24 |
| Brofsky, Marc | 24 |
| Rubino, Thomas | 16 |
Bulls Bridge Golf Club – B Division – Net Stableford Results
| Team | Stableford |
| Nardini, Daniel | 39 – $100 |
| Purslow, Jason | 38 – $60 |
| Foristall, John | 37 – $30 |
| Mayes II, John | 37 – $30 |
| Foristall, Travis | 36 – $20 |
| Burr, Tom | 36 – $20 |
| Dupi, Thanasi | 36 – $20 |
| Ward, Terry | 33 – $15 |
| Lane, Roger | 33 – $15 |
| Tiscia, Michael | 32 – $10 |
| Jordan, Nicholas | 32 – $10 |
| Matulis, David | 32 – $10 |
| Adinolfi, Joseph | 32 – $10 |
| Thelen, Dan | 31 |
| Fartaria, Antony | 30 |
| Duran, Carlos | 30 |
| Sutherland, Sean | 30 |
| Didone, Christopher | 29 |
| Vicari, Michael | 29 |
| Johnson, Michael | 29 |
| Sanchez Jr., Edgar | 29 |
| Connors, Stephen | 29 |
| Team | Stableford |
| Sotire, Brian | 29 |
| Roy, Daniel | 28 |
| Clark, Kevin | 28 |
| Minichino, Anthony | 28 |
| Butkievich, Daniel | 28 |
| Brofsky, David | 28 |
| Martus, Paul | 28 |
| Yannantuono, Steve | 28 |
| Cipriano, Manny | 27 |
| Benedetto, Robert | 27 |
| Moore, James | 27 |
| Mullen, Peter | 27 |
| Valdes, Manny | 27 |
| Marolo, Carlos | 27 |
| Gabriel, Joseph | 26 |
| Rowe, Stephen | 26 |
| Scozzari, Allan | 26 |
| Ward, Mark | 26 |
| Rossini, Robert | 26 |
| Bambach, Greg | 26 |
| Rocco, Kevin | 25 |
| Ciccone, Stefano | 25 |
| Palma, Ralph | 25 |
| Grenon, James | 25 |
| Graham, John | 25 |
| Shapiro, Leon | 24 |
| Team | Stableford |
| Teske, August | 24 |
| Ksionzyk, Matthew | 24 |
| Cucinell, Anthony | 23 |
| Boyne, Jason | 23 |
| Novelli, Chris | 23 |
| Fleming, Brent | 23 |
| Phillips, Mark | 22 |
| Barry, David | 22 |
| Friedman, Jay | 22 |
| Setaro, Anthony | 22 |
| Kraus, Howard | 21 |
| Best, Francis | 20 |
| Nugent, Bob | 20 |
| Cole, Kyle | 19 |
| Robidoux, Thomas | 19 |
| Doolittle, William | 18 |
Side Betting:
Low Gross Side Bet: Douglas Wiech (75) – $100 Cash
Closest to the pin on Hole # 4 – Mario Argentino (2’ 2”) – $300 Cash
Closest to the pin on Hole # 7 – Tyler Young (4’ 1”) – $300 Cash
The KICKER # is ( 2 ) – William Keough (92), Kerry Mitras (102) – $70 per player.
No Zero’s Pool: Nicholas Jordan – $100 Cash
| Winner – Gross Skins | Holes | Won |
| Ben Fabian | 1 | $40 |
| Ryan J. Blair | 11 | $40 |
| Christian Pisani | 6 | $40 |
| Patrick Musson | 8 | $40 |
| Mario Argentino | 14 | $40 |
| Kyle Bialek | 15 | $40 |
| Douglas Wiech | 5 | $40 |
| Christopher Didone | 2 | $40 |
| Adam Bardeck | 18 | $40 |
| Winner – Net Skins | Holes | Won |
| Christian Pisani | 6 | $60 |
| Daniel Butkievich | 14 | $60 |
| Thanasi Dupi | 16 | $60 |
| Jason Purslow | 3 | $60 |
| Adam Bardeck | 18 | $60 |