Lake of Isles – South Course – Private Club
A Division – Stroke Play Results
| Team | Gross Scores | +/- |
| Blair, Ryan J. | 74 | +2 – $20 |
| Batista, Jamie | 82 | +10 – $5 |
| Robustelli, Luke | 82 | +10 – $5 |
| Stevenson, Bruce | 83 | +11 |
| Campbell, Shawn | 85 | +13 |
| Lonergan, Michael | 85 | +13 |
| Brofsky, Marc | 86 | +14 |
| Mack, James | 87 | +15 |
| Minzy, Scott | 88 | +16 |
| Pacheco, Peter | 88 | +16 |
| Argentino, Mario | 88 | +16 |
| Weber, Joe | 89 | +17 |
| Kennedy, Dave | 91 | +19 |
| Barton, Al | 91 | +19 |
| Hopkins, David | 91 | +19 |
| Camp, Howie | 92 | +20 |
| Barrero, Franco | 92 | +20 |
| Friscia, Francis | 92 | +20 |
| Thomson, Mitchell | 93 | +21 |
| Acerbo, Stephen | 93 | +21 |
| Kerr, Mike | 94 | +22 |
| Philips, Jon | 94 | +22 |
| Team | Gross Scores | +/- |
| Donovan, James | 95 | +23 |
| Middleton, Dean | 97 | +25 |
| Rocco, Kevin | 99 | +27 |
| Zybrands, Douglas | 102 | +30 |
| Sullivan, Marcus | 114 | +42 |
Lake of Isles – South Course – Private Club
A Division – Net A Stableford Results
| Team | Stableford |
| Stevenson, Bruce | 38 – $60 |
| Lonergan, Michael | 36 – $40 |
| Blair, Ryan J. | 34 – $25 |
| Argentino, Mario | 31 – $15 |
| Robustelli, Luke | 31 – $15 |
| Campbell, Shawn | 31 – $15 |
| Brofsky, Marc | 30 – $10 |
| Camp, Howie | 30 – $10 |
| Friscia, Francis | 29 |
| Minzy, Scott | 29 |
| Pacheco, Peter | 28 |
| Thomson, Mitchell | 28 |
| Batista, Jamie | 28 |
| Acerbo, Stephen | 27 |
| Hopkins, David | 27 |
| Mack, James | 26 |
| Kennedy, Dave | 26 |
| Barrero, Franco | 25 |
| Philips, Jon | 25 |
| Weber, Joe | 25 |
| Barton, Al | 24 |
| Donovan, James | 23 |
| Team | Stableford |
| Middleton, Dean | 23 |
| Rocco, Kevin | 23 |
| Kerr, Mike | 23 |
| Sullivan, Marcus | 22 |
| Zybrands, Douglas | 20 |
Lake of Isles – South Course – Private Club
B Division – Net Stableford Results
| Team | Stableford |
| Cormier, Toby | 40 – $100 |
| Aresco, Michael | 35 – $50 |
| Chrismond, James | 34 – $30 |
| Torres, Michael | 34 – $30 |
| Dupi, Thanasi | 34 – $30 |
| Soule, Scott | 33 – $25 |
| Molon, Rino | 33 – $25 |
| Faulkner, Chad | 32 – $20 |
| Demello, Alvord | 30 – $15 |
| Connors, Kevin | 29 – $10 |
| Davis, Chad | 29 – $10 |
| Zanfardino, Robert | 29 – $10 |
| Lanesey, Joseph | 29 – $10 |
| Romeo, Ray | 29 – $10 |
| Matulis, David | 29 – $10 |
| Graham, John | 29 – $10 |
| Troy, Daniel | 29 – $10 |
| Pawlak, David | 29 – $10 |
| DeFrancesco, Dan | 28 – $5 |
| DeFrancesco, Pat | 27 |
| Phillips, Mark | 27 |
| Kay, Tom | 27 |
| Allard, James | 27 |
| Team | Stableford |
| Macdonald, Joseph | 26 |
| Graff, Chris | 26 |
| Carta, Vincent | 26 |
| Caso, Cony | 26 |
| Ciotti, Robert | 26 |
| Manning, Thomas | 26 |
| Cameron, Jason | 25 |
| Rodriguez, Alex | 25 |
| DeMelis, John | 25 |
| Brown, Derek | 24 |
| Novelli, Chris | 24 |
| Hultgren, Eric | 24 |
| Carta, Frank | 24 |
| Freshman, Reva | 24 |
| Mayes II, John | 24 |
| O’Brien, Gerard | 23 |
| Pitasi, Nicholas | 23 |
| Johnson, Jay | 23 |
| Gomes, Steven | 23 |
| Nugent, Kevin | 22 |
| Graff, Robert | 22 |
| O’Malley, Scott | 22 |
| Ward, Terry | 22 |
| Hanish, Daniel | 22 |
| Filbert, Elizabeth | 21 |
| Uliano, Michael | 20 |
| Team | Stableford |
| Fraser, David | 18 |
| Dumansky, Thomas | 18 |
| Lane, Roger | 18 |
| Mellott, Judson | 18 |
| Didone, Christopher | 17 |
| Vanacore, Salvatore | 17 |
| Veronneau, Raymond | 16 |
| Graney, Brian | 16 |
| Nugent, Bob | 16 |
| Robidoux, Thomas | 15 |
| Johnson, Dave | 12 |
| Granger, David | 11 |
Side Betting:
Low Gross: Ryan Blair (74) – $40 Cash
Closest to the pin on Hole # 6 – Howie Camp (8’ 4”) – $280 Cash
Closest to the pin on Hole # 11 – Al Barton (4’ 4”) – $280 Cash
No Zero’s Pool: Ryan Blair – $60 Cash
The KICKER # is (2) – Franco Barrero (92), Douglas Zybrands (102) – $60 per player.
| Winner – Gross Skins | Hole # | Won |
| Ryan J. Blair | 2, 15 | $91 |
| Luke Robustelli | 6, 16 | $91 |
| James Mack | 3 | $46 |
| Jamie Batista | 17 | $46 |
| Peter Pacheco | 13 | $46 |
| Winner – Net Skins | Hole # | Won |
| Derek Brown | 2 | $85 |
| John Mayes II | 11 | $85 |
| Peter Pacheco | 12 | $85 |