GOLFISH

Hole in One Pool

Current Cash Pot as of 4.15.25: 

$1,360.00

 

Top 5 Closest to the pins – As of 4.15.25

 

Joe Paul (4′ 10 1/2″)  Tumble Brook CC

Tom Gram ( 7′ 7″) Lake of Isles

John Murray (7′ 9″) Tumble Brook CC

Daniel Roy (8′ 9″) Lake of Isles

Scott Schmid (9′ 5″) Tumble Brook CC

2025 golfish weekday circuit points race – Stroke Play – as of 4.15.25

 

Championship pot as of 4.15.25 – $80

 

Position Competitor Points Points from lead
1st Ryan J. Blair 750.0 0.0 Details
2nd Stephen Acerbo 744.0 6.0 Details
3rd Jamie Batista 708.4 41.6 Details
4th Ray Romeo 457.5 292.5 Details
5th Bob Marconi 362.5 387.5 Details
6th Jonathan Cheverie 305.0 445.0 Details
6th John Autunno 305.0 445.0 Details
8th Armando Cruz 302.6 447.4 Details
9th James Hurlbut 295.0 455.0 Details
10th David Ravenelle 285.0 465.0 Details
10th Craig Mahler 285.0 465.0 Details
10th Jamie Duggan 285.0 465.0 Details
13th Donald Langlais 275.0 475.0 Details
14th Peter Pacheco 267.5 482.5 Details
14th Raphael Ray Duggan 267.5 482.5 Details
16th Patrick Heaton 256.5 493.5 Details
16th Jeffrey Kitching 256.5 493.5 Details
18th Chris Grieder 255.0 495.0 Details
19th Michael Andreana 253.0 497.0 Details
19th Ray Iglesias 253.0 497.0 Details
21st Paul Bosnyak III 250.5 499.5 Details
21st Joe Casey 250.5 499.5 Details
23rd Scott Minzy 249.0 501.0 Details
23rd Andrew Mancuso 249.0 501.0 Details
23rd Thomas Gram 249.0 501.0 Details
26th Kenneth Osborn 246.5 503.5 Details
26th Joseph Gabriel 246.5 503.5 Details
28th Steven DesRoches 244.0 506.0 Details
28th Chris Schifferdecker 244.0 506.0 Details
30th Michael Uliano 242.0 508.0 Details
31st Antonio Incontro 240.0 510.0 Details
32nd Al Ferretti 238.0 512.0 Details
32nd Paul Aronson 238.0 512.0 Details
34th Andrew Weir 235.0 515.0 Details
35th Peter Mancuso 230.0 520.0 Details
36th Matthew Varley 225.0 525.0 Details
37th Eliot Sheiman 208.4 541.6 Details
37th Dave Williams 208.4 541.6 Details
39th Conor McCarthy 105.0 645.0 Details
39th Shawn Campbell 105.0 645.0 Details
41st Jason Shusteric 87.5 662.5 Details
41st Marc Brofsky 87.5 662.5 Details
43rd William Hill 80.0 670.0 Details
44th Scott Schmid 72.5 677.5 Details
44th John Doolittle 72.5 677.5 Details
46th Greg Dorval 58.6 691.4 Details
46th Angelo Passanisi 58.6 691.4 Details
46th Dan Castro 58.6 691.4 Details
46th Philip Benedict 58.6 691.4 Details
50th Dave Rutherford 53.5 696.5 Details
50th Luke Richmond 53.5 696.5 Details
52nd Wayne Spano 52.0 698.0 Details
53rd David Tagliavini 51.0 699.0 Details
54th Paul Gruzeski 48.0 702.0 Details
54th Chris Cofrancesco 48.0 702.0 Details
54th Ken Brasa 48.0 702.0 Details
54th Scott Harger 48.0 702.0 Details
54th David Hopkins 48.0 702.0 Details
59th Charlie Hanlon 44.5 705.5 Details
59th Mark Barzottini 44.5 705.5 Details
61st Rod McLane 43.0 707.0 Details
62nd John Sansavre 41.5 708.5 Details
62nd W.T. Martin 41.5 708.5 Details
64th Kenneth Korzec 40.0 710.0

2025 golfish Weekday Circuit Net Stableford Series Standings – As of 4.15.25

Championship Pot as of 4.15.25 – $320

 

Position Competitor Points Points from lead
1st Ray Romeo 855.0 0.0 Details
2nd Stephen Acerbo 721.5 133.5 Details
3rd Daniel Troy 553.0 302.0 Details
4th Ryan J. Blair 500.0 355.0 Details
5th Robert Rinaldi 390.0 465.0 Details
6th Adam Turner 380.5 474.5 Details
7th Kyle Noglow 367.9 487.1 Details
8th Dean Middleton 343.5 511.5 Details
8th Jamie Batista 343.5 511.5 Details
10th Sam Gaeta 337.0 518.0 Details
11th Chris Graff 328.5 526.5 Details
12th John Murray 323.0 532.0 Details
13th Bob Marconi 310.0 545.0 Details
13th John Autunno 310.0 545.0 Details
13th Jamie Duggan 310.0 545.0 Details
16th Toby Cormier 306.0 549.0 Details
17th Alex Rodriguez 305.0 550.0 Details
18th Armando Cruz 303.4 551.6 Details
19th Brian Joy 300.0 555.0 Details
20th Jay Johnson 295.6 559.4 Details
21st Jonathan Cheverie 292.5 562.5 Details
21st Kevin Clark 292.5 562.5 Details
23rd Ian A. Duggan 292.0 563.0 Details
24th Jon Philips 287.5 567.5 Details
24th Rod Lavallee 287.5 567.5 Details
26th Paul Bosnyak III 285.5 569.5 Details
27th Gerard O’Brien 279.5 575.5 Details
28th Salvatore Vanacore 277.9 577.1 Details
29th Craig Mahler 277.5 577.5 Details
30th Vincent Carta 267.5 587.5 Details
30th Donald Langlais 267.5 587.5 Details
32nd Raphael Ray Duggan 261.6 593.4 Details
32nd Daniel Nardini 261.6 593.4 Details
32nd Daniel Dowling 261.6 593.4 Details
35th Teddy Krystopa 259.0 596.0 Details
36th Scott Soule 258.0 597.0 Details
37th Joe Paul 255.5 599.5 Details
38th Anthony Calandro 252.0 603.0 Details
38th Ed Guertin 252.0 603.0 Details
38th Jeffrey Kitching 252.0 603.0 Details
38th Ray Iglesias 252.0 603.0 Details
38th Jeff DeMayo 252.0 603.0 Details
43rd Robert Graff 248.5 606.5 Details
44th Peter Pacheco 246.0 609.0 Details
44th Robert Hoxie 246.0 609.0 Details
46th Andrew Mancuso 241.5 613.5 Details
46th Mark Duhan 241.5 613.5 Details
46th Joe Casey 241.5 613.5 Details
49th David Kilbourn 238.0 617.0 Details
49th Scott Minzy 238.0 617.0 Details
49th James Hurlbut 238.0 617.0 Details
49th Kenneth Osborn 238.0 617.0 Details
49th David Pawlak 238.0 617.0 Details
49th Gregory Good 238.0 617.0 Details
49th Holly Christie 238.0 617.0 Details
56th David Ravenelle 235.5 619.5 Details
56th Paul Sanborn 235.5 619.5 Details
56th Patrick Heaton 235.5 619.5 Details
56th Chris Grieder 235.5 619.5 Details
56th Dennis Carnot 235.5 619.5 Details
56th Michael Andreana 235.5 619.5 Details
56th Thomas Gram 235.5 619.5 Details
56th Chris Novelli 235.5 619.5 Details
64th Edgar Sanchez Jr. 228.0 627.0 Details
65th Michael Uliano 224.0 631.0 Details
65th Steven DesRoches 224.0 631.0 Details
65th Daniel Roy 224.0 631.0 Details
65th Antonio Incontro 224.0 631.0 Details
65th Paul Aronson 224.0 631.0 Details
70th Andrew Weir 221.5 633.5 Details
70th Joseph Gabriel 221.5 633.5 Details
72nd Erik Thornton 218.0 637.0 Details
72nd William Schuerman 218.0 637.0 Details
74th Al Ferretti 215.0 640.0 Details
74th Chris Schifferdecker 215.0 640.0 Details
76th Paul Carta 213.5 641.5 Details
77th Peter Mancuso 212.0 643.0 Details
77th Matthew Varley 212.0 643.0 Details
79th Bryan Polsonetti 210.0 645.0 Details
80th Nicholas Purcell 208.0 647.0 Details
81st John Quagan 206.0 649.0 Details
82nd Matthew Haddock 204.0 651.0 Details
83rd Jack Seaboldt 190.0 665.0 Details
84th Jeffrey Gagne 162.5 692.5 Details
85th Christopher Pedlow 135.0 720.0 Details
86th David Fraser 131.0 724.0 Details
87th Russell Hanes 110.0 745.0 Details
88th Eliot Sheiman 105.0 750.0 Details
89th Marc Raby 100.0 755.0 Details
90th Jason Shusteric 95.0 760.0 Details
90th Peter Rynkowski 95.0 760.0 Details
92nd DiMaggio Comfort 90.0 765.0 Details
93rd Paul Martus 87.5 767.5 Details
94th Thomas Milucci 85.0 770.0 Details
95th David Hopkins 80.5 774.5 Details
96th Matthew Follo 75.0 780.0 Details
97th Roger Lane 72.0 783.0 Details
98th Chuck Zwecker 67.9 787.1 Details
98th Tom Saucier 67.9 787.1 Details
98th Angelo Passanisi 67.9 787.1 Details
98th Andrew Davis 67.9 787.1 Details
102nd Stephen Rozmus 67.5 787.5 Details
102nd Ismael Roman 67.5 787.5 Details
102nd Chris Cofrancesco 67.5 787.5 Details
105th Tim Fournier 60.0 795.0 Details
106th Craig Krest 57.0 798.0 Details
107th Zachary Boorman 55.0 800.0 Details
108th Michael Hicks 53.5 801.5 Details
109th Dave Williams 53.0 802.0 Details
109th Terry Ward 53.0 802.0 Details
109th David Tagliavini 53.0 802.0 Details
109th Nicholas Jordan 53.0 802.0 Details
109th Shawn Campbell 53.0 802.0 Details
114th Ajay Gautam 51.5 803.5 Details
115th Jason Cruz 51.0 804.0 Details
115th Mark Vinchesi 51.0 804.0 Details
115th Marco Pizzoferrato 51.0 804.0 Details
115th Paul Gruzeski 51.0 804.0 Details
115th Tom Frydrych 51.0 804.0 Details
115th Philip Benedict 51.0 804.0 Details
115th Paul Shortier 51.0 804.0 Details
122nd John Turchick 49.0 806.0 Details
123rd Ron Helfrich 47.5 807.5 Details
123rd Paul Epstein 47.5 807.5 Details
125th WIlliam Untz 44.5 810.5 Details
126th John Perez 42.0 813.0 Details
127th Nicholas Lee 41.5 813.5 Details
127th Scott Schmid 41.5 813.5 Details
127th Dave Rutherford 41.5 813.5 Details
127th Marc Brofsky 41.5 813.5 Details
127th Eric Russell 41.5 813.5 Details
127th Arthur Sanders 41.5 813.5 Details
127th Al Axtmayer 41.5 813.5 Details
134th Suman Ghosh 41.0 814.0 Details
135th Joseph Scherer 40.0 815.0 Details
136th Luca Petracca 39.0 816.0 Details
137th Jason Mirles 38.0 817.0 Details
138th William Hill 34.0 821.0 Details
138th John Doolittle 34.0 821.0 Details
138th Mark Barzottini 34.0 821.0 Details
138th Greg Dorval 34.0 821.0 Details
142nd Justin Cossette 27.0 828.0 Details
142nd Nick Chromiak 27.0 828.0 Details
142nd Dan Castro 27.0 828.0 Details
142nd Luke Richmond 27.0 828.0 Details
146th Scott Harger 23.0 832.0 Details
146th Anthony Cucinell 23.0 832.0 Details
146th Ken Brasa 23.0 832.0 Details
146th Bill Brand 23.0 832.0 Details
146th Conor McCarthy 23.0 832.0 Details
151st Daniel Raspardo 18.5 836.5 Details
151st John Noreika 18.5 836.5 Details
151st William Doolittle 18.5 836.5 Details
151st Stuart Dolgin 18.5 836.5 Details
155th Rod McLane 16.0 839.0 Details
155th Mary Ellen McKeon 16.0 839.0 Details
155th Jesse Lewis 16.0 839.0 Details
155th Gary Berman 16.0 839.0 Details
155th David Barry 16.0 839.0 Details
160th John Sansavre 14.0 841.0 Details
160th Len Morelli 14.0 841.0 Details
160th Charlie Hanlon 14.0 841.0 Details
160th Patrick Coffey 14.0 841.0 Details
160th Wayne Spano 14.0 841.0 Details
165th Edward Joffe 12.5 842.5 Details
166th J H Torrance Downes 10.5 844.5 Details
166th W.T. Martin 10.5 844.5 Details
168th Eric Hamerman 8.5 846.5 Details
168th Neftali Rivera 8.5 846.5 Details
170th Kenneth Korzec 4.0 851.0 Details

 

2025 golfish Weekend Circuit Net Stableford Series Standings – As of 4.14.25

Championship Pot as of 4.14.25 –

Position Competitor Points Points from lead
1st Daniel Troy 500.0 0.0 Details
2nd Kyle Noglow 300.0 200.0 Details
3rd Jack Seaboldt 190.0 310.0 Details
4th Christopher Pedlow 135.0 365.0 Details
5th Russell Hanes 110.0 390.0 Details
6th Marc Raby 100.0 400.0 Details
7th Peter Rynkowski 95.0 405.0 Details
8th DiMaggio Comfort 90.0 410.0 Details
9th Thomas Milucci 85.0 415.0 Details
10th David Fraser 80.0 420.0 Details
11th Matthew Follo 75.0 425.0 Details
12th Stephen Rozmus 67.5 432.5 Details
12th Ismael Roman 67.5 432.5 Details
14th Tim Fournier 60.0 440.0 Details
15th Craig Krest 57.0 443.0 Details
16th Roger Lane 56.0 444.0 Details
17th Zachary Boorman 55.0 445.0 Details
18th David Hopkins 53.5 446.5 Details
18th Michael Hicks 53.5 446.5 Details
20th Ajay Gautam 51.5 448.5 Details
20th Chris Cofrancesco 51.5 448.5 Details
22nd Paul Bosnyak III 50.0 450.0 Details
23rd John Turchick 49.0 451.0 Details
24th Ron Helfrich 47.5 452.5 Details
24th Paul Epstein 47.5 452.5 Details
26th Ian A. Duggan 46.0 454.0 Details
27th WIlliam Untz 44.5 455.5 Details
27th Toby Cormier 44.5 455.5 Details
29th John Perez 42.0 458.0 Details
30th Suman Ghosh 41.0 459.0 Details
31st Joseph Scherer 40.0 460.0 Details
32nd Luca Petracca 39.0 461.0 Details
33rd Jason Mirles 38.0 462.0 Details