Hole in One Pool

 

Current Cash Pot as of 5.27.25: 

$2,900.00

 

Top 5 Closest to the pins – As of 5.27.25

 

Ray Zebrowski (0′ 6″) – The Ranch GC

Jamie Batista (2′ 3 1/2″) – Rhode Island CC

Brad Robbins (2′ 10″) – TPC River Highlands

David Hopkins (2′ 10″) – Wampanoag CC

David Kelley (3′ 3″) – Topstone GC

 

 

2025 golfish weekday circuit points race – Stroke Play – as of 5.27.25

 

Championship pot as of 5.27.25 – $410

 

Position Competitor Points Points from lead
1st Chris Grieder 1452.5 0.0 Details
2nd Stephen Acerbo 1232.5 220.0 Details
3rd Ryan J. Blair 1050.0 402.5 Details
4th Jamie Batista 953.4 499.1 Details
5th Zachary Boorman 913.3 539.2 Details
6th Shawn Campbell 859.7 592.8 Details
7th Jonathan Cheverie 805.0 647.5 Details
8th Jason Shusteric 789.0 663.5 Details
9th Andrew Mancuso 747.0 705.5 Details
10th Mark Ditommaso 743.8 708.7 Details
11th Joe Casey 737.5 715.0 Details
12th Ray Romeo 737.1 715.4 Details
13th Kyle Mezerewski 681.5 771.0 Details
14th William Hill 677.0 775.5 Details
15th Danyel Kelly 620.0 832.5 Details
16th Scott Minzy 583.5 869.0 Details
17th Peter Mancuso 558.0 894.5 Details
18th Steven DesRoches 542.5 910.0 Details
19th Jason Greco 536.5 916.0 Details
20th Bill Stevenson 514.9 937.6 Details
21st Scott Harger 511.9 940.6 Details
22nd Daniel Costello 500.0 952.5 Details
23rd Marc Brofsky 497.4 955.1 Details
24th Tom Tropiano 492.5 960.0 Details
25th Michael Colandrea 477.5 975.0 Details
26th Luke Gagliardi 472.5 980.0 Details
26th Jim Cyr 472.5 980.0 Details
28th Kevin McKenzie 460.5 992.0 Details
28th David Hopkins 460.5 992.0 Details
30th Barry Depaolo 433.5 1019.0 Details
31st Craig Mahler 423.5 1029.0 Details
32nd Wayne Spano 420.5 1032.0 Details
33rd Antonio Incontro 417.5 1035.0 Details
34th Douglas Wiech 412.5 1040.0 Details
34th Joseph Canavan 412.5 1040.0 Details
36th Paul Bosnyak III 400.5 1052.0 Details
37th Sean Sutherland 396.5 1056.0 Details
38th Dave Rutherford 396.0 1056.5 Details
39th Brian Enrique 389.9 1062.6 Details
40th Frank Sgammato 388.5 1064.0 Details
41st Ray Iglesias 380.0 1072.5 Details
42nd Marc Raby 379.5 1073.0 Details
43rd Steven Lopes 377.5 1075.0 Details
44th Marvin Bristol 370.5 1082.0 Details
45th Philip Benedict 369.6 1082.9 Details
46th Jamie Duggan 364.0 1088.5 Details
47th Bob Marconi 362.5 1090.0 Details
48th Michael Andreana 355.5 1097.0 Details
49th Dean Martel 349.5 1103.0 Details
50th David Tagliavini 344.5 1108.0 Details
51st John Autunno 342.0 1110.5 Details
52nd Eliot Sheiman 340.9 1111.6 Details
53rd Cris Noel 337.9 1114.6 Details
54th Angelo Rota 337.5 1115.0 Details
55th David Ravenelle 332.0 1120.5 Details
56th Matthew Ksionzyk 325.0 1127.5 Details
57th Raphael Ray Duggan 323.5 1129.0 Details
58th Kevin LaRose 323.0 1129.5 Details
59th Thomas Gram 319.0 1133.5 Details
60th Peter Pacheco 307.5 1145.0 Details
61st Michael Bergenty 306.5 1146.0 Details
62nd Zeth Nolda 305.5 1147.0 Details
62nd Michael Lonergan 305.5 1147.0 Details
64th Armando Cruz 302.6 1149.9 Details
65th Randy Tharp 301.5 1151.0 Details
66th Donald Langlais 300.0 1152.5 Details
67th Thomas Fredo 298.0 1154.5 Details
68th James Hurlbut 295.0 1157.5 Details
69th Ron Conyers 293.5 1159.0 Details
69th Eric Tenney 293.5 1159.0 Details
69th Peter Mathes 293.5 1159.0 Details
72nd Mark Woods 288.5 1164.0 Details
73rd Charles Roche 286.0 1166.5 Details
74th Matthew Varley 283.5 1169.0 Details
74th Nancy LeClerc 283.5 1169.0 Details
76th Andrew Weir 280.0 1172.5 Details
77th Michael Uliano 279.0 1173.5 Details
78th Chris Schifferdecker 278.0 1174.5 Details
79th John Dunham 275.5 1177.0 Details
79th Shawn Reilly 275.5 1177.0 Details
79th Susie Eskierski 275.5 1177.0 Details
82nd Jeffrey Kitching 275.0 1177.5 Details
83rd Dave Williams 260.9 1191.6 Details
84th Ian A. Duggan 260.0 1192.5 Details
85th Patrick Heaton 256.5 1196.0 Details
86th John Doolittle 253.4 1199.1 Details
87th Paul Aronson 251.0 1201.5 Details
88th Joseph Gabriel 246.5 1206.0 Details
88th Kenneth Osborn 246.5 1206.0 Details
90th Al Ferretti 238.0 1214.5 Details
91st Luke Richmond 228.5 1224.0 Details
92nd Arya Patel 213.5 1239.0 Details
93rd Ted Yip 205.3 1247.2 Details
94th Ismael Roman 202.5 1250.0 Details
95th Louie Goduco 191.0 1261.5 Details
96th Dan Castro 184.1 1268.4 Details
97th Scott Schmid 182.5 1270.0 Details
98th Patrick Musson 180.1 1272.4 Details
99th John Miecznikowski 166.6 1285.9 Details
100th Stephen Gritti 162.5 1290.0 Details
100th Bailey Meccariello 162.5 1290.0 Details
100th Zack Buechner 162.5 1290.0 Details
103rd Conor McCarthy 156.0 1296.5 Details
104th Christopher Helms 148.0 1304.5 Details
105th Nick Donovan 146.4 1306.1 Details
106th James Frenis 144.0 1308.5 Details
107th Greg Dorval 141.1 1311.4 Details
108th Dylan Cassell 140.5 1312.0 Details
109th Leonard Conway 136.5 1316.0 Details
110th Frank Maratta 130.5 1322.0 Details
111th Ken Brasa 128.0 1324.5 Details
112th Luca Petracca 127.0 1325.5 Details
113th Robert Rinaldi 125.0 1327.5 Details
114th Arthur Emmons 116.0 1336.5 Details
115th Matthew Fleming 115.0 1337.5 Details
116th Matthew Luddy 114.5 1338.0 Details
117th Kevin Moriarty 112.0 1340.5 Details
118th Dario Esposito 105.9 1346.6 Details
119th John Calnan 101.7 1350.8 Details
120th James Tamburro 100.5 1352.0 Details
121st Harrison Day 98.8 1353.7 Details
121st James Moriarty 98.8 1353.7 Details
123rd Patrick Hobart 97.5 1355.0 Details
124th John Powers 97.0 1355.5 Details
125th Country Alfonso 96.9 1355.6 Details
126th Michael Reagan 95.0 1357.5 Details
127th Brad Robbins 91.9 1360.6 Details
128th Kenneth Eilers 91.0 1361.5 Details
129th Martin Azzolina 87.5 1365.0 Details
130th James Constantino 83.0 1369.5 Details
131st Bruce Ducharme 82.5 1370.0 Details
132nd Stephen Lima 81.5 1371.0 Details
133rd Reva Freshman 79.0 1373.5 Details
134th Christian Pisani 76.5 1376.0 Details
135th Peter Rynkowski 75.0 1377.5 Details
135th Brian Sotire 75.0 1377.5 Details
137th Michael Balamucki 73.5 1379.0 Details
138th Connor Ives 72.5 1380.0 Details
139th Charles Panteleakos 63.0 1389.5 Details
139th Kristian Eucalitto 63.0 1389.5 Details
139th William Sandin 63.0 1389.5 Details
142nd Henry Ricketts 61.6 1390.9 Details
143rd Angelo Passanisi 58.6 1393.9 Details
144th John F. Capone 56.4 1396.1 Details
145th Eric Bilodeau 56.0 1396.5 Details
146th Alisher Nurullaev 52.5 1400.0 Details
146th Kevin Hanson 52.5 1400.0 Details
148th Rob Bartos 52.0 1400.5 Details
149th William Keough 51.5 1401.0 Details
150th Derek Gaffney 51.0 1401.5 Details
151st JP Sullivan 50.5 1402.0 Details
152nd Ryan Coursey 48.0 1404.5 Details
152nd Bill Mann 48.0 1404.5 Details
152nd Joshua Rubino 48.0 1404.5 Details
152nd Paul Gruzeski 48.0 1404.5 Details
152nd Chris Cofrancesco 48.0 1404.5 Details
157th Evan Lavoie 46.0 1406.5 Details
158th Jon Philips 44.5 1408.0 Details
158th Charlie Hanlon 44.5 1408.0 Details
158th Mark Barzottini 44.5 1408.0 Details
161st David Jackson 43.5 1409.0 Details
161st John Hardy 43.5 1409.0 Details
163rd Rod McLane 43.0 1409.5 Details
164th Luke Robustelli 42.5 1410.0 Details
165th Samuel Strong 41.5 1411.0 Details
165th John Sansavre 41.5 1411.0 Details
165th W.T. Martin 41.5 1411.0 Details
168th Kenneth Korzec 40.0 1412.5 Details
169th David Mandel 39.5 1413.0 Details
170th Mark Campbell 38.0 1414.5 Details
170th Dean Middleton 38.0 1414.5 Details
172nd Gerardo Staffiero 37.0 1415.5 Details
172nd Donald Lockyer 37.0 1415.5 Details
174th Michael DiGiacomo 35.5 1417.0 Details
175th Jim Reesman 34.0 1418.5 Details
175th Chris Iadarola 34.0 1418.5 Details
175th Michael Fox 34.0 1418.5 Details
178th John Berry 32.0 1420.5 Details
179th Edward Mahoney 31.0 1421.5 Details
180th Mitch Glicksman 30.5 1422.0 Details
181st Manny Cipriano 29.5 1423.0 Details
181st Homer Webb 29.5 1423.0 Details
183rd Gabriel Sparks 25.0 1427.5 Details
184th Frank Razzaia 24.5 1428.0 Details
185th Bill Miller 22.5 1430.0 Details
186th Patrick Coleman 20.0 1432.5 Details
187th Colin Bradley 18.0 1434.5 Details
188th Joseph Samela 16.5 1436.0 Details
189th Gary Gold 14.0 1438.5 Details

 

2025 golfish Weekday Circuit Net Stableford Series Standings – As of 5.27.25

Championship Pot as of 5.27.25 – $1600

 

Position Competitor Points Points from lead
1st Roger Lane 1514.1 0.0 Details
2nd Daniel Troy 1177.5 336.6 Details
3rd Vincent Carta 1083.5 430.6 Details
4th Stephen Acerbo 1067.0 447.1 Details
5th Ray Romeo 1040.0 474.1 Details
6th Jason Shusteric 877.5 636.6 Details
7th Jon Philips 869.6 644.5 Details
8th Robert Graff 843.3 670.8 Details
9th Sean Sutherland 799.5 714.6 Details
10th Ralph Palma 793.5 720.6 Details
11th Kyle Noglow 762.9 751.2 Details
12th Mark Duhan 751.0 763.1 Details
13th Adam Turner 716.0 798.1 Details
14th Chris Grieder 702.6 811.5 Details
15th Ed Guertin 699.5 814.6 Details
16th John Quagan 680.1 834.0 Details
17th Andrew Mancuso 667.3 846.8 Details
18th John Turchick 653.0 861.1 Details
19th Joe Casey 628.5 885.6 Details
20th Matthew Varley 614.0 900.1 Details
21st Ian A. Duggan 604.0 910.1 Details
22nd Chris Graff 599.5 914.6 Details
23rd Chris Novelli 594.0 920.1 Details
24th Brent Fleming 585.0 929.1 Details
25th Ryan J. Blair 546.0 968.1 Details
26th Angelo Rota 541.5 972.6 Details
27th Jamie Duggan 535.5 978.6 Details
28th Joe Paul 533.0 981.1 Details
29th Matthew Haddock 530.3 983.8 Details
30th Michael Uliano 524.5 989.6 Details
31st Scott Minzy 514.5 999.6 Details
32nd Zachary Boorman 506.5 1007.6 Details
33rd Chuck Zwecker 504.9 1009.2 Details
34th Peter Mancuso 503.0 1011.1 Details
35th Terry Ward 502.5 1011.6 Details
36th Michael Gray 500.0 1014.1 Details
37th Robert Rinaldi 497.5 1016.6 Details
38th Chris Kelly 495.0 1019.1 Details
39th Steven DesRoches 485.0 1029.1 Details
39th Paul Carta 485.0 1029.1 Details
41st Michael Hicks 472.3 1041.8 Details
42nd Anthony Cucinell 467.7 1046.4 Details
43rd Danyel Kelly 465.5 1048.6 Details
44th Steven Lopes 453.6 1060.5 Details
45th Edgar Sanchez Jr. 453.0 1061.1 Details
46th Dean Middleton 452.0 1062.1 Details
47th Kevin Clark 446.1 1068.0 Details
48th Nicholas Jordan 443.0 1071.1 Details
49th Josh Balisciano 426.6 1087.5 Details
50th Arthur Sanders 411.3 1102.8 Details
51st Luke Gagliardi 410.6 1103.5 Details
52nd David Kilbourn 410.5 1103.6 Details
53rd Bill Stevenson 407.6 1106.5 Details
54th Jim Cyr 407.5 1106.6 Details
55th Sam Gaeta 407.0 1107.1 Details
56th Marc Raby 406.5 1107.6 Details
57th Alex Rodriguez 404.5 1109.6 Details
57th Steven Krawczyk 404.5 1109.6 Details
59th David Matulis 397.0 1117.1 Details
60th Daniel Nardini 395.6 1118.5 Details
61st David Hopkins 392.5 1121.6 Details
62nd Kyle Mezerewski 391.5 1122.6 Details
63rd Jonathan Cheverie 390.0 1124.1 Details
64th Robert Baker 387.0 1127.1 Details
65th MIchael Kelly 385.0 1129.1 Details
66th Angelo Passanisi 382.9 1131.2 Details
67th Ray Iglesias 382.5 1131.6 Details
68th Andrew Davis 381.9 1132.2 Details
69th Jamie Batista 378.5 1135.6 Details
70th William Hill 373.0 1141.1 Details
71st Stephen Brennan 370.5 1143.6 Details
72nd Alex Tomas 367.5 1146.6 Details
73rd Gerard O’Brien 353.5 1160.6 Details
74th Tom Saucier 350.9 1163.2 Details
75th John Murray 350.0 1164.1 Details
75th Craig Mahler 350.0 1164.1 Details
77th Salvatore Vanacore 348.9 1165.2 Details
78th John Mayes II 348.5 1165.6 Details
79th David Tagliavini 345.5 1168.6 Details
79th Ron Helfrich 345.5 1168.6 Details
81st Jason Boyne 343.0 1171.1 Details
82nd Paul Bosnyak III 342.5 1171.6 Details
83rd Barry Depaolo 342.0 1172.1 Details
84th Nick Moura 338.5 1175.6 Details
85th Al Axtmayer 336.0 1178.1 Details
86th Dan DeFrancesco 335.0 1179.1 Details
87th Brian Joy 334.5 1179.6 Details
88th Dennis Carnot 334.0 1180.1 Details
88th Dave Rutherford 334.0 1180.1 Details
90th Marc Brofsky 333.5 1180.6 Details
91st Mark Barzottini 333.0 1181.1 Details
91st John Graham 333.0 1181.1 Details
93rd Wayne Spano 332.0 1182.1 Details
94th Brian Hurley 330.0 1184.1 Details
95th Michael Tiscia 326.0 1188.1 Details
96th Philip Benedict 325.0 1189.1 Details
97th Michael Tegeler 324.0 1190.1 Details
98th John Autunno 323.0 1191.1 Details
98th Antony Fartaria 323.0 1191.1 Details
100th Greg Baker 321.8 1192.3 Details
101st Frank Sgammato 320.7 1193.4 Details
102nd Charlie Hanlon 319.0 1195.1 Details
103rd Jay Johnson 318.6 1195.5 Details
104th Armando Cruz 316.4 1197.7 Details
105th Collyn Seeger 316.0 1198.1 Details
106th Erik Thornton 315.8 1198.3 Details
107th Michael Johnson 315.0 1199.1 Details
107th Kevin McKenzie 315.0 1199.1 Details
109th Brian Enrique 312.0 1202.1 Details
110th Michael Lonergan 310.7 1203.4 Details
111th Bob Marconi 310.0 1204.1 Details
112th Toby Cormier 306.0 1208.1 Details
113th Zeth Nolda 302.0 1212.1 Details
113th Jason Greco 302.0 1212.1 Details
115th Antonio Incontro 301.5 1212.6 Details
116th Thomas Mortimer 300.0 1214.1 Details
117th Rod Lavallee 297.5 1216.6 Details
118th Bill Connolly 296.0 1218.1 Details
118th Gary Berman 296.0 1218.1 Details
120th Dan Thelen 293.0 1221.1 Details
121st Tom Burr 292.5 1221.6 Details
121st Michael Andreana 292.5 1221.6 Details
123rd Jeff DeMayo 291.5 1222.6 Details
124th Tom Tropiano 290.0 1224.1 Details
125th Daniel Dowling 287.1 1227.0 Details
126th Nick Chromiak 286.0 1228.1 Details
127th David Pawlak 285.0 1229.1 Details
128th Scott Harger 284.8 1229.3 Details
129th Edward Joffe 283.0 1231.1 Details
129th Donald Langlais 283.0 1231.1 Details
131st Brian Wichniewicz 282.5 1231.6 Details
131st Peter Murphy 282.5 1231.6 Details
131st Marvin Bristol 282.5 1231.6 Details
134th Raphael Ray Duggan 281.6 1232.5 Details
135th Michael Nuzzo 281.5 1232.6 Details
136th Anthony Setaro 280.5 1233.6 Details
137th Scott Soule 280.0 1234.1 Details
138th Stuart Dolgin 278.5 1235.6 Details
139th Matthew Ksionzyk 276.5 1237.6 Details
140th Douglas Wiech 276.0 1238.1 Details
140th Joseph Canavan 276.0 1238.1 Details
142nd Daniel Roy 275.5 1238.6 Details
143rd Peter Mathes 272.5 1241.6 Details
144th Christopher Nation 269.0 1245.1 Details
145th Alex Pashaian 268.5 1245.6 Details
145th Christopher Didone 268.5 1245.6 Details
147th Thomas Gram 267.5 1246.6 Details
148th Kimberly Boyington 266.0 1248.1 Details
149th Bill Donovan 264.0 1250.1 Details
150th Mark Woods 263.0 1251.1 Details
150th Mark Grimes 263.0 1251.1 Details
150th Jeffrey Kitching 263.0 1251.1 Details
153rd Dean Martel 262.5 1251.6 Details
154th Ron Conyers 261.0 1253.1 Details
154th Charles Roche 261.0 1253.1 Details
154th Thomas Fredo 261.0 1253.1 Details
154th Randy Tharp 261.0 1253.1 Details
154th Robert Hoxie 261.0 1253.1 Details
159th Billy McEwen 260.0 1254.1 Details
160th Shawn Reilly 259.0 1255.1 Details
160th Michael Bergenty 259.0 1255.1 Details
160th Teddy Krystopa 259.0 1255.1 Details
163rd James Moore 258.0 1256.1 Details
164th William Schuerman 257.5 1256.6 Details
165th Eric Tenney 257.0 1257.1 Details
165th Nancy LeClerc 257.0 1257.1 Details
165th Josh Bergendahl 257.0 1257.1 Details
168th Ann Flynn 256.0 1258.1 Details
168th Susie Eskierski 256.0 1258.1 Details
168th Matthew Proulx 256.0 1258.1 Details
171st Kevin LaRose 255.5 1258.6 Details
172nd John Dunham 255.0 1259.1 Details
172nd David Brofsky 255.0 1259.1 Details
172nd Dawn Hallaman 255.0 1259.1 Details
172nd Rich Blaschke 255.0 1259.1 Details
172nd Peter Pacheco 255.0 1259.1 Details
177th Eric Strid 253.5 1260.6 Details
178th Gregory Good 253.0 1261.1 Details
179th Frank Casarella 252.5 1261.6 Details
180th Anthony Calandro 252.0 1262.1 Details
181st Paul Martus 250.0 1264.1 Details
182nd Paul Sanborn 241.5 1272.6 Details
183rd David Ravenelle 241.0 1273.1 Details
184th Holly Christie 240.0 1274.1 Details
185th James Hurlbut 238.0 1276.1 Details
185th Kenneth Osborn 238.0 1276.1 Details
187th Paul Aronson 237.0 1277.1 Details
188th Patrick Heaton 235.5 1278.6 Details
189th Chris Schifferdecker 230.0 1284.1 Details
190th Andrew Weir 229.0 1285.1 Details
191st Joseph Gabriel 221.5 1292.6 Details
192nd Ismael Roman 217.3 1296.8 Details
193rd Al Ferretti 215.0 1299.1 Details
194th Bryan Polsonetti 211.5 1302.6 Details
195th Mark Vinchesi 208.5 1305.6 Details
196th Nicholas Purcell 208.0 1306.1 Details
197th Jack Seaboldt 200.0 1314.1 Details
198th Daniel Raspardo 189.5 1324.6 Details
199th Shawn Campbell 188.0 1326.1 Details
200th Arya Patel 181.5 1332.6 Details
201st William Doolittle 175.5 1338.6 Details
202nd Paul Epstein 164.5 1349.6 Details
203rd Jeffrey Gagne 162.5 1351.6 Details
204th Eliot Sheiman 156.5 1357.6 Details
205th Nick Donovan 146.0 1368.1 Details
205th James Frenis 146.0 1368.1 Details
207th Scott Schmid 145.0 1369.1 Details
208th Christopher Pedlow 135.0 1379.1 Details
209th John Rioux III 133.8 1380.3 Details
209th Ryan Moran 133.8 1380.3 Details
211th WIlliam Untz 132.5 1381.6 Details
212th Dana Beaupre 131.0 1383.1 Details
212th David Fraser 131.0 1383.1 Details
214th Brian Adach 130.5 1383.6 Details
215th Bailey Meccariello 122.5 1391.6 Details
216th Bruce Ducharme 118.3 1395.8 Details
217th Luca Petracca 118.0 1396.1 Details
218th Greg Graham 115.0 1399.1 Details
218th Robert Delisle 115.0 1399.1 Details
218th Peter Rynkowski 115.0 1399.1 Details
221st Tim Fournier 111.0 1403.1 Details
222nd Russell Hanes 110.0 1404.1 Details
223rd Ted Yip 108.1 1406.0 Details
224th Stephen Lima 104.0 1410.1 Details
225th John Doolittle 103.5 1410.6 Details
226th James McCabe 90.0 1424.1 Details
226th DiMaggio Comfort 90.0 1424.1 Details
228th Daryle Pataky 89.0 1425.1 Details
229th Mark Ditommaso 88.5 1425.6 Details
230th Patrick Coleman 87.0 1427.1 Details
231st Thomas Milucci 85.0 1429.1 Details
232nd Jennifer Shin 83.0 1431.1 Details
233rd Eric Barber 82.3 1431.8 Details
234th Ryan Biondi 82.0 1432.1 Details
235th Cris Noel 81.8 1432.3 Details
236th Jacob Rocco 80.0 1434.1 Details
236th Frank Maratta 80.0 1434.1 Details
236th Rhea Adler 80.0 1434.1 Details
236th Shawn Carroll 80.0 1434.1 Details
240th Greg Dorval 76.5 1437.6 Details
240th John Miecznikowski 76.5 1437.6 Details
242nd Kevin McDowell 76.3 1437.8 Details
243rd Luke Richmond 76.0 1438.1 Details
244th Matthew Follo 75.0 1439.1 Details
245th Christopher Helms 74.5 1439.6 Details
246th Larry Kramer 73.5 1440.6 Details
247th Stephen Gritti 70.3 1443.8 Details
248th Dave Williams 70.0 1444.1 Details
248th Xenophon Dimopoulos 70.0 1444.1 Details
250th Patrick Musson 68.5 1445.6 Details
250th Louie Goduco 68.5 1445.6 Details
250th David Westerman 68.5 1445.6 Details
253rd Mark Ward 67.5 1446.6 Details
253rd Stephen Rozmus 67.5 1446.6 Details
253rd Chris Cofrancesco 67.5 1446.6 Details
256th Dennis Robb 66.1 1448.0 Details
257th Kenneth Eilers 66.0 1448.1 Details
258th Bill Ferrigno 64.8 1449.3 Details
259th Kevin Moriarty 63.0 1451.1 Details
260th Arthur Emmons 62.0 1452.1 Details
260th Michael Colandrea 62.0 1452.1 Details
262nd Dylan Cassell 61.5 1452.6 Details
263rd Chris Batista 59.0 1455.1 Details
263rd Jay Friedman 59.0 1455.1 Details
265th Dan Castro 58.0 1456.1 Details
266th J H Torrance Downes 57.0 1457.1 Details
266th Chadwick Pires 57.0 1457.1 Details
266th Marie Scott 57.0 1457.1 Details
266th Craig Krest 57.0 1457.1 Details
270th Marco Pizzoferrato 53.5 1460.6 Details
270th Ken Rybczyk 53.5 1460.6 Details
270th Leonard Conway 53.5 1460.6 Details
273rd Philip DeCrisanti Jr. 53.0 1461.1 Details
274th Brad Robbins 51.5 1462.6 Details
274th Ajay Gautam 51.5 1462.6 Details
276th Jason Cruz 51.0 1463.1 Details
276th Paul Gruzeski 51.0 1463.1 Details
276th Tom Frydrych 51.0 1463.1 Details
276th Paul Shortier 51.0 1463.1 Details
276th Chad Buhler 51.0 1463.1 Details
281st Matthew Fleming 50.5 1463.6 Details
282nd Carlos Duran 49.5 1464.6 Details
283rd William Sandin 49.0 1465.1 Details
284th Peter Silver 48.5 1465.6 Details
284th Ryan Knuth 48.5 1465.6 Details
286th Reva Freshman 47.5 1466.6 Details
287th James Tamburro 47.0 1467.1 Details
287th Matthew Luddy 47.0 1467.1 Details
287th Suman Ghosh 47.0 1467.1 Details
290th Connor Ives 46.5 1467.6 Details
290th Zack Buechner 46.5 1467.6 Details
290th Martin Azzolina 46.5 1467.6 Details
293rd Matthew Besta 46.0 1468.1 Details
293rd Andrew Snyder 46.0 1468.1 Details
293rd John Melkun 46.0 1468.1 Details
296th Matt Stapell 45.0 1469.1 Details
296th Jeff Varesio 45.0 1469.1 Details
298th Michael Balamucki 43.5 1470.6 Details
299th Charles Panteleakos 43.0 1471.1 Details
299th Brian Blade 43.0 1471.1 Details
301st Patrick Hobart 42.5 1471.6 Details
302nd John Perez 42.0 1472.1 Details
303rd Nicholas Lee 41.5 1472.6 Details
303rd Eric Russell 41.5 1472.6 Details
305th Jay Williams 41.0 1473.1 Details
306th Brian Graney 40.5 1473.6 Details
307th Rob Bartos 40.0 1474.1 Details
307th Joseph Scherer 40.0 1474.1 Details
309th Harrison Day 39.5 1474.6 Details
309th Christian Pisani 39.5 1474.6 Details
311th Thomas Rubino 39.0 1475.1 Details
311th Alan Larsen 39.0 1475.1 Details
311th Darryl Rinaldi 39.0 1475.1 Details
314th Jason Mirles 38.0 1476.1 Details
315th Christine Lathuras 37.5 1476.6 Details
316th John Powers 35.5 1478.6 Details
316th Country Alfonso 35.5 1478.6 Details
318th Bill Mann 35.0 1479.1 Details
318th Mark Godfrey 35.0 1479.1 Details
320th George Sabo 34.5 1479.6 Details
320th Eugene Jackson 34.5 1479.6 Details
320th David Pruett 34.5 1479.6 Details
323rd Paul Molina 33.5 1480.6 Details
323rd Chris Tullo 33.5 1480.6 Details
323rd Kerrin Behrend 33.5 1480.6 Details
323rd Vinny Addesso 33.5 1480.6 Details
327th Dario Esposito 33.0 1481.1 Details
328th Michael Reagan 32.5 1481.6 Details
329th Edward Latham 30.5 1483.6 Details
329th Rey Gayo 30.5 1483.6 Details
329th Homer Webb 30.5 1483.6 Details
332nd James Constantino 30.0 1484.1 Details
332nd Len Morelli 30.0 1484.1 Details
334th Conor McCarthy 28.5 1485.6 Details
335th Bill Brand 28.0 1486.1 Details
336th Justin Cossette 27.0 1487.1 Details
336th Todd Giesing 27.0 1487.1 Details
338th Dennis Morrissey 26.0 1488.1 Details
339th Bill Talnose 25.5 1488.6 Details
339th Daniel Costello 25.5 1488.6 Details
339th Manny Valdes 25.5 1488.6 Details
342nd David Wimer 25.0 1489.1 Details
343rd Michael Warzecha 24.0 1490.1 Details
344th Thomas Hyman 23.5 1490.6 Details
344th Eric Hamerman 23.5 1490.6 Details
346th Ken Brasa 23.0 1491.1 Details
346th JP Sullivan 23.0 1491.1 Details
348th Brian Sotire 21.5 1492.6 Details
348th David Jackson 21.5 1492.6 Details
348th John Hardy 21.5 1492.6 Details
348th Henry Chung 21.5 1492.6 Details
352nd Bryson Hyte 20.0 1494.1 Details
352nd James Grenon 20.0 1494.1 Details
352nd Ralph Iuliano Jr. 20.0 1494.1 Details
355th David Polvani 19.5 1494.6 Details
355th Brett Carrano 19.5 1494.6 Details
357th David Barry 19.0 1495.1 Details
357th John Calnan 19.0 1495.1 Details
357th Gerardo Staffiero 19.0 1495.1 Details
357th John F. Capone 19.0 1495.1 Details
361st John Noreika 18.5 1495.6 Details
362nd Quentin Brunetti 18.0 1496.1 Details
363rd Domingo E. Astiasaran III 17.5 1496.6 Details
363rd Kristian Eucalitto 17.5 1496.6 Details
365th Edward Mahoney 17.0 1497.1 Details
365th Patrick Coffey 17.0 1497.1 Details
365th Donald Lockyer 17.0 1497.1 Details
365th Derek Johnson 17.0 1497.1 Details
365th Mitch Glicksman 17.0 1497.1 Details
365th Manny Cipriano 17.0 1497.1 Details
365th Henry Ricketts 17.0 1497.1 Details
365th Paul Kaflinski 17.0 1497.1 Details
365th Michael Fox 17.0 1497.1 Details
374th Michael Begg 16.0 1498.1 Details
374th William Keough 16.0 1498.1 Details
374th Linda Tagliamonte 16.0 1498.1 Details
374th Derek Gaffney 16.0 1498.1 Details
374th Rod McLane 16.0 1498.1 Details
374th Mary Ellen McKeon 16.0 1498.1 Details
374th Jesse Lewis 16.0 1498.1 Details
381st Thomas Giesing 15.5 1498.6 Details
381st Gabriel Sparks 15.5 1498.6 Details
381st Carlos Marolo 15.5 1498.6 Details
381st Kevin Hanson 15.5 1498.6 Details
381st Michael Ballestrini 15.5 1498.6 Details
386th Eric Bilodeau 15.0 1499.1 Details
386th Salvatore Zappulla 15.0 1499.1 Details
386th Alisher Nurullaev 15.0 1499.1 Details
386th Chris Iadarola 15.0 1499.1 Details
386th David Stratford 15.0 1499.1 Details
391st David Mandel 14.0 1500.1 Details
391st John Sansavre 14.0 1500.1 Details
393rd Daniel McNamee 12.5 1501.6 Details
394th David Engler 12.0 1502.1 Details
394th Joseph Samela 12.0 1502.1 Details
394th Jason Christie 12.0 1502.1 Details
397th Philip Giannalone 11.5 1502.6 Details
398th Joseph Hughes 11.0 1503.1 Details
398th Steven Hunt 11.0 1503.1 Details
398th Richard Allain 11.0 1503.1 Details
398th Edwin Santiago 11.0 1503.1 Details
398th Joseph Potter 11.0 1503.1 Details
398th Aidan Houk 11.0 1503.1 Details
404th Kevin Ingraham 10.5 1503.6 Details
404th W.T. Martin 10.5 1503.6 Details
406th Jim Oddo 10.0 1504.1 Details
406th Joshua Rubino 10.0 1504.1 Details
406th Kevin Connors 10.0 1504.1 Details
406th Kevin Sullivan 10.0 1504.1 Details
406th Chris Blake 10.0 1504.1 Details
411th Jim Reesman 9.0 1505.1 Details
411th Paul Sienkiewicz 9.0 1505.1 Details
411th Al Keithan 9.0 1505.1 Details
414th Curtis Liebscher 8.5 1505.6 Details
414th Tod Stolting 8.5 1505.6 Details
414th Dave Gissel 8.5 1505.6 Details
