GOLFISH

Hole in One Pool

Current Cash Pot as of 5.4.25: 

$2,610.00

 

Top 5 Closest to the pins – As of 5.4.25

 

Ray Zebrowski (0′ 6″) – The Ranch GC

Jamie Batista (2′ 3 1/2″) – Rhode Island CC

Brad Robbins (2′ 10″) – TPC River Highlands

John Kripps (3′ 6″) – The Ranch GC

Bill Donovan (3′ 8″) – Rhode Island CC

 

 

2025 golfish weekday circuit points race – Stroke Play – as of 4.30.25

 

Championship pot as of 4.30.25 – $220

 

Position Competitor Points Points from lead
1st Jamie Batista 953.4 0.0 Details
2nd Stephen Acerbo 824.5 128.9 Details
3rd Ryan J. Blair 750.0 203.4 Details
4th Shawn Campbell 706.7 246.7 Details
5th Mark Ditommaso 645.0 308.4 Details
6th Ray Romeo 556.1 397.3 Details
7th Chris Grieder 500.0 453.4 Details
8th Jason Shusteric 487.5 465.9 Details
9th Michael Colandrea 477.5 475.9 Details
10th Craig Mahler 382.0 571.4 Details
11th Kyle Mezerewski 380.0 573.4 Details
12th Joe Casey 371.5 581.9 Details
13th Jamie Duggan 364.0 589.4 Details
14th Bob Marconi 362.5 590.9 Details
15th Antonio Incontro 345.0 608.4 Details
16th John Autunno 342.0 611.4 Details
17th Andrew Mancuso 336.5 616.9 Details
18th Ray Iglesias 333.0 620.4 Details
19th Paul Bosnyak III 323.0 630.4 Details
20th Thomas Gram 319.0 634.4 Details
21st Peter Pacheco 307.5 645.9 Details
22nd Jonathan Cheverie 305.0 648.4 Details
23rd Armando Cruz 302.6 650.8 Details
24th Donald Langlais 300.0 653.4 Details
25th James Hurlbut 295.0 658.4 Details
26th David Ravenelle 285.0 668.4 Details
27th Matthew Varley 283.5 669.9 Details
28th Michael Andreana 280.5 672.9 Details
29th Michael Uliano 279.0 674.4 Details
30th Chris Schifferdecker 278.0 675.4 Details
31st Jeffrey Kitching 275.0 678.4 Details
32nd Scott Minzy 273.5 679.9 Details
33rd Eliot Sheiman 270.9 682.5 Details
34th Raphael Ray Duggan 267.5 685.9 Details
35th Steven DesRoches 261.0 692.4 Details
36th Dave Williams 260.9 692.5 Details
37th Patrick Heaton 256.5 696.9 Details
38th Paul Aronson 251.0 702.4 Details
39th Joseph Gabriel 246.5 706.9 Details
39th Kenneth Osborn 246.5 706.9 Details
41st Al Ferretti 238.0 715.4 Details
42nd Andrew Weir 235.0 718.4 Details
43rd Peter Mancuso 230.0 723.4 Details
44th Marc Brofsky 191.9 761.5 Details
45th Bill Stevenson 171.4 782.0 Details
46th Zachary Boorman 163.3 790.1 Details
47th Bailey Meccariello 162.5 790.9 Details
47th Zack Buechner 162.5 790.9 Details
49th Luke Richmond 158.0 795.4 Details
50th Barry Depaolo 154.0 799.4 Details
51st John Doolittle 147.5 805.9 Details
52nd Jason Greco 145.0 808.4 Details
52nd Louie Goduco 145.0 808.4 Details
54th Arya Patel 138.5 814.9 Details
55th Luke Gagliardi 135.0 818.4 Details
56th Ken Brasa 128.0 825.4 Details
57th Scott Schmid 126.5 826.9 Details
58th Matthew Fleming 115.0 838.4 Details
59th Dan Castro 106.6 846.8 Details
60th Ted Yip 106.5 846.9 Details
61st Patrick Musson 105.1 848.3 Details
62nd Conor McCarthy 105.0 848.4 Details
63rd Scott Harger 104.4 849.0 Details
64th John Calnan 101.7 851.7 Details
65th Christopher Helms 95.5 857.9 Details
66th Leonard Conway 95.0 858.4 Details
66th Joseph Canavan 95.0 858.4 Details
68th Ismael Roman 92.5 860.9 Details
69th Kenneth Eilers 91.0 862.4 Details
70th Martin Azzolina 87.5 865.9 Details
71st David Hopkins 87.0 866.4 Details
72nd Stephen Lima 81.5 871.9 Details
73rd Philip Benedict 81.1 872.3 Details
74th Tom Tropiano 80.0 873.4 Details
74th William Hill 80.0 873.4 Details
76th Matthew Luddy 73.0 880.4 Details
77th Connor Ives 72.5 880.9 Details
78th Jim Cyr 72.0 881.4 Details
78th Dave Rutherford 72.0 881.4 Details
80th Arthur Emmons 70.0 883.4 Details
81st James Frenis 69.0 884.4 Details
82nd Charles Panteleakos 63.0 890.4 Details
82nd Kristian Eucalitto 63.0 890.4 Details
82nd Sean Sutherland 63.0 890.4 Details
85th Kevin Moriarty 62.0 891.4 Details
86th Henry Ricketts 61.6 891.8 Details
86th John Miecznikowski 61.6 891.8 Details
88th Greg Dorval 58.6 894.8 Details
88th Angelo Passanisi 58.6 894.8 Details
90th Nick Donovan 56.4 897.0 Details
90th John F. Capone 56.4 897.0 Details
92nd Alisher Nurullaev 52.5 900.9 Details
92nd Douglas Wiech 52.5 900.9 Details
92nd Kevin Hanson 52.5 900.9 Details
95th Wayne Spano 52.0 901.4 Details
95th Rob Bartos 52.0 901.4 Details
97th David Tagliavini 51.0 902.4 Details
98th Bill Mann 48.0 905.4 Details
98th Joshua Rubino 48.0 905.4 Details
98th Paul Gruzeski 48.0 905.4 Details
98th Chris Cofrancesco 48.0 905.4 Details
98th Dario Esposito 48.0 905.4 Details
98th Frank Maratta 48.0 905.4 Details
98th Kevin McKenzie 48.0 905.4 Details
98th Luca Petracca 48.0 905.4 Details
106th Charlie Hanlon 44.5 908.9 Details
106th Mark Barzottini 44.5 908.9 Details
106th John Powers 44.5 908.9 Details
109th Brian Enrique 43.5 909.9 Details
109th David Jackson 43.5 909.9 Details
109th John Hardy 43.5 909.9 Details
112th Rod McLane 43.0 910.4 Details
113th Dylan Cassell 42.5 910.9 Details
114th John Sansavre 41.5 911.9 Details
114th W.T. Martin 41.5 911.9 Details
116th Kenneth Korzec 40.0 913.4 Details
117th Country Alfonso 39.0 914.4 Details
118th Christian Pisani 37.0 916.4 Details
118th James Constantino 37.0 916.4 Details
118th Brian Sotire 37.0 916.4 Details
118th Gerardo Staffiero 37.0 916.4 Details
118th Donald Lockyer 37.0 916.4 Details
123rd Cris Noel 35.0 918.4 Details
124th Jim Reesman 34.0 919.4 Details
124th Brad Robbins 34.0 919.4 Details
124th Chris Iadarola 34.0 919.4 Details
124th Michael Fox 34.0 919.4 Details
128th Michael Bergenty 31.0 922.4 Details
128th Edward Mahoney 31.0 922.4 Details
130th Mitch Glicksman 30.5 922.9 Details
130th Michael Balamucki 30.5 922.9 Details
132nd Manny Cipriano 29.5 923.9 Details
132nd Marc Raby 29.5 923.9 Details
132nd Homer Webb 29.5 923.9 Details
135th Robert Rinaldi 27.5 925.9 Details
135th Reva Freshman 27.5 925.9 Details
137th Gabriel Sparks 25.0 928.4 Details
138th Frank Razzaia 24.5 928.9 Details
139th Bill Miller 22.5 930.9 Details
140th Matthew Ksionzyk 21.0 932.4 Details
141st Patrick Coleman 20.0 933.4 Details
142nd Colin Bradley 18.0 935.4 Details
143rd Joseph Samela 16.5 936.9 Details
143rd JP Sullivan 16.5 936.9 Details
145th Ian A. Duggan 15.0 938.4 Details
146th Gary Gold 14.0 939.4 Details

 

 

2025 golfish Weekday Circuit Net Stableford Series Standings – As of 5.4.25

Championship Pot as of 5.4.25 – $1000

 

Position Competitor Points Points from lead
1st Ray Romeo 927.5 0.0 Details
2nd Stephen Acerbo 763.5 164.0 Details
3rd Roger Lane 620.8 306.7 Details
4th Jason Shusteric 595.0 332.5 Details
5th Daniel Troy 585.0 342.5 Details
6th Jamie Duggan 524.5 403.0 Details
7th Ryan J. Blair 500.0 427.5 Details
8th Robert Graff 493.5 434.0 Details
9th Kyle Noglow 490.4 437.1 Details
10th Sean Sutherland 485.0 442.5 Details
10th Ralph Palma 485.0 442.5 Details
12th Dean Middleton 447.5 480.0 Details
13th Robert Rinaldi 405.0 522.5 Details
14th Adam Turner 404.0 523.5 Details
15th Mark Duhan 390.0 537.5 Details
16th Jon Philips 389.5 538.0 Details
17th Kevin Clark 384.5 543.0 Details
18th Jamie Batista 378.5 549.0 Details
19th Ed Guertin 367.0 560.5 Details
20th Alex Rodriguez 362.0 565.5 Details
21st Ray Iglesias 356.5 571.0 Details
22nd Sam Gaeta 354.0 573.5 Details
23rd John Turchick 351.0 576.5 Details
24th John Murray 350.0 577.5 Details
25th Craig Mahler 337.5 590.0 Details
26th Stephen Brennan 330.0 597.5 Details
26th Brian Hurley 330.0 597.5 Details
26th Joe Casey 330.0 597.5 Details
29th Daniel Nardini 328.6 598.9 Details
30th Chris Graff 328.5 599.0 Details
31st John Autunno 323.0 604.5 Details
32nd John Quagan 318.1 609.4 Details
33rd David Kilbourn 318.0 609.5 Details
34th Paul Bosnyak III 316.5 611.0 Details
35th Jay Johnson 310.6 616.9 Details
36th Bob Marconi 310.0 617.5 Details
37th Armando Cruz 306.4 621.1 Details
38th Toby Cormier 306.0 621.5 Details
39th Andrew Mancuso 304.5 623.0 Details
40th Ian A. Duggan 304.0 623.5 Details
41st Chris Novelli 301.5 626.0 Details
42nd Gerard O’Brien 300.5 627.0 Details
43rd Brian Joy 300.0 627.5 Details
44th Rod Lavallee 297.5 630.0 Details
45th Salvatore Vanacore 295.9 631.6 Details
46th Chris Grieder 294.1 633.4 Details
47th Jonathan Cheverie 292.5 635.0 Details
48th Antonio Incontro 290.0 637.5 Details
49th Vincent Carta 284.5 643.0 Details
50th Donald Langlais 283.0 644.5 Details
51st Joe Paul 277.5 650.0 Details
52nd Daniel Dowling 277.1 650.4 Details
53rd Scott Soule 276.0 651.5 Details
54th Jeff DeMayo 271.5 656.0 Details
55th Jeffrey Kitching 263.0 664.5 Details
55th Thomas Gram 263.0 664.5 Details
57th Raphael Ray Duggan 261.6 665.9 Details
58th Robert Hoxie 261.0 666.5 Details
59th David Pawlak 259.5 668.0 Details
60th Teddy Krystopa 259.0 668.5 Details
61st Peter Pacheco 255.0 672.5 Details
61st Scott Minzy 255.0 672.5 Details
61st Michael Uliano 255.0 672.5 Details
64th Gregory Good 253.0 674.5 Details
65th Anthony Calandro 252.0 675.5 Details
66th Dennis Carnot 251.0 676.5 Details
67th Edgar Sanchez Jr. 249.0 678.5 Details
68th Michael Andreana 246.5 681.0 Details
69th Matthew Varley 240.0 687.5 Details
69th Holly Christie 240.0 687.5 Details
71st James Hurlbut 238.0 689.5 Details
71st Kenneth Osborn 238.0 689.5 Details
73rd William Schuerman 237.5 690.0 Details
74th Paul Aronson 237.0 690.5 Details
75th Erik Thornton 236.0 691.5 Details
75th Daniel Roy 236.0 691.5 Details
77th David Ravenelle 235.5 692.0 Details
77th Paul Sanborn 235.5 692.0 Details
77th Patrick Heaton 235.5 692.0 Details
80th Paul Carta 230.5 697.0 Details
81st Chris Schifferdecker 230.0 697.5 Details
82nd Steven DesRoches 226.0 701.5 Details
83rd Andrew Weir 221.5 706.0 Details
83rd Joseph Gabriel 221.5 706.0 Details
85th Al Ferretti 215.0 712.5 Details
86th Peter Mancuso 212.0 715.5 Details
87th Bryan Polsonetti 210.0 717.5 Details
88th Nicholas Purcell 208.0 719.5 Details
89th Matthew Haddock 204.0 723.5 Details
90th Jack Seaboldt 200.0 727.5 Details
91st Terry Ward 180.5 747.0 Details
92nd Mark Vinchesi 166.0 761.5 Details
93rd Shawn Campbell 164.0 763.5 Details
94th Jeffrey Gagne 162.5 765.0 Details
95th Greg Baker 160.8 766.7 Details
96th Ismael Roman 152.5 775.0 Details
97th Anthony Cucinell 146.0 781.5 Details
98th Michael Hicks 135.5 792.0 Details
99th Christopher Pedlow 135.0 792.5 Details
100th Zachary Boorman 134.0 793.5 Details
101st John Rioux III 133.8 793.7 Details
101st Ryan Moran 133.8 793.7 Details
103rd Nicholas Jordan 133.0 794.5 Details
104th David Fraser 131.0 796.5 Details
105th Kyle Mezerewski 130.5 797.0 Details
106th Bailey Meccariello 122.5 805.0 Details
107th Eliot Sheiman 122.0 805.5 Details
108th WIlliam Untz 117.0 810.5 Details
109th Robert Delisle 115.0 812.5 Details
110th Marc Raby 114.0 813.5 Details
111th Russell Hanes 110.0 817.5 Details
112th Stephen Lima 104.0 823.5 Details
113th Josh Balisciano 102.0 825.5 Details
114th Arya Patel 101.5 826.0 Details
114th Luca Petracca 101.5 826.0 Details
116th David Hopkins 100.0 827.5 Details
117th Bill Stevenson 98.6 828.9 Details
118th Peter Rynkowski 95.0 832.5 Details
119th Chuck Zwecker 92.9 834.6 Details
120th Scott Schmid 92.0 835.5 Details
121st DiMaggio Comfort 90.0 837.5 Details
122nd Barry Depaolo 88.0 839.5 Details
123rd Paul Martus 87.5 840.0 Details
124th MIchael Kelly 85.0 842.5 Details
124th Brent Fleming 85.0 842.5 Details
124th Dana Beaupre 85.0 842.5 Details
124th Thomas Milucci 85.0 842.5 Details
128th Andrew Davis 80.9 846.6 Details
128th Angelo Passanisi 80.9 846.6 Details
130th Mark Barzottini 80.5 847.0 Details
131st Shawn Carroll 80.0 847.5 Details
132nd Dan DeFrancesco 78.5 849.0 Details
133rd Luke Gagliardi 78.1 849.4 Details
134th Matthew Follo 75.0 852.5 Details
135th John Doolittle 72.0 855.5 Details
136th Marc Brofsky 70.5 857.0 Details
137th Dave Williams 70.0 857.5 Details
137th Xenophon Dimopoulos 70.0 857.5 Details
139th Scott Harger 69.5 858.0 Details
140th Mark Ditommaso 68.5 859.0 Details
141st Tom Saucier 67.9 859.6 Details
142nd Stephen Rozmus 67.5 860.0 Details
142nd Chris Cofrancesco 67.5 860.0 Details
144th Paul Epstein 67.0 860.5 Details
145th James Frenis 66.0 861.5 Details
145th Kenneth Eilers 66.0 861.5 Details
147th Steven Krawczyk 65.5 862.0 Details
147th Luke Richmond 65.5 862.0 Details
149th Ron Helfrich 65.0 862.5 Details
150th Jennifer Shin 63.0 864.5 Details
151st Michael Colandrea 62.0 865.5 Details
151st Philip Benedict 62.0 865.5 Details
153rd Al Axtmayer 61.0 866.5 Details
154th Tim Fournier 60.0 867.5 Details
155th Dennis Robb 58.6 868.9 Details
156th Arthur Sanders 58.5 869.0 Details
156th Daniel Raspardo 58.5 869.0 Details
158th Dave Rutherford 57.0 870.5 Details
158th Chadwick Pires 57.0 870.5 Details
158th Craig Krest 57.0 870.5 Details
161st Christopher Helms 54.5 873.0 Details
162nd Nick Donovan 53.5 874.0 Details
162nd Ken Rybczyk 53.5 874.0 Details
162nd Bruce Ducharme 53.5 874.0 Details
165th David Tagliavini 53.0 874.5 Details
166th Ajay Gautam 51.5 876.0 Details
167th Jason Cruz 51.0 876.5 Details
167th Marco Pizzoferrato 51.0 876.5 Details
167th Paul Gruzeski 51.0 876.5 Details
167th Tom Frydrych 51.0 876.5 Details
167th Paul Shortier 51.0 876.5 Details
172nd James McCabe 50.5 877.0 Details
172nd Matthew Fleming 50.5 877.0 Details
174th Leonard Conway 48.5 879.0 Details
174th Peter Silver 48.5 879.0 Details
174th Ryan Knuth 48.5 879.0 Details
174th Louie Goduco 48.5 879.0 Details
174th David Westerman 48.5 879.0 Details
179th Suman Ghosh 47.0 880.5 Details
180th Ted Yip 46.5 881.0 Details
180th Connor Ives 46.5 881.0 Details
180th Zack Buechner 46.5 881.0 Details
180th Martin Azzolina 46.5 881.0 Details
184th Jeff Varesio 45.0 882.5 Details
185th Charles Panteleakos 43.0 884.5 Details
185th Brian Blade 43.0 884.5 Details
187th Dan Castro 42.0 885.5 Details
187th John Perez 42.0 885.5 Details
189th Nicholas Lee 41.5 886.0 Details
189th Eric Russell 41.5 886.0 Details
191st Chad Buhler 40.0 887.5 Details
191st Rob Bartos 40.0 887.5 Details
191st Joseph Scherer 40.0 887.5 Details
194th Michael Tiscia 39.0 888.5 Details
194th Alex Tomas 39.0 888.5 Details
194th Thomas Rubino 39.0 888.5 Details
194th Alan Larsen 39.0 888.5 Details
194th Jay Friedman 39.0 888.5 Details
194th Darryl Rinaldi 39.0 888.5 Details
200th Jason Mirles 38.0 889.5 Details
201st Kevin Moriarty 36.5 891.0 Details
202nd Bill Mann 35.0 892.5 Details
202nd Mark Godfrey 35.0 892.5 Details
204th Matthew Luddy 34.5 893.0 Details
205th William Hill 34.0 893.5 Details
205th Greg Dorval 34.0 893.5 Details
207th Jim Cyr 32.5 895.0 Details
208th Larry Kramer 32.0 895.5 Details
209th Frank Maratta 31.0 896.5 Details
209th Daryle Pataky 31.0 896.5 Details
209th John Graham 31.0 896.5 Details
209th Rhea Adler 31.0 896.5 Details
213th John Miecznikowski 30.5 897.0 Details
213th Dylan Cassell 30.5 897.0 Details
213th Marie Scott 30.5 897.0 Details
213th Edward Latham 30.5 897.0 Details
213th Rey Gayo 30.5 897.0 Details
213th Homer Webb 30.5 897.0 Details
219th Matt Stapell 30.0 897.5 Details
220th Gary Berman 29.0 898.5 Details
220th Patrick Musson 29.0 898.5 Details
222nd Arthur Emmons 28.5 899.0 Details
222nd William Doolittle 28.5 899.0 Details
224th Edward Joffe 28.0 899.5 Details
225th Justin Cossette 27.0 900.5 Details
225th Nick Chromiak 27.0 900.5 Details
225th Christian Pisani 27.0 900.5 Details
228th John Mayes II 26.0 901.5 Details
229th David Matulis 23.5 904.0 Details
229th Thomas Hyman 23.5 904.0 Details
229th J H Torrance Downes 23.5 904.0 Details
232nd Bill Brand 23.0 904.5 Details
232nd Conor McCarthy 23.0 904.5 Details
232nd Ken Brasa 23.0 904.5 Details
235th Dennis Morrissey 21.5 906.0 Details
235th Christine Lathuras 21.5 906.0 Details
235th David Jackson 21.5 906.0 Details
235th John Hardy 21.5 906.0 Details
235th Henry Chung 21.5 906.0 Details
240th Stuart Dolgin 20.5 907.0 Details
241st Eric Hamerman 19.5 908.0 Details
241st David Polvani 19.5 908.0 Details
241st Steven Lopes 19.5 908.0 Details
241st Country Alfonso 19.5 908.0 Details
241st Brett Carrano 19.5 908.0 Details
246th John Calnan 19.0 908.5 Details
246th Gerardo Staffiero 19.0 908.5 Details
246th Christopher Nation 19.0 908.5 Details
246th John F. Capone 19.0 908.5 Details
250th John Noreika 18.5 909.0 Details
251st Jason Greco 18.0 909.5 Details
251st Joseph Canavan 18.0 909.5 Details
251st Quentin Brunetti 18.0 909.5 Details
254th Brian Enrique 17.5 910.0 Details
254th Eric Barber 17.5 910.0 Details
254th Domingo E. Astiasaran III 17.5 910.0 Details
254th Tom Tropiano 17.5 910.0 Details
254th Brian Sotire 17.5 910.0 Details
254th Kristian Eucalitto 17.5 910.0 Details
254th Michael Johnson 17.5 910.0 Details
254th Thomas Mortimer 17.5 910.0 Details
262nd Brad Robbins 17.0 910.5 Details
262nd Manny Cipriano 17.0 910.5 Details
262nd Henry Ricketts 17.0 910.5 Details
262nd Todd Giesing 17.0 910.5 Details
262nd Paul Kaflinski 17.0 910.5 Details
262nd Antony Fartaria 17.0 910.5 Details
262nd Michael Fox 17.0 910.5 Details
262nd Dario Esposito 17.0 910.5 Details
262nd Donald Lockyer 17.0 910.5 Details
262nd Derek Johnson 17.0 910.5 Details
262nd Mitch Glicksman 17.0 910.5 Details
262nd Michael Balamucki 17.0 910.5 Details
274th Rod McLane 16.0 911.5 Details
274th Mary Ellen McKeon 16.0 911.5 Details
274th Jesse Lewis 16.0 911.5 Details
274th David Barry 16.0 911.5 Details
278th John Powers 15.5 912.0 Details
278th Manny Valdes 15.5 912.0 Details
278th Gabriel Sparks 15.5 912.0 Details
278th Carlos Marolo 15.5 912.0 Details
278th Matthew Ksionzyk 15.5 912.0 Details
278th Kevin Hanson 15.5 912.0 Details
278th Michael Ballestrini 15.5 912.0 Details
278th Brian Adach 15.5 912.0 Details
286th Alisher Nurullaev 15.0 912.5 Details
286th Carlos Duran 15.0 912.5 Details
286th Chris Iadarola 15.0 912.5 Details
286th David Wimer 15.0 912.5 Details
286th David Stratford 15.0 912.5 Details
286th Douglas Wiech 15.0 912.5 Details
286th Salvatore Zappulla 15.0 912.5 Details
293rd John Sansavre 14.0 913.5 Details
293rd Len Morelli 14.0 913.5 Details
293rd Charlie Hanlon 14.0 913.5 Details
293rd Patrick Coffey 14.0 913.5 Details
293rd Wayne Spano 14.0 913.5 Details
293rd Ralph Iuliano Jr. 14.0 913.5 Details
293rd JP Sullivan 14.0 913.5 Details
300th Mark Ward 13.0 914.5 Details
300th Kevin McKenzie 13.0 914.5 Details
300th Reva Freshman 13.0 914.5 Details
303rd Angelo Rota 12.0 915.5 Details
303rd David Engler 12.0 915.5 Details
303rd Joseph Samela 12.0 915.5 Details
303rd Jason Christie 12.0 915.5 Details
307th Edwin Santiago 11.0 916.5 Details
307th Joseph Potter 11.0 916.5 Details
307th Aidan Houk 11.0 916.5 Details
307th Anthony Setaro 11.0 916.5 Details
311th W.T. Martin 10.5 917.0 Details
312th Thomas Giesing 10.0 917.5 Details
312th Kevin Sullivan 10.0 917.5 Details
312th Chris Blake 10.0 917.5 Details
312th Jim Oddo 10.0 917.5 Details
312th Jay Williams 10.0 917.5 Details
312th Joshua Rubino 10.0 917.5 Details
312th James Constantino 10.0 917.5 Details
312th Kevin Connors 10.0 917.5 Details
320th Jason Boyne 9.0 918.5 Details
320th Al Keithan 9.0 918.5 Details
320th Jim Reesman 9.0 918.5 Details
320th Edward Mahoney 9.0 918.5 Details
320th Paul Sienkiewicz 9.0 918.5 Details
320th Michael Nuzzo 9.0 918.5 Details
320th Kimberly Boyington 9.0 918.5 Details
327th Neftali Rivera 8.5 919.0 Details
328th William Panteleakos 8.0 919.5 Details
328th Chris Batista 8.0 919.5 Details
330th Gary Gold 7.0 920.5 Details
330th Cris Noel 7.0 920.5 Details
330th Doreen Wade 7.0 920.5 Details
330th Frank Razzaia 7.0 920.5 Details
330th Pat DeFrancesco 7.0 920.5 Details
335th Kevin McDowell 6.0 921.5 Details
335th Bill Donovan 6.0 921.5 Details
335th Christopher Didone 6.0 921.5 Details
335th Bill Miller 6.0 921.5 Details
335th Patrick Coleman 6.0 921.5 Details
340th Dan Thelen 5.0 922.5 Details
340th Michael Bergenty 5.0 922.5 Details
342nd Kenneth Korzec 4.0 923.5 Details
342nd Kevin Ingraham 4.0 923.5 Details
342nd Philip Giannalone 4.0 923.5 Details
345th Jonathan Weiner 3.5 924.0 Details
346th Terri Batista 3.0 924.5 Details
346th Colin Bradley 3.0 924.5 Details
348th Ryan Biondi 2.0 925.5 Details
348th Daniel Butkievich 2.0 925.5 Details
348th Peter Grocott 2.0 925.5 Details
351st Tom Donnelly 1.0 926.5 Details

 

2025 golfish Weekend Circuit Net Stableford Series Standings – As of 5.4.25

Championship Pot as of 5.4.25 – $360

 

Position Competitor Points Points from lead
1st Jim Ullom 1650.0 0.0 Details
2nd Daniel Troy 1244.5 405.5 Details
3rd Kyle Noglow 1086.5 563.5 Details
4th David Bava 944.0 706.0 Details
5th Mike Kerr 900.0 750.0 Details
6th Roger Lane 897.5 752.5 Details
7th James Del Rio 877.5 772.5 Details
8th Joe Bonyai 856.5 793.5 Details
9th Ray Zebrowski 844.5 805.5 Details
10th Tom Sabo 831.5 818.5 Details
11th Dan DeFrancesco 830.5 819.5 Details
12th Robert Graff 802.9 847.1 Details
13th Gregory Good 798.5 851.5 Details
14th Charlie Hanlon 794.4 855.6 Details
15th Rayon Lennon 784.5 865.5 Details
16th Jason Cameron 781.0 869.0 Details
17th Bob Marconi 769.5 880.5 Details
18th Franco Barrero 766.5 883.5 Details
19th Chris Graff 763.5 886.5 Details
20th Jason Greco 758.0 892.0 Details
21st Chris Batista 750.0 900.0 Details
22nd Dave Rutherford 748.9 901.1 Details
23rd Peter Pacheco 747.0 903.0 Details
24th Jay Williams 735.5 914.5 Details
25th Ismael Roman 645.0 1005.0 Details
26th Nicholas Holland 635.0 1015.0 Details
27th James Blum 597.5 1052.5 Details
27th William Hill 597.5 1052.5 Details
29th Michael Hicks 594.5 1055.5 Details
30th George Sabo 587.5 1062.5 Details
31st Edgar Sanchez Jr. 556.4 1093.6 Details
31st Alan Larsen 556.4 1093.6 Details
31st Ray Romeo 556.4 1093.6 Details
34th Jamie Batista 552.0 1098.0 Details
35th Rammi Hazzaa 547.5 1102.5 Details
35th Andrew Davis 547.5 1102.5 Details
37th James Chrismond 543.4 1106.6 Details
38th Donald Langlais 535.5 1114.5 Details
38th Stephen Acerbo 535.5 1114.5 Details
40th Joseph Gabriel 534.4 1115.6 Details
41st Al Marchant 531.5 1118.5 Details
41st Jason Nolan 531.5 1118.5 Details
43rd Victor Ramos 529.0 1121.0 Details
44th Robert Morrow Jr. 528.0 1122.0 Details
45th Joseph Sullo 526.5 1123.5 Details
46th Peter Costanza 525.0 1125.0 Details
47th Larry Kramer 500.0 1150.0 Details
48th David Fraser 345.0 1305.0 Details
49th Joseph Scherer 324.0 1326.0 Details
50th Antony Fartaria 322.5 1327.5 Details
50th Danyel Kelly 322.5 1327.5 Details
52nd Craig Krest 315.5 1334.5 Details
53rd Jeffrey Oliveira 314.0 1336.0 Details
54th Alex Rodriguez 300.0 1350.0 Details
55th Zachary Boorman 287.5 1362.5 Details
56th Chris Cofrancesco 286.5 1363.5 Details
57th Daniel Raspardo 284.0 1366.0 Details
58th Tom Saucier 280.0 1370.0 Details
59th Patrick Heaton 278.0 1372.0 Details
60th Richard Michaud 273.5 1376.5 Details
61st John Mayes II 271.5 1378.5 Details
62nd Homer Webb 266.0 1384.0 Details
63rd Ron Conyers 265.5 1384.5 Details
64th Philip DeCrisanti Jr. 263.0 1387.0 Details
65th Brian Pannell 262.5 1387.5 Details
66th Chad Davis 256.0 1394.0 Details
67th Carlos Marolo 254.0 1396.0 Details
68th Eugene Jackson 247.5 1402.5 Details
69th Roosevelt Martinez 246.5 1403.5 Details
69th Ryan Coursey 246.5 1403.5 Details
69th Thomas Fredo 246.5 1403.5 Details
69th Paul Kaflinski 246.5 1403.5 Details
73rd Eliot Sheiman 238.0 1412.0 Details
73rd Marco Pizzoferrato 238.0 1412.0 Details
73rd Douglas Shirakura 238.0 1412.0 Details
73rd Derek Brown 238.0 1412.0 Details
77th Pat DeFrancesco 237.0 1413.0 Details
78th Rob Bartos 235.0 1415.0 Details
79th Jason Fowler 232.5 1417.5 Details
80th Steven Hunt 226.5 1423.5 Details
80th Michael Nuzzo 226.5 1423.5 Details
80th David Vayda 226.5 1423.5 Details
80th Dennis Carnot 226.5 1423.5 Details
84th Matthew Lagana 219.0 1431.0 Details
84th Matthew Besta 219.0 1431.0 Details
84th Richard Allain 219.0 1431.0 Details
84th Evan Parsons 219.0 1431.0 Details
88th Doug Hart 217.0 1433.0 Details
89th Arthur Sanders 213.5 1436.5 Details
89th Nick Depascale 213.5 1436.5 Details
91st Arthur Ridolfi 209.0 1441.0 Details
92nd Justin Rozen 205.5 1444.5 Details
93rd Eric Strid 202.5 1447.5 Details
93rd Raymond Savoy 202.5 1447.5 Details
93rd William Lindenmayer 202.5 1447.5 Details
96th Brian Bankowski 199.0 1451.0 Details
97th Teddy Krystopa 198.0 1452.0 Details
98th Chris Kelly 196.5 1453.5 Details
98th Jeffrey Stolting 196.5 1453.5 Details
100th Jason Cruz 194.0 1456.0 Details
101st Marc Dionne 193.0 1457.0 Details
102nd Jack Seaboldt 190.0 1460.0 Details
103rd Christopher Pedlow 135.0 1515.0 Details
104th Marc Raby 128.0 1522.0 Details
105th Peter Rynkowski 123.0 1527.0 Details
106th Russell Hanes 110.0 1540.0 Details
107th DiMaggio Comfort 90.0 1560.0 Details
108th Thomas Milucci 85.0 1565.0 Details
109th Matthew Follo 75.0 1575.0 Details
109th Paul Bosnyak III 75.0 1575.0 Details
111th Stephen Rozmus 67.5 1582.5 Details
112th Tim Fournier 60.0 1590.0 Details
113th David Hopkins 53.5 1596.5 Details
114th Ajay Gautam 51.5 1598.5 Details
115th John Turchick 49.0 1601.0 Details
116th Ron Helfrich 47.5 1602.5 Details
116th Paul Epstein 47.5 1602.5 Details
118th Ian A. Duggan 46.0 1604.0 Details
119th WIlliam Untz 44.5 1605.5 Details
119th Toby Cormier 44.5 1605.5 Details
121st John Perez 42.0 1608.0 Details
122nd Suman Ghosh 41.0 1609.0 Details
123rd Kevin Droney 39.0 1611.0 Details
