Hole in One Pool – Current pot total: $2,710.00 – as of 5.7.24

 

Top 5 closest to the pins:

Adam Bardeck (0′ 4 1/4″) – Rod McLane (3′ 0″) – Luca Petracca (3′ 2″) –  Ed DeFrancesco (3′ 6″) – Bill Brand (3′ 11 1/2″)

Championship Prize Purse: as of 5.7.24

 

Net Stableford – $1,980

Stroke Play – $460

 

2024 Net Stableford Series Standings – as of 5.7.24

 

Position Competitor Points Points from lead
1st Brian Bankowski 1582.7 0.0 Details
2nd Ismael Roman 1510.0 72.7 Details
3rd Garry Barney 1500.8 81.9 Details
4th Elaine Corris 1445.0 137.7 Details
5th Kyle Noglow 1279.5 303.2 Details
6th Daniel Troy 1239.5 343.2 Details
7th Roger Lane 1234.0 348.7 Details
8th Jack Seaboldt 1232.0 350.7 Details
9th John Mayes II 1213.7 369.0 Details
10th Jason Greco 1153.5 429.2 Details
11th Jeffrey Oliveira 1134.0 448.7 Details
12th David Fraser 1111.3 471.4 Details
13th Joseph Scherer 1104.5 478.2 Details
14th Zachary Boorman 1046.9 535.8 Details
15th Larry Kramer 1031.9 550.8 Details
16th Alisher Nurullaev 985.5 597.2 Details
17th Adam Turner 983.5 599.2 Details
18th Homer Webb 977.5 605.2 Details
19th Joe Bonyai 970.2 612.5 Details
20th Terry Heath 922.7 660.0 Details
21st Patrick Heaton 896.0 686.7 Details
22nd Bill Brand 889.5 693.2 Details
23rd Rammi Hazzaa 873.0 709.7 Details
24th Val Balidemaj 868.5 714.2 Details
25th Howie Camp 866.5 716.2 Details
26th Ray Zebrowski 864.5 718.2 Details
27th Carlos Barriosnuevo 854.0 728.7 Details
28th Derek Johnson 845.0 737.7 Details
29th Adam Carskaddan 841.5 741.2 Details
30th Charlie Hanlon 836.5 746.2 Details
31st Mike Kerr 835.2 747.5 Details
32nd Jason Nolan 825.0 757.7 Details
33rd Mario Gazzaneo 807.5 775.2 Details
34th James Ranfone 789.5 793.2 Details
35th Richard Corris 784.0 798.7 Details
36th Stephen Poulin 777.5 805.2 Details
37th Chris Graff 775.0 807.7 Details
38th Salvatore Vanacore 772.0 810.7 Details
39th Ray Romeo 759.0 823.7 Details
40th Dan Chartier 757.0 825.7 Details
41st Eric Winzer 752.0 830.7 Details
42nd Stephen Acerbo 738.5 844.2 Details
43rd Ron Conyers 737.0 845.7 Details
44th Robert Graff 723.8 858.9 Details
45th Ed DeFrancesco 720.5 862.2 Details
46th Leeann Cerpovicz 717.5 865.2 Details
47th Nicolas James 706.0 876.7 Details
48th Ajay Gautam 690.0 892.7 Details
49th Paul Bosnyak III 683.0 899.7 Details
50th Marc Raby 676.2 906.5 Details
51st David Ravenelle 674.5 908.2 Details
52nd Gedd Tanchanco 666.0 916.7 Details
53rd Craig Krest 659.0 923.7 Details
54th Conner Thrall 651.5 931.2 Details
55th John Graham 646.5 936.2 Details
56th Stephen Pulaski 634.0 948.7 Details
57th Jonathan DePascale 620.9 961.8 Details
58th Sal Midolo 613.0 969.7 Details
59th Michael Hicks 611.0 971.7 Details
60th Sean Cavanaugh 591.0 991.7 Details
61st Victor Ramos 586.0 996.7 Details
62nd Holmes Brown 584.5 998.2 Details
63rd Eric Tenney 568.0 1014.7 Details
64th Thomas Lyons 567.0 1015.7 Details
65th Bill Donovan 562.0 1020.7 Details
66th Evan Jones 551.5 1031.2 Details
67th William Cormier 537.0 1045.7 Details
68th Steven Langlois 535.5 1047.2 Details
69th Nick Letoile 525.5 1057.2 Details
70th Luke Gagliardi 520.0 1062.7 Details
71st Wilber Scavacini 500.0 1082.7 Details
72nd Thomas Gram 478.0 1104.7 Details
73rd Andrew Mancuso 454.5 1128.2 Details
74th Ron Helfrich 452.5 1130.2 Details
75th Mark Vinchesi 448.4 1134.3 Details
76th David Hopkins 412.9 1169.8 Details
77th Christophe Cadou 402.9 1179.8 Details
78th Earl D. Baidy JR 400.0 1182.7 Details
79th Peter Rynkowski 384.4 1198.3 Details
80th Charles Roche 379.0 1203.7 Details
81st Barbara Considine 370.5 1212.2 Details
82nd Joe Casey 368.5 1214.2 Details
83rd Roosevelt Martinez 362.5 1220.2 Details
84th Eliot Sheiman 361.0 1221.7 Details
85th Terry Ward 349.0 1233.7 Details
86th Jay Williams 347.2 1235.5 Details
87th Cody McKay 342.0 1240.7 Details
88th Danyel Kelly 338.5 1244.2 Details
89th Dennis Morrissey 331.0 1251.7 Details
90th Vinny Addesso 322.5 1260.2 Details
91st Thomas Mortimer 319.0 1263.7 Details
91st John Passacantando 319.0 1263.7 Details
93rd Dean Martel 315.0 1267.7 Details
94th Adam Bardeck 308.5 1274.2 Details
95th Dennis Robb 306.5 1276.2 Details
95th Rob Bartos 306.5 1276.2 Details
97th Kevin MacLachlan 305.9 1276.8 Details
98th Edwin Santiago 295.5 1287.2 Details
99th Chad Davis 294.0 1288.7 Details
100th Joseph Samela 289.5 1293.2 Details
101st Patrick Madden 285.0 1297.7 Details
101st Rayon Lennon 285.0 1297.7 Details
103rd Braeden Krakosky 281.0 1301.7 Details
103rd William Van Alstyne 281.0 1301.7 Details
105th Peter Pacheco 278.0 1304.7 Details
106th Robert Rinaldi 273.0 1309.7 Details
107th Michael McKinney 258.0 1324.7 Details
108th Patrick Dorsman 255.0 1327.7 Details
109th Michael Johnson 254.5 1328.2 Details
109th Brian Droney 254.5 1328.2 Details
111th James Quirk 250.0 1332.7 Details
112th Anthony Simone 244.0 1338.7 Details
113th Wayne Chambers 239.5 1343.2 Details
114th Chris Cofrancesco 238.5 1344.2 Details
115th Armando Cruz 237.5 1345.2 Details
116th Nicholas Lee 229.0 1353.7 Details
117th Michael Lustick 228.5 1354.2 Details
118th Paul Kurko 227.5 1355.2 Details
119th Kevin Clark 225.5 1357.2 Details
120th Steven Mercik 220.5 1362.2 Details
121st Steve Nappi 217.5 1365.2 Details
122nd Donald Lockyer 217.4 1365.3 Details
123rd Jim Cyr 216.9 1365.8 Details
124th Cynthia Carpenter 215.0 1367.7 Details
125th Dion Burgess 214.0 1368.7 Details
125th James Jablonka 214.0 1368.7 Details
125th Michael Willett 214.0 1368.7 Details
128th Ray Iglesias 213.5 1369.2 Details
129th Paul Jurries 213.0 1369.7 Details
130th Bryson Hyte 208.5 1374.2 Details
131st Joe Mayerski 208.0 1374.7 Details
132nd Tim King 204.5 1378.2 Details
133rd Cheryl Woodin 202.0 1380.7 Details
134th Louie Goduco 201.5 1381.2 Details
135th Evan Parsons 199.0 1383.7 Details
136th Bill Connolly 196.0 1386.7 Details
137th Trevor Johnson 193.0 1389.7 Details
138th Edgardo Romero 191.5 1391.2 Details
139th Marc Brofsky 190.5 1392.2 Details
140th Bob Marconi 190.0 1392.7 Details
141st Dave Johnson 187.0 1395.7 Details
141st Kevin Droney 187.0 1395.7 Details
143rd Ross Jacobs 183.0 1399.7 Details
144th Nick Donovan 177.7 1405.0 Details
145th David Matulis 167.5 1415.2 Details
146th Zach Pelletier 166.3 1416.4 Details
147th Scott Harger 162.5 1420.2 Details
148th Gordon HIll 158.9 1423.8 Details
149th Stephen Rozmus 155.0 1427.7 Details
149th Harry Lindroth 155.0 1427.7 Details
151st Toby Cormier 152.5 1430.2 Details
152nd Bill Ferrigno 150.8 1431.9 Details
153rd Erik Thornton 150.5 1432.2 Details
154th Dave Rutherford 146.5 1436.2 Details
155th Gregory Good 144.7 1438.0 Details
156th Jamie Batista 142.0 1440.7 Details
157th Richard Yarum 141.2 1441.5 Details
158th John Murray 138.5 1444.2 Details
159th James Sweeney 137.0 1445.7 Details
160th Josh Balisciano 135.0 1447.7 Details
161st Bruce Ducharme 132.3 1450.4 Details
162nd Brian Vigouroux 129.0 1453.7 Details
163rd Barry Depaolo 128.0 1454.7 Details
164th Jason Shusteric 127.0 1455.7 Details
165th John Turchick 126.0 1456.7 Details
166th Paul Coleman 125.8 1456.9 Details
167th David Tagliavini 125.5 1457.2 Details
168th Joseph Hughes 125.0 1457.7 Details
169th Arthur Sanders 124.0 1458.7 Details
170th Robert Macniak 123.0 1459.7 Details
171st Sean Sutherland 122.0 1460.7 Details
171st Tony Ramos 122.0 1460.7 Details
173rd Jeffrey Stolting 121.7 1461.0 Details
174th Chuck Zwecker 120.4 1462.3 Details
175th Jeffrey Santos 120.0 1462.7 Details
176th Bill Talnose 119.5 1463.2 Details
177th Brian Peters 115.0 1467.7 Details
178th Kevin Green 112.5 1470.2 Details
179th Dan Castro 112.0 1470.7 Details
180th Luca Petracca 110.5 1472.2 Details
181st Martin Azzolina 110.0 1472.7 Details
182nd Daniel Nardini 108.5 1474.2 Details
183rd Charles Panteleakos 106.0 1476.7 Details
184th Domingo E. Astiasaran III 104.0 1478.7 Details
185th Thomas Yabrosky 101.7 1481.0 Details
186th Francis Friscia 101.5 1481.2 Details
187th Jason Mirles 99.5 1483.2 Details
188th Xenophon Dimopoulos 97.5 1485.2 Details
189th Matthew Follo 97.0 1485.7 Details
190th Collyn Seeger 95.2 1487.5 Details
191st Alvord Demello 95.0 1487.7 Details
191st Robert Gulley 95.0 1487.7 Details
193rd Joey Salafia 94.5 1488.2 Details
194th Jeff Cummings 92.5 1490.2 Details
194th Mark Duhan 92.5 1490.2 Details
196th Nick Chromiak 91.7 1491.0 Details
197th Kevin McKenzie 91.5 1491.2 Details
198th Keith Williams 90.0 1492.7 Details
199th Kevin Drew 89.0 1493.7 Details
200th Gary Valenti 87.7 1495.0 Details
201st Chris Roeder 87.5 1495.2 Details
202nd Ruth Shorten 85.0 1497.7 Details
202nd Nick Bellucci 85.0 1497.7 Details
204th John Quagan 83.5 1499.2 Details
204th Dan DeFrancesco 83.5 1499.2 Details
206th William Hill 83.0 1499.7 Details
207th Kevin Sullivan 82.9 1499.8 Details
208th Greg Frost 81.5 1501.2 Details
208th Daniel McNamee 81.5 1501.2 Details
208th Kai Rossetti 81.5 1501.2 Details
211th Jim Traskos 80.0 1502.7 Details
211th Peter Murphy 80.0 1502.7 Details
213th Gregory Wojick 78.5 1504.2 Details
214th David Kelley 77.5 1505.2 Details
214th Jason Starkey 77.5 1505.2 Details
216th Todd Means 75.0 1507.7 Details
216th Greg Larson 75.0 1507.7 Details
216th Brian Joy 75.0 1507.7 Details
216th David Hamel 75.0 1507.7 Details
220th Jonathan Wu 74.0 1508.7 Details
221st Russell Larrabee 68.0 1514.7 Details
222nd Jeremy Ernst 67.5 1515.2 Details
223rd John Kripps 66.7 1516.0 Details
224th Justin DiMauro 66.2 1516.5 Details
225th Peter Mancuso 66.0 1516.7 Details
226th Joe Guerra 64.9 1517.8 Details
227th John Melkun 63.9 1518.8 Details
227th Timothy Emory 63.9 1518.8 Details
227th Cameron Dopp 63.9 1518.8 Details
230th Brian Wichniewicz 63.0 1519.7 Details
230th Scott Minzy 63.0 1519.7 Details
232nd Michael Uliano 62.0 1520.7 Details
233rd Rey Gayo 61.5 1521.2 Details
234th Richard Allain 61.0 1521.7 Details
235th Carlos Marolo 60.5 1522.2 Details
235th John Perez 60.5 1522.2 Details
237th Edgar Sanchez Jr. 60.0 1522.7 Details
238th Kevin Nadeau 59.5 1523.2 Details
239th John Doolittle 57.5 1525.2 Details
239th Chong Moon 57.5 1525.2 Details
241st Mark Ditommaso 57.0 1525.7 Details
242nd Jason Webster 56.5 1526.2 Details
242nd Jerry Copsinis 56.5 1526.2 Details
242nd Rod Lavallee 56.5 1526.2 Details
242nd Stefano Ciccone 56.5 1526.2 Details
246th Jim Intravia 56.0 1526.7 Details
247th Mark Grimes 55.5 1527.2 Details
247th Tom Saucier 55.5 1527.2 Details
247th Peter Grocott 55.5 1527.2 Details
250th Robert Blakeley 55.0 1527.7 Details
250th Jay Esposito 55.0 1527.7 Details
250th Andrew Hillman 55.0 1527.7 Details
253rd Mark Ward 54.5 1528.2 Details
253rd Kevin Frigo 54.5 1528.2 Details
255th Chris Batista 54.0 1528.7 Details
256th David Jackson 53.0 1529.7 Details
256th Paul Gruzeski 53.0 1529.7 Details
256th Gary McGrath 53.0 1529.7 Details
259th Tod Stolting 52.5 1530.2 Details
260th David Pruett 52.0 1530.7 Details
260th Kristian Eucalitto 52.0 1530.7 Details
260th Ralph Palma 52.0 1530.7 Details
263rd Stephen Lima 51.5 1531.2 Details
263rd Douglas Bernstein 51.5 1531.2 Details
263rd Wilfredo Mercado 51.5 1531.2 Details
263rd Dario Esposito 51.5 1531.2 Details
267th Bob Intravia 51.0 1531.7 Details
267th Jay Friedman 51.0 1531.7 Details
269th Dylan Cassell 50.5 1532.2 Details
269th Terence Boyle 50.5 1532.2 Details
271st Mark Gagne 49.5 1533.2 Details
271st David Brofsky 49.5 1533.2 Details
271st Todd Ricci 49.5 1533.2 Details
271st Russell Corriveau 49.5 1533.2 Details
275th Jason Murphy 49.0 1533.7 Details
275th Paul Molina 49.0 1533.7 Details
275th August Teske 49.0 1533.7 Details
275th Mark Rossetti 49.0 1533.7 Details
275th Kolala Sridhar 49.0 1533.7 Details
280th Scott Prewitt 48.5 1534.2 Details
281st Holly Christie 47.5 1535.2 Details
282nd Jason Labbe 47.0 1535.7 Details
282nd Bruce Volz 47.0 1535.7 Details
284th Christopher Brown 46.0 1536.7 Details
285th Andrew Snyder 45.5 1537.2 Details
285th Spencer Rouen 45.5 1537.2 Details
287th David Carroll 45.0 1537.7 Details
287th Robert Delisle 45.0 1537.7 Details
287th John Rotondaro 45.0 1537.7 Details
290th Ted Coulombe 44.0 1538.7 Details
290th Steven Krawczyk 44.0 1538.7 Details
292nd JP Sullivan 43.5 1539.2 Details
293rd John Cody 43.0 1539.7 Details
294th Brian Adach 42.5 1540.2 Details
294th Raymond Veronneau 42.5 1540.2 Details
296th Gerardo Staffiero 41.5 1541.2 Details
296th Cory Lanza 41.5 1541.2 Details
296th Rhea Adler 41.5 1541.2 Details
299th Paul Shortier 40.5 1542.2 Details
299th Chris Iadarola 40.5 1542.2 Details
299th Chris Desautels 40.5 1542.2 Details
302nd William Panteleakos 40.0 1542.7 Details
302nd Brian Sotire 40.0 1542.7 Details
302nd Michael Lonergan 40.0 1542.7 Details
302nd Al Axtmayer 40.0 1542.7 Details
302nd Eric Barber 40.0 1542.7 Details
302nd John Hardy 40.0 1542.7 Details
308th Daryle Pataky 39.5 1543.2 Details
309th Luis Carmona 39.0 1543.7 Details
309th Ken Brasa 39.0 1543.7 Details
309th Barbara Budnick 39.0 1543.7 Details
312th James Moore 38.5 1544.2 Details
313th Ed Guertin 38.0 1544.7 Details
314th Brian Hurley 37.5 1545.2 Details
315th Henry Chung 37.0 1545.7 Details
315th Nick Depascale 37.0 1545.7 Details
315th Anthony Fartaria 37.0 1545.7 Details
315th Joe Slattery 37.0 1545.7 Details
319th Stephen Signor 36.5 1546.2 Details
320th Patrick Musson 36.0 1546.7 Details
321st Frank Jozefick 34.0 1548.7 Details
321st Jarrett Duhaime 34.0 1548.7 Details
323rd Bob Detrick 33.5 1549.2 Details
324th Ray Veronneau Jr. 33.0 1549.7 Details
325th Stephen Brennan 32.5 1550.2 Details
325th David Mandel 32.5 1550.2 Details
325th David Barry 32.5 1550.2 Details
328th Paul Sienkiewicz 31.0 1551.7 Details
329th Michael Grieder 30.5 1552.2 Details
329th Joseph Canavan 30.5 1552.2 Details
329th James Grenon 30.5 1552.2 Details
332nd Ryan Terdjanian 29.7 1553.0 Details
332nd Ed Funaro Jr. 29.7 1553.0 Details
334th Stefano Buccy 29.0 1553.7 Details
334th Vincent Carta 29.0 1553.7 Details
334th Christopher Helms 29.0 1553.7 Details
337th Steve Sy 28.5 1554.2 Details
338th Jay Milkey 27.5 1555.2 Details
338th Mitchell Guarnieri 27.5 1555.2 Details
340th Peter Falatovic 27.0 1555.7 Details
340th Chris Beaulieu 27.0 1555.7 Details
342nd Todd Bigelow 26.5 1556.2 Details
342nd Dana Beaupre 26.5 1556.2 Details
342nd Bill Stevenson 26.5 1556.2 Details
342nd James Moriarty 26.5 1556.2 Details
346th Warren Gohacki 26.0 1556.7 Details
346th Jennifer Shin 26.0 1556.7 Details
348th Gary Matthew Renauld 25.5 1557.2 Details
348th Craig Lauzon 25.5 1557.2 Details
350th Joseph Bacon 25.0 1557.7 Details
350th Brett Bohara 25.0 1557.7 Details
350th Matthew Proulx 25.0 1557.7 Details
353rd James Constantino 24.0 1558.7 Details
353rd Paul Martus 24.0 1558.7 Details
353rd Arthur Emmons 24.0 1558.7 Details
353rd Douglas Clemons 24.0 1558.7 Details
353rd Kyle Mezerewski 24.0 1558.7 Details
353rd Michael Kelly 24.0 1558.7 Details
353rd Greg Baker 24.0 1558.7 Details
360th Rhonda Burnim 23.0 1559.7 Details
360th Wade Rocco 23.0 1559.7 Details
360th Scott Mellinger 23.0 1559.7 Details
363rd Patrick Coleman 22.0 1560.7 Details
363rd Jonathan Weiner 22.0 1560.7 Details
363rd William Doolittle 22.0 1560.7 Details
363rd Adam Vossbrinck 22.0 1560.7 Details
367th James Tyler 21.5 1561.2 Details
367th Billy McEwen 21.5 1561.2 Details
367th Chris Tullo 21.5 1561.2 Details
367th Kenneth Eilers 21.5 1561.2 Details
371st John F. Capone 21.0 1561.7 Details
372nd Peter Marques 20.5 1562.2 Details
372nd Joe Natale 20.5 1562.2 Details
372nd Steven Tanzer 20.5 1562.2 Details
375th James Frenis 20.0 1562.7 Details
375th Greg Spruyt 20.0 1562.7 Details
375th Robert Laggis 20.0 1562.7 Details
378th Gary Berman 19.5 1563.2 Details
379th David Polvani 19.0 1563.7 Details
379th Ryan Moran 19.0 1563.7 Details
381st Marty Chuck 18.5 1564.2 Details
381st David Gioiello 18.5 1564.2 Details
381st Chadwick Pires 18.5 1564.2 Details
381st Tom Donnelly 18.5 1564.2 Details
385th Alex Zuluaga 18.0 1564.7 Details
386th Jeffrey Guarnieri 17.5 1565.2 Details
386th Dennis Sullivan 17.5 1565.2 Details
386th Josh Bergendahl 17.5 1565.2 Details
386th Michael Kilpatrick 17.5 1565.2 Details
386th Zack Buechner 17.5 1565.2 Details
391st James Blair 17.0 1565.7 Details
391st Paul Epstein 17.0 1565.7 Details
391st Kyle Droney 17.0 1565.7 Details
394th Reva Freshman 16.5 1566.2 Details
394th Tom Frydrych 16.5 1566.2 Details
396th Raphael Ray Duggan 16.0 1566.7 Details
396th Rich Seltenreich 16.0 1566.7 Details
396th Jeff Racz 16.0 1566.7 Details
396th Manny Valdes 16.0 1566.7 Details
400th Christopher Pedlow 15.0 1567.7 Details
400th Colin Vallance 15.0 1567.7 Details
400th Paul Angeloff 15.0 1567.7 Details
400th John Powers 15.0 1567.7 Details
400th Jonathan Whalen 15.0 1567.7 Details
400th Kevin LaRose 15.0 1567.7 Details
400th Philip DeCrisanti Jr. 15.0 1567.7 Details
400th Marie Scott 15.0 1567.7 Details
408th Bryan Polsonetti 14.5 1568.2 Details
409th Philip Benedict 14.0 1568.7 Details
409th Alvin Prusoff 14.0 1568.7 Details
409th Thomas Braun 14.0 1568.7 Details
409th Tom Arcari 14.0 1568.7 Details
409th Carlos Duran 14.0 1568.7 Details
409th Tom Tropiano 14.0 1568.7 Details
409th Jason Callaway 14.0 1568.7 Details
409th Mark Quinn 14.0 1568.7 Details
409th Tim Fournier 14.0 1568.7 Details
409th Tyler Gambardella 14.0 1568.7 Details
419th Rod McLane 13.5 1569.2 Details
420th Greg Zeoli 13.0 1569.7 Details
420th Dylan Rapoport 13.0 1569.7 Details
420th Chris Schifferdecker 13.0 1569.7 Details
423rd Thomas Lane 12.7 1570.0 Details
423rd William Schuerman 12.7 1570.0 Details
425th Domenic Martucci 12.0 1570.7 Details
425th Jacob Rocco 12.0 1570.7 Details
425th Victor Toal 12.0 1570.7 Details
425th Matthew Cavanaugh 12.0 1570.7 Details
429th Nelson Barada 11.5 1571.2 Details
430th Chris Lynch 11.0 1571.7 Details
430th Frank Mingone 11.0 1571.7 Details
432nd Paul Keil 10.5 1572.2 Details
432nd Jake Reynolds 10.5 1572.2 Details
434th Heidi Nolte 10.0 1572.7 Details
434th Joe Reed 10.0 1572.7 Details
436th Terri Batista 9.5 1573.2 Details
436th Matthew Ksionzyk 9.5 1573.2 Details
438th Michael Warzecha 9.0 1573.7 Details
438th Daniel Butkievich 9.0 1573.7 Details
438th John Battye 9.0 1573.7 Details
438th Dean Middleton 9.0 1573.7 Details
438th Desiree Smock 9.0 1573.7 Details
438th Ricky Narracci 9.0 1573.7 Details
438th Jim Bernatchez 9.0 1573.7 Details
445th Michael Tiscia 8.5 1574.2 Details
445th John Noreika 8.5 1574.2 Details
445th Ken Plante 8.5 1574.2 Details
445th Alex Tomas 8.5 1574.2 Details
449th Dan Thelen 8.0 1574.7 Details
449th Dave LeClair 8.0 1574.7 Details
449th Al Keithan 8.0 1574.7 Details
449th Russell Hanes 8.0 1574.7 Details
453rd Eric Dyer 7.5 1575.2 Details
454th Robert Detrick 7.0 1575.7 Details
454th David Knox 7.0 1575.7 Details
454th Andrew Weir 7.0 1575.7 Details
457th Terence OConnell 6.5 1576.2 Details
458th Greg Palyo 6.0 1576.7 Details
458th Duke Dellarocco 6.0 1576.7 Details
458th Nancy Hammond 6.0 1576.7 Details
461st Chris Blake 5.0 1577.7 Details
461st Spencer Chase 5.0 1577.7 Details
463rd Christopher Freeman 4.5 1578.2 Details
463rd Michael Nuzzo 4.5 1578.2 Details
465th Dan Roy 4.0 1578.7 Details
466th Chris McDonough 3.0 1579.7 Details
466th Uli Linn 3.0 1579.7 Details
468th Eric Russell 1.5 1581.2 Details
469th Jeff DeMayo 1.0 1581.7 Details
469th CJ Emanuelson 1.0 1581.7

 

2024 Stroke Play Series Points Standings as of 5.7.24

Position Competitor Points Points from lead
1st Joe Bonyai 2155.0 0.0 Details
2nd Jason Greco 1603.2 551.8 Details
3rd Val Balidemaj 1410.6 744.4 Details
4th Alisher Nurullaev 1390.8 764.2 Details
5th Rammi Hazzaa 1375.0 780.0 Details
6th Eric Tenney 1312.6 842.4 Details
7th Joseph Scherer 1187.5 967.5 Details
8th Howie Camp 1147.5 1007.5 Details
9th Patrick Heaton 1112.5 1042.5 Details
10th Ismael Roman 1100.0 1055.0 Details
11th Zachary Boorman 1076.0 1079.0 Details
12th Marc Raby 1024.0 1131.0 Details
13th Charlie Hanlon 1001.5 1153.5 Details
14th Peter Rynkowski 965.8 1189.2 Details
15th Mike Kerr 950.5 1204.5 Details
16th Ray Romeo 890.5 1264.5 Details
17th Homer Webb 862.5 1292.5 Details
18th Jason Nolan 843.5 1311.5 Details
19th James Ranfone 833.0 1322.0 Details
20th David Ravenelle 818.8 1336.2 Details
21st Ed DeFrancesco 814.0 1341.0 Details
22nd Gedd Tanchanco 769.7 1385.3 Details
23rd Ron Conyers 750.5 1404.5 Details
24th Sal Midolo 690.0 1465.0 Details
25th Holmes Brown 680.5 1474.5 Details
26th Stephen Acerbo 660.5 1494.5 Details
27th Jonathan DePascale 639.0 1516.0 Details
28th Steven Langlois 635.0 1520.0 Details
29th Paul Bosnyak III 634.5 1520.5 Details
30th Nicolas James 608.0 1547.0 Details
31st Victor Ramos 597.5 1557.5 Details
31st Evan Jones 597.5 1557.5 Details
33rd Richard Yarum 595.0 1560.0 Details
34th Thomas Lyons 592.5 1562.5 Details
35th Nick Letoile 554.5 1600.5 Details
36th Michael Hicks 544.0 1611.0 Details
37th Thomas Gram 517.0 1638.0 Details
38th Joe Casey 513.0 1642.0 Details
39th Ruth Shorten 500.0 1655.0 Details
39th Bob Marconi 500.0 1655.0 Details
39th Keith Williams 500.0 1655.0 Details
42nd David Hopkins 429.3 1725.7 Details
43rd Joseph Samela 419.5 1735.5 Details
44th Rob Bartos 415.5 1739.5 Details
45th Cody McKay 413.2 1741.8 Details
46th Jamie Batista 405.0 1750.0 Details
47th Nick Bellucci 400.0 1755.0 Details
48th Charles Roche 388.0 1767.0 Details
49th William Van Alstyne 382.0 1773.0 Details
50th Andrew Mancuso 375.0 1780.0 Details
51st Danyel Kelly 367.3 1787.7 Details
52nd Adam Bardeck 352.1 1802.9 Details
53rd Peter Pacheco 338.0 1817.0 Details
54th Armando Cruz 330.5 1824.5 Details
55th Dean Martel 325.0 1830.0 Details
56th Tim King 323.7 1831.3 Details
57th Wayne Chambers 315.5 1839.5 Details
58th Steve Nappi 304.0 1851.0 Details
59th Marc Brofsky 300.3 1854.7 Details
60th Stephen Rozmus 300.0 1855.0 Details
60th David Kelley 300.0 1855.0 Details
62nd Chris Cofrancesco 298.5 1856.5 Details
63rd Robert Rinaldi 298.0 1857.0 Details
63rd Michael Willett 298.0 1857.0 Details
65th Michael Lustick 293.0 1862.0 Details
65th Dan Castro 293.0 1862.0 Details
67th Kevin MacLachlan 289.5 1865.5 Details
68th Louie Goduco 276.0 1879.0 Details
69th Paul Jurries 274.6 1880.4 Details
70th Kevin McKenzie 272.5 1882.5 Details
71st Mark Ditommaso 258.4 1896.6 Details
72nd Mario Gazzaneo 257.5 1897.5 Details
73rd Luke Gagliardi 256.4 1898.6 Details
74th James Jablonka 240.0 1915.0 Details
75th Cynthia Carpenter 236.5 1918.5 Details
76th Trevor Johnson 234.0 1921.0 Details
77th Jason Shusteric 232.5 1922.5 Details
78th Dave Johnson 230.0 1925.0 Details
79th Nick Donovan 214.5 1940.5 Details
80th David Jackson 208.4 1946.6 Details
81st Greg Frost 205.0 1950.0 Details
82nd Dave Rutherford 192.5 1962.5 Details
83rd Jim Cyr 190.5 1964.5 Details
84th David Tagliavini 189.0 1966.0 Details
85th John Rotondaro 182.5 1972.5 Details
86th Zach Pelletier 177.7 1977.3 Details
87th Joey Salafia 177.5 1977.5 Details
88th Scott Minzy 169.5 1985.5 Details
89th Scott Harger 160.0 1995.0 Details
89th Francis Friscia 160.0 1995.0 Details
91st Kevin Green 158.3 1996.7 Details
92nd Ryan Terdjanian 157.5 1997.5 Details
93rd Jason Webster 153.2 2001.8 Details
94th Chris Roeder 152.0 2003.0 Details
95th Donald Lockyer 150.5 2004.5 Details
96th Patrick Musson 148.0 2007.0 Details
97th Jeremy Ernst 145.5 2009.5 Details
98th Jeffrey Stolting 137.0 2018.0 Details
99th David Hamel 131.0 2024.0 Details
100th Kristian Eucalitto 125.0 2030.0 Details
101st Peter Mancuso 116.5 2038.5 Details
101st Russell Corriveau 116.5 2038.5 Details
103rd Chris Beaulieu 116.0 2039.0 Details
104th Paul Molina 115.0 2040.0 Details
104th Kevin Sullivan 115.0 2040.0 Details
106th Barry Depaolo 113.0 2042.0 Details
107th Kevin Nadeau 106.5 2048.5 Details
108th Joseph Canavan 105.0 2050.0 Details
109th Tony Ramos 104.5 2050.5 Details
110th Ken Brasa 103.0 2052.0 Details
111th Mitchell Guarnieri 102.0 2053.0 Details
112th Cameron Dopp 101.7 2053.3 Details
113th Mark Rossetti 98.0 2057.0 Details
114th Gary Valenti 96.7 2058.3 Details
115th Ray Veronneau Jr. 96.5 2058.5 Details
116th Jason Starkey 95.0 2060.0 Details
117th Russell Larrabee 93.5 2061.5 Details
118th Dario Esposito 89.5 2065.5 Details
119th Dylan Cassell 87.5 2067.5 Details
120th Bill Stevenson 78.0 2077.0 Details
121st Tom Tropiano 75.0 2080.0 Details
122nd Paul Gruzeski 72.5 2082.5 Details
123rd Michael Uliano 71.5 2083.5 Details
123rd Jarrett Duhaime 71.5 2083.5 Details
125th Christopher Helms 71.0 2084.0 Details
126th James Frenis 70.0 2085.0 Details
127th Steven Tanzer 68.5 2086.5 Details
128th Nick Depascale 67.5 2087.5 Details
129th Jay Milkey 67.0 2088.0 Details
130th Jeff Racz 64.0 2091.0 Details
131st John Hardy 62.5 2092.5 Details
132nd Peter Falatovic 62.0 2093.0 Details
133rd Paul Angeloff 61.6 2093.4 Details
133rd John Powers 61.6 2093.4 Details
133rd John Melkun 61.6 2093.4 Details
136th Jerry Copsinis 57.0 2098.0 Details
136th Spencer Rouen 57.0 2098.0 Details
