Uncategorized

Myrtle Beach 2024 – Spring Tournament Results – April 11th to the 14th

2024 Myrtle Beach Spring Tournament – Final Results

Team Round 1 Round 2 Round 03 Sum
Roman, Ismael 33 34 38 105 – 500
Seaboldt, Jack 34 40 28 102 – 300
Helfrich, Ron 30 30 39 99 – 190
Fraser, David 31 26 39 96 – 135
Azzolina, Martin 34 29 32 95 – 110
Bardeck, Adam 28 34 30 92 – 97.5
Cofrancesco, Chris 32 25 35 92
Bosnyak III, Paul 32 29 30 91 – 90
Scherer, Joseph 27 25 37 89 – 82.5
Troy, Daniel 25 34 30 89

 

Boorman, Zachary 32 25 29 86 – 75
Gautam, Ajay 30 24 31 85 – 67.5
Turchick, John 25 26 34 85
Krest, Craig 28 26 29 83 – 60
Mirles, Jason 25 22 34 81 – 57
Intravia, Jim 27 20 32 79 – 56
Ravenelle, David 21 27 29 77 – 55
Drew, Kevin 23 21 32 76 – 53.5
Petracca, Luca 26 23 27 76
Murphy, Peter 20 19 36 75 – 52
Intravia, Bob 25 17 19 61 – 51
Perez, John 19 15 20 54 – 50
Teske, August 17 11 25 53 – 49
Cormier, Toby 13 11 26 50 – 48

 

Teske, Donald 6 6 16 28 – 47

 

Winner – Sunday Gross Skins Holes Won
Jason Mirles 11 $47
David Ravenelle 5 $47
Martin Azzolina 15 $47
Ismael Roman 16 $47
Brian Blade 2 $47
Luca Petracca 6 $47

 

Winner – Sunday Net Skins Holes Won
Ron Helfrich 1, 17 $93
Jason Mirles 11 $47
Jim Intravia 4 $47
Brian Blade 2 $47
Luca Petracca 6 $47