The Masters at The Ranch Golf Club – A Division (Both Days) Stroke Play Results
Team | Round 01 | Round 02 | Sum |
Bonyai, Joe | 79 | 76 | 155 – $30 |
Roman, Ismael | 79 | 77 | 156 – $20 |
Hazzaa, Rammi | 84 | 74 | 158 – $10 |
Langlois, Steven | 82 | 77 | 159 |
Greco, Jason | 79 | 82 | 161 |
Nurullaev, Alisher | 80 | 84 | 164 |
Lyons, Thomas | 82 | 86 | 168 |
Webb, Homer | 83 | 85 | 168 |
Ravenelle, David | 88 | 82 | 170 |
Brown, Holmes | 91 | 80 | 171 |
Heaton, Patrick | 88 | 84 | 172 |
Midolo, Sal | 83 | 89 | 172 |
Boorman, Zachary | 94 | 79 | 173 |
Camp, Howie | 84 | 89 | 173 |
Raby, Marc | 82 | 91 | 173 |
Tanchanco, Gedd | 87 | 86 | 173 |
Letoile, Nick | 90 | 86 | 176 |
Nolan, Jason | 92 | 84 | 176 |
Ranfone, James | 84 | 94 | 178 |
Balidemaj, Val | 92 | 89 | 181 |
DePascale, Jonathan | 84 | 97 | 181 |
Bosnyak III, Paul | 90 | 92 | 182 |
Scherer, Joseph | 98 | 84 | 182 |
Jones, Evan | 94 | 91 | 185 |
Ramos, Victor | 90 | 99 | 189 |
Hanlon, Charlie | 93 | 97 | 190 |
Kerr, Mike | 104 | 88 | 192 |
Hicks, Michael | 101 | 104 | 205 |
DeFrancesco, Ed | 104 | 104 | 208 |
The Masters at The Ranch Golf Club – A Division (Single Day) Stroke play results
Team | Round 01 | Round 02 | Sum |
Bacon, Joseph | 96 | 96 | |
Eucalitto, Kristian | 95 | 95 | |
Casey, Joe | 94 | 94 | |
Gram, Thomas | 90 | 90 | |
Roche, Charles | 88 | 88 | |
Jozefick, Frank | 87 | 87 | |
Castro, Dan | 87 | 87 | |
Krakosky, Braeden | 86 | 86 | |
Buccy, Stefano | 85 | 85 | |
Conyers, Ron | 84 | 84 | |
Rynkowski, Peter | 80 | 80 |
The Masters at The Ranch Golf Club – 1st Major – A Division (Both Days) – Results
Team | Round 01 | Round 02 | Sum |
Roman, Ismael | 38 | 38 | 76 – $100 |
Webb, Homer | 37 | 35 | 72 – $60 |
Greco, Jason | 36 | 33 | 69 – $40 |
Camp, Howie | 37 | 32 | 69 – $40 |
Nolan, Jason | 30 | 38 | 68 – $30 |
Lyons, Thomas | 35 | 32 | 67 – $20 |
Hazzaa, Rammi | 29 | 38 | 67 – $20 |
Raby, Marc | 37 | 29 | 66 – $15 |
Ranfone, James | 37 | 28 | 65 – $10 |
Nurullaev, Alisher | 34 | 30 | 64 |
DePascale, Jonathan | 35 | 28 | 63 |
Boorman, Zachary | 24 | 39 | 63 |
Bonyai, Joe | 30 | 33 | 63 |
Tanchanco, Gedd | 30 | 31 | 61 |
Brown, Holmes | 25 | 36 | 61 |
Heaton, Patrick | 28 | 32 | 60 |
Bosnyak III, Paul | 32 | 28 | 60 |
Langlois, Steven | 27 | 32 | 59 |
Ramos, Victor | 33 | 25 | 58 |
Scherer, Joseph | 23 | 34 | 57 |
Ravenelle, David | 25 | 31 | 56 |
Jones, Evan | 26 | 29 | 55 |
Letoile, Nick | 26 | 29 | 55 |
Midolo, Sal | 27 | 22 | 49 |
Hanlon, Charlie | 25 | 24 | 49 |
Hicks, Michael | 25 | 23 | 48 |
Kerr, Mike | 15 | 28 | 43 |
Balidemaj, Val | 20 | 21 | 41 |
DeFrancesco, Ed | 19 | 19 | 38 |
The Masters at The Ranch Golf Club – 1st Major – A Division (Single Day) Stableford Results
Team | Round 01 | Round 02 | Sum |
Krakosky, Braeden | 36 | 36 – $20 | |
Conyers, Ron | 35 | 35 – $10 | |
Jozefick, Frank | 34 | 34 | |
Rynkowski, Peter | 33 | 33 | |
Gram, Thomas | 31 | 31 | |
Roche, Charles | 30 | 30 | |
Buccy, Stefano | 29 | 29 | |
Castro, Dan | 28 | 28 | |
Casey, Joe | 25 | 25 | |
Bacon, Joseph | 25 | 25 | |
Eucalitto, Kristian | 22 | 22 |
The Masters at The Ranch Golf Club – 1st Major – B Division (Both Days) – Stableford Results
Team | Round 01 | Round 02 | Sum |
Barney, Garry | 35 | 41 | 76 – $100 |
Kramer, Larry | 36 | 35 | 71 – $50 |
Gautam, Ajay | 32 | 39 | 71 – $50 |
Corris, Elaine | 34 | 36 | 70 – $40 |
Fraser, David | 41 | 28 | 69 – $30 |
Barriosnuevo, Carlos | 34 | 35 | 69 – $30 |
Heath, Terry | 35 | 33 | 68 – $20 |
Turner, Adam | 33 | 34 | 67 – $10 |
Thrall, Conner | 31 | 36 | 67 – $10 |
Graham, John | 35 | 32 | 67 – $10 |
Carskaddan, Adam | 29 | 38 | 67 – $10 |
Troy, Daniel | 26 | 40 | 66 |
Oliveira, Jeffrey | 39 | 26 | 65 |
Noglow, Kyle | 32 | 33 | 65 |
Graff, Chris | 31 | 34 | 65 |
Gazzaneo, Mario | 30 | 35 | 65 |
Bankowski, Brian | 31 | 34 | 65 |
Cavanaugh, Sean | 28 | 33 | 61 |
Donovan, Bill | 32 | 27 | 59 |
Zebrowski, Ray | 24 | 34 | 58 |
Vanacore, Salvatore | 27 | 31 | 58 |
Poulin, Stephen | 26 | 32 | 58 |
Mayes II, John | 24 | 34 | 58 |
Graff, Robert | 27 | 30 | 57 |
Corris, Richard | 28 | 25 | 53 |
Seaboldt, Jack | 23 | 29 | 52 |
Cerpovicz, Leeann | 23 | 29 | 52 |
Lane, Roger | 23 | 25 | 48 |
Chartier, Dan | 21 | 27 | 48 |
The Masters at The Ranch Golf Club – 1st Major – B Division (Single Day) Stableford Results
Team | Round 01 | Round 02 | Sum |
Joy, Brian | 37 | 37 – $10 | |
Grimes, Mark | 37 | 37 – $10 | |
Chung, Henry | 37 | 37 – $10 | |
Considine, Barbara | 34 | 34 | |
Carmona, Luis | 34 | 34 | |
Kripps, John | 32 | 32 | |
Moore, James | 31 | 31 | |
Iglesias, Ray | 31 | 31 | |
Santos, Jeffrey | 29 | 29 | |
Palma, Ralph | 29 | 29 | |
Droney, Brian | 29 | 29 | |
Clark, Kevin | 29 | 29 | |
Murphy, Peter | 28 | 0 | 28 |
Marolo, Carlos | 28 | 28 | |
Labbe, Jason | 28 | 28 | |
Wichniewicz, Brian | 27 | 27 | |
Drew, Kevin | 27 | 27 | |
DeFrancesco, Dan | 27 | 27 | |
Gohacki, Warren | 26 | 26 | |
Follo, Matthew | 26 | 26 | |
Martus, Paul | 24 | 24 | |
Constantino, James | 24 | 24 | |
Coleman, Paul | 22 | 22 | |
Sanchez Jr., Edgar | 19 | 19 | |
Sienkiewicz, Paul | 18 | 18 | |
Droney, Kyle | 17 | 17 | |
Donnelly, Tom | 14 | 14 | |
Kurko, Paul | 2 | 2 |
Saturday Side Betting Results:
Low Gross Side Bet: Joe Bonyai & Jason Greco (79) – $50 per player.
Closest to the pin on Hole # 5 – Chris Graff (12’ 5”) – $260 Cash
Closest to the pin on hole # 17 – Nick L’Toile (5’ 8”) – $260 Cash
The KICKER # is ( 4 ) – Ron Conyers (84), Evan Jones (94), Carlos Barriosnuevo (94), Roger Lane (104), Mike Kerr (104), Ed DeFrancesco (104) – $26 per player.
No Zero Pool: Ismael Roman, James Ranfone, Carlos Barriosnuevo, Gedd Tanchanco – $25 per player.
Winner – Saturday Gross Skins | Holes | Won |
Howie Camp | 4 | $33 |
Jason Greco | 3 | $33 |
Ron Conyers | 6 | $33 |
Terry Heath | 8 | $33 |
Sal Midolo | 1, 11 | $65 |
James Ranfone | 14 | $33 |
Marc Raby | 10, 15 | $65 |
Alisher Nurullaev | 16 | $33 |
Nick Letoile | 17 | $33 |
Winner – Saturday Net Skins | Holes | Won |
Jason Greco | 3, 13 | $69 |
Garry Barney | 4 | $34 |
Terry Heath | 8 | $34 |
John Kripps | 12 | $34 |
Braeden Krakosky | 11 | $34 |
Mark Grimes | 15 | $34 |
Sunday Side Betting:
Low Gross Side Bet: Rammi Hazzaa (74) – $100 Cash
Closest to the pin on Hole # 8 – John Mayes (16’ 9”) – $280 Cash
Closest to the pin on Hole # 12 – Frank Jozefick (5’ 3”) – $280 Cash
The KICKER # is ( 8 ) – John Mayes (88), Mike Kerr (88), Ajay Gautam (88) – $50 per player.
No Zero Pool: Dan Troy, Ajay Gautam, Ismael Roman – $30 per player.
Winner – Sunday Gross Skins | Holes | Won |
Sal Midolo | 10 | $63 |
Jason Nolan | 6 | $63 |
Marc Raby | 15 | $63 |
Frank Jozefick | 12 | $63 |
Ajay Gautam | 16 | $63 |
Rammi Hazzaa | 18 | $63 |
Winner – Sunday Net Skins | Holes | Won |
Jason Nolan | 2 | $52 |
Adam Carskaddan | 7 | $52 |
Ajay Gautam | 5 | $52 |
Dan DeFrancesco | 13 | $52 |
Chris Graff | 17 | $52 |