2024 Tournament results

The Open at The Vue – Tournament Results – 7.20 & 7.21

The Open at The Vue – A Division (Both Days) – Stroke Play Results

Team Round 01 Round 02 Sum
Bonyai, Joe 70 72 142 – $50
Balidemaj, Val 77 75 152 – $30
Nurullaev, Alisher 79 78 157 – $20
Roman, Ismael 78 80 158
Buntin, Mark 78 81 159
Martel, Dean 81 79 160
Cofrancesco, Chris 84 78 162
Boorman, Zachary 79 84 163
Corris, Elaine 79 84 163
Kelly, Danyel 79 85 164
Ranfone, James 81 84 165
Tenney, Eric 82 83 165
Camp, Howie 82 84 166

 

Constantino, James 77 89 166
Depascale, Nick 81 85 166
King, Tim 85 81 166
Bava, David 82 86 168
Gaffney, Connor 84 84 168
Marconi, Bob 88 80 168
Shusteric, Jason 83 86 169
Bartos, Rob 79 91 170
MacKinney, Matthew 87 83 170
Mayes II, John 87 84 171
Pacheco, Peter 90 82 172
Ramos, Tony 87 92 179
Nolan, Jason 90 91 181
Webb, Homer 94 88 182
Larrabee, Russell 96 87 183
Sheehan, Greg 90 96 186
Ramos, Victor 96 94 190

The Open at The Vue – A Division (Single Day) – Stroke Play Results

Team Round 01 Round 02 Sum
Stolting, Jeffrey 78 78
Iadarola, Chris 81 81
Kelley, David 81 81
Nelson, Eric 83 83
Conyers, Ron 85 85
Ravenelle, David 85 85
Slattery, Joe 89 89
Marchant, Al 90 90
Sheiman, Eliot 90 90
Brown, Holmes 105 105

 

The Open at The Vue – A Division (Both Days) – Net Stableford Results

Team Round 01 Round 02 Sum
Buntin, Mark 39 36 75 – $70
Corris, Elaine 39 34 73 – $50
Bonyai, Joe 37 35 72 – $40
Ranfone, James 37 34 71 – $30
Roman, Ismael 36 34 70 – $25
Constantino, James 41 29 70 – $25
Martel, Dean 34 35 69 – $20
Kelly, Danyel 37 31 68 – $15
Cofrancesco, Chris 31 37 68 – $15
Boorman, Zachary 36 32 68 – $15
Shusteric, Jason 35 32 67 – $10
Camp, Howie 35 32 67 – $10
Mayes II, John 31 33 64

 

Depascale, Nick 34 30 64
Bava, David 34 30 64
MacKinney, Matthew 30 33 63
King, Tim 29 34 63
Ramos, Tony 33 29 62
Nurullaev, Alisher 30 31 61
Marconi, Bob 27 33 60
Bartos, Rob 36 24 60
Tenney, Eric 30 28 58
Balidemaj, Val 28 30 58
Nolan, Jason 29 28 57
Pacheco, Peter 24 32 56
Larrabee, Russell 25 31 56
Gaffney, Connor 27 28 55
Sheehan, Greg 30 24 54
Webb, Homer 24 29 53
Ramos, Victor 27 25 52

The Open at The Vue – A Division (Single Day) – Net Stableford Results

Team Round 01 Round 02 Sum
Stolting, Jeffrey 37 37 – $20
Iadarola, Chris 34 34 – $10
Nelson, Eric 32 32
Conyers, Ron 31 31
Kelley, David 30 30
Marchant, Al 28 28
Slattery, Joe 27 27
Sheiman, Eliot 27 27
Ravenelle, David 26 26
Brown, Holmes 16 16

The Open at The Vue – B Division (Both Days) – Net Stableford Results

Team Round 01 Round 02 Sum
Duhan, Mark 40 33 73 – $60
Poulin, Stephen 42 30 72 – $50
Lennon, Rayon 41 30 71 – $25
Corris, Richard 38 33 71 – $25
Bankowski, Brian 37 34 71 – $25
Oliveira, Jeffrey 33 35 68 – $20
Zebrowski, Ray 34 30 64 – $15
Fournier, Tim 30 34 64 – $15
Kramer, Larry 32 31 63 – $10
Graff, Chris 31 32 63 – $10
Rodriguez, Alex 27 35 62
Martinez, Roosevelt 31 31 62
Seaboldt, Jack 33 26 59

 

Graff, Robert 31 28 59
HIll, Gordon 26 32 58
Good, Gregory 26 32 58
Turner, Adam 30 27 57
Troy, Daniel 33 24 57
Ricci, Todd 28 29 57
Proulx, Al 32 24 56
Noglow, Kyle 29 26 55
Vanacore, Salvatore 31 22 53
Carskaddan, Adam 33 14 47
Considine, Barbara 25 21 46

The Open at The Vue – B Division (Single Day) – Net Stableford Results

Team Round 01 Round 02 Sum
DeFrancesco, Ed 39 39 – $20
Droney, Brian 36 36 – $10
Fraser, David 35 35
Blade, Brian 34 34
Lane, Roger 32 32
Hicks, Michael 32 32
Cerpovicz, Leeann 32 32
Toal, Victor 31 31
Marolo, Carlos 30 30
Madden, Patrick 30 30
Teske, August 28 28
Palma, Ralph 28 28
Thornton, Erik 26 26

 

Donnelly, Tom 22 22
Kurko, Paul 17 17

 

 

The Open at The Vue – Guest – Net Stableford Results

Team Round 01 Round 02 Sum
Guest of Slattery, Paul Rufo 27 27
Guest of Droney, Bob Briggs 27 27

 

Side Betting: Sunday

 

Low Gross Side Bet: Joe Bonyai (72) – $80 Cash

 

Closest to the pin on Hole # 2 – John Mayes – (12’ 7”) – $200 Cash

 

Closest to the pin on Hole # 17 – Matt Mackinney ( 2’ 9”) – $200 Cash – Top 5 Closest

 

The KICKER # is ( 8 ) – Carlos Marolo (98) – $140 Cash

 

No Zero Pool: Joe Bonyai, Chris Iadorola – $40 per player

 

Winner – Sunday Gross Skins Holes Won
Chris Graff 8 $80
Joe Bonyai 5, 12 $160
Val Balidemaj 16 $80

 

Winner – Sunday Net Skins Holes Won
Chris Cofrancesco 3 $44
Chris Graff 1, 8 $88
Rayon Lennon 5 $44
Stephen Poulin 11 $44