Wintonbury Hills A Division (Both Days) – Stroke Play – Fall Series
Team | Gross Scores | +/- |
Bonyai, Joe | 69 | -1 |
Hazzaa, Rammi | 72 | +2 |
Nurullaev, Alisher | 72 | +2 |
Roman, Ismael | 75 | +5 |
Greco, Jason | 77 | +7 |
Raby, Marc | 77 | +7 |
Hill, William | 78 | +8 |
Bankowski, Brian | 81 | +11 |
Boorman, Zachary | 81 | +11 |
Camp, Howie | 81 | +11 |
Webb, Homer | 81 | +11 |
Heaton, Patrick | 82 | +12 |
Marchant, Al | 82 | +12 |
Martel, Dean | 82 | +12 |
Ravenelle, David | 82 | +12 |
Rutherford, Dave | 82 | +12 |
Batista, Jamie | 83 | +13 |
Bava, David | 83 | +13 |
Constantino, James | 83 | +13 |
Marconi, Bob | 83 | +13 |
Roeder, Chris | 84 | +14 |
Ranfone, James | 86 | +16 |
Nolan, Jason | 87 | +17 |
King, Tim | 88 | +18 |
Kelly, Danyel | 90 | +20 |
Mayes II, John | 90 | +20 |
Parsons, Evan | 92 | +22 |
Wintonbury Hills A Division (Single Day) – Stroke Play Fall Series
Team | Gross Scores | +/- |
Langlois, Steven | 71 | +1 |
DePascale, Jonathan | 76 | +6 |
Scherer, Joseph | 77 | +7 |
Conyers, Ron | 78 | +8 |
Wintonbury Hills A Division (Both Days) – Net Stableford Fall Series Results
Team | Stableford |
Roman, Ismael | 39 – $50 |
Nurullaev, Alisher | 38 – $25 |
Marchant, Al | 38 – $25 |
Bonyai, Joe | 38 – $25 |
Rutherford, Dave | 37 – $20 |
Webb, Homer | 36 – $10 |
Raby, Marc | 36 – $10 |
Camp, Howie | 36 – $10 |
Bava, David | 36 – $10 |
Bankowski, Brian | 36 – $10 |
Hazzaa, Rammi | 35 |
Hill, William | 34 |
Constantino, James | 34 |
Greco, Jason | 33 |
Ranfone, James | 32 |
Martel, Dean | 32 |
Heaton, Patrick | 32 |
Boorman, Zachary | 32 |
Batista, Jamie | 32 |
Nolan, Jason | 31 |
Roeder, Chris | 30 |
Marconi, Bob | 30 |
Mayes II, John | 28 |
Ravenelle, David | 27 |
Kelly, Danyel | 27 |
Parsons, Evan | 26 |
King, Tim | 26 |
Wintonbury Hills A Division (Single Day) – Net Stableford – Fall Series
Team | Stableford |
DePascale, Jonathan | 37 |
Conyers, Ron | 37 |
Scherer, Joseph | 36 |
Langlois, Steven | 36 |
Wintonbury Hills B Division (Both Days) – Net Stableford Fall Series
Team | Stableford |
Graff, Robert | 42 – $50 |
Troy, Daniel | 37 – $30 |
Noglow, Kyle | 36 – $25 |
Williams, Jay | 34 – $20 |
Fraser, David | 34 – $20 |
Oliveira, Jeffrey | 33 – $15 |
Krest, Craig | 33 – $15 |
Zebrowski, Ray | 32 – $10 |
Seaboldt, Jack | 32 – $10 |
Considine, Barbara | 32 – $10 |
Hicks, Michael | 31 – $5 |
Martinez, Roosevelt | 30 |
Graff, Chris | 30 |
Good, Gregory | 30 |
Batista, Chris | 28 |
Kramer, Larry | 27 |
Duhan, Mark | 27 |
Proulx, Al | 26 |
Lane, Roger | 26 |
Wintonbury Hills B Division (Single Day) – Net Stableford Fall Series
Team | Stableford |
Bernstein, Claude | 32 |
Donovan, Bill | 32 |
Weisman, Michael | 31 |
Barney, Garry | 30 |
Kaflinski, Paul | 30 |
Behrend, Kerrin | 29 |
Shapiro, Leon | 26 |
Raspardo, Daniel | 25 |
Mortimer, Thomas | 24 |
LeClair, Dave | 20 |
Cerpovicz, Leeann | 20 |
Wintonbury Hills Guest – Net Stableford Results – Saturday
Team | Stableford |
Guest of Raspardo, Jay Cruz | 24 |
Guest of Camp, Chris Polvani | 13 |
Wintonbury Hills A Division (Both Days) – Stroke Play Playoff Results
Team | Gross Scores | +/- |
Bonyai, Joe | 69 | -1 |
Hazzaa, Rammi | 72 | +2 |
Nurullaev, Alisher | 72 | +2 |
Roman, Ismael | 75 | +5 |
Greco, Jason | 77 | +7 |
Hill, William | 78 | +8 |
Boorman, Zachary | 81 | +11 |
Camp, Howie | 81 | +11 |
Webb, Homer | 81 | +11 |
Heaton, Patrick | 82 | +12 |
Ravenelle, David | 82 | +12 |
Batista, Jamie | 83 | +13 |
Bava, David | 83 | +13 |
Constantino, James | 83 | +13 |
Marconi, Bob | 83 | +13 |
Ranfone, James | 86 | +16 |
King, Tim | 88 | +18 |
Kelly, Danyel | 90 | +20 |
Mayes II, John | 90 | +20 |
Wintonbury Hills – Net Stableford Playoff Saturday Results
Team | Stableford |
Graff, Robert | 42 |
Roman, Ismael | 39 |
Bonyai, Joe | 38 |
Nurullaev, Alisher | 38 |
Troy, Daniel | 37 |
Bava, David | 36 |
Bankowski, Brian | 36 |
Webb, Homer | 36 |
Camp, Howie | 36 |
Noglow, Kyle | 36 |
Hazzaa, Rammi | 35 |
Williams, Jay | 34 |
Oliveira, Jeffrey | 33 |
Greco, Jason | 33 |
Boorman, Zachary | 32 |
Zebrowski, Ray | 32 |
Ranfone, James | 32 |
Heaton, Patrick | 32 |
Nolan, Jason | 31 |
Graff, Chris | 30 |
Martinez, Roosevelt | 30 |
Marconi, Bob | 30 |
Batista, Chris | 28 |
Mayes II, John | 28 |
Kramer, Larry | 27 |
Kelly, Danyel | 27 |
Lane, Roger | 26 |
Saturday Side Betting:
Low Gross: Joe Bonyai (69) – $120 cash
Closest to the pin on Hole # 3 – William Hill (9’ 4 ½”) – $220 Cash
Closest to the pin on Hole # 12 – Jason Greco (4’ 6”) – $220 Cash
The KICKER # is ( 4 ) – Chris Roeder (84) – $140 Cash
No Zero Pool: Ismael Roman, Joe Bonyai, Ron Conyers – $30 per player.
Winner – Saturday Gross Skins | Holes | Won |
Joe Bonyai | 4, 17 | $240 |
Homer Webb | 9 | $120 |
Winner – Saturday Net Skins | Holes | Won |
Dave Rutherford | 6 | $40 |
Kyle Noglow | 4 | $40 |
Craig Krest | 3 | $40 |
David Fraser | 7 | $40 |
Chris Graff | 16 | $40 |