Wintonbury Hills – A Division – Net Stableford Results
Team | Stableford |
Bava, David | 42 – $50 |
Kelly, Danyel | 40 – $30 |
Martel, Dean | 39 – $25 |
Roman, Ismael | 38 – $20 |
Nolan, Jason | 37 – $15 |
Rutherford, Dave | 36 – $10 |
Bonyai, Joe | 36 – $10 |
Bankowski, Brian | 36 – $10 |
Ravenelle, David | 35 |
Hill, William | 35 |
Constantino, James | 35 |
Camp, Howie | 35 |
Webb, Homer | 34 |
Noel, Cris | 34 |
Nurullaev, Alisher | 34 |
Mayes II, John | 34 |
Roeder, Chris | 33 |
Greco, Jason | 33 |
Hazzaa, Rammi | 32 |
Ranfone, James | 31 |
King, Tim | 31 |
Marconi, Bob | 30 |
Heaton, Patrick | 30 |
Parsons, Evan | 29 |
Raby, Marc | 28 |
Marchant, Al | 27 |
Boorman, Zachary | 26 |
Wintonbury Hills B Division – Net Stableford Fall Series Results
Team | Stableford |
Graff, Robert | 44 – $40 |
Hicks, Michael | 42 – $25 |
Seaboldt, Jack | 37 – $20 |
Troy, Daniel | 35 – $15 |
Fraser, David | 35 – $15 |
Noglow, Kyle | 34 – $10 |
Batista, Chris | 34 – $10 |
Hill, Gordon | 32 |
Oliveira, Jeffrey | 32 |
Martinez, Roosevelt | 32 |
Good, Gregory | 32 |
Lennon, Rayon | 31 |
Krest, Craig | 31 |
Ricci, Todd | 30 |
Lane, Roger | 30 |
Duhan, Mark | 30 |
Proulx, Al | 29 |
Graff, Chris | 29 |
Williams, Jay | 27 |
Kramer, Larry | 26 |
Zebrowski, Ray | 25 |
Considine, Barbara | 23 |
Sobers, Chris | 14 |
Sunday Side Betting:
Low Gross Side Bet: Joe Bonyai ( 71 ) – $100 Cash
Closest to the pin on Hole # 7 – Mike Hicks (8’ 0”) – $160 Cash
Closest to the pin on Hole # 9 – David Ravenelle (0’ 10 ½”) – $160 Cash
The Kicker # is ( 6 ) – Danyel Kelly (76), Jack Seabolt (86), Mark Duhan (96), Barbara Considine (106) – $25 per player.
No Zero Pool: David Bava, Dean Martel, Ismael Roman, Joe Bonyai, William Hill, Chris Roeder – $10 per player.
Winner – Sunday Gross Skins | Holes | Won |
Danyel Kelly | 6 | $50 |
William Hill | 12 | $50 |
Marc Raby | 14 | $50 |
Dean Martel | 11, 16 | $100 |
Jason Greco | 10 | $50 |
Winner – Sunday Net skins | Holes | Won |
John Mayes II | 2 | $32 |
Danyel Kelly | 6 | $32 |
William Hill | 12 | $32 |
David Bava | 13, 18 | $64 |