TPC River Highlands – A Division – Stroke Play Results
Team | Gross Scores | +/- |
Campbell, Shawn | 77 | +8 – $30 |
Mezerewski, Kyle | 80 | +11 – $20 |
Ditommaso, Mark | 81 | +12 |
Goduco, Louie | 81 | +12 |
Greco, Jason | 81 | +12 |
Canavan, Joseph | 82 | +13 |
Conway, Leonard | 82 | +13 |
Patel, Arya | 82 | +13 |
Casey, Joe | 83 | +14 |
Colandrea, Michael | 83 | +14 |
Boorman, Zachary | 84 | +15 |
Miecznikowski, John | 84 | +15 |
Musson, Patrick | 84 | +15 |
Ricketts, Henry | 84 | +15 |
Romeo, Ray | 84 | +15 |
Hanson, Kevin | 85 | +16 |
Nurullaev, Alisher | 85 | +16 |
Richmond, Luke | 85 | +16 |
Wiech, Douglas | 85 | +16 |
Williams, Dave | 85 | +16 |
Yip, Ted | 85 | +16 |
Helms, Christopher | 86 | +17 |
Powers, John | 86 | +17 |
Cassell, Dylan | 87 | +18 |
Gagliardi, Luke | 87 | +18 |
Alfonso, Country | 88 | +19 |
Depaolo, Barry | 88 | +19 |
Duggan, Jamie | 88 | +19 |
Gram, Thomas | 88 | +19 |
Hopkins, David | 88 | +19 |
Fox, Michael | 89 | +20 |
Iadarola, Chris | 89 | +20 |
Mahler, Craig | 89 | +20 |
Schifferdecker, Chris | 89 | +20 |
Robbins, Brad | 89 | +20 |
Cipriano, Manny | 90 | +21 |
Raby, Marc | 90 | +21 |
Varley, Matthew | 90 | +21 |
Webb, Homer | 90 | +21 |
Incontro, Antonio | 91 | +22 |
Langlais, Donald | 91 | +22 |
Luddy, Matthew | 91 | +22 |
Moriarty, Kevin | 91 | +22 |
Sparks, Gabriel | 91 | +22 |
Frenis, James | 92 | +23 |
Iglesias, Ray | 92 | +23 |
Ksionzyk, Matthew | 92 | +23 |
Kitching, Jeffrey | 93 | +24 |
Rutherford, Dave | 93 | +24 |
Samela, Joseph | 94 | +25 |
Sullivan, JP | 94 | +25 |
Duggan, Ian A. | 96 | +27 |
Gold, Gary | 98 | +29 |
Aronson, Paul | 99 | +30 |
TPC River Highlands – A Division – Net Stableford Results
Team | Stableford |
Patel, Arya | 35 – $60 |
Mezerewski, Kyle | 35 – $60 |
Campbell, Shawn | 35 – $60 |
Romeo, Ray | 33 – $40 |
Casey, Joe | 33 – $40 |
Goduco, Louie | 32 – $30 |
Conway, Leonard | 32 – $30 |
Duggan, Jamie | 31 – $20 |
Boorman, Zachary | 31 – $20 |
Webb, Homer | 30 – $10 |
Miecznikowski, John | 30 – $10 |
Cassell, Dylan | 30 – $10 |
Yip, Ted | 29 |
Iglesias, Ray | 29 |
Hopkins, David | 29 |
Helms, Christopher | 29 |
Gram, Thomas | 29 |
Gagliardi, Luke | 29 |
Alfonso, Country | 29 |
Varley, Matthew | 28 |
Musson, Patrick | 28 |
Greco, Jason | 28 |
Ditommaso, Mark | 28 |
Depaolo, Barry | 28 |
Canavan, Joseph | 28 |
Robbins, Brad | 27 |
Williams, Dave | 27 |
Ricketts, Henry | 27 |
Richmond, Luke | 27 |
Mahler, Craig | 27 |
Fox, Michael | 27 |
Cipriano, Manny | 27 |
Sparks, Gabriel | 26 |
Rutherford, Dave | 26 |
Powers, John | 26 |
Luddy, Matthew | 26 |
Langlais, Donald | 26 |
Ksionzyk, Matthew | 26 |
Incontro, Antonio | 26 |
Hanson, Kevin | 26 |
Frenis, James | 26 |
Colandrea, Michael | 26 |
Wiech, Douglas | 25 |
Schifferdecker, Chris | 25 |
Nurullaev, Alisher | 25 |
Moriarty, Kevin | 25 |
Iadarola, Chris | 25 |
Sullivan, JP | 24 |
Raby, Marc | 24 |
Aronson, Paul | 23 |
Samela, Joseph | 22 |
Duggan, Ian A. | 22 |
Kitching, Jeffrey | 21 |
Gold, Gary | 17 |
TPC River Highlands – B Division – Net Stableford Results
Team | Stableford |
Sutherland, Sean | 38 – $80 |
Palma, Ralph | 38 – $80 |
Rioux III, John | 36 – $45 |
Moran, Ryan | 36 – $45 |
Lane, Roger | 36 – $45 |
Baker, Greg | 36 – $45 |
Kilbourn, David | 35 – $30 |
Jordan, Nicholas | 35 – $30 |
Cucinell, Anthony | 35 – $30 |
Carroll, Shawn | 35 – $30 |
Turchick, John | 34 – $20 |
Rodriguez, Alex | 34 – $20 |
Pires, Chadwick | 34 – $20 |
Clark, Kevin | 34 – $20 |
Philips, Jon | 32 – $10 |
Westerman, David | 32 – $10 |
Silver, Peter | 32 – $10 |
Novelli, Chris | 32 – $10 |
Knuth, Ryan | 32 – $10 |
Duhan, Mark | 32 – $10 |
Tomas, Alex | 31 |
Tiscia, Michael | 31 |
Rubino, Thomas | 31 |
Rinaldi, Darryl | 31 |
Larsen, Alan | 31 |
Hicks, Michael | 31 |
Friedman, Jay | 31 |
Dimopoulos, Xenophon | 31 |
Balisciano, Josh | 31 |
Scott, Marie | 30 |
Latham, Edward | 30 |
Gayo, Rey | 30 |
Schuerman, William | 29 |
Polvani, David | 29 |
Petracca, Luca | 29 |
Matulis, David | 29 |
Lopes, Steven | 29 |
Epstein, Paul | 29 |
DeMayo, Jeff | 29 |
Carrano, Brett | 29 |
Axtmayer, Al | 29 |
Vanacore, Salvatore | 28 |
Thornton, Erik | 28 |
Brunetti, Quentin | 28 |
Sanders, Arthur | 27 |
Kramer, Larry | 27 |
Kaflinski, Paul | 27 |
Giesing, Todd | 27 |
Fartaria, Antony | 27 |
Ward, Terry | 26 |
Valdes, Manny | 26 |
Marolo, Carlos | 26 |
Hyman, Thomas | 26 |
Dowling, Daniel | 26 |
DeFrancesco, Dan | 26 |
Ballestrini, Michael | 26 |
Adach, Brian | 26 |
Wimer, David | 25 |
Untz, WIlliam | 25 |
Stratford, David | 25 |
Krawczyk, Steven | 25 |
Duran, Carlos | 25 |
Mayes II, John | 24 |
Iuliano Jr., Ralph | 24 |
Troy, Daniel | 23 |
Paul, Joe | 23 |
Davis, Andrew | 23 |
Berman, Gary | 23 |
Sanchez Jr., Edgar | 22 |
Carnot, Dennis | 22 |
Roy, Daniel | 22 |
Rota, Angelo | 22 |
Engler, David | 22 |
Christie, Jason | 22 |
Stapell, Matt | 21 |
Santiago, Edwin | 21 |
Potter, Joseph | 21 |
Houk, Aidan | 21 |
Hamerman, Eric | 21 |
Varesio, Jeff | 20 |
Sullivan, Kevin | 20 |
Giesing, Thomas | 20 |
Blake, Chris | 20 |
Nardini, Daniel | 19 |
Keithan, Al | 19 |
Boyne, Jason | 19 |
Turner, Adam | 18 |
Joffe, Edward | 18 |
Ghosh, Suman | 14 |
Side Betting
Low Gross Side Bet: Mark DiTommaso & Jason Greco – (81 per.) – $90 per player.
Closest to the pin on Hole # 11 – John Powers (1’ 9”) – $400 Cash
Closest to the pin on Hole # 16 – Brad Robbins (2’ 10”) – $400 Cash – Top 5 closest
The KICKER # is ( 5 ) – Luke Richmond (85), Kevin Hanson (85), David Williams (85), Thomas Hyman (95), Kevin Sullivan (105) – $40 per player.
No Zero Pool: Roger Lane, Mark Duhan, Lenny Conway – $40 per player.
Winner – Gross Skins | Holes | Won |
Kyle Mezerewski | 3 | $70 |
Kevin Moriarty | 5 | $70 |
Country Alfonso | 18 | $70 |
Nicholas Jordan | 4 | $70 |
Joe Casey | 2 | $70 |
Roger Lane | 17 | $70 |
Shawn Campbell | 15 | $70 |
Winner – Net Skins | Holes | Won |
Rey Gayo | 5 | $50 |
Alex Rodriguez | 12, 9 | $100 |
Nicholas Jordan | 4 | $50 |
Roger Lane | 17 | $50 |
Mark Duhan | 3 | $50 |
Adam Turner | 8 | $50 |
Country Alfonso | 14 | $50 |