Blackledge GC – Anderson Glen Course – Results
Team | Gross Scores | +/- |
Bonyai, Joe | 78 | +6 |
Tenney, Eric | 80 | +8 |
Balidemaj, Val | 82 | +10 |
Ravenelle, David | 82 | +10 |
Rynkowski, Peter | 82 | +10 |
Nurullaev, Alisher | 82 | +10 |
Roche, Charles | 83 | +11 |
Hamel, David | 84 | +12 |
DePascale, Jonathan | 84 | +12 |
Scherer, Joseph | 85 | +13 |
Castro, Dan | 86 | +14 |
Boorman, Zachary | 87 | +15 |
Depascale, Nick | 87 | +15 |
Brown, Holmes | 88 | +16 |
Copsinis, Jerry | 88 | +16 |
Acerbo, Stephen | 88 | +16 |
Tanchanco, Gedd | 88 | +16 |
Kelly, Danyel | 89 | +17 |
King, Tim | 90 | +18 |
Guarnieri, Mitchell | 90 | +18 |
Roeder, Chris | 90 | +18 |
Hanlon, Charlie | 92 | +20 |
Jones, Evan | 92 | +20 |
Gagliardi, Luke | 93 | +21 |
Pacheco, Peter | 94 | +22 |
Bartos, Rob | 95 | +23 |
Esposito, Dario | 96 | +24 |
Van Alstyne, William | 96 | +24 |
Rossetti, Mark | 97 | +25 |
Stolting, Jeffrey | 99 | +27 |
Linn, Uli | 101 | +29 |
Blackledge GC – A Division – Net Stableford
Team | Stableford |
Roche, Charles | 33 – $50 |
Tenney, Eric | 32 – $40 |
DePascale, Jonathan | 31 – $25 |
Bonyai, Joe | 31 – $25 |
Scherer, Joseph | 30 – $15 |
Acerbo, Stephen | 30 – $15 |
Copsinis, Jerry | 30 – $15 |
Hamel, David | 30 – $15 |
Nurullaev, Alisher | 29 – $10 |
Boorman, Zachary | 29 – $10 |
Rynkowski, Peter | 28 |
Ravenelle, David | 28 |
Depascale, Nick | 27 |
Kelly, Danyel | 27 |
Balidemaj, Val | 27 |
Castro, Dan | 27 |
Tanchanco, Gedd | 26 |
Brown, Holmes | 26 |
Jones, Evan | 25 |
Gagliardi, Luke | 24 |
Roeder, Chris | 24 |
Stolting, Jeffrey | 24 |
Pacheco, Peter | 24 |
King, Tim | 24 |
Hanlon, Charlie | 23 |
Bartos, Rob | 23 |
Esposito, Dario | 23 |
Rossetti, Mark | 22 |
Guarnieri, Mitchell | 22 |
Van Alstyne, William | 21 |
Linn, Uli | 18 |
Blackledge GC – B Division – Net Stableford
Team | Stableford |
Krest, Craig | 40 – $60 |
Barney, Garry | 38 – $50 |
Bankowski, Brian | 37 – $40 |
Kramer, Larry | 35 – $30 |
Turner, Adam | 33 – $25 |
Murray, John | 32 – $20 |
Thornton, Erik | 31 – $15 |
Noglow, Kyle | 31 – $15 |
Sanders, Arthur | 30 |
Duhan, Mark | 30 |
Rossetti, Kai | 30 |
Ciccone, Stefano | 30 |
Carskaddan, Adam | 29 |
Ricci, Todd | 29 |
Considine, Barbara | 28 |
Fraser, David | 28 |
Fartaria, Anthony | 27 |
Pulaski, Stephen | 27 |
Lane, Roger | 27 |
Thrall, Conner | 27 |
Mayes II, John | 27 |
Troy, Daniel | 26 |
Oliveira, Jeffrey | 26 |
Lavallee, Rod | 25 |
Zebrowski, Ray | 25 |
Martinez, Roosevelt | 25 |
Santos, Jeffrey | 25 |
Laggis, Robert | 24 |
HIll, Gordon | 24 |
Grocott, Peter | 23 |
Cavanaugh, Sean | 23 |
Seaboldt, Jack | 22 |
Lyons, Thomas | 21 |
Vanacore, Salvatore | 21 |
Stolting, Tod | 21 |
DeFrancesco, Dan | 20 |
Christie, Holly | 14 |
Willett, Michael | 14 |
Side Betting:
Low Gross Side Bet: Joe Bonyai (78) – $100 Cash
Closest to the pin on Hole # 8 – Eric Tenney (7’ 11”) – $250 Cash
Closest to the pin on Hole # 13 – Stefano Ciccone (7’ 10”) – $250 Cash
No Zero Pool: Craig Krest, Eric Tenney, David Fraser – $30 per player
The KICKER # is ( 6 ) – Dan Castro (86), Kyle Noglow (96), Dan Troy (96), John Murray (96) – $40 per player.
Winner – Gross Skins | Holes | Won |
Holmes Brown | 5, 13 | $100 |
David Ravenelle | 6 | $50 |
Peter Rynkowski | 14 | $50 |
Joe Bonyai | 16 | $50 |
Gedd Tanchanco | 17 | $50 |
Winner – Net Skins | Holes | Won |
Daniel Troy | 2 | $55 |
Gordon HIll | 1 | $55 |
Garry Barney | 14, 17 | $110 |