Blackledge GC – Gilead Course – Stroke Play Results
Team | Gross Scores | +/- |
Greco, Jason | 76 | +4 |
Conyers, Ron | 79 | +7 |
Heaton, Patrick | 79 | +7 |
Bonyai, Joe | 80 | +8 |
Boorman, Zachary | 81 | +9 |
Nurullaev, Alisher | 81 | +9 |
Tanchanco, Gedd | 84 | +12 |
Balidemaj, Val | 84 | +12 |
Bosnyak III, Paul | 85 | +13 |
King, Tim | 86 | +14 |
Tenney, Eric | 86 | +14 |
Hanlon, Charlie | 86 | +14 |
Acerbo, Stephen | 87 | +15 |
Ramos, Tony | 87 | +15 |
Rouen, Spencer | 88 | +16 |
Kelly, Danyel | 90 | +18 |
Rossetti, Mark | 90 | +18 |
Batista, Jamie | 90 | +18 |
Cofrancesco, Chris | 91 | +19 |
Donovan, Nick | 91 | +19 |
Scherer, Joseph | 92 | +20 |
Larrabee, Russell | 92 | +20 |
Corriveau, Russell | 92 | +20 |
Casey, Joe | 93 | +21 |
Pelletier, Zach | 93 | +21 |
Bartos, Rob | 94 | +22 |
Raby, Marc | 94 | +22 |
Van Alstyne, William | 96 | +24 |
McLane, Rod | 97 | +25 |
Helms, Christopher | 99 | +27 |
Minzy, Scott | 100 | +28 |
Vossbrinck, Adam | 101 | +29 |
Ernst, Jeremy | 103 | +31 |
Duhaime, Jarrett | 104 | +32 |
Beaulieu, Chris | 108 | +36 |
Blackledge GC – Gilead Course – A Division – Net Stableford
Team | Stableford |
Conyers, Ron | 36 – $60 |
Greco, Jason | 34 – $40 |
Boorman, Zachary | 33 – $30 |
Heaton, Patrick | 33 – $30 |
Acerbo, Stephen | 32 – $25 |
Ramos, Tony | 31 – $20 |
Nurullaev, Alisher | 30 – $15 |
Bonyai, Joe | 30 – $15 |
Bosnyak III, Paul | 29 – $10 |
Larrabee, Russell | 28 |
Hanlon, Charlie | 28 |
Donovan, Nick | 28 |
Tanchanco, Gedd | 28 |
Balidemaj, Val | 27 |
Tenney, Eric | 27 |
Rouen, Spencer | 27 |
King, Tim | 27 |
Pelletier, Zach | 26 |
Bartos, Rob | 26 |
Rossetti, Mark | 25 |
Kelly, Danyel | 24 |
Cofrancesco, Chris | 24 |
Casey, Joe | 23 |
Corriveau, Russell | 22 |
Van Alstyne, William | 22 |
Scherer, Joseph | 22 |
Vossbrinck, Adam | 21 |
Batista, Jamie | 20 |
Ernst, Jeremy | 19 |
Duhaime, Jarrett | 18 |
Raby, Marc | 18 |
Helms, Christopher | 18 |
Minzy, Scott | 17 |
McLane, Rod | 17 |
Beaulieu, Chris | 15 |
Blackledge GC – B Division – Net Stableford
Team | Stableford |
Johnson, Derek | 40 – $40 |
Peters, Brian | 33 – $30 |
Krest, Craig | 32 – $25 |
Fraser, David | 30 – $15 |
Barney, Garry | 30 – $15 |
Brand, Bill | 30 – $15 |
Mayes II, John | 30 – $15 |
Bankowski, Brian | 29 – $10 |
Winzer, Eric | 28 – $5 |
Frigo, Kevin | 27 |
Lane, Roger | 27 |
Pulaski, Stephen | 27 |
Zebrowski, Ray | 27 |
Thornton, Erik | 24 |
Williams, Jay | 23 |
Passacantando, John | 23 |
Turner, Adam | 23 |
Lennon, Rayon | 23 |
Batista, Chris | 23 |
Carskaddan, Adam | 23 |
Seaboldt, Jack | 23 |
Rossetti, Kai | 22 |
Slattery, Joe | 22 |
Sridhar, Kolala | 20 |
Sullivan, JP | 19 |
Follo, Matthew | 16 |
Oliveira, Jeffrey | 15 |
Johnson, Trevor | 3 |
Side Betting: Blackledge
Low Gross Side Bet: Jason Greco (76) – $100 Cash
Closest to the pin on Hole # 2 – Rod McLane (3’ 0”) – $200 Cash
Closest to the pin on Hole # 11 – Joe Casey (10- 1”) – $200 Cash
No Zero Pool: Ron Conyers – $100 Cash
The KICKER # is ( 0 ) Joe Bonyai (80), John Mayes (90), Mark Rossetti (90), Danyel Kelly (90), Jack Seabolt (100) – $20 per player.
Skins
Winner – Gross Skins | Holes | Won |
Nick Donovan | 2 | $64 |
Ron Conyers | 4 | $64 |
Joseph Scherer | 9 | $64 |
Jason Greco | 17 | $64 |
Eric Tenney | 18 | $64 |
$320 |
Winner – Net Skins | Holes | Won |
Derek Johnson | 1, 7 | $107 |
Rayon Lennon | 14 | $53 |
$160 |