Blackledge GC – A Division – Stroke Play Results
Team | Gross Scores | +/- |
Bonyai, Joe | 75 | +3 – $20 |
Kelly, Danyel | 77 | +5 – $10 |
Scherer, Joseph | 79 | +7 |
Shirakura, Douglas | 80 | +8 |
Greco, Jason | 82 | +10 |
Pannell, Brian | 82 | +10 |
Boorman, Zachary | 83 | +11 |
Fredo, Thomas | 83 | +11 |
Heaton, Patrick | 83 | +11 |
Lagana, Matthew | 83 | +11 |
Marconi, Bob | 83 | +11 |
Conyers, Ron | 84 | +12 |
Bava, David | 85 | +13 |
Coursey, Ryan | 86 | +14 |
Fowler, Jason | 86 | +14 |
Hanlon, Charlie | 87 | +15 |
Barrero, Franco | 88 | +16 |
Sheiman, Eliot | 88 | +16 |
Webb, Homer | 88 | +16 |
Cofrancesco, Chris | 89 | +17 |
Lindenmayer, William | 89 | +17 |
Pacheco, Peter | 89 | +17 |
Vayda, David | 89 | +17 |
Depascale, Nick | 92 | +20 |
Ridolfi, Arthur | 93 | +21 |
Rutherford, Dave | 93 | +21 |
Parsons, Evan | 94 | +22 |
Bartos, Rob | 96 | +24 |
Bankowski, Brian | 98 | +26 |
Stolting, Jeffrey | 101 | +29 |
Dionne, Marc | 123 | +51 |
Blackledge GC – A Division – Net Stableford Results
Team | Stableford |
Kelly, Danyel | 38 – $40 |
Scherer, Joseph | 34 – $25 |
Heaton, Patrick | 32 – $20 |
Bava, David | 32 – $20 |
Fredo, Thomas | 31 – $15 |
Coursey, Ryan | 31 – $15 |
Conyers, Ron | 31 – $15 |
Bonyai, Joe | 31 – $15 |
Webb, Homer | 30 – $10 |
Shirakura, Douglas | 30 – $10 |
Sheiman, Eliot | 30 – $10 |
Marconi, Bob | 30 – $10 |
Hanlon, Charlie | 30 – $10 |
Pannell, Brian | 29 |
Fowler, Jason | 29 |
Boorman, Zachary | 29 |
Vayda, David | 28 |
Greco, Jason | 28 |
Parsons, Evan | 27 |
Lagana, Matthew | 27 |
Barrero, Franco | 27 |
Depascale, Nick | 26 |
Ridolfi, Arthur | 25 |
Pacheco, Peter | 25 |
Cofrancesco, Chris | 25 |
Rutherford, Dave | 24 |
Lindenmayer, William | 23 |
Bartos, Rob | 22 |
Bankowski, Brian | 21 |
Stolting, Jeffrey | 19 |
Dionne, Marc | 3 |
Blackledge GC – B Division – Net Stableford Results
Team | Stableford |
Ullom, Jim | 40 – $50 |
Kramer, Larry | 39 – $40 |
Fartaria, Anthony | 38 – $30 |
Del Rio, James | 37 – $25 |
Zebrowski, Ray | 36 – $20 |
Sabo, Tom | 36 – $20 |
Rodriguez, Alex | 35 – $15 |
Saucier, Tom | 35 – $15 |
Oliveira, Jeffrey | 35 – $15 |
Good, Gregory | 34 – $10 |
DeFrancesco, Dan | 34 – $10 |
DeCrisanti Jr., Philip | 34 – $10 |
Davis, Chad | 33 – $5 |
Marolo, Carlos | 32 |
Raspardo, Daniel | 32 |
Lane, Roger | 32 |
Noglow, Kyle | 31 |
Michaud, Richard | 31 |
Mayes II, John | 31 |
Martinez, Roosevelt | 31 |
Kaflinski, Paul | 31 |
Graff, Robert | 31 |
Pizzoferrato, Marco | 30 |
Fraser, David | 30 |
Lennon, Rayon | 29 |
Nuzzo, Michael | 28 |
Krest, Craig | 28 |
Jackson, Eugene | 28 |
Hunt, Steven | 28 |
Chung, Henry | 28 |
Carnot, Dennis | 28 |
DeFrancesco, Pat | 27 |
Brown, Derek | 27 |
Besta, Matthew | 27 |
Allain, Richard | 27 |
Sanders, Arthur | 26 |
Graff, Chris | 26 |
Cameron, Jason | 26 |
Williams, Jay | 25 |
Troy, Daniel | 25 |
Rozen, Justin | 24 |
Strid, Eric | 23 |
Savoy, Raymond | 23 |
Batista, Chris | 23 |
Krystopa, Teddy | 20 |
Kelly, Chris | 19 |
Hart, Doug | 18 |
Cruz, Jason | 16 |
Side Betting
Low Gross Side Bet: Joe Bonyai (75) – $50 Cash
Closest to the pin on Hole # 6 – Bob Marconi (7’ 0”) – $260 Cash
Closest to the pin on Hole # 13 – Jay Williams (8’ 3”) – $260 Cash
The Kicker # is (9) – Joe Scherer (79), John Mayes (89), Peter Pacheco (89), David Vayda (89) – $40 per player.
No Zero Pool: Jeff Oliveria – $80 Cash
Winner – Gross Skins | Holes | Won |
Ron Conyers | 2 | $50 |
Danyel Kelly | 11, 15 | $100 |
Jason Cameron | 18 | $50 |
Joseph Scherer | 12 | $50 |
Joe Bonyai | 1 | $50 |
Winner – Net Skins | Holes | Won |
Marco Pizzoferrato | 13 | $40 |
Jeffrey Oliveira | 16 | $40 |
Joseph Scherer | 12 | $40 |
Patrick Heaton | 17 | $40 |
Homer Webb | 14 | $40 |
Jim Ullom | 15 | $40 |