Bulls Bridge Golf Club – A Division – Stroke Play Results
Team | Gross Scores | +/- |
Angeloff, Paul | 77 | +5 – $20 |
Costello, Daniel | 78 | +6 – $10 |
Tropiano, Tom | 79 | +7 |
Wiech, Douglas | 81 | +9 |
Ranfone, James | 82 | +10 |
King, Tim | 82 | +10 |
Nadeau, Kevin | 82 | +10 |
Molina, Paul | 83 | +11 |
Mezerewski, Kyle | 83 | +11 |
Emmons, Arthur | 83 | +11 |
Goduco, Louie | 84 | +12 |
Canavan, Joseph | 84 | +12 |
Musson, Patrick | 84 | +12 |
Gagliardi, Luke | 84 | +12 |
Roman, Ismael | 84 | +12 |
Krakosky, Braeden | 85 | +13 |
Marchant, Bart | 85 | +13 |
Bardeck, Adam | 85 | +13 |
Frenis, James | 86 | +14 |
Krusch, Nick | 87 | +15 |
Kelly, Danyel | 87 | +15 |
Stevenson, Bill | 87 | +15 |
Lanza, Cory | 87 | +15 |
Eilers, Kenneth | 88 | +16 |
Cipriano, Manny | 88 | +16 |
McLane, Rod | 89 | +17 |
Tagliavini, David | 89 | +17 |
Miecznikowski, John | 89 | +17 |
Emory, Timothy | 89 | +17 |
Hopkins, David | 90 | +18 |
Ernst, Jeremy | 90 | +18 |
Shusteric, Jason | 92 | +20 |
Samela, Joseph | 92 | +20 |
Casey, Joe | 99 | +27 |
Petit, David | 117 | +45 |
Bulls Bridge Golf Club – A Division – Net Stableford Results
Team | Stableford |
Ranfone, James | 39 – $60 |
Krakosky, Braeden | 38 – $40 |
Frenis, James | 36 – $20 |
Gagliardi, Luke | 36 – $20 |
Angeloff, Paul | 36 – $20 |
King, Tim | 35 – $15 |
Marchant, Bart | 34 – $10 |
Nadeau, Kevin | 34 – $10 |
Emmons, Arthur | 34 – $10 |
Mezerewski, Kyle | 34 – $10 |
Wiech, Douglas | 33 |
Emory, Timothy | 33 |
Miecznikowski, John | 33 |
Lanza, Cory | 33 |
Ernst, Jeremy | 32 |
Costello, Daniel | 32 |
Bardeck, Adam | 32 |
Cipriano, Manny | 32 |
Musson, Patrick | 32 |
Tropiano, Tom | 32 |
Molina, Paul | 32 |
Roman, Ismael | 31 |
Shusteric, Jason | 31 |
Stevenson, Bill | 31 |
Kelly, Danyel | 31 |
Goduco, Louie | 30 |
Hopkins, David | 29 |
McLane, Rod | 29 |
Canavan, Joseph | 29 |
Eilers, Kenneth | 28 |
Tagliavini, David | 27 |
Krusch, Nick | 27 |
Samela, Joseph | 26 |
Casey, Joe | 20 |
Petit, David | 7 |
Bulls Bridge Golf Club – B Division – Net Stableford Results
Team | Stableford |
DeMayo, Jeff | 41 – $100 |
Butkievich, Daniel | 38 – $60 |
Mayerski, Joe | 37 – $40 |
Bankowski, Brian | 37 – $40 |
Plante, Ken | 36 – $30 |
Brown, Christopher | 36 – $30 |
Carroll, Shawn | 36 – $30 |
Astiasaran III, Domingo E. | 35 – $20 |
Chuck, Marty | 35 – $20 |
Vanderlick, Kyle | 35 – $20 |
Duhan, Mark | 35 – $20 |
Baker, Greg | 34 – $10 |
Clark, Kevin | 34 – $10 |
Matulis, David | 34 – $10 |
Sullivan, Kevin | 33 |
Hyte, Bryson | 33 |
Bigelow, Todd | 33 |
Chartier, Dan | 32 |
Gayo, Rey | 32 |
Adler, Rhea | 32 |
Sotire, Brian | 32 |
Turner, Adam | 32 |
Lindroth, Harry | 32 |
Helfrich, Ron | 31 |
Bergendahl, Josh | 31 |
Cadou, Christophe | 31 |
Lane, Roger | 30 |
Vanacore, Salvatore | 30 |
Sweeney, James | 30 |
Mayes II, John | 30 |
Chromiak, Nick | 29 |
Snyder, Andrew | 29 |
Sutherland, Sean | 29 |
Budnick, Barbara | 29 |
Thelen, Dan | 29 |
Reed, Joe | 29 |
Passacantando, John | 28 |
Iglesias, Ray | 28 |
Dimopoulos, Xenophon | 28 |
Scott, Marie | 28 |
Zuluaga, Alex | 28 |
Palma, Ralph | 27 |
Johnson, Derek | 27 |
Tagliamonte, Linda | 27 |
Sullivan, JP | 27 |
Peters, Brian | 27 |
Roy, Dan | 27 |
Rocco, Wade | 27 |
Sullivan, Dennis | 26 |
Kraus, Howard | 26 |
Friedman, Jay | 25 |
Behrend, Kerrin | 25 |
Donnelly, Tom | 25 |
Polsonetti, Bryan | 25 |
Nardini, Daniel | 25 |
Shapiro, Leon | 25 |
Natale, Joe | 25 |
Tomas, Alex | 24 |
Mullins, Rob | 23 |
Marques, Peter | 22 |
Valdes, Manny | 21 |
Sienkiewicz, Paul | 20 |
Schuerman, William | 19 |
Bernstein, Claude | 18 |
Vigouroux, Brian | 17 |
Dorsman, Patrick | 17 |
Engelke, Keith | 16 |
Ksionzyk, Matthew | 16 |
Petracca, Luca | 13 |
Iuliano Jr., Ralph | 3 |
Side Betting:
Low Gross Side Bet: Daniel Costello (78) – $30 Cash
Closest to the pin on Hole # 4 – Marty Chuck (5’ 1”) – $280 Cash
Closest to the pin on Hole # 7 – Brian Sotire (4’ 10”) – $280 Cash
The KICKER # is ( 9 ) – Harry Lindroth (89), Rod McLane (89), Joe Reed (99), Joe Casey (99) – $40 per player.
No Zero Pool: Daniel Butkievich, Harry Lindroth – $40 per player.
Winner – Gross Skins | Holes | Won |
Kyle Mezerewski | 2 | $55 |
Douglas Wiech | 18 | $55 |
Manny Cipriano | 6 | $55 |
Brian Sotire | 7 | $55 |
Brian Bankowski | 5 | $55 |
John Mayes II | 4 | $55 |
Winner – Net Skins | Holes | Won |
Patrick Musson | 11 | $40 |
Ron Helfrich | 3 | $40 |
Rey Gayo | 9 | $40 |
Ken Plante | 18, 1 | $80 |
Timothy Emory | 13 | $40 |
Brian Bankowski | 5 | $40 |