Farmington Woods CC – A Division – Stroke Play Results
Team | Gross Scores | +/- |
Hill, William | 81 | +9 – $20 |
Batista, Jamie | 85 | +13 |
Gruzeski, Paul | 85 | +13 |
Zeoli, Greg | 85 | +13 |
Terdjanian, Ryan | 85 | +13 |
Iglesias, Ray | 86 | +14 |
Stevenson, Bill | 86 | +14 |
Acerbo, Stephen | 87 | +15 |
Hopkins, David | 88 | +16 |
Rutherford, Dave | 90 | +18 |
Glicksman, Mitch | 91 | +19 |
Sheiman, Eliot | 91 | +19 |
Bosnyak III, Paul | 91 | +19 |
Mancuso, Andrew | 92 | +20 |
Mayes II, John | 92 | +20 |
Kelly, Danyel | 92 | +20 |
Bankowski, Brian | 92 | +20 |
Emmons, Arthur | 94 | +22 |
Mancuso, Peter | 96 | +24 |
Nolan, Jason | 96 | +24 |
Bartos, Rob | 97 | +25 |
Valenti, Gary | 99 | +27 |
Casey, Joe | 102 | +30 |
Mingone, Frank | 105 | +33 |
Farmington Woods CC – A Division – Net Stableford Results
Team | Stableford |
Stevenson, Bill | 32 – $30 |
Iglesias, Ray | 32 – $30 |
Gruzeski, Paul | 31 – $25 |
Hill, William | 30 – $15 |
Rutherford, Dave | 30 – $15 |
Acerbo, Stephen | 30 – $15 |
Hopkins, David | 29 – $10 |
Zeoli, Greg | 28 |
Sheiman, Eliot | 28 |
Bankowski, Brian | 27 |
Glicksman, Mitch | 27 |
Batista, Jamie | 27 |
Kelly, Danyel | 26 |
Mancuso, Andrew | 26 |
Terdjanian, Ryan | 25 |
Mayes II, John | 25 |
Emmons, Arthur | 25 |
Bosnyak III, Paul | 24 |
Mancuso, Peter | 24 |
Valenti, Gary | 22 |
Nolan, Jason | 22 |
Bartos, Rob | 19 |
Casey, Joe | 18 |
Mingone, Frank | 13 |
Farmington Woods CC – B Division – Net Stableford Results
Team | Stableford |
Barney, Garry | 38 – $50 |
HIll, Gordon | 33 – $30 |
Kramer, Larry | 32 – $20 |
Fournier, Tim | 32 – $20 |
Demello, Alvord | 32 – $20 |
Weisman, Michael | 29 – $15 |
Turner, Adam | 29 – $15 |
Tagliavini, David | 29 – $15 |
Latham, Edward | 29 – $15 |
Troy, Daniel | 28 – $10 |
DeFrancesco, Dan | 28 – $10 |
Barry, David | 28 – $10 |
Ward, Terry | 27 |
Intravia, Jim | 27 |
Chung, Henry | 27 |
Pataky, Daryle | 26 |
Chartier, Dan | 25 |
Underwood, Pat | 24 |
Palma, Ralph | 24 |
Intravia, Bob | 24 |
Batista, Chris | 24 |
Lane, Roger | 22 |
Judson, Peter | 22 |
Sanders, Arthur | 21 |
Noreika, John | 21 |
Turchick, John | 20 |
Johnson, Jay | 20 |
Perez, John | 19 |
Nardini, Daniel | 19 |
Proulx, Al | 17 |
Donnelly, Tom | 15 |
Oliveira, Jeffrey | 14 |
Batista, Terri | 11 |
Side Betting:
Low Gross Side Bet: William Hill (81) – $30 Cash
Closest to the pin on Hole # 8 – Eliot Sheiman (3’ ½”) – $260 Cash
Closest to the pin on Hole # 17 – Eliot Sheiman (2’ 6”) – $260 Cash
The KICKER # is ( 2 ) – John Mayes (92), Andrew Mancuso (92), Danyel Kelly (92), Brian Bankowski (92), Joe Casey (102) – $20 per player.
No Zero Pool: 1 Zero Pays: Paul Bosnyak, Gordon Hill, Jamie Batista – $10 per player.
Winner – Gross Skins | Holes | Won |
Brian Bankowski | 16 | $40 |
Dave Rutherford | 11 | $40 |
Eliot Sheiman | 17 | $40 |
Ryan Terdjanian | 13 | $40 |
Greg Zeoli | 18 | $40 |
Winner – Net Skins | Holes | Won |
Arthur Sanders | 2 | $30 |
Dave Rutherford | 11 | $30 |
Henry Chung | 1 | $30 |
Alvord Demello | 17 | $30 |
Edward Latham | 6 | $30 |
Garry Barney | 10, 12 | $60 |