Great Neck CC – A Division – Stroke Play Results
Team | Gross Scores | +/- |
Toro, Alejandro | 71 | +0 – $20 |
Scherer, Joseph | 78 | +7 – $10 |
Balidemaj, Val | 79 | +8 |
Bardeck, Adam | 79 | +8 |
Hopkins, David | 80 | +9 |
Mancuso, Andrew | 80 | +9 |
Cyr, Jim | 81 | +10 |
Doolittle, John | 82 | +11 |
Jackson, David | 85 | +14 |
Hardy, John | 86 | +15 |
MacKinney, Matthew | 86 | +15 |
Traskos, Jim | 86 | +15 |
Mayes II, John | 86 | +15 |
Mancuso, Peter | 88 | +17 |
Valenti, Gary | 88 | +17 |
Bradley, Colin | 90 | +19 |
Donovan, Nick | 90 | +19 |
Gram, Thomas | 91 | +20 |
Acerbo, Stephen | 93 | +22 |
Weisman, Michael | 93 | +22 |
Dacuycuy, Jose | 94 | +23 |
Great Neck CC – A Division – Net Stableford Results
Team | Stableford |
Scherer, Joseph | 37 – $40 |
Mancuso, Andrew | 36 – $30 |
Bardeck, Adam | 35 – $15 |
Toro, Alejandro | 35 – $15 |
Hopkins, David | 35 – $15 |
Doolittle, John | 35 – $15 |
Cyr, Jim | 33 – $10 |
Mayes II, John | 32 |
Hardy, John | 32 |
Mancuso, Peter | 31 |
Jackson, David | 31 |
Traskos, Jim | 29 |
Valenti, Gary | 29 |
MacKinney, Matthew | 29 |
Donovan, Nick | 29 |
Gram, Thomas | 27 |
Dacuycuy, Jose | 27 |
Balidemaj, Val | 26 |
Bradley, Colin | 24 |
Acerbo, Stephen | 24 |
Weisman, Michael | 23 |
Great Neck CC – B Division – Net Stableford Results
Team | Stableford |
Hunt, Steven | 40 – $70 |
Frydrych, Tom | 39 – $60 |
Good, Gregory | 37 – $40 |
Cummings, Jeff | 37 – $40 |
Fraser, David | 36 – $25 |
Doolittle, William | 36 – $25 |
DeCrisanti Jr., Philip | 36 – $25 |
McDonough, Chris | 35 – $20 |
Johnson, Derek | 35 – $20 |
Lane, Samuel | 34 – $10 |
Sullivan, JP | 34 – $10 |
Quagan, John | 34 – $10 |
Iglesias, Ray | 34 – $10 |
HIll, Gordon | 34 – $10 |
Chuck, Marty | 34 – $10 |
Blaschke, Rich | 34 – $10 |
Blakeley, Robert | 34 – $10 |
Davis, Chad | 33 |
McNamee, Daniel | 33 |
Latham, Edward | 33 |
Boyington, Kimberly | 33 |
Turner, Adam | 32 |
Sutherland, Sean | 32 |
Hicks, Michael | 32 |
Blade, Brian | 32 |
Lima, Stephen | 31 |
Thelen, Dan | 31 |
Seaboldt, Jack | 31 |
Sullivan, Kevin | 30 |
Matulis, David | 30 |
Knox, David | 30 |
Shin, Jennifer | 29 |
Petracca, Luca | 29 |
Perez, John | 29 |
Kaplan, Larry | 29 |
Hughes, Joseph | 29 |
Funaro Jr., Ed | 29 |
Ducharme, Bruce | 29 |
Brennan, Stephen | 29 |
Skog, Rita | 28 |
Lane, Roger | 28 |
Pataky, Daryle | 27 |
Passacantando, John | 27 |
Frenis, James | 27 |
Franklin, Michael | 27 |
Ferrigno, Bill | 27 |
Cormier, Toby | 27 |
Oliveira, Jeffrey | 26 |
Mortimer, Thomas | 26 |
Donovan, Bill | 26 |
Demello, Alvord | 26 |
Carnot, Dennis | 25 |
Underwood, Pat | 24 |
Krest, Craig | 24 |
Johnson, Trevor | 24 |
Moriarty, James | 23 |
Keithan, Al | 19 |
Wisniewski, Rick | 3 |
Side Betting:
Alejandro Toro – (71) – $30 Cash
Closest to the pin on Hole # 3 – Chris McDonough (7’ 9”) – $250 Cash
Closest to the pin on Hole # 14 – Gordon Hill (3’ 0”) – $250 Cash
The KICKER # is ( 6 ) – Matt Mackinney (86), John Mayes (86), Stephen Brennan (96), Daniel McNamee (96) – $40 per player.
No Zero Pool: Mark Fries, Adam Bardeck – $40 per player.
Winner – Gross Skins | Holes | Won |
Matthew MacKinney | 1 | $75 |
Mark Fries Guest of Bill Donovan | 18, 7 | $150 |
Adam Bardeck | 11 | $75 |
Winner – Net Skins | Holes | Won |
Gordon HIll | 3, 13 | $90 |
Michael Hicks | 9 | $45 |
Mark Fries Guest of Bill Donovan | 7 | $45 |
Dennis Carnot | 12 | $45 |
Robert Blakeley | 16 | $45 |