Tournament Results – 3.29.25 – Practice Round
Keney Park – Practice Round A Division – Stroke Play
Team | Gross Scores | +/- |
Bonyai, Joe | 73 | +3 – $20 Credit |
Barrero, Franco | 76 | +6 – $10 Credit |
Greco, Jason | 77 | +7 |
Martel, Dean | 77 | +7 |
Blum, James | 77 | +7 |
Constantino, James | 78 | +8 |
Raby, Marc | 78 | +8 |
Castro, Dan | 79 | +9 |
Bartos, Rob | 79 | +9 |
Tanchanco, Gedd | 79 | +9 |
Duggan, Raphael Ray | 80 | +10 |
Patel, Arya | 81 | +11 |
Langlois, Steven | 81 | +11 |
Conyers, Ron | 83 | +13 |
Kelly, Danyel | 84 | +14 |
Alfonso, Country | 84 | +14 |
Johnson, Johnny | 85 | +15 |
Hanlon, Charlie | 85 | +15 |
Cofrancesco, Chris | 86 | +16 |
Gram, Thomas | 87 | +17 |
Copsinis, Jerry | 87 | +17 |
Minzy, Scott | 87 | +17 |
Lavoie, Evan | 87 | +17 |
Nolan, Jason | 88 | +18 |
Bosnyak III, Paul | 90 | +20 |
McLane, Rod | 91 | +21 |
Acerbo, Stephen | 91 | +21 |
Rubino, Thomas | 91 | +21 |
Reesman, Jim | 94 | +24 |
Varley, Matthew | 97 | +27 |
Krystopa, Teddy | 99 | +29 |
Krakosky, Braeden | 99 | +29 |
Del Rio, James | 102 | +32 |
Dionne, Marc | 120 | +50 |
Keney Park – Practice Round A Division – Stableford
Team | Stableford |
Barrero, Franco | 38 – $50 |
Bartos, Rob | 36 – $30 |
Constantino, James | 36 – $30 |
Martel, Dean | 35 – $25 |
Patel, Arya | 35 – $25 |
Tanchanco, Gedd | 34 – $20 |
Raby, Marc | 33 – $15 |
Duggan, Raphael Ray | 32 – $10 |
Bonyai, Joe | 32 – $10 |
Castro, Dan | 32 – $10 |
Lavoie, Evan | 31 |
Alfonso, Country | 31 |
Blum, James | 31 |
Hanlon, Charlie | 31 |
Kelly, Danyel | 31 |
Greco, Jason | 31 |
Copsinis, Jerry | 30 |
Conyers, Ron | 30 |
Gram, Thomas | 29 |
Minzy, Scott | 28 |
Nolan, Jason | 28 |
Johnson, Johnny | 26 |
Langlois, Steven | 25 |
Cofrancesco, Chris | 25 |
Varley, Matthew | 25 |
McLane, Rod | 25 |
Acerbo, Stephen | 24 |
Reesman, Jim | 24 |
Bosnyak III, Paul | 22 |
Krakosky, Braeden | 20 |
Rubino, Thomas | 15 |
Krystopa, Teddy | 12 |
Del Rio, James | 10 |
Dionne, Marc | 2 |
Keney Park – Practice Round B Division – Stableford
Team | Stableford |
Novelli, Chris | 39 – $70 |
Holland, Nicholas | 37 – $50 |
Lennon, Rayon | 36 – $25 |
Murray, John | 36 – $25 |
Noglow, Kyle | 36 – $25 |
Fraser, David | 35 – $20 |
Mayes II, John | 34 – $15 |
Brown, Derek | 34 – $15 |
Barney, Garry | 33 – $10 |
Pizzoferrato, Marco | 33 – $10 |
LeClair, Dave | 33 – $10 |
Zebrowski, Ray | 32 |
Cormier, Toby | 32 |
Tullo, Chris | 32 |
Tegeler, Michael | 32 |
Stapell, Matt | 31 |
Vinchesi, Mark | 30 |
Rioux III, John | 29 |
Pelletier, Zach | 29 |
Diesi, Rich | 29 |
Troy, Daniel | 29 |
Teske, August | 28 |
Houk, Aidan | 28 |
Ghosh, Suman | 27 |
Kelly, Chris | 27 |
Chapin, Leon | 27 |
Raspardo, Daniel | 27 |
Burke, David | 26 |
Duhan, Mark | 26 |
Hicks, Michael | 25 |
Hallaway, Nathan | 25 |
Martinez, Roosevelt | 25 |
Rivera, Neftali | 25 |
Carnot, Dennis | 24 |
Chrismond, James | 24 |
Fartaria, Anthony | 24 |
DeFrancesco, Pat | 24 |
Jackson, Eugene | 21 |
Costanza, Peter | 21 |
Cruz, Eduardo | 20 |
Lavallee, Rod | 20 |
DeFrancesco, Dan | 20 |
Detrick, Robert | 20 |
Kaflinski, Paul | 17 |
Scales, Travis | 16 |
Christie, Holly | 16 |
Rouleau, Jason | 7 |
Side Betting Results
Low Gross Side Bet: Joe Bonyai (73) – $80 Cash
Closest to the pin on Hole # 3 – Kyle Noglow (3’ 1”) – $220 Cash
Closest to the pin on Hole # 13 – Derek Brown (3’ 9”) – $220 Cash
The KICKER # is ( 5 ) – Johnny Johnson (85), Charlie Hanlon (85), Holly Christie (105), David Burke (105) – $40 per player.
No Zero Pool: Nicholas Holland, Rob Bartos, David Fraser, Gedd Tanchanco, Charlie Hanlon, Danyel Kelly – $13 per player.
Winner | Holes | Won |
Gedd Tanchanco | 7 | $40 |
Joe Bonyai | 11, 10 | $80 |
Danyel Kelly | 8 | $40 |
John Mayes II | 12 | $40 |
Chris Tullo | 5 | $40 |
Jerry Copsinis | 6 | $40 |
Winner | Holes | Won |
David Fraser | 18 | $44 |
Rayon Lennon | 2 | $44 |
Derek Brown | 13 | $44 |
Marco Pizzoferrato | 9 | $44 |
Chris Tullo | 5 | $44 |