Lake of Isles – South – A Division – Stroke Play Results – 4.7.25
Team | Gross Scores | +/- |
Blair, Ryan J. | 77 | +5 – $20 Credits |
Batista, Jamie | 78 | +6 – $10 Credits |
Marconi, Bob | 80 | +8 |
Romeo, Ray | 80 | +8 |
Autunno, John | 82 | +10 |
Cheverie, Jonathan | 82 | +10 |
Hurlbut, James | 85 | +13 |
Duggan, Jamie | 88 | +16 |
Mahler, Craig | 88 | +16 |
Ravenelle, David | 88 | +16 |
Langlais, Donald | 89 | +17 |
Duggan, Raphael Ray | 90 | +18 |
Pacheco, Peter | 90 | +18 |
Heaton, Patrick | 91 | +19 |
Kitching, Jeffrey | 91 | +19 |
Grieder, Chris | 92 | +20 |
Andreana, Michael | 93 | +21 |
Duggan, Ian A. | 93 | +21 |
Iglesias, Ray | 93 | +21 |
Bosnyak III, Paul | 94 | +22 |
Casey, Joe | 94 | +22 |
Gram, Thomas | 95 | +23 |
Mancuso, Andrew | 95 | +23 |
Minzy, Scott | 95 | +23 |
Gabriel, Joseph | 96 | +24 |
Osborn, Kenneth | 96 | +24 |
Acerbo, Stephen | 98 | +26 |
Cruz, Armando | 98 | +26 |
DesRoches, Steven | 98 | +26 |
Schifferdecker, Chris | 98 | +26 |
Uliano, Michael | 99 | +27 |
Incontro, Antonio | 102 | +30 |
Aronson, Paul | 104 | +32 |
Ferretti, Al | 104 | +32 |
Weir, Andrew | 106 | +34 |
Mancuso, Peter | 109 | +37 |
Varley, Matthew | 110 | +38 |
Novelli, Chris | 112 | +40 |
Lake of Isles – South Course – A Division – Net Stableford Results
Team | Stableford |
Romeo, Ray | 40 – $70 |
Blair, Ryan J. | 36 – $50 |
Marconi, Bob | 34 – $30 |
Duggan, Jamie | 34 – $30 |
Autunno, John | 34 – $30 |
Cheverie, Jonathan | 33 – $20 |
Batista, Jamie | 33 – $20 |
Mahler, Craig | 30 – $15 |
Langlais, Donald | 29 – $10 |
Duggan, Raphael Ray | 28 |
Kitching, Jeffrey | 27 |
Iglesias, Ray | 27 |
Pacheco, Peter | 26 |
Duggan, Ian A. | 26 |
Mancuso, Andrew | 25 |
Casey, Joe | 25 |
Osborn, Kenneth | 24 |
Minzy, Scott | 24 |
Hurlbut, James | 24 |
Ravenelle, David | 23 |
Heaton, Patrick | 23 |
Grieder, Chris | 23 |
Gram, Thomas | 23 |
Cruz, Armando | 23 |
Bosnyak III, Paul | 23 |
Andreana, Michael | 23 |
Uliano, Michael | 22 |
Incontro, Antonio | 22 |
DesRoches, Steven | 22 |
Aronson, Paul | 22 |
Weir, Andrew | 21 |
Gabriel, Joseph | 21 |
Acerbo, Stephen | 21 |
Schifferdecker, Chris | 19 |
Ferretti, Al | 19 |
Novelli, Chris | 18 |
Varley, Matthew | 16 |
Mancuso, Peter | 16 |
Lake of Isles – South Course – B Division – Net Stableford Results
Team | Stableford |
Rinaldi, Robert | 35 – $80 |
Gaeta, Sam | 34 – $60 |
Middleton, Dean | 33 – $40 |
Clark, Kevin | 33 – $30 |
Philips, Jon | 31 – $20 |
Lavallee, Rod | 31 – $20 |
Graff, Chris | 30 – $15 |
Carta, Vincent | 29 – $10 |
Nardini, Daniel | 28 |
Johnson, Jay | 28 |
Dowling, Daniel | 28 |
Cormier, Toby | 28 |
Rodriguez, Alex | 27 |
Krystopa, Teddy | 27 |
Guertin, Ed | 27 |
DeMayo, Jeff | 27 |
Calandro, Anthony | 27 |
Hoxie, Robert | 26 |
Duhan, Mark | 25 |
Pawlak, David | 24 |
O’Brien, Gerard | 24 |
Kilbourn, David | 24 |
Good, Gregory | 24 |
Sanborn, Paul | 23 |
Murray, John | 23 |
Carnot, Dennis | 23 |
Soule, Scott | 22 |
Roy, Daniel | 22 |
Christie, Holly | 22 |
Paul, Joe | 21 |
Graff, Robert | 21 |
Turner, Adam | 20 |
Thornton, Erik | 20 |
Schuerman, William | 20 |
Sanchez Jr., Edgar | 19 |
Carta, Paul | 18 |
Vanacore, Salvatore | 14 |
Polsonetti, Bryan | 14 |
Purcell, Nicholas | 12 |
Quagan, John | 10 |
Haddock, Matthew | 5 |
Side Betting
Low Gross Side Bet: Ryan Blair (77) – $80 Cash
Closest to the pin on Hole # 5 – Rob Rinaldi (14’ 9”) – $250 Cash
Closest to the pin on Hole # 11 – Tom Gram (7’ 7”) – $250 Cash
The KICKER # is ( 4 ) – Joe Casey (94), Paul Bosnyak (94), Daniel Nardini (104) – $45 per player.
No Zero Pool: Ray Romeo, Sam Gaeta, John Autunno – $20 per player.
Winner – Gross Skins | Holes | Won |
Donald Langlais | 14 | $60 |
David Ravenelle | 9 | $60 |
John Autunno | 1 | $60 |
James Hurlbut | 2 | $60 |
Ryan J. Blair | 18 | $60 |
Winner – Net Skins | Holes | Won |
Dean Middleton | 5 | $34 |
Daniel Nardini | 13 | $34 |
Rod Lavallee | 18 | $34 |
Jon Philips | 6 | $34 |
Donald Langlais | 14 | $34 |
Ray Romeo | 15 | $34 |
Mark Duhan | 9 | $34 |