Lyman Orchards – A Division – Stroke Play Results
Team | Gross Scores | +/- |
Marconi, Bob | 77 | +5 – $20 |
Kelley, David | 79 | +7 – $10 |
Bonyai, Joe | 80 | +8 |
Conyers, Ron | 81 | +9 |
Nurullaev, Alisher | 82 | +10 |
Ravenelle, David | 83 | +11 |
Hazzaa, Rammi | 84 | +12 |
Frost, Greg | 84 | +12 |
Scherer, Joseph | 84 | +12 |
Martel, Dean | 85 | +13 |
Kelly, Danyel | 87 | +15 |
Tenney, Eric | 88 | +16 |
Greco, Jason | 90 | +18 |
Tanchanco, Gedd | 90 | +18 |
McKay, Joseph | 90 | +18 |
Cofrancesco, Chris | 91 | +19 |
Samela, Joseph | 92 | +20 |
Boorman, Zachary | 93 | +21 |
Rinaldi, Robert | 93 | +21 |
Gram, Thomas | 93 | +21 |
Nolan, Jason | 94 | +22 |
Ramos, Victor | 94 | +22 |
Hanlon, Charlie | 95 | +23 |
Cavanaugh, Matthew | 95 | +23 |
Jurries, Paul | 97 | +25 |
Van Alstyne, William | 98 | +26 |
Romeo, Ray | 99 | +27 |
Lustick, Michael | 100 | +28 |
Larrabee, Russell | 100 | +28 |
Ramos, Tony | 101 | +29 |
Iadarola, Chris | 103 | +31 |
DeFrancesco, Ed | 104 | +32 |
Slattery, Joe | 105 | +33 |
Bartos, Rob | 113 | +41 |
Lyman Orchards – A Division – Net Stableford Results
Team | Stableford |
Marconi, Bob | 38 – $60 |
Conyers, Ron | 36 – $40 |
Scherer, Joseph | 34 – $30 |
Martel, Dean | 33 – $20 |
Kelley, David | 33 – $20 |
Kelly, Danyel | 32 – $15 |
Nurullaev, Alisher | 31 – $10 |
Ramos, Victor | 30 – $5 |
Rinaldi, Robert | 29 |
Ravenelle, David | 29 |
Cofrancesco, Chris | 29 |
Bonyai, Joe | 29 |
Nolan, Jason | 28 |
Tanchanco, Gedd | 28 |
Frost, Greg | 28 |
Gram, Thomas | 27 |
Ramos, Tony | 27 |
McKay, Joseph | 27 |
Hazzaa, Rammi | 27 |
Greco, Jason | 27 |
Tenney, Eric | 26 |
Samela, Joseph | 25 |
Hanlon, Charlie | 24 |
Boorman, Zachary | 24 |
Jurries, Paul | 23 |
DeFrancesco, Ed | 22 |
Larrabee, Russell | 22 |
Cavanaugh, Matthew | 21 |
Van Alstyne, William | 21 |
Slattery, Joe | 21 |
Iadarola, Chris | 18 |
Lustick, Michael | 18 |
Romeo, Ray | 17 |
Bartos, Rob | 12 |
Lyman Orchards – B Division – Net Stableford Results
Team | Stableford |
Cormier, William | 41 – $80 |
Corris, Elaine | 40 – $60 |
Kramer, Larry | 37 – $40 |
Considine, Barbara | 36 – $25 |
Mayes II, John | 34 – $20 |
Pulaski, Stephen | 33 – $15 |
Cormier, Toby | 33 – $15 |
Heath, Terry | 31 – $10 |
Good, Gregory | 31 – $10 |
Thrall, Conner | 30 |
Gazzaneo, Mario | 30 |
Wu, Jonathan | 29 |
Martinez, Roosevelt | 29 |
Santos, Jeffrey | 29 |
Oliveira, Jeffrey | 28 |
Kurko, Paul | 27 |
Zebrowski, Ray | 27 |
Addesso, Vinny | 27 |
Cavanaugh, Sean | 27 |
Vanacore, Salvatore | 26 |
Corris, Richard | 26 |
Vinchesi, Mark | 25 |
Williams, Jay | 25 |
Turner, Adam | 25 |
Pataky, Daryle | 25 |
Morrissey, Dennis | 25 |
Troy, Daniel | 24 |
Poulin, Stephen | 24 |
Volz, Bruce | 23 |
Lennon, Rayon | 22 |
Toal, Victor | 21 |
Barney, Garry | 21 |
Carskaddan, Adam | 20 |
Hicks, Michael | 20 |
Detrick, Robert | 19 |
Freeman, Christopher | 18 |
Noglow, Kyle | 18 |
Desautels, Chris | 16 |
Side Betting:
Low Gross Side Bet: Joe Bonyai (80) – $120 Cash
Closest to the pin on Hole # 11 – Matt Cavanaugh (8’ 2”) – $260 Cash
Closest to the pin on Hole # 17 – Rob Rinaldi (6’ 7”) – $260 Cash
The KICKER # is ( 2 ) – Joseph Samela (92), Chris Freeman (92), Michael Hicks (102) – $45 per player.
No Zero Pool: David Kelley, Danyel Kelly, Joe Bonyai – $30 per player.
Winner – Gross Skins | Holes | Won |
Jason Greco | 8 | $42 |
Joseph Scherer | 3, 16 | $84 |
Thomas Gram | 4 | $42 |
Ray Romeo | 14 | $42 |
Ron Conyers | 13 | $42 |
Alisher Nurullaev | 11 | $42 |
David Kelley | 5, 6 | $84 |
Winner – Net Skins | Holes | Won |
Joseph Scherer | 3 | $65 |
Thomas Gram | 4 | $65 |
Adam Carskaddan | 13 | $65 |
William Cormier | 18 | $65 |