Madison Country Club – A Division – Stroke Play Results
Team | Gross Scores | +/- |
Batista, Jamie | 79 | +9 – $20 |
Buechner, Zack | 80 | +10 – $10 |
Lockyer, Donald | 81 | +11 |
Rynkowski, Peter | 81 | +11 |
Yarum, Richard | 81 | +11 |
Greco, Jason | 82 | +12 |
Pacheco, Peter | 82 | +12 |
Goduco, Louie | 83 | +13 |
Starkey, Jason | 83 | +13 |
Bardeck, Adam | 84 | +14 |
Shorten, Ruth | 84 | +14 |
McKay, Cody | 85 | +15 |
Terdjanian, Ryan | 85 | +15 |
Shusteric, Jason | 86 | +16 |
Hardy, John | 87 | +17 |
Mancuso, Andrew | 87 | +17 |
Tagliavini, David | 87 | +17 |
Cofrancesco, Chris | 88 | +18 |
Hopkins, David | 88 | +18 |
Hubina, Dylan | 88 | +18 |
MacKinney, Matthew | 88 | +18 |
Acerbo, Stephen | 89 | +19 |
Cavanaugh, Matthew | 89 | +19 |
Cyr, Jim | 89 | +19 |
Williams, Brian | 90 | +20 |
Eilers, Kenneth | 91 | +21 |
Frydrych, Tom | 91 | +21 |
Hanes, Russell | 91 | +21 |
Jurries, Paul | 91 | +21 |
Pelletier, Zach | 91 | +21 |
Minzy, Scott | 93 | +23 |
Benedict, Philip | 94 | +24 |
Mancuso, Peter | 95 | +25 |
McKinney, Michael | 95 | +25 |
McLane, Rod | 95 | +25 |
Dacuycuy, Jose | 99 | +29 |
Middleton, Dean | 103 | +33 |
Madison Country Club – A Division – Net Stableford Results
Team | Stableford |
Lockyer, Donald | 39 – $60 |
Starkey, Jason | 34 – $25 |
Pacheco, Peter | 34 – $25 |
Batista, Jamie | 34 – $25 |
Yarum, Richard | 33 – $20 |
Shusteric, Jason | 33 – $20 |
Goduco, Louie | 33 – $20 |
Hubina, Dylan | 32 – $10 |
Greco, Jason | 32 – $10 |
Frydrych, Tom | 32 – $10 |
Tagliavini, David | 31 |
Mancuso, Andrew | 31 |
Hardy, John | 31 |
Hanes, Russell | 31 |
Bardeck, Adam | 31 |
Rynkowski, Peter | 30 |
McKay, Cody | 30 |
Acerbo, Stephen | 30 |
Shorten, Ruth | 29 |
MacKinney, Matthew | 29 |
Hopkins, David | 29 |
Cyr, Jim | 29 |
Cofrancesco, Chris | 29 |
Buechner, Zack | 29 |
Williams, Brian | 28 |
Pelletier, Zach | 28 |
Jurries, Paul | 27 |
Eilers, Kenneth | 27 |
Minzy, Scott | 26 |
McKinney, Michael | 25 |
Cavanaugh, Matthew | 25 |
Terdjanian, Ryan | 24 |
Mancuso, Peter | 24 |
Dacuycuy, Jose | 23 |
McLane, Rod | 23 |
Benedict, Philip | 23 |
Middleton, Dean | 19 |
Madison Country Club – B Division – Net Stableford Results
Team | Stableford |
Vigouroux, Brian | 42 – $100 |
Matulis, David | 40 – $50 |
Mayes II, John | 38 – $30 |
Graff, Chris | 38 – $30 |
Sheiman, Eliot | 37 – $25 |
Sweeney, James | 36 – $20 |
Sutherland, Sean | 36 – $20 |
Lane, Roger | 36 – $20 |
Turner, Adam | 35 – $15 |
Ward, Terry | 34 – $10 |
Martinez, Roosevelt | 34 – $10 |
Chase, Spencer | 34 – $10 |
Vanacore, Salvatore | 33 |
Sotire, Brian | 33 |
Shapiro, Leon | 33 |
Blade, Brian | 33 |
Sanders, Arthur | 32 |
Gayo, Rey | 32 |
Behrend, Kerrin | 32 |
Wichniewicz, Brian | 31 |
Funaro Jr., Ed | 31 |
Fraser, David | 31 |
Callaway, Jason | 31 |
Talnose, Bill | 30 |
Carmona, Luis | 30 |
Kaufman, Bill | 29 |
Mayerski, Joe | 29 |
Knox, David | 29 |
Connolly, Bill | 29 |
Tagliamonte, Linda | 28 |
Stolting, Tod | 28 |
Quagan, John | 28 |
Friedman, Jay | 28 |
DeCrisanti Jr., Philip | 28 |
Carnot, Dennis | 28 |
Mackay, Kevin | 27 |
Troy, Daniel | 27 |
Krest, Craig | 27 |
Grimes, Mark | 26 |
Graff, Robert | 26 |
Axtmayer, Al | 26 |
Thelen, Dan | 25 |
Seaboldt, Jack | 25 |
Scavacini, Wilber | 25 |
Duran, Carlos | 25 |
Demello, Alvord | 25 |
Carta, Vincent | 25 |
Brand, Bill | 25 |
Murphy, Peter | 24 |
Moskowitz, David | 24 |
Gissel, Dave | 24 |
Burnim, Rhonda | 24 |
Tiscia, Michael | 23 |
Hicks, Michael | 23 |
Dill, Judith | 21 |
Mercik, Steven | 20 |
Moore, James | 17 |
Petit, David | 16 |
Blake, Chris | 6 |
Side Betting:
Low Gross Side Bet: Jamie Batista (79) – $50 cash
Closest to the pin on Hole # 2 – Brian Sotire (10’ 8”) – $300 Cash
Closest to the pin on Hole # 9 – Rod McLane (3’ 0”) – $300 Cash – Top 5 Closest
The KICKER # is ( 2 ) – Peter Pacheco (82), David Moskowitz (112) – $80 per player.
No Zero Pool: Terry Ward – $100 Cash
Winner – Gross Skins | Holes | Won |
Dean Middleton | 9 | $90 |
Peter Rynkowski | 6 | $90 |
John Mayes II | 12 | $90 |
Cody McKay | 18 | $90 |
Winner – Net Skins | Holes | Won |
Adam Turner | 10 | $53 |
Cody McKay | 18 | $53 |
John Mayes II | 16 | $53 |
Spencer Chase | 5 | $53 |
Dennis Carnot | 15 | $53 |
Arthur Sanders | 11 | $53 |