Manchester Country Club – A Division – Stroke Play Results
Team | Gross Scores | +/- |
Greco, Jason | 71 | -1 – $20 |
Rynkowski, Peter | 75 | +3 – $10 |
Bonyai, Joe | 77 | +5 |
Nurullaev, Alisher | 77 | +5 |
Roman, Ismael | 78 | +6 |
Camp, Howie | 79 | +7 |
King, Tim | 79 | +7 |
Ranfone, James | 80 | +8 |
Balidemaj, Val | 81 | +9 |
Bava, David | 82 | +10 |
Copsinis, Jerry | 83 | +11 |
Pacheco, Peter | 83 | +11 |
Ricketts, Henry | 84 | +12 |
Depascale, Nick | 85 | +13 |
DePascale, Jonathan | 85 | +13 |
Nolan, Jason | 85 | +13 |
Berry, John | 86 | +14 |
Ramos, Tony | 86 | +14 |
Sabo, George | 86 | +14 |
Bankowski, Brian | 87 | +15 |
Mayes II, John | 88 | +16 |
Constantino, James | 91 | +19 |
Parsons, Evan | 92 | +20 |
Webb, Homer | 93 | +21 |
Manchester Country Club – A Division – Net Stableford Results
Team | Stableford |
Greco, Jason | 40 – $40 |
Camp, Howie | 40 – $40 |
Roman, Ismael | 38 – $30 |
Ranfone, James | 37 – $20 |
Bava, David | 37 – $20 |
Rynkowski, Peter | 36 – $10 |
King, Tim | 36 – $10 |
Copsinis, Jerry | 36 – $10 |
Ramos, Tony | 35 |
Nurullaev, Alisher | 35 |
Nolan, Jason | 35 |
Pacheco, Peter | 33 |
Berry, John | 33 |
Sabo, George | 32 |
Mayes II, John | 32 |
Depascale, Nick | 32 |
DePascale, Jonathan | 31 |
Bankowski, Brian | 31 |
Parsons, Evan | 30 |
Bonyai, Joe | 30 |
Ricketts, Henry | 29 |
Webb, Homer | 28 |
Constantino, James | 28 |
Balidemaj, Val | 26 |
Manchester Country Club – B Division – Net Stableford Results
Team | Stableford |
DeFrancesco, Dan | 41 – $50 |
Martinez, Roosevelt | 39 – $40 |
Troy, Daniel | 38 – $25 |
Sabo, Tom | 38 – $25 |
Rutherford, Dave | 37 – $15 |
Noglow, Kyle | 37 – $15 |
Batista, Chris | 37 – $15 |
Zebrowski, Ray | 36 – $10 |
Williams, Jay | 35 |
Lennon, Rayon | 35 |
Kramer, Larry | 35 |
Duhan, Mark | 35 |
Teske, August | 34 |
Lane, Roger | 34 |
Kinyon, Bernadette Go | 34 |
Hart, Doug | 33 |
Ricci, Todd | 32 |
Nardini, Daniel | 32 |
Considine, Barbara | 32 |
HIll, Gordon | 31 |
Brown, Holmes | 31 |
Proulx, Al | 29 |
Michaud, Richard | 29 |
Intravia, Jim | 27 |
Barriosnuevo, Carlos | 27 |
Side Betting:
Low Gross Side Bet: Jason Greco (71) – $60 Cash
Closest to the pin on Hole # 5 – Dan DeFrancesco (11’ 0”) – $180 Cash
Closest to the pin on Hole # 12 – Roosevelt Martinez (9’ 2 ¾”) – $180 Cash
The KICKER # is ( 4 ) – Dave Rutherford (84) – $120 Cash
No Zero Pool: Ismael Roman, David Bava, Jim Ranfone, Jerry Copsinis – $15 per player.
Winner – Gross Skins | Holes | Won |
Val Balidemaj | 1 | $27 |
Peter Pacheco | 4 | $27 |
Jason Greco | 2, 8, 17 | $80 |
Joe Bonyai | 7, 16 | $53 |
Peter Rynkowski | 13 | $27 |
Nick Depascale | 14 | $27 |
Winner – Net Skins | Holes | Won |
Roosevelt Martinez | 1 | $23 |
Kyle Noglow | 4 | $23 |
Richard Michaud | 3 | $23 |
Dan DeFrancesco | 5 | $23 |
Gordon HIll | 9 | $23 |
Doug Hart | 8, 17 | $45 |
Tom Sabo | 14 | $23 |