Norwich Golf Club – A Division – Stroke Play Results
Team | Gross Scores | +/- |
Bonyai, Joe | 71 | +0 – $20 |
Greco, Jason | 75 | +4 – $5 |
Nurullaev, Alisher | 75 | +4 – $5 |
Ravenelle, David | 75 | +4 – $5 |
Harger, Scott | 77 | +6 |
Hazzaa, Rammi | 77 | +6 |
Martel, Dean | 77 | +6 |
Balidemaj, Val | 78 | +7 |
Bava, David | 78 | +7 |
Kerr, Mike | 78 | +7 |
Midolo, Sal | 10 | +7 |
Tenney, Eric | 78 | +7 |
Heaton, Patrick | 79 | +8 |
Pacheco, Peter | 79 | +8 |
Ranfone, James | 79 | +8 |
Kelly, Danyel | 80 | +9 |
McKay, Cody | 80 | +9 |
Boorman, Zachary | 81 | +10 |
Vayda, David | 81 | +10 |
Roman, Ismael | 84 | +13 |
Corris, Elaine | 85 | +14 |
Marconi, Bob | 85 | +14 |
Conyers, Ron | 86 | +15 |
Depascale, Nick | 86 | +15 |
DeFrancesco, Ed | 88 | +17 |
Jablonka, James | 89 | +18 |
Cofrancesco, Chris | 90 | +19 |
Nolan, Jason | 90 | +19 |
Tracy, Patrick | 93 | +22 |
Slattery, Joe | 94 | +23 |
Hanes, Russell | 98 | +27 |
Donovan, Nick | 98 | +27 |
Norwich Golf Club – A Division – Net Stableford Results
Team | Stableford |
Harger, Scott | 41 – $50 |
Ranfone, James | 39 – $25 |
Martel, Dean | 39 – $25 |
Bava, David | 39 – $25 |
Greco, Jason | 38 – $15 |
Kerr, Mike | 37 – $10 |
Vayda, David | 36 – $5 |
Pacheco, Peter | 36 – $5 |
Nurullaev, Alisher | 36 – $5 |
Kelly, Danyel | 36 – $5 |
Bonyai, Joe | 36 – $5 |
Ravenelle, David | 35 |
Heaton, Patrick | 35 |
Boorman, Zachary | 35 |
Tenney, Eric | 34 |
McKay, Cody | 34 |
Corris, Elaine | 33 |
Hazzaa, Rammi | 31 |
DeFrancesco, Ed | 30 |
Roman, Ismael | 30 |
Depascale, Nick | 30 |
Conyers, Ron | 30 |
Nolan, Jason | 29 |
Marconi, Bob | 29 |
Balidemaj, Val | 29 |
Jablonka, James | 28 |
Cofrancesco, Chris | 27 |
Slattery, Joe | 26 |
Hanes, Russell | 21 |
Donovan, Nick | 20 |
Tracy, Patrick | 19 |
Norwich Golf Club – B Division – Net Stableford Results
Team | Stableford |
Bankowski, Brian | 42 – $70 |
Brand, Bill | 40 – $50 |
Labbe, Jason | 39 – $25 |
Droney, Brian | 39 – $25 |
Droney, Kevin | 39 – $25 |
Troy, Daniel | 37 – $15 |
Demello, Alvord | 37 – $15 |
Seaboldt, Jack | 36 – $10 |
Grimes, Mark | 36 – $10 |
Good, Gregory | 36 – $10 |
Franklin, Michael | 36 – $10 |
Winzer, Eric | 35 |
Poulin, Stephen | 35 |
Fraser, David | 34 |
Mortimer, Thomas | 33 |
Wichniewicz, Brian | 33 |
Thrall, Conner | 33 |
Panteleakos, Charles | 33 |
Marineau, Jason | 33 |
Pulaski, Stephen | 32 |
Panteleakos, William | 32 |
Lennon, Rayon | 32 |
Lane, Roger | 32 |
Davis, Chad | 32 |
Mayes II, John | 31 |
Kripps, John | 31 |
Kramer, Larry | 31 |
Gazzaneo, Mario | 31 |
Serabian, Nish | 30 |
Johnson, Derek | 30 |
Corris, Richard | 29 |
Williams, Jay | 27 |
Zebrowski, Ray | 26 |
Coleman, Paul | 26 |
Cerpovicz, Leeann | 25 |
Cavanaugh, Sean | 25 |
Johnson, Trevor | 22 |
Perez, John | 17 |
Teske, August | 16 |
Side Betting:
Low Gross Side Bet: Joe Bonyai (71) – $120 Cash
Closest to the pin on Hole # 13 – AJ Teske (5’ 1”) – $240 Cash
Closest to the pin on Hole # 18 – Jack Seabolt (11’ 6”) – $240 Cash
The KICKER # is ( 3 ) – Matt Jablonka (93), Larry Kramer (93) – $80 per Cash
The NO ZERO POOL: Brian Bankowski, Scott Harger, Jim Ranfone, Jason Greco, Danyel Kelly, Joe Bonyai, Eric Tenney, Cody McKay, Stephen Pulaski – $10 per player.
Winner – Gross Skins | Holes | Won |
Dean Martel | 3, 14 | $72 |
Ron Conyers | 6 | $36 |
Peter Pacheco | 10 | $36 |
Rammi Hazzaa | 13 | $36 |
Jack Seaboldt | 18 | $36 |
Mike Kerr | 8 | $36 |
Brian Bankowski | 9 | $36 |
Eric Tenney | 17 | $36 |
Scott Harger | 12 | $36 |
Winner – Net Skins | Holes | Won |
Dean Martel | 3, 14 | $74 |
James Ranfone | 7 | $37 |
Mark Grimes | 13 | $37 |
Derek Johnson | 4 | $37 |
Kevin Droney | 9 | $37 |
Chad Davis | 11 | $37 |