Uncategorized

PGA Championship at Crestview CC – Tournament Results – 5.26 & 5.27

PGA Championship at Crestview CC – A Division (Both Days) – Stroke Play Final Results

Team Round 01 Round 02 Sum
Hazzaa, Rammi – Champion 71 73 144 – $40
Bonyai, Joe 74 76 150 – $25
Batista, Jamie 79 77 156 – $10
Greco, Jason 79 77 156 – $10
Nurullaev, Alisher 78 79 157
Langlois, Steven 82 76 158
Stolting, Jeffrey 80 79 159
DePascale, Jonathan 81 81 162
Ravenelle, David 79 83 162
Roeder, Chris 77 85 162
Corris, Elaine 83 82 165
Boorman, Zachary 87 79 166

 

Marconi, Bob 87 80 167
Kelly, Danyel 86 82 168
Heaton, Patrick 84 85 169
Kerr, Mike 92 77 169
Martel, Dean 85 85 170
Raby, Marc 85 86 171
Tanchanco, Gedd 88 85 173
Balidemaj, Val 92 84 176
Casey, Joe 85 91 176
Larrabee, Russell 86 90 176
Mahler, Craig 89 87 176
Cofrancesco, Chris 88 89 177
Ranfone, James 90 87 177
Scherer, Joseph 91 86 177
Camp, Howie 91 87 178
Donovan, Nick 95 84 179
Duggan, Ian A. 91 88 179

 

Linn, Uli 93 86 179
Shusteric, Jason 93 86 179
Hanlon, Charlie 88 92 180
Bava, David 90 91 181
Lyons, Thomas 93 89 182
Nolan, Jason 92 90 182
Ramos, Victor 91 91 182
Webb, Homer 95 89 184
Roche, Charles 86 100 186
Depascale, Nick 100 89 189
Ramos, Tony 95 95 190

PGA Championship at Crestview CC – A Division (Single Day) – Stroke Play Final Results

Team Round 01 Round 02 Sum
Conyers, Ron 87   87
Hamel, David   87 87
Parsons, Evan 89   89
Guarnieri, Mitchell   90 90
Flores, Jesse 93   93
Castro, Dan 95   95
Gram, Thomas 95   95
Sabo, George   96 96
Ernst, Jeremy 100   100

PGA Championship at Crestview CC – A Division (Both Days) – Net Stableford Final Results

Team Round 01 Round 02 Sum
Stolting, Jeffrey – Champion 40 41 81 – $80
Hazzaa, Rammi 40 38 78 – $70
Corris, Elaine 38 39 77 – $60
Greco, Jason 36 38 74 – $35
DePascale, Jonathan 37 37 74 – $35
Roeder, Chris 40 32 72 – $25
Batista, Jamie 35 37 72 – $25
Boorman, Zachary 31 39 70 – $20
Nurullaev, Alisher 35 34 69 – $15
Kelly, Danyel 32 36 68 – $10
Bonyai, Joe 35 33 68 – $10
Raby, Marc 34 33 67
Marconi, Bob 30 37 67

 

Larrabee, Russell 34 33 67
Heaton, Patrick 34 33 67
Martel, Dean 33 33 66
Mahler, Craig 32 34 66
Shusteric, Jason 30 35 65
Ramos, Victor 34 30 64
Kerr, Mike 26 38 64
Tanchanco, Gedd 31 32 63
Ravenelle, David 33 30 63
Ranfone, James 30 33 63
Cofrancesco, Chris 31 32 63
Donovan, Nick 27 35 62
Camp, Howie 29 33 62
Langlois, Steven 28 33 61
Casey, Joe 33 28 61
Scherer, Joseph 28 32 60
Nolan, Jason 29 31 60

 

Linn, Uli 26 34 60
Duggan, Ian A. 28 31 59
Bava, David 29 29 58
Webb, Homer 25 31 56
Lyons, Thomas 27 29 56
Ramos, Tony 28 26 54
Hanlon, Charlie 29 25 54
Roche, Charles 31 19 50
Depascale, Nick 19 29 48
Balidemaj, Val 17 24 41
Midolo, Sal 27 0 27

PGA Championship at Crestview CC – A Division (Single Day) – Final Results

Team Round 01 Round 02 Sum
Hamel, David   35 35 – $20
Parsons, Evan 34   34 – $10
Conyers, Ron 31   31
Flores, Jesse 30   30
Gram, Thomas 26   26
Guarnieri, Mitchell   24 24
Sabo, George   23 23
Ernst, Jeremy 21   21
Castro, Dan 21   21
Blade, Brian 16   16
McLane, Rod 0   0

PGA Championship at Crestview CC – B Division (Both Days) – Net Stableford Final Results

Team Round 01 Round 02 Sum
Bankowski, Brian – Champion 38 39 77 – $80
Noglow, Kyle 37 35 72 – $60
Sheiman, Eliot 38 33 71 – $40
Oliveira, Jeffrey 33 36 69 – $30
Brand, Bill 35 30 65 – $25
Gazzaneo, Mario 30 34 64 – $20
Corris, Richard 30 34 64 – $20
Lennon, Rayon 31 32 63 – $15
Vanacore, Salvatore 34 28 62 – $10
Batista, Chris 28 34 62 – $10
Turner, Adam 27 34 61
Lane, Roger 33 28 61
Good, Gregory 33 27 60

 

Troy, Daniel 31 28 59
Graham, John 28 31 59
Williams, Jay 36 22 58
Proulx, Al 27 31 58
Laggis, Robert 28 30 58
Graff, Chris 26 31 57
Mayes II, John 31 25 56
Duggan, Jamie 29 27 56
Carskaddan, Adam 25 30 55
Thornton, Erik 23 28 51
Barriosnuevo, Carlos 26 25 51
Drew, Kevin 21 29 50
Seaboldt, Jack 23 26 49
Poulin, Stephen 23 26 49
Hicks, Michael 29 20 49
Zebrowski, Ray 20 28 48
Graff, Robert 26 18 44

 

Cerpovicz, Leeann 24 18 42
Barney, Garry 20 0 20

PGA Championship at Crestview CC – B Division (Single Day) – Net Stableford Final Results

Team Round 01 Round 02 Sum
Droney, Brian 42   42 – $15
Sabo, Tom   35 35 – $10
Vinchesi, Mark 35   35 – $10
Lane, Samuel 34   34
Berry, John   33 33
Wright, George 33   33
Gautam, Ajay 33   33
Droney, Kevin 33   33
Rome, Randy 31   31
Marineau, Jason 30   30
Brown, Christopher 29   29
Volz, Bruce 28   28
Kripps, John 28   28

 

Considine, Barbara 27   27
Pulaski, Stephen   26 26
Larson, Greg 26   26
Rodriguez, Alex 25   25
Sienkiewicz, Paul   21 21
Santos, Jeffrey 21   21
Palma, Ralph 16   16
Droney, Kyle 10   10

Saturday Side Betting:

 

Low Gross Side Bet: Rammi Hazzaa (71) – $120 Cash

 

Closest to the pin on Hole # 3 – Tom Lyons (4’ 7”) – $240 Cash

 

Closest to the pin on Hole # 11 – Elaine Corris (1’ 10”) – $240 Cash (Top 5)

 

The KICKER # is ( 6 ) – Charles Roche (86), Danyel Kelly (86), Jason Marineau (96), Brian Droney (96) – $50 per player.

 

No Zero Pool: Jeff Stolting – $100 Cash

 

Winner – Gross Skins – Saturday Holes Won
Dean Martel 9 $90
Jason Greco 11, 16 $180
Jamie Batista 18 $90

 

Winner – Net Skins – Saturday Holes Won
Brian Bankowski 8 $30
Robert Laggis 4 $30
Alex Rodriguez 10 $30
Chris Graff 7 $30
Carlos Barriosnuevo 14 $30
Rayon Lennon 16 $30
Brian Droney 13, 18 $60

 

Side Betting – Sunday:

 

Low Gross Sunday Side Bet: Rammi Hazzaa (73) – $120 Cash

 

Closest to the pin on Hole # 6 – Jamie Batista (4’ 6”) – $240 Cash

 

Closest to the pin on Hole # 14 – Chris Batista (3’ 2 ½”) – $240 Cash

 

The KICKER is ( 9 ) – Leanne Cerpovicz (119), Jeff Stolting (79), Roger Lane (99) – $40 per player

 

No Zero Pool: Jeff Stolting, Danyel Kelly, Joe Bonyai – $40 per player.

 

Winner Holes
David Hamel 3 – $70
Alisher Nurullaev 2
Patrick Heaton 15
Jamie Batista 6
Mike Kerr 13
Rammi Hazzaa 10
Winner Holes

 

Winner – Sunday Net Skins Holes Won
Patrick Heaton 15 $43
John Berry 3 $43
Elaine Corris 10 $43
Daniel Troy 8 $43
Mike Kerr 13 $43
Jeffrey Oliveira 4 $43