Uncategorized

PGA Championship at Twin Hills CC – Saturday & Sunday, May 30th and 31st

PGA Championship logo with green and gold text.

at Twin Hills CC – 2nd Major – Coventry, CT.

 

A Division (Both Days) – Stroke Play Championship

Team Round 01 Round 02 Sum
Blum, James – Champion 78 74 152 – $40 Credit
Marconi, Bob 79 74 153 – $20 Credit
Bava, David 77 78 155
Roush, Robert 77 79 156
Hill, William 78 79 157
Heaton, Patrick 79 79 158
Greco, Jason 78 81 159
Rutherford, Dave 84 80 164
Williams, Justin 85 79 164
Ranfone, James 86 80 166
Shirakura, Douglas 84 82 166
Boorman, Zachary 89 78 167
Acerbo, Stephen 86 82 168

 

Team Round 01 Round 02 Sum
Pacheco, Peter 84 84 168
Kelly, Danyel 86 83 169
Camp, Howie 87 83 170
Cofrancesco, Chris 89 82 171
Bosnyak III, Paul 83 89 172
Hanlon, Charlie 82 91 173
Marchant, Al 92 84 176
Scherer, Joseph 97 83 180
Del Rio, James 93 87 180
Nolan, Jason 93 91 184
Boucher, Daniel 93 93 186
Paquette, David 98 93 191
Balch, Peter 96 109 205

 

PGA Championship at Twin Hills CC – A Division (Single Day) – Stroke Play Results

Team Round 01 Round 02 Sum
Bonyai, Joe   75 75
Barrero, Franco   79 79
Rynkowski, Peter 79   79
Raby, Marc 81   81
Cifone, William 86   86
Doolittle, John   89 89
Vayda, David 90   90
Martel, Dean   91 91
Bristol, Marvin   108 108

 

PGA Championship at Twin Hills CC – A Division (Both Days)

Team Round 01 Round 02 Sum
Bava, David – Champion 41 40 81 – $80
Rutherford, Dave 34 38 72 – $40
Heaton, Patrick 36 36 72 – $40
Greco, Jason 36 33 69 – $30
Roush, Robert 35 33 68 – $20
Marconi, Bob 31 36 67 – $15
Hill, William 34 33 67 – $15
Kelly, Danyel 31 35 66 – $10
Williams, Justin 30 35 65
Camp, Howie 30 35 65
Ranfone, James 29 35 64
Pacheco, Peter 33 31 64
Boorman, Zachary 27 37 64

 

Team Round 01 Round 02 Sum
Blum, James 30 34 64
Acerbo, Stephen 29 33 62
Hanlon, Charlie 35 26 61
Bosnyak III, Paul 33 27 60
Del Rio, James 27 32 59
Scherer, Joseph 24 35 59
Marchant, Al 25 33 58
Shirakura, Douglas 28 29 57
Cofrancesco, Chris 24 32 56
Nolan, Jason 26 29 55
Boucher, Daniel 25 25 50
Paquette, David 23 26 49
Balch, Peter 24 15 39

 

PGA Championship at Twin Hills CC – A Division (Single Day) – Net Stableford Results

Team Round 01 Round 02 Sum
Barrero, Franco   34 34
Rynkowski, Peter 31   31
Cifone, William 31   31
Raby, Marc 30   30
Doolittle, John   29 29
Bonyai, Joe   29 29
Vayda, David 28   28
Martel, Dean   25 25
Bristol, Marvin   18 18

 

PGA Championship at Twin Hills CC – B Division (Both Days) – Net Stableford Results

Team Round 01 Round 02 Sum
Barney, Garry – Champion 39 37 76 – $80
Jackson, Eugene 39 35 74 – $60
Cameron, Jason 41 32 73 – $40
Krest, Craig 34 37 71 – $30
Mayes II, John 34 36 70 – $25
Zebrowski, Ray 28 39 67 – $15
Noglow, Kyle 31 36 67 – $15
Davis, Andrew 36 31 67 – $15
Teske, August 34 32 66 – $10
Lane, Roger 30 36 66 – $10
Roche, Charles 33 32 65
Davis, Chad 27 38 65
Good, Gregory 26 37 63

 

Team Round 01 Round 02 Sum
Sabo, George 30 32 62
Hicks, Michael 31 31 62
Houk, Aidan 34 27 61
Gabriel, Joseph 27 33 60
Fraser, David 27 33 60
Salas, Javier 27 32 59
Sabo, Tom 26 31 57
Williams, Jay 29 26 55
Troy, Daniel 27 27 54
Sciglimpaglia, Robert 24 29 53
Wendler, Cameron 25 26 51
Kilgore, Todd 20 22 42

 

PGA Championship at Twin Hills CC – B Division (Single Day) – Net Stableford Results

 

Team Round 01 Round 02 Sum
Brand, Bill   44 44
Droney, Kevin 40   40
Sciglimpaglia, Jennifer   38 38
Briggs, Robert 36   36
Smith, Heidi   34 34
Droney, Brian 32   32
Demello, Alvord 32   32
Marolo, Carlos   31 31
Graff, Robert   30 30

 

 

 

Sunday Side Betting:

 

Sunday Low Gross: William Hill (79), Patrick Heaton (79) – $15 per player.

 

Closest to the pin on Hole # 8 – Justin Williams (13’ 5”) – $200 Cash

 

Closest to the pin on Hole # 16 – Dan Troy (9’ 2”) – $200 Cash

 

The KICKER # is (5) – Joe Bonyai (75), Michael Hicks (95) – $60 per player.

 

No Zero’s Pool: David Bava, Patrick Heaton, Joe Scherer, William Hill, Joe Bonyai, Charlie Hanlon – $10 per player

 

Winner – Sunday Gross Skins Holes Won
Zachary Boorman 1, 6, 12 $107
Jason Cameron 3 $36
Franco Barrero 4 $36
James Blum 10, 18 $71
James Ranfone 11 $36
Bob Marconi 16 $36

 

Winner – Sunday Net Skins Holes Won
Zachary Boorman 1, 6 $100
Chad Davis 2 $50
Jason Cameron 3 $50
Kyle Noglow 7 $50
Aidan Houk 11 $50