Wampanoag CC – A Division – Stroke Play Results – 5.26.26
| Team | Gross Scores | +/- |
| Hill, William | 76 – $20 Credit | +4 |
| Shea, David | 79 – $10 Credit | +7 |
| Raby, Marc | 80 | +8 |
| Greco, Jason | 81 | +9 |
| Marconi, Bob | 82 | +10 |
| O’Connor, David | 82 | +10 |
| Harger, Scott | 83 | +11 |
| Tagliavini, David | 83 | +11 |
| Depaolo, Barry | 85 | +13 |
| Acerbo, Stephen | 86 | +14 |
| Cyr, Jim | 86 | +14 |
| Bray, Wayne | 87 | +15 |
| Lavoie, Evan | 87 | +15 |
| Scherer, Joseph | 87 | +15 |
| Matteo, Michael | 88 | +16 |
| Pelletier, Zach | 88 | +16 |
| Tomas, Alex | 88 | +16 |
| Bristol, Marvin | 89 | +17 |
| Lagana, Chris | 89 | +17 |
| Mathes, Peter | 89 | +17 |
| Petracca, Luca | 89 | +17 |
| Rutherford, Dave | 89 | +17 |
| Team | Gross Scores | +/- |
| Cheverie, Jonathan | 89 | +17 |
| Hanhold, Jeremy | 90 | +18 |
| Hopkins, David | 90 | +18 |
| Kelly, Danyel | 91 | +19 |
| Stevenson, Bruce | 91 | +19 |
| Finnegan, Paul | 92 | +20 |
| Lambert, Keith | 92 | +20 |
| Rubino, Glenn | 93 | +21 |
| Corra, Dan | 93 | +21 |
| Baker, Todd | 94 | +22 |
| Fabian, Ben | 94 | +22 |
| Frenis, James | 94 | +22 |
| Vicari, Michael | 94 | +22 |
| Minzy, Scott | 95 | +23 |
| Varley, Matthew | 96 | +24 |
| Lima, Stephen | 97 | +25 |
| Bardeck, Adam | 98 | +26 |
| Feinstein, Lane | 101 | +29 |
| Tirino, John | 102 | +30 |
| Mahony, Edward | 103 | +31 |
| Marchand, Thomas | 104 | +32 |
| Tumbas, Peter | 104 | +32 |
Wampanoag CC – A Division – Net Stableford Results
| Team | Stableford |
| Hill, William | 37 – $60 |
| Tagliavini, David | 37 – $60 |
| Harger, Scott | 36 – $50 |
| Rutherford, Dave | 35 – $30 |
| Bray, Wayne | 35 – $30 |
| Depaolo, Barry | 34 – $20 |
| Greco, Jason | 34 – $20 |
| Tomas, Alex | 33 – $15 |
| Raby, Marc | 33 – $15 |
| O’Connor, David | 32 |
| Bristol, Marvin | 32 |
| Scherer, Joseph | 32 |
| Petracca, Luca | 32 |
| Cyr, Jim | 32 |
| Lavoie, Evan | 32 |
| Acerbo, Stephen | 31 |
| Mathes, Peter | 31 |
| Matteo, Michael | 30 |
| Pelletier, Zach | 30 |
| Lagana, Chris | 30 |
| Kelly, Danyel | 29 |
| Shea, David | 29 |
| Team | Stableford |
| Marconi, Bob | 29 |
| Stevenson, Bruce | 28 |
| Rubino, Glenn | 28 |
| Hopkins, David | 27 |
| Vicari, Michael | 27 |
| Corra, Dan | 26 |
| Finnegan, Paul | 26 |
| Frenis, James | 26 |
| Minzy, Scott | 25 |
| Cheverie, Jonathan | 25 |
| Lambert, Keith | 25 |
| Hanhold, Jeremy | 25 |
| Varley, Matthew | 24 |
| Fabian, Ben | 24 |
| Lima, Stephen | 23 |
| Bardeck, Adam | 21 |
| Marchand, Thomas | 20 |
| Feinstein, Lane | 20 |
| Mahony, Edward | 19 |
| Baker, Todd | 17 |
| Tumbas, Peter | 11 |
| Tirino, John | 11 |
Wampanoag CC – B Division – Net Stableford Results
| Team | Stableford |
| Minichino, Anthony | 40 – $100 |
| Hallaman, Dawn | 39 – $50 |
| Hicks, Michael | 39 – $50 |
| Dube, Nicholas | 38 – $40 |
| Matulis, David | 37 – $30 |
| Diffendaffer, Chip | 36 – $25 |
| Haddock, Matthew | 35 – $20 |
| Baker, Greg | 35 – $20 |
| Pinero, Victor | 34 – $10 |
| Melkun, John | 34 – $10 |
| Zwecker, Chuck | 33 |
| Faulkner, Chad | 33 |
| Krawczyk, Steven | 32 |
| Jordan, Nicholas | 32 |
| Lane, Roger | 32 |
| Cole, Kyle | 32 |
| Caso, Cony | 31 |
| Judson, Peter | 31 |
| Ward, Terry | 31 |
| Cucinell, Anthony | 31 |
| Flynn, Ann | 31 |
| Santiago, Edwin | 31 |
| Team | Stableford |
| Emmons, Arthur | 31 |
| Stevenson, Bill | 31 |
| Rado, Edward | 30 |
| Sanders, Arthur | 30 |
| Jackson, Clifford | 30 |
| Perez, John | 30 |
| DeMelis, John | 29 |
| Cyr, Eric | 29 |
| Sforza, Jordan | 28 |
| Sarcone, Anthony | 28 |
| Axtmayer, Pat | 28 |
| Murphy, Peter | 28 |
| Troy, Daniel | 28 |
| Dupi, Thanasi | 28 |
| Setaro, Anthony | 27 |
| Moore, James | 27 |
| Hanish, Daniel | 26 |
| Noglow, Kyle | 26 |
| Didone, Christopher | 26 |
| Ksionzyk, Matthew | 25 |
| Flanagan, Robert | 25 |
| Fraser, David | 25 |
| Helfrich, Ron | 25 |
| Hickey, Joe | 25 |
| Saucier, Tom | 25 |
| Davis, Andrew | 24 |
| Team | Stableford |
| Vanase, Cliff | 24 |
| Adinolfi, Joseph | 24 |
| Krest, Craig | 23 |
| Turchick, John | 23 |
| Axtmayer, Al | 22 |
| Johnson, Jay | 20 |
| Trutter, Tom | 19 |
| Santos, Jeffrey | 19 |
| Palma, Ralph | 18 |
| Carnale, Victor | 18 |
| Granger, David | 18 |
| Burgess, Dion | 16 |
| Dumansky, Thomas | 13 |
| Wehking, Michael | 11 |
| Connolly, Bill | 10 |
Side Betting:
Low Gross Side Bet: William Hill (76) – $40 Cash
Closest to the pin on Hole # 9 – Barry DePaolo (7’ 5”) – $300 Cash
Closest to the pin on Hole # 16 – Jason Greco (8’ 0”) – $300 Cash
The KICKER # is (0) – Marc Raby (80), Jeremy Hanhold (90), Nicholas Jordan (90), Ralph Palma (110) – $40 per player.
No Zero’s Pool: William Hill – $120 Cash
| Winner – Gross Skins | Hole # | Won |
| Terry Ward | 13 | $60 |
| Scott Harger | 1 | $60 |
| Roger Lane | 3 | $60 |
| Jason Greco | 15 | $60 |
| Chad Faulkner | 10 | $60 |
| William Hill | 18 | $60 |
| Winner – Net Skins | Hole # | Won |
| Anthony Cucinell | 9 | $50 |
| Terry Ward | 13 | $50 |
| Nicholas Dube | 2, 6 | $100 |
| William Hill | 18 | $50 |
| Peter Judson | 8 | $50 |