Rhode Island Country Club – A Division – Stroke Play Results
Team | Gross Scores | +/- |
Yarum, Richard | 76 | +5 – $20 |
Gagliardi, Luke | 78 | +7 – $10 |
Ditommaso, Mark | 78 | +7 – $10 |
Jackson, David | 78 | +7 – $10 |
Batista, Jamie | 79 | +8 |
Canavan, Joseph | 79 | +8 |
McKenzie, Kevin | 80 | +9 |
Jurries, Paul | 80 | +9 |
Rotondaro, John | 80 | +9 |
Hopkins, David | 82 | +11 |
Conyers, Ron | 82 | +11 |
Tropiano, Tom | 82 | +11 |
Hardy, John | 83 | +12 |
Cyr, Jim | 83 | +12 |
Acerbo, Stephen | 84 | +13 |
Grieder, Michael | 84 | +13 |
Tenney, Eric | 84 | +13 |
Mezerewski, Kyle | 84 | +13 |
Balidemaj, Val | 84 | +13 |
Emmons, Arthur | 86 | +15 |
Webster, Jason | 86 | +15 |
Lonergan, Mochael | 87 | +16 |
Arcari, Tom | 88 | +17 |
Team | Gross Scores | +/- |
Musson, Patrick | 89 | +18 |
Eucalitto, Kristian | 89 | +18 |
LaRose, Kevin | 90 | +19 |
Kelly, Danyel | 90 | +19 |
Brown, Holmes | 92 | +21 |
Minzy, Scott | 92 | +21 |
McKinney, Michael | 93 | +22 |
Whalen, Jonathan | 94 | +23 |
Stevenson, Bill | 94 | +23 |
Frenis, James | 96 | +25 |
Tanzer, Steven | 96 | +25 |
Milkey, Jay | 96 | +25 |
Shusteric, Jason | 99 | +28 |
Racz, Jeff | 103 | +32 |
Rhode Island Country Club – A Division – Stableford Results
Team | Stableford |
Gagliardi, Luke | 42 – $70 |
Jurries, Paul | 38 – $40 |
Yarum, Richard | 36 – $20 |
Acerbo, Stephen | 36 – $20 |
Cyr, Jim | 35 – $15 |
Conyers, Ron | 35 – $15 |
Jackson, David | 35 – $15 |
Hopkins, David | 35 – $15 |
Lonergan, Mochael | 33 – $10 |
Batista, Jamie | 33 – $10 |
Ditommaso, Mark | 33 – $10 |
Hardy, John | 33 – $10 |
Canavan, Joseph | 32 |
Grieder, Michael | 32 |
McKenzie, Kevin | 32 |
Rotondaro, John | 30 |
Mezerewski, Kyle | 30 |
Emmons, Arthur | 30 |
Tenney, Eric | 29 |
Kelly, Danyel | 29 |
Whalen, Jonathan | 28 |
LaRose, Kevin | 28 |
Tropiano, Tom | 27 |
Webster, Jason | 27 |
Brown, Holmes | 27 |
Frenis, James | 27 |
Arcari, Tom | 27 |
Eucalitto, Kristian | 26 |
Minzy, Scott | 26 |
McKinney, Michael | 26 |
Tanzer, Steven | 25 |
Musson, Patrick | 25 |
Balidemaj, Val | 24 |
Milkey, Jay | 24 |
Stevenson, Bill | 23 |
Shusteric, Jason | 22 |
Racz, Jeff | 18 |
Rhode Island Country Club – B Division – Net Stableford Results
Team | Stableford |
Robb, Dennis | 40 – $70 |
Sheiman, Eliot | 40 – $70 |
Macniak, Robert | 38 – $50 |
Ward, Terry | 38 – $50 |
Graff, Chris | 38 – $30 |
Panteleakos, Charles | 38 – $30 |
Clark, Kevin | 37 – $25 |
Williams, Jay | 36 – $15 |
Chromiak, Nick | 36 – $15 |
DiMauro, Justin | 36 – $15 |
Mayes II, John | 36 – $15 |
Seeger, Collyn | 36 – $15 |
Talnose, Bill | 35 – $10 |
Hyte, Bryson | 35 – $10 |
Vigouroux, Brian | 34 |
Doolittle, John | 34 |
Mayerski, Joe | 34 |
Sanders, Arthur | 34 |
Delisle, Robert | 33 |
Panteleakos, William | 33 |
Dimopoulos, Xenophon | 33 |
Pruett, David | 33 |
Sotire, Brian | 33 |
Zwecker, Chuck | 33 |
Gayo, Rey | 33 |
Axtmayer, Al | 33 |
Barber, Eric | 33 |
Sutherland, Sean | 32 |
Grenon, James | 32 |
Gram, Thomas | 32 |
Lane, Roger | 31 |
Snyder, Andrew | 30 |
Kelly, Michael | 30 |
Iglesias, Ray | 29 |
Gioiello, David | 29 |
Chuck, Marty | 29 |
Donovan, Bill | 29 |
Signor, Stephen | 28 |
Matulis, David | 28 |
Hughes, Joseph | 28 |
Lima, Stephen | 27 |
Petracca, Luca | 27 |
Fraser, David | 27 |
Duran, Carlos | 27 |
Helfrich, Ron | 27 |
Callaway, Jason | 27 |
Wojick, Gregory | 27 |
Graham, John | 27 |
Ward, Mark | 26 |
Sanchez Jr., Edgar | 26 |
Nardini, Daniel | 26 |
Vinchesi, Mark | 26 |
Burnim, Rhonda | 26 |
Shin, Jennifer | 26 |
Mercik, Steven | 25 |
Doolittle, William | 25 |
Coleman, Patrick | 24 |
Natale, Joe | 24 |
Clemons, Douglas | 23 |
Beaupre, Dana | 23 |
Mellinger, Scott | 22 |
Astiasaran III, Domingo E. | 22 |
Butkievich, Daniel | 22 |
Baker, Greg | 22 |
Drew, Kevin | 21 |
Graff, Robert | 21 |
Tiscia, Michael | 21 |
Chartier, Dan | 20 |
Thelen, Dan | 20 |
Cody, John | 20 |
Batista, Terri | 20 |
Cormier, Toby | 18 |
Moore, James | 18 |
Barry, David | 16 |
Knox, David | 16 |
Sienkiewicz, Paul | 14 |
Palyo, Greg | 14 |
Blake, Chris | 4 |
Side Betting:
Low Gross Side Bet: Richard Yarum (76) – $80 Cash
Closest to the pin on Hole # 5 – Xenophon Dimopoulos (9’ 6”) – $360 Cash
Closest to the pin on Hole # 17 – Paul Jurries (5’ 4”) – $360 Cash
The KICKER # is ( 8 ) – Luke Gagliardi (78), David Jackson (78), Tom Arcari (88), Bill Talnose (88), Collyn Seeger (98), Joe Natale (98), Gregory Wojick (98) – $30 per player.
No Zero Pool: Charley Panteleakos, Stephen Acerbo, Justin DiMauro, Ron Conyers, Jamie Batista – $20 per player.
Winner – Gross Skins | Holes | Won |
Kevin McKenzie | 9 | $133 |
Danyel Kelly | 15 | $133 |
Justin DiMauro | 1 | $133 |
Winner – Net Skins | Holes | Won |
Eliot Sheiman | 13 | $70 |
Dennis Robb | 17 | $70 |
Luke Gagliardi | 6 | $70 |
William Panteleakos | 1 | $70 |
Arthur Sanders | 14 | $70 |