Rockrimmon Country Club – A Division – Stroke Play Results
Team | Gross Scores | +/- |
Shorten, Ruth | 75 | +3 – $20 Credit |
Rozmus, Stephen | 76 | +4 – $15 Credit |
Goduco, Louie | 78 | +6 – $10 Credit |
MacLachlan, Kevin | 79 | +7 |
Molina, Paul | 79 | +7 |
Samela, Joseph | 79 | +7 |
King, Tim | 81 | +9 |
McKenzie, Kevin | 82 | +10 |
Castro, Dan | 83 | +11 |
Friscia, Francis | 83 | +11 |
Harger, Scott | 83 | +11 |
Tenney, Eric | 84 | +12 |
Angeloff, Paul | 84 | +12 |
Bardeck, Adam | 84 | +12 |
Melkun, John | 84 | +12 |
Powers, John | 84 | +12 |
Camp, Howie | 85 | +13 |
Cyr, Jim | 85 | +13 |
Green, Kevin | 85 | +13 |
Musson, Patrick | 85 | +13 |
Scherer, Joseph | 85 | +13 |
Staffiero, Gerardo | 86 | +14 |
Murphy, Jason | 86 | +14 |
Rapoport, Dylan | 86 | +14 |
Vallance, Colin | 86 | +14 |
Benedict, Philip | 87 | +15 |
Donovan, Nick | 87 | +15 |
Lanza, Cory | 87 | +15 |
Zeoli, Greg | 87 | +15 |
Tyler, James | 88 | +16 |
Pedlow, Christopher | 88 | +16 |
Eilers, Kenneth | 89 | +17 |
Shusteric, Jason | 90 | +18 |
Braun, Thomas | 90 | +18 |
Willett, Michael | 90 | +18 |
Brasa, Ken | 91 | +19 |
McEwen, Billy | 91 | +19 |
Mingone, Frank | 91 | +19 |
Blade, Brian | 91 | +19 |
Lockyer, Donald | 95 | +23 |
Romeo, Ray | 95 | +23 |
Cruz, Armando | 96 | +24 |
Nolte, Heidi | 97 | +25 |
Frenis, James | 100 | +28 |
Beaulieu, Chris | 101 | +29 |
Rockrimmon Country Club – A Division – Net Stableford Results
Team | Stableford |
Rozmus, Stephen | 37 – $50 |
Goduco, Louie | 37 – $50 |
Harger, Scott | 36 – $25 |
Shorten, Ruth | 36 – $25 |
Melkun, John | 35 – $20 |
MacLachlan, Kevin | 35 – $20 |
King, Tim | 34 – $15 |
Friscia, Francis | 34 – $15 |
Samela, Joseph | 33 – $10 |
Murphy, Jason | 33 – $10 |
Molina, Paul | 33 – $10 |
Cyr, Jim | 33 – $10 |
Camp, Howie | 33 – $10 |
Lanza, Cory | 32 |
Green, Kevin | 32 |
Staffiero, Gerardo | 32 |
Scherer, Joseph | 31 |
Bardeck, Adam | 31 |
Tyler, James | 30 |
McEwen, Billy | 30 |
Eilers, Kenneth | 30 |
Donovan, Nick | 30 |
Castro, Dan | 30 |
Pedlow, Christopher | 29 |
Vallance, Colin | 29 |
Powers, John | 29 |
Musson, Patrick | 29 |
McKenzie, Kevin | 29 |
Angeloff, Paul | 29 |
Shusteric, Jason | 29 |
Blade, Brian | 28 |
Willett, Michael | 28 |
Braun, Thomas | 28 |
Benedict, Philip | 28 |
Tenney, Eric | 28 |
Zeoli, Greg | 27 |
Rapoport, Dylan | 27 |
Mingone, Frank | 25 |
Nolte, Heidi | 24 |
Brasa, Ken | 24 |
Lockyer, Donald | 23 |
Cruz, Armando | 22 |
Romeo, Ray | 20 |
Frenis, James | 20 |
Beaulieu, Chris | 17 |
Rockrimmon Country Club – B Division – Net Stableford Results
Team | Stableford |
Bankowski, Brian | 39 – $100 |
Ward, Terry | 37 – $40 |
Vanacore, Salvatore | 37 – $40 |
Seaboldt, Jack | 37 – $40 |
Lindroth, Harry | 37 – $40 |
Mayerski, Joe | 36 – $30 |
Zwecker, Chuck | 35 – $20 |
Sullivan, Kevin | 35 – $20 |
HIll, Gordon | 35 – $20 |
Brand, Bill | 35 – $20 |
Vinchesi, Mark | 34 – $15 |
Sutherland, Sean | 33 – $10 |
Iglesias, Ray | 33 – $10 |
Ward, Mark | 32 |
Sheiman, Eliot | 32 |
Morrissey, Dennis | 32 |
Graff, Robert | 32 |
Addesso, Vinny | 32 |
Robb, Dennis | 31 |
Means, Todd | 31 |
Mayes II, John | 31 |
Marolo, Carlos | 31 |
Mandel, David | 31 |
Gram, Thomas | 31 |
Brennan, Stephen | 31 |
Allain, Richard | 31 |
Tullo, Chris | 30 |
Snyder, Andrew | 30 |
Signor, Stephen | 30 |
Matulis, David | 30 |
Good, Gregory | 30 |
Gayo, Rey | 30 |
Cadou, Christophe | 30 |
Talnose, Bill | 29 |
Scott, Marie | 29 |
Graff, Chris | 29 |
Berman, Gary | 29 |
Baker, Greg | 29 |
Astiasaran III, Domingo E. | 29 |
Vigouroux, Brian | 28 |
Prusoff, Alvin | 28 |
Helfrich, Ron | 28 |
Friedman, Jay | 28 |
Dorsman, Patrick | 28 |
Clemons, Douglas | 28 |
Rocco, Wade | 27 |
Pataky, Daryle | 27 |
Turchick, John | 26 |
Rocco, Jacob | 26 |
Pruett, David | 26 |
Martucci, Domenic | 26 |
Lane, Roger | 26 |
Ferrigno, Bill | 26 |
Petracca, Luca | 25 |
Noglow, Kyle | 25 |
Lynch, Chris | 25 |
Coleman, Patrick | 25 |
Carpenter, Cynthia | 25 |
Burnim, Rhonda | 25 |
Sanchez Jr., Edgar | 24 |
Reed, Joe | 24 |
Nardini, Daniel | 24 |
Warzecha, Michael | 23 |
Valdes, Manny | 23 |
Graham, John | 23 |
Frigo, Kevin | 23 |
Doolittle, John | 23 |
Dimopoulos, Xenophon | 23 |
Carroll, David | 22 |
DeCrisanti Jr., Philip | 21 |
Noreika, John | 20 |
Doolittle, William | 20 |
Lee, Nicholas | 19 |
Side Betting:
Low Gross Side Bet: Stephen Rozmus (76) – $80 Cash
Closest to the pin on Hole # 7 – Luca Petracca (3’ 2”) – $340 Cash – Top 5 closest.
Closest to the pin on Hole # 17 – John Powers (4’ 3”) – $340 Cash
The KICKER # is ( 6 ) – Stephen Rozmus (76), Jason Murphy (86) – $100 per player.
No Zero Pool: Brian Bankowski, Kevin MacLachlan – $60 per player.
Winner – Gross Skins | Holes | Won |
Scott Harger | 12 | $60 |
John Powers | 17 | $60 |
Cory Lanza | 11 | $60 |
Kevin MacLachlan | 6 | $60 |
Thomas Gram | 2 | $60 |
Harry Lindroth | 3 | $60 |
Joseph Samela | 10 | $60 |
Winner – Net skins | Holes | Won |
Joe Reed | 7 | $60 |
Kevin Sullivan | 16 | $60 |
Kevin MacLachlan | 6 | $60 |
Thomas Gram | 2 | $60 |
Ron Helfrich | 17 | $60 |