Richard Novacki  – Hole # 11 at Shuttle Meadow CC – 7.8.2024 – $3,100.00

William Hill  – Hole # 12 at Wintonbury Hills GC – 9.29.2024 – $1,820.00

James Ranfone  – Hole # 8 at Ridgewood CC – 10.15.2024 – No Pot Available.

 

 

Fall Series 2024 – Net Stableford – as of 11.2.24 – FINAL Fall Series Standings

Position Competitor Points Points from lead
1st Ismael Roman 2323.0 0.0 Details
2nd Robert Graff 2003.0 320.0 Details
3rd Garry Barney 1219.8 1103.2 Details
4th Daniel Troy 1091.3 1231.7 Details
5th David Bava 1018.5 1304.5 Details
6th Chris Graff 998.0 1325.0 Details
7th Rayon Lennon 988.0 1335.0 Details
8th Ray Zebrowski 959.5 1363.5 Details
9th Michael Hicks 928.0 1395.0 Details
10th Kyle Noglow 907.5 1415.5 Details
11th James Ranfone 885.5 1437.5 Details
12th Dave Rutherford 878.9 1444.1 Details
13th Ron Conyers 834.5 1488.5 Details
14th Roosevelt Martinez 816.4 1506.6 Details
15th Danyel Kelly 786.0 1537.0 Details
16th Marc Raby 766.6 1556.4 Details
17th John Mayes II 762.1 1560.9 Details
18th Adam Turner 741.5 1581.5 Details
19th Chris Batista 718.5 1604.5 Details
20th Gordon Hill 684.5 1638.5 Details
21st Jason Greco 674.0 1649.0 Details
22nd Stephen Acerbo 650.5 1672.5 Details
23rd Henry Chung 619.5 1703.5 Details
24th Gregory Good 611.0 1712.0 Details
25th William Cormier 592.5 1730.5 Details
26th Jamie Batista 572.8 1750.2 Details
27th Jason Nolan 568.7 1754.3 Details
28th Roger Lane 567.7 1755.3 Details
29th Collyn Seeger 544.0 1779.0 Details
30th Daniel McNamee 542.5 1780.5 Details
31st Larry Kramer 535.5 1787.5 Details
32nd Brian Bankowski 526.7 1796.3 Details
33rd Cris Noel 514.5 1808.5 Details
34th Ed Funaro Jr. 500.0 1823.0 Details
35th Robert Hoxie 496.0 1827.0 Details
36th Jay Johnson 480.2 1842.8 Details
37th Homer Webb 466.8 1856.2 Details
38th Dan DeFrancesco 465.5 1857.5 Details
39th Howie Camp 464.3 1858.7 Details
40th David Matulis 450.0 1873.0 Details
41st Jeffrey Oliveira 393.5 1929.5 Details
42nd Paul Bosnyak III 391.5 1931.5 Details
43rd Bob Marconi 382.0 1941.0 Details
44th Joe Bonyai 375.5 1947.5 Details
45th William Hill 373.9 1949.1 Details
46th Daniel Raspardo 368.4 1954.6 Details
47th Jeffrey Stolting 358.5 1964.5 Details
48th Chuck Zwecker 350.9 1972.1 Details
49th Scott Harger 337.7 1985.3 Details
50th Alvord Demello 333.9 1989.1 Details
51st Jennifer Shin 331.0 1992.0 Details
52nd David Hopkins 327.5 1995.5 Details
53rd Craig Krest 325.0 1998.0 Details
54th Jonathan DePascale 319.8 2003.2 Details
55th David Fraser 314.0 2009.0 Details
56th Nathan Hallaway 303.0 2020.0 Details
57th Al Proulx 300.4 2022.6 Details
58th Leeann Cerpovicz 286.5 2036.5 Details
59th Jay Williams 285.5 2037.5 Details
59th Barbara Considine 285.5 2037.5 Details
61st Mark Duhan 285.0 2038.0 Details
62nd Patrick Musson 271.6 2051.4 Details
63rd Michael Weisman 266.6 2056.4 Details
64th Alisher Nurullaev 266.5 2056.5 Details
65th Bill Donovan 254.5 2068.5 Details
66th Paul Kaflinski 252.0 2071.0 Details
67th Daniel Nardini 246.5 2076.5 Details
68th Mark Ward 245.0 2078.0 Details
68th Jason Shusteric 245.0 2078.0 Details
70th Joseph Scherer 239.3 2083.7 Details
71st Patrick Heaton 235.5 2087.5 Details
72nd Ray Iglesias 227.5 2095.5 Details
73rd Chris Desautels 221.6 2101.4 Details
74th Sean Sutherland 219.3 2103.7 Details
75th Jack Seaboldt 215.5 2107.5 Details
76th Dean Martel 215.0 2108.0 Details
77th James Constantino 210.0 2113.0 Details
78th Thomas Mortimer 208.5 2114.5 Details
79th Tom Saucier 202.9 2120.1 Details
80th Rammi Hazzaa 199.7 2123.3 Details
81st Dan Chartier 198.0 2125.0 Details
81st Paul Gruzeski 198.0 2125.0 Details
83rd Raphael Ray Duggan 190.5 2132.5 Details
83rd Cody McKay 190.5 2132.5 Details
85th Christopher Helms 189.0 2134.0 Details
86th Zachary Boorman 186.2 2136.8 Details
87th Frank Maratta 184.5 2138.5 Details
88th Philip Benedict 184.4 2138.6 Details
89th Daryle Pataky 183.0 2140.0 Details
90th Edgar Sanchez Jr. 179.8 2143.2 Details
91st Tim Fournier 176.0 2147.0 Details
92nd Christophe Cadou 175.0 2148.0 Details
93rd Al Marchant 174.0 2149.0 Details
94th Ralph Palma 173.1 2149.9 Details
95th Nick Depascale 168.0 2155.0 Details
96th Terry Ward 166.0 2157.0 Details
97th Kerrin Behrend 165.0 2158.0 Details
98th John Turchick 163.0 2160.0 Details
99th Stephen Brennan 161.5 2161.5 Details
100th Michael Johnson 160.0 2163.0 Details
101st Nicholas Lee 157.0 2166.0 Details
102nd John Quagan 150.0 2173.0 Details
103rd Joe Casey 149.5 2173.5 Details
104th John Perez 149.0 2174.0 Details
105th Charlie Hanlon 147.0 2176.0 Details
106th Matthew Follo 146.0 2177.0 Details
107th Andrew Mancuso 143.0 2180.0 Details
108th Ryan Moran 142.5 2180.5 Details
109th Kimberly Boyington 141.6 2181.4 Details
110th Bill Stevenson 139.0 2184.0 Details
111th Joe Santos 135.0 2188.0 Details
111th Bruce Ducharme 135.0 2188.0 Details
111th Matthew Dawson 135.0 2188.0 Details
114th Chris Roeder 134.5 2188.5 Details
115th David Ravenelle 134.0 2189.0 Details
116th Michael Kelly 133.8 2189.2 Details
116th William Panteleakos 133.8 2189.2 Details
118th Jerry Copsinis 133.5 2189.5 Details
119th Chris Iadarola 132.7 2190.3 Details
120th Jonathan Cheverie 130.5 2192.5 Details
121st Evan Jones 129.0 2194.0 Details
122nd Mike Matheny 125.0 2198.0 Details
123rd Jeremy Ernst 124.2 2198.8 Details
124th Richard Michaud 123.0 2200.0 Details
125th Gedd Tanchanco 122.5 2200.5 Details
126th Claude Bernstein 120.5 2202.5 Details
127th Domenic Martucci 119.5 2203.5 Details
128th George Sabo 118.0 2205.0 Details
129th Eliot Sheiman 117.0 2206.0 Details
130th Tim King 116.5 2206.5 Details
131st Victor Ramos 113.0 2210.0 Details
132nd Josh Balisciano 110.0 2213.0 Details
132nd Jon Philips 110.0 2213.0 Details
134th Nick Donovan 107.5 2215.5 Details
135th Jeff Cavanaugh 105.7 2217.3 Details
136th John Graham 101.5 2221.5 Details
136th Holmes Brown 101.5 2221.5 Details
138th Carlos Marolo 101.0 2222.0 Details
139th Thomas Lane 100.1 2222.9 Details
140th Pat DeFrancesco 100.0 2223.0 Details
140th Chris Cofrancesco 100.0 2223.0 Details
142nd Daniel Costello 99.0 2224.0 Details
143rd David Kelley 98.6 2224.4 Details
144th Dennis Carnot 97.1 2225.9 Details
145th Toby Cormier 96.0 2227.0 Details
146th Chris McDonough 95.5 2227.5 Details
147th Kevin Sullivan 93.0 2230.0 Details
148th Nick Moura 92.5 2230.5 Details
149th Robert Laggis 90.0 2233.0 Details
149th Peter Pacheco 90.0 2233.0 Details
151st Kevin Green 89.5 2233.5 Details
152nd Howard Kraus 87.5 2235.5 Details
153rd Doug Hart 86.5 2236.5 Details
154th Tom Sabo 86.0 2237.0 Details
155th Rich Novacki 83.5 2239.5 Details
156th James Jablonka 82.5 2240.5 Details
156th Ryan J. Blair 82.5 2240.5 Details
156th JD Sidana 82.5 2240.5 Details
156th Steven Hunt 82.5 2240.5 Details
156th Patrick Coleman 82.5 2240.5 Details
161st Edwin Santiago 81.0 2242.0 Details
162nd Peter Mancuso 80.5 2242.5 Details
163rd David Salafia 80.0 2243.0 Details
164th Mitch Glicksman 79.0 2244.0 Details
165th Arthur Emmons 77.5 2245.5 Details
165th Jim Ullom 77.5 2245.5 Details
165th Henry Ricketts 77.5 2245.5 Details
165th Mitchell Guarnieri 77.5 2245.5 Details
165th Kevin Droney 77.5 2245.5 Details
170th Ron Helfrich 77.1 2245.9 Details
171st Brian Adach 76.5 2246.5 Details
172nd Joey Salafia 76.4 2246.6 Details
173rd Carlos Barriosnuevo 75.7 2247.3 Details
174th Keith Williams 75.0 2248.0 Details
174th Robert Maguire 75.0 2248.0 Details
176th Leon Shapiro 72.5 2250.5 Details
177th David Tagliavini 71.6 2251.4 Details
177th Andrew Weir 71.6 2251.4 Details
179th Dave Gissel 71.5 2251.5 Details
180th Colin Bradley 70.5 2252.5 Details
181st Shawn McLoughlin 70.0 2253.0 Details
181st Steven Acampora 70.0 2253.0 Details
181st Derek Brown 70.0 2253.0 Details
184th Jay Friedman 69.0 2254.0 Details
185th Joe Slattery 66.5 2256.5 Details
186th Ray Romeo 65.0 2258.0 Details
186th Marie Scott 65.0 2258.0 Details
188th Steven Langlois 64.8 2258.2 Details
189th Bill Ferrigno 64.0 2259.0 Details
190th Tod Stolting 63.5 2259.5 Details
191st Alex Rodriguez 63.0 2260.0 Details
192nd Arthur Sanders 62.5 2260.5 Details
193rd Jason Fowler 61.6 2261.4 Details
193rd Keith Engelke 61.6 2261.4 Details
193rd George Wright 61.6 2261.4 Details
193rd John Berry 61.6 2261.4 Details
193rd Edward Latham 61.6 2261.4 Details
198th David Barry 61.0 2262.0 Details
199th John Powers 60.5 2262.5 Details
200th Chris Sobers 60.0 2263.0 Details
201st Philip DeCrisanti Jr. 59.6 2263.4 Details
202nd August Teske 59.5 2263.5 Details
203rd Mark Campbell 58.5 2264.5 Details
204th Vincent Carta 57.2 2265.8 Details
204th Earl D. Baidy JR 57.2 2265.8 Details
206th Manny Valdes 57.0 2266.0 Details
207th Zach Pelletier 56.4 2266.6 Details
207th Fred Fallon 56.4 2266.6 Details
209th Bill Connolly 56.0 2267.0 Details
209th Alex Roszkowski 56.0 2267.0 Details
211th Mark Ditommaso 55.5 2267.5 Details
212th Elliott Diesenhaus 55.0 2268.0 Details
212th David Hamel 55.0 2268.0 Details
214th Michael Lustick 54.5 2268.5 Details
215th Mike Kerr 54.0 2269.0 Details
215th Braeden Krakosky 54.0 2269.0 Details
217th Chris Sauro 53.5 2269.5 Details
218th Greg Zeoli 53.0 2270.0 Details
219th Armando Cruz 52.5 2270.5 Details
220th Manny Cipriano 52.0 2271.0 Details
221st Craig A. Hazel 51.5 2271.5 Details
222nd Alex Tomas 50.5 2272.5 Details
222nd James Sweeney 50.5 2272.5 Details
222nd Robert Gulley 50.5 2272.5 Details
222nd Nicolas James 50.5 2272.5 Details
226th Eric Matrullo 50.0 2273.0 Details
226th Evan Parsons 50.0 2273.0 Details
226th Brian Sotire 50.0 2273.0 Details
229th Kevin Moriarty 49.5 2273.5 Details
230th Steven Mercik 49.0 2274.0 Details
230th Matthew Ksionzyk 49.0 2274.0 Details
232nd John Melkun 48.5 2274.5 Details
232nd John Dunham 48.5 2274.5 Details
232nd Louie Goduco 48.5 2274.5 Details
232nd Rob Bartos 48.5 2274.5 Details
236th Scott Dauphinais 48.0 2275.0 Details
236th Bill Kaufman 48.0 2275.0 Details
238th Jim Intravia 47.5 2275.5 Details
239th Dennis Morrissey 47.0 2276.0 Details
240th Kevin Drew 45.5 2277.5 Details
241st Jason Marineau 45.0 2278.0 Details
242nd Bryan Polsonetti 44.5 2278.5 Details
242nd Jason Labbe 44.5 2278.5 Details
244th Tim McKenzie 44.0 2279.0 Details
244th Rhea Adler 44.0 2279.0 Details
244th Brent Fleming 44.0 2279.0 Details
244th Jesse Flores 44.0 2279.0 Details
244th Dana Beaupre 44.0 2279.0 Details
244th Ryan Terdjanian 44.0 2279.0 Details
250th Joe Mayerski 43.5 2279.5 Details
251st James Moriarty 43.0 2280.0 Details
252nd Tom Frydrych 42.5 2280.5 Details
253rd William Keough 42.0 2281.0 Details
254th Brad Robbins 41.0 2282.0 Details
254th Joseph Samela 41.0 2282.0 Details
256th Zack Buechner 40.5 2282.5 Details
257th Al Keithan 39.5 2283.5 Details
258th Sam Gaeta 38.0 2285.0 Details
258th David Moskowitz 38.0 2285.0 Details
258th Marc Brofsky 38.0 2285.0 Details
258th Brian Frye 38.0 2285.0 Details
258th Ryan Bodley 38.0 2285.0 Details
263rd Jeffrey Kitching 37.5 2285.5 Details
264th Anthony Fartaria 35.5 2287.5 Details
265th Todd Ricci 35.0 2288.0 Details
265th John Mooney 35.0 2288.0 Details
265th Charles Panteleakos 35.0 2288.0 Details
265th Ed DeFrancesco 35.0 2288.0 Details
269th Bob Intravia 34.5 2288.5 Details
269th Pat Underwood 34.5 2288.5 Details
269th John Bobko 34.5 2288.5 Details
269th Thomas Gram 34.5 2288.5 Details
273rd Kenneth Osborn 34.0 2289.0 Details
274th John Noreika 33.0 2290.0 Details
275th Spencer Chase 32.5 2290.5 Details
276th Bill Miller 32.0 2291.0 Details
276th Bob Wichniewicz 32.0 2291.0 Details
276th Josh Bergendahl 32.0 2291.0 Details
279th Terri Batista 31.5 2291.5 Details
280th Michael Rowan 31.0 2292.0 Details
280th Scott Prewitt 31.0 2292.0 Details
280th Anthony Sena 31.0 2292.0 Details
280th Michael Warzecha 31.0 2292.0 Details
284th Craig Lauzon 30.0 2293.0 Details
285th Gary Valenti 29.5 2293.5 Details
285th Peter Judson 29.5 2293.5 Details
287th Peter Rynkowski 29.0 2294.0 Details
287th Robert Flanagan 29.0 2294.0 Details
287th Chris Beaulieu 29.0 2294.0 Details
290th John Miecznikowski 27.0 2296.0 Details
291st Jason Jasulavic 26.0 2297.0 Details
291st Thomas Lyons 26.0 2297.0 Details
291st Rod McLane 26.0 2297.0 Details
291st Dan Thelen 26.0 2297.0 Details
291st Paul Epstein 26.0 2297.0 Details
296th David Polvani 25.5 2297.5 Details
297th Luca Petracca 25.0 2298.0 Details
298th Luke Robustelli 24.5 2298.5 Details
299th Kevin McKenzie 24.0 2299.0 Details
300th Chad Davis 23.5 2299.5 Details
301st Tom Burr 23.0 2300.0 Details
302nd Ann Flynn 22.0 2301.0 Details
302nd Dan Ferreira 22.0 2301.0 Details
304th Vinny Addesso 21.0 2302.0 Details
304th Shawn Carroll 21.0 2302.0 Details
304th Arthur Ridolfi 21.0 2302.0 Details
307th Tom Donnelly 20.5 2302.5 Details
308th Dan Castro 20.0 2303.0 Details
308th John Cafiero 20.0 2303.0 Details
308th Ruth Shorten 20.0 2303.0 Details
311th Michael Uliano 17.5 2305.5 Details
312th David Brofsky 16.5 2306.5 Details
313th Kristian Eucalitto 16.0 2307.0 Details
313th Jake Reynolds 16.0 2307.0 Details
315th Dennis Sullivan 15.5 2307.5 Details
316th Thomas Yabrosky 15.0 2308.0 Details
316th David Knox 15.0 2308.0 Details
316th Chris Tullo 15.0 2308.0 Details
316th Dawn Hallaman 15.0 2308.0 Details
316th Frank Mingone 15.0 2308.0 Details
316th Brian Droney 15.0 2308.0 Details
322nd Linda Tagliamonte 14.0 2309.0 Details
323rd Dave LeClair 13.5 2309.5 Details
324th Heidi Nolte 13.0 2310.0 Details
324th Carol Agostini 13.0 2310.0 Details
326th Salvatore Vanacore 12.5 2310.5 Details
327th Jay Esposito 12.0 2311.0 Details
327th Nicholas Dube 12.0 2311.0 Details
327th Marc DeFeo 12.0 2311.0 Details
330th James Moore 11.0 2312.0 Details
330th Jim Cyr 11.0 2312.0 Details
330th Kevin Nadeau 11.0 2312.0 Details
333rd JoAnn Cafiero 10.0 2313.0 Details
333rd Dylan Cassell 10.0 2313.0 Details
333rd Carlos Duran 10.0 2313.0 Details
336th Cynthia Carpenter 9.5 2313.5 Details
337th Carlos Salas 9.0 2314.0 Details
337th Robert Sayers 9.0 2314.0 Details
337th Cameron Dopp 9.0 2314.0 Details
340th Brian Wichniewicz 8.0 2315.0 Details
340th Erik Thornton 8.0 2315.0 Details
342nd Michael Nuzzo 6.5 2316.5 Details
342nd Benny Torres 6.5 2316.5 Details
344th Paul Keil 5.0 2318.0 Details
344th Michael Lonergan 5.0 2318.0 Details
344th Rhonda Burnim 5.0 2318.0 Details
347th Eric Barber 4.0 2319.0 Details
347th Russell Larrabee 4.0 2319.0 Details
349th Paul Kurko 3.5 2319.5 Details
350th Marie Gross 3.0 2320.0