Shuttle Meadow CC – A Division – Stroke Play Results
Team | Gross Scores | +/- |
Hazzaa, Rammi | 71 | +0 – $20 |
Greco, Jason | 75 | +4 – $10 |
Costello, Daniel | 76 | +5 |
Roman, Ismael | 77 | +6 |
Balidemaj, Val | 78 | +7 |
Swiatek, Mike | 79 | +8 |
Pacheco, Peter | 79 | +8 |
Terdjanian, Ryan | 79 | +8 |
Bardeck, Adam | 79 | +8 |
McKenzie, Kevin | 79 | +8 |
Batista, Jamie | 80 | +9 |
Jurries, Paul | 80 | +9 |
King, Tim | 80 | +9 |
Cyr, Jim | 81 | +10 |
Ranfone, James | 81 | +10 |
Weisman, Michael | 81 | +10 |
Raby, Marc | 81 | +10 |
Tenney, Eric | 81 | +10 |
Calnan, John | 83 | +12 |
Gruzeski, Paul | 83 | +12 |
McKenzie, Tim | 84 | +13 |
Castro, Dan | 84 | +13 |
Depaolo, Barry | 84 | +13 |
Minzy, Scott | 84 | +13 |
Novacki, Rich | 84 | +13 |
Lockyer, Donald | 84 | +13 |
Wichniewicz, Bob | 85 | +14 |
Maratta, Frank | 85 | +14 |
Goduco, Louie | 86 | +15 |
Corriveau, Russell | 86 | +15 |
Shusteric, Jason | 86 | +15 |
Ellrod, Andrew | 87 | +16 |
Emmons, Arthur | 87 | +16 |
Stevenson, Bill | 87 | +16 |
Camp, Howie | 88 | +17 |
Benedict, Philip | 88 | +17 |
Hopkins, David | 89 | +18 |
Wehking, Michael | 90 | +19 |
Gram, Thomas | 90 | +19 |
Soule, Scott | 91 | +20 |
Acerbo, Stephen | 92 | +21 |
Bankowski, Brian | 92 | +21 |
Diesenhaus, Elliott | 93 | +22 |
Maslov, Igor | 93 | +22 |
Doolittle, John | 96 | +25 |
Roszkowski, Alex | 100 | +29 |
Uliano, Michael | 101 | +30 |
Shuttle Meadow CC – A Division – Net Stableford Results
Team | Stableford |
Swiatek, Mike | 38 – $40 |
Roman, Ismael | 38 – $40 |
Greco, Jason | 38 – $40 |
Ranfone, James | 38 – $40 |
Jurries, Paul | 38 – $40 |
Hazzaa, Rammi | 37 – $25 |
Gruzeski, Paul | 36 – $15 |
Bardeck, Adam | 36 – $15 |
Pacheco, Peter | 36 – $15 |
Shusteric, Jason | 35 – $10 |
Raby, Marc | 35 – $10 |
King, Tim | 34 |
Depaolo, Barry | 34 |
Cyr, Jim | 34 |
Weisman, Michael | 33 |
Lockyer, Donald | 33 |
Novacki, Rich | 33 |
Minzy, Scott | 33 |
McKenzie, Kevin | 32 |
Tenney, Eric | 32 |
Maratta, Frank | 32 |
Costello, Daniel | 32 |
Batista, Jamie | 32 |
Ellrod, Andrew | 31 |
McKenzie, Tim | 31 |
Corriveau, Russell | 30 |
Terdjanian, Ryan | 30 |
Wichniewicz, Bob | 30 |
Goduco, Louie | 30 |
Gram, Thomas | 29 |
Stevenson, Bill | 29 |
Emmons, Arthur | 29 |
Castro, Dan | 29 |
Camp, Howie | 29 |
Bankowski, Brian | 28 |
Acerbo, Stephen | 28 |
Balidemaj, Val | 28 |
Wehking, Michael | 28 |
Hopkins, David | 28 |
Diesenhaus, Elliott | 28 |
Calnan, John | 27 |
Maslov, Igor | 27 |
Benedict, Philip | 26 |
Soule, Scott | 26 |
Doolittle, John | 25 |
Roszkowski, Alex | 21 |
Uliano, Michael | 19 |
Shuttle Meadow CC – B Division – Net Stableford Results
Team | Stableford |
Chromiak, Nick | 40 – $70 |
Mayes II, John | 40 – $70 |
Balisciano, Josh | 39 – $50 |
Oliveira, Jeffrey | 39 – $50 |
Hunt, Steven | 38 – $30 |
Krawczyk, Steven | 38 – $30 |
Iglesias, Ray | 38 – $30 |
Ward, Terry | 37 – $25 |
Graff, Chris | 36 – $20 |
Rodriguez, Alex | 36 – $20 |
Carskaddan, Adam | 36 – $20 |
Zwecker, Chuck | 34 – $10 |
Quagan, John | 34 – $10 |
Pruett, David | 34 – $10 |
Demello, Alvord | 33 |
Vigouroux, Brian | 33 |
Lima, Stephen | 33 |
Signor, Stephen | 33 |
Desautels, Chris | 33 |
Matulis, David | 33 |
Mayerski, Joe | 33 |
Blade, Brian | 33 |
Carta, Vincent | 32 |
Warzecha, Michael | 32 |
Vanacore, Salvatore | 32 |
Nolan, Jason | 32 |
Lane, Roger | 32 |
Doolittle, William | 32 |
Seaboldt, Jack | 32 |
Wichniewicz, Brian | 31 |
Friedman, Jay | 30 |
Helfrich, Ron | 30 |
Dolgin, Stuart | 30 |
Troy, Daniel | 30 |
Cadou, Christophe | 29 |
Connolly, Bill | 29 |
Agostini, Carol | 29 |
Kramer, Larry | 29 |
Perez, John | 29 |
Noglow, Kyle | 29 |
Turner, Adam | 29 |
Means, Todd | 29 |
Vinchesi, Mark | 29 |
Carnot, Dennis | 28 |
Ferrigno, Bill | 28 |
Dimopoulos, Xenophon | 28 |
HIll, Gordon | 28 |
Proulx, Al | 27 |
Fraser, David | 27 |
Thornton, Erik | 27 |
Brand, Bill | 27 |
Barriosnuevo, Carlos | 27 |
Moore, James | 26 |
Brofsky, David | 26 |
Middleton, Dean | 26 |
Madden, Patrick | 26 |
Thelen, Dan | 26 |
Valdes, Manny | 26 |
Krest, Craig | 26 |
Batista, Chris | 25 |
Murphy, Peter | 25 |
Scott, Marie | 25 |
Blaschke, Rich | 24 |
Berman, Gary | 24 |
Palma, Ralph | 24 |
Hicks, Michael | 24 |
Sotire, Brian | 23 |
Sanders, Arthur | 20 |
Keithan, Al | 16 |
Batista, Terri | 15 |
Donnelly, Tom | 15 |
Polvani, David | 14 |
Petit, David | 3 |
Side Betting:
Low Gross Side Bet: Rammi Hazzaa (71) – $80 Cash
Hole in One – Richard Novacki (Hole # 11) – $3,100.00
Closest to the pin on Hole # 6 – John Perez (3’ 3 3/4”) – $380 Cash
Closest to the pin on Hole # 13 – Marc Raby (5’ 9”) – $380 Cash
The KICKER # is ( 8 ) – Val Balidemaj (78), Kyle Noglow (98), David Fraser (98) – $60 per player.
No Zero Pool: Ismael Roman, James Ranfone, John Quagan, Brian Blade, Donald Lockyer, John Calnan – $20 per player.
Winner – Gross Skins | Holes | Won |
Paul Jurries | 15, 11 | $160 |
Gordon HIll | 14 | $80 |
Rammi Hazzaa | 2, 4 | $160 |
Winner – Net Skins | Holes | Won |
Scott Soule | 12 | $50 |
Adam Carskaddan | 2 | $50 |
Carol Agostini | 11 | $50 |
Chuck Zwecker | 13 | $50 |
Barry Depaolo | 17 | $50 |
Frank Maratta | 7 | $50 |
Salvatore Vanacore | 6 | $50 |