Shuttle Meadow CC – A Division – Stroke Play Results
Team | Gross Scores | +/- |
Shusteric, Jason | 75 | +4 – $20 Credit |
Colandrea, Michael | 75 | +4 – $20 Credit |
Meccariello, Bailey | 77 | +6 |
Buechner, Zack | 77 | +6 |
Boorman, Zachary | 79 | +8 |
Campbell, Shawn | 79 | +8 |
Calnan, John | 79 | +8 |
Azzolina, Martin | 80 | +9 |
Mancuso, Andrew | 80 | +9 |
Iglesias, Ray | 81 | +10 |
Bosnyak III, Paul | 82 | +11 |
Ives, Connor | 82 | +11 |
Capone, John F. | 83 | +12 |
Stevenson, Bill | 83 | +12 |
Brofsky, Marc | 83 | +12 |
Harger, Scott | 83 | +12 |
Donovan, Nick | 83 | +12 |
Richmond, Luke | 84 | +13 |
Incontro, Antonio | 84 | +13 |
Bartos, Rob | 84 | +13 |
Luddy, Matthew | 85 | +14 |
Maratta, Frank | 85 | +14 |
Castro, Dan | 85 | +14 |
Esposito, Dario | 85 | +14 |
McKenzie, Kevin | 85 | +14 |
Patel, Arya | 86 | +15 |
Hardy, John | 86 | +15 |
Jackson, David | 86 | +15 |
Musson, Patrick | 86 | +15 |
Acerbo, Stephen | 87 | +16 |
Emmons, Arthur | 87 | +16 |
Eilers, Kenneth | 87 | +16 |
Lockyer, Donald | 87 | +16 |
Romeo, Ray | 87 | +16 |
Autunno, John | 87 | +16 |
Uliano, Michael | 87 | +16 |
Moriarty, Kevin | 87 | +16 |
Staffiero, Gerardo | 87 | +16 |
Cyr, Jim | 88 | +17 |
Balamucki, Michael | 89 | +18 |
Glicksman, Mitch | 89 | +18 |
Rinaldi, Robert | 90 | +19 |
Andreana, Michael | 90 | +19 |
Freshman, Reva | 90 | +19 |
Lima, Stephen | 90 | +19 |
Razzaia, Frank | 91 | +20 |
Minzy, Scott | 91 | +20 |
Benedict, Philip | 93 | +22 |
Miller, Bill | 93 | +22 |
Doolittle, John | 94 | +23 |
Coleman, Patrick | 95 | +24 |
Sheiman, Eliot | 96 | +25 |
Bradley, Colin | 97 | +26 |
DesRoches, Steven | 133 | +62 |
Shuttle Meadow CC – A Division – Net Stableford Results
Team | Stableford |
Shusteric, Jason | 42 – $80 |
Meccariello, Bailey | 39 – $40 |
Iglesias, Ray | 37 – $30 |
Mancuso, Andrew | 36 – $25 |
Donovan, Nick | 35 – $20 |
Colandrea, Michael | 34 – $10 |
Harger, Scott | 34 – $10 |
Buechner, Zack | 34 – $10 |
Incontro, Antonio | 34 – $10 |
Ives, Connor | 34 – $10 |
Azzolina, Martin | 34 – $10 |
Bartos, Rob | 33 |
Boorman, Zachary | 33 |
Stevenson, Bill | 33 |
Campbell, Shawn | 32 |
Maratta, Frank | 32 |
Uliano, Michael | 32 |
Bosnyak III, Paul | 32 |
Eilers, Kenneth | 32 |
Jackson, David | 31 |
Hardy, John | 31 |
Moriarty, Kevin | 31 |
Richmond, Luke | 31 |
Patel, Arya | 31 |
Emmons, Arthur | 31 |
Lima, Stephen | 30 |
Calnan, John | 30 |
Staffiero, Gerardo | 30 |
Brofsky, Marc | 30 |
Romeo, Ray | 30 |
Luddy, Matthew | 30 |
Capone, John F. | 30 |
Minzy, Scott | 29 |
Glicksman, Mitch | 29 |
Esposito, Dario | 29 |
Balamucki, Michael | 29 |
Lockyer, Donald | 29 |
Castro, Dan | 28 |
Cyr, Jim | 28 |
Rinaldi, Robert | 28 |
Acerbo, Stephen | 28 |
McKenzie, Kevin | 27 |
Freshman, Reva | 27 |
Autunno, John | 27 |
Musson, Patrick | 26 |
Andreana, Michael | 26 |
Benedict, Philip | 26 |
Razzaia, Frank | 24 |
Coleman, Patrick | 23 |
Miller, Bill | 23 |
Sheiman, Eliot | 23 |
Bradley, Colin | 19 |
Doolittle, John | 19 |
DesRoches, Steven | 11 |
Shuttle Meadow CC – B Division – Net Stableford Results
Team | Stableford |
Turchick, John | 40 – $60 |
Graff, Robert | 40 – $60 |
Noglow, Kyle | 39 – $40 |
Duhan, Mark | 38 – $30 |
Beaupre, Dana | 37 – $20 |
Ward, Terry | 37 – $20 |
Palma, Ralph | 37 – $20 |
Lane, Roger | 37 – $20 |
DeFrancesco, Dan | 36 – $10 |
Shin, Jennifer | 36 – $10 |
Balisciano, Josh | 36 – $10 |
Ducharme, Bruce | 35 |
Philips, Jon | 35 |
Rybczyk, Ken | 35 |
Middleton, Dean | 35 |
Quagan, John | 35 |
Barzottini, Mark | 34 |
Untz, WIlliam | 34 |
Raspardo, Daniel | 33 |
Buhler, Chad | 33 |
Adler, Rhea | 32 |
Pataky, Daryle | 32 |
Dimopoulos, Xenophon | 32 |
Graham, John | 32 |
Chung, Henry | 31 |
Pawlak, David | 31 |
Lathuras, Christine | 31 |
Morrissey, Dennis | 31 |
Nation, Christopher | 30 |
Troy, Daniel | 30 |
Stapell, Matt | 30 |
Johnson, Derek | 29 |
Carta, Paul | 29 |
Carta, Vincent | 29 |
Gaeta, Sam | 29 |
Zappulla, Salvatore | 28 |
Nardini, Daniel | 28 |
Hoxie, Robert | 28 |
Kramer, Larry | 28 |
Good, Gregory | 28 |
Zwecker, Chuck | 28 |
Downes, J H Torrance | 27 |
Passanisi, Angelo | 27 |
Soule, Scott | 27 |
Ward, Mark | 27 |
O’Brien, Gerard | 26 |
Johnson, Jay | 26 |
Nuzzo, Michael | 25 |
Boyington, Kimberly | 25 |
Paul, Joe | 25 |
Sienkiewicz, Paul | 25 |
Wade, Doreen | 24 |
Joffe, Edward | 24 |
DeFrancesco, Pat | 24 |
Doolittle, William | 23 |
Didone, Christopher | 22 |
Turner, Adam | 22 |
Mayes II, John | 22 |
Giannalone, Philip | 22 |
Weiner, Jonathan | 21 |
Carnot, Dennis | 21 |
Cruz, Armando | 19 |
Donnelly, Tom | 10 |
Side Betting:
Low Gross Side Bet: Michael Colandrea (75) – $100 Cash
Closest to the pin on Hole # 7 – Eliot Sheiman (6’ 0”) – $315 Cash
Closest to the pin on Hole # 13 – Shawn Campbell (6’ 2 ½”) – $315 Cash
The KICKER is ( 0 ) – Andrew Mancuso (80), Roger Lane (90), Robert Rinaldi (90), Michael Andreana (90) – $50 per player.
No Zero’s Pool: Mark Duhan, Ray Iglesias, Frank Maratta, Paul Bosnyak, Shawn Campbell – $20 per player.
Winner – Gross Skins | Holes | Won |
Kevin McKenzie | 1 | $90 |
David Jackson | 13 | $90 |
Zack Buechner | 17 | $90 |
Dennis Morrissey | 15 | $90 |
Roger Lane | 5 | $90 |
Winner – Net Skins | Holes | Won |
Daniel Raspardo | 11, 13 | $80 |
Kyle Noglow | 17 | $40 |
Terry Ward | 8 | $40 |
Kevin McKenzie | 1 | $40 |
Dennis Morrissey | 15 | $40 |
Mitch Glicksman | 10 | $40 |
Henry Chung | 12 | $40 |