Connecticut Golf Club – A Division – Stroke Play Results
Team | Gross Scores | +/- |
Costello, Daniel | 76 | +4 – $20 |
Sidana, JD | 78 | +6 – $10 |
Batista, Jamie | 79 | +7 |
Blair, Ryan J. | 79 | +7 |
Greco, Jason | 79 | +7 |
Musson, Patrick | 79 | +7 |
Lane, Thomas | 83 | +11 |
Samela, Joseph | 83 | +11 |
Conyers, Ron | 84 | +12 |
Shusteric, Jason | 84 | +12 |
Camp, Howie | 87 | +15 |
Green, Kevin | 87 | +15 |
Harger, Scott | 87 | +15 |
Wichniewicz, Bob | 87 | +15 |
Matheny, Mike | 87 | +15 |
Acerbo, Stephen | 88 | +16 |
Mayes II, John | 88 | +16 |
Kelly, Danyel | 89 | +17 |
Powers, John | 90 | +18 |
Ranfone, James | 90 | +18 |
Cyr, Jim | 91 | +19 |
Nadeau, Kevin | 91 | +19 |
Coleman, Patrick | 92 | +20 |
McLane, Rod | 92 | +20 |
Raby, Marc | 92 | +20 |
Keough, William | 93 | +21 |
Miller, Bill | 94 | +22 |
Robbins, Brad | 94 | +22 |
Dopp, Cameron | 95 | +23 |
Shorten, Ruth | 95 | +23 |
Campbell, Mark | 96 | +24 |
Iglesias, Ray | 96 | +24 |
DeFeo, Marc | 97 | +25 |
Quagan, John | 98 | +26 |
Weir, Andrew | 98 | +26 |
Cipriano, Manny | 101 | +29 |
Osborn, Kenneth | 101 | +29 |
Cruz, Armando | 102 | +30 |
Ridolfi, Arthur | 102 | +30 |
Carpenter, Cynthia | 107 | +35 |
Ksionzyk, Matthew | 109 | +37 |
Connecticut Golf Club – A Division – Net Stableford Results
Team | Stableford |
Shusteric, Jason | 36 – $40 |
Camp, Howie | 36 – $40 |
Matheny, Mike | 35 – $30 |
Musson, Patrick | 35 – $30 |
Sidana, JD | 34 – $20 |
Blair, Ryan J. | 34 – $20 |
Lane, Thomas | 33 – $10 |
Harger, Scott | 33 – $10 |
Conyers, Ron | 33 – $10 |
Batista, Jamie | 33 – $10 |
Kelly, Danyel | 32 |
Costello, Daniel | 32 |
Greco, Jason | 32 |
Acerbo, Stephen | 32 |
Mayes II, John | 31 |
Samela, Joseph | 30 |
Green, Kevin | 30 |
Coleman, Patrick | 29 |
Wichniewicz, Bob | 28 |
Ranfone, James | 28 |
Miller, Bill | 28 |
McLane, Rod | 27 |
Robbins, Brad | 26 |
Keough, William | 26 |
Raby, Marc | 25 |
Iglesias, Ray | 25 |
Campbell, Mark | 25 |
Osborn, Kenneth | 24 |
Powers, John | 24 |
DeFeo, Marc | 24 |
Quagan, John | 23 |
Nadeau, Kevin | 23 |
Cyr, Jim | 23 |
Weir, Andrew | 22 |
Dopp, Cameron | 20 |
Shorten, Ruth | 19 |
Cipriano, Manny | 19 |
Ridolfi, Arthur | 18 |
Cruz, Armando | 18 |
Carpenter, Cynthia | 17 |
Ksionzyk, Matthew | 12 |
Connecticut Golf Club – B Division – Net Stableford Results
Team | Stableford |
McNamee, Daniel | 40 – $60 |
Saucier, Tom | 35 – $35 |
HIll, Gordon | 35 – $35 |
Ward, Mark | 34 – $25 |
Hunt, Steven | 34 – $25 |
Helfrich, Ron | 33 – $20 |
DeCrisanti Jr., Philip | 33 – $20 |
Carnot, Dennis | 33 – $20 |
Sotire, Brian | 32 – $10 |
Ferrigno, Bill | 32 – $10 |
Behrend, Kerrin | 32 – $10 |
Sullivan, Kevin | 31 |
Labbe, Jason | 31 |
Good, Gregory | 31 |
McDonough, Chris | 30 |
Pataky, Daryle | 29 |
Mortimer, Thomas | 29 |
Mayerski, Joe | 29 |
Weisman, Michael | 28 |
Turner, Adam | 28 |
Sutherland, Sean | 28 |
Bergendahl, Josh | 28 |
Johnson, Jay | 27 |
Thelen, Dan | 27 |
Epstein, Paul | 27 |
Brown, Holmes | 27 |
Kaufman, Bill | 26 |
Johnson, Michael | 26 |
Carroll, Shawn | 26 |
Sullivan, Dennis | 25 |
Shapiro, Leon | 25 |
Dube, Nicholas | 24 |
Warzecha, Michael | 24 |
Moriarty, James | 24 |
Turchick, John | 23 |
Noglow, Kyle | 23 |
Nardini, Daniel | 22 |
Mercik, Steven | 21 |
Cadou, Christophe | 20 |
Kraus, Howard | 20 |
Wichniewicz, Brian | 19 |
Thornton, Erik | 19 |
Barriosnuevo, Carlos | 18 |
Scott, Marie | 18 |
Burnim, Rhonda | 16 |
Connecticut Golf Club – Guest – Net Stableford Results
Team | Stableford |
Guest of Powers, Tyler Powers | 34 |
Guest of Cyr, Eric Cyr | 29 |
Guest of Dube, Thomas Rubino | 19 |
Guest of Shorten, Shawn Bray | 18 |
Guest of C. Carpenter, Jeff Carpenter | 15 |
Guest of Samela, Dan Capossela | 9 |
Guest of Dube, Joseph Cardinale | 8 |
Side Betting:
Low Gross Side Bet: Daniel Costello (76) – $100 Cash
Closest to the pin on Hole # 8 – Jason Greco (2’ 9”) – $240 Cash
Closest to the pin on Hole # 10 – Patrick Musson (12’ 2”) – $240 Cash
The KICKER # is ( 9 ) – Ryan Blair (79), Danyel Kelly (89) – $60 per player.
No Zero Pool: Ryan Blair, JD Sidana, Ron Conyers – $20 per player.
Winner – Gross Skins | Holes | Won |
Jason Greco | 12, 8, 11 | $130 |
Joe Mayerski | 18 | $43 |
Kevin Green | 9 | $43 |
Patrick Musson | 16 | $43 |
Ryan J. Blair | 13 | $43 |
Winner – Net Skins | Holes | Won |
Mark Campbell | 1 | $44 |
Paul Epstein | 9 | $44 |
Philip DeCrisanti Jr. | 3 | $44 |
Adam Turner | 4 | $44 |
Daniel McNamee | 8 | $44 |