The Masters at The Ranch Golf Club – Stroke Play Results – Both days played
Team | Round 01 | Round 02 | Sum |
Bonyai, Joe | 76 | 69 | 145 – $40 |
Blum, James | 78 | 78 | 156 – $20 |
Hazzaa, Rammi | 82 | 77 | 159 |
Batista, Jamie | 82 | 79 | 161 |
Hill, William | 84 | 78 | 162 |
Kerr, Mike | 85 | 78 | 163 |
Bava, David | 82 | 84 | 166 |
Romeo, Ray | 88 | 80 | 168 |
Roman, Ismael | 87 | 83 | 170 |
Hanlon, Charlie | 87 | 85 | 172 |
Greco, Jason | 92 | 82 | 174 |
Langlais, Donald | 87 | 88 | 175 |
Barrero, Franco | 89 | 87 | 176 |
Gabriel, Joseph | 91 | 86 | 177 |
Marconi, Bob | 87 | 90 | 177 |
Pacheco, Peter | 95 | 86 | 181 |
Acerbo, Stephen | 93 | 90 | 183 |
Rutherford, Dave | 91 | 92 | 183 |
Morrow Jr., Robert | 97 | 87 | 184 |
Nolan, Jason | 91 | 99 | 190 |
Ramos, Victor | 99 | 95 | 194 |
Marchant, Al | 99 | 96 | 195 |
The Masters at The Ranch Golf Club – A Division – Net Stableford Results – Both Days Played
Team | Round 01 | Round 02 | Sum |
Kerr, Mike | 33 | 40 | 73 – $70 |
Bava, David | 37 | 35 | 72 – $50 |
Bonyai, Joe | 31 | 37 | 68 – $30 |
Hill, William | 29 | 35 | 64 – $20 |
Blum, James | 32 | 32 | 64 – $20 |
Roman, Ismael | 29 | 33 | 62 – $15 |
Romeo, Ray | 26 | 34 | 60 – $10 |
Hanlon, Charlie | 29 | 31 | 60 – $10 |
Batista, Jamie | 28 | 31 | 59 |
Hazzaa, Rammi | 26 | 31 | 57 |
Barrero, Franco | 27 | 30 | 57 |
Rutherford, Dave | 27 | 29 | 56 |
Gabriel, Joseph | 26 | 30 | 56 |
Pacheco, Peter | 23 | 29 | 52 |
Langlais, Donald | 26 | 25 | 51 |
Acerbo, Stephen | 24 | 27 | 51 |
Nolan, Jason | 28 | 22 | 50 |
Marconi, Bob | 26 | 24 | 50 |
Marchant, Al | 24 | 26 | 50 |
Greco, Jason | 19 | 31 | 50 |
Ramos, Victor | 22 | 27 | 49 |
Morrow Jr., Robert | 20 | 28 | 48 |
The Masters at The Ranch Golf Club – B Division – Net Stableford Results – Both days played.
Team | Round 01 | Round 02 | Sum |
Ullom, Jim | 34 | 39 | 73 – $80 |
Holland, Nicholas | 35 | 36 | 71 – $60 |
Sabo, George | 35 | 28 | 63 – $35 |
Lane, Roger | 31 | 32 | 63 – $35 |
Del Rio, James | 34 | 28 | 62 – $30 |
DeFrancesco, Dan | 38 | 23 | 61 – $20 |
Cameron, Jason | 28 | 33 | 61 – $20 |
Sanchez Jr., Edgar | 26 | 34 | 60 – $10 |
Larsen, Alan | 28 | 32 | 60 – $10 |
Graff, Robert | 27 | 33 | 60 – $10 |
Zebrowski, Ray | 28 | 31 | 59 |
Lennon, Rayon | 26 | 33 | 59 |
Graff, Chris | 26 | 32 | 58 |
Davis, Andrew | 26 | 31 | 57 |
Batista, Chris | 31 | 26 | 57 |
Chrismond, James | 22 | 34 | 56 |
Hicks, Michael | 26 | 29 | 55 |
Noglow, Kyle | 28 | 26 | 54 |
Sabo, Tom | 32 | 21 | 53 |
Troy, Daniel | 24 | 27 | 51 |
Good, Gregory | 27 | 24 | 51 |
Williams, Jay | 19 | 25 | 44 |
Sullo JR., Joseph | 20 | 24 | 44 |
Costanza, Peter | 17 | 24 | 41 |
The Masters at The Ranch Golf Club – A Division
(Single Day) – Stroke Play Results
Team | Round 01 | Round 02 | Sum |
Pannell, Brian | 80 | 80 | |
Bartos, Rob | 81 | 81 | |
Ives, Connor | 81 | 81 | |
Langlois, Steven | 81 | 81 | |
Wiech, Douglas | 81 | 81 | |
Meccariello, Bailey | 83 | 83 | |
Rynkowski, Peter | 83 | 83 | |
Gritti, Stephen | 84 | 84 | |
Donovan, Nick | 84 | 84 | |
Raby, Marc | 85 | 85 | |
Stevenson, Bill | 86 | 86 | |
Gaffney, Derek | 87 | 87 | |
Patel, Arya | 87 | 87 |
Team | Round 01 | Round 02 | Sum |
Blade, Brian | 87 | 87 | |
Cofrancesco, Chris | 88 | 88 | |
Frangione, David | 88 | 88 | |
Wright, George | 89 | 89 | |
Webb, Homer | 90 | 90 | |
Heaton, Patrick | 90 | 90 | |
Autunno, John | 91 | 91 | |
Bosnyak III, Paul | 91 | 91 | |
Gram, Thomas | 92 | 92 | |
Martin, W.T. | 92 | 92 | |
Luddy, Matthew | 93 | 93 | |
Nolda, Zeth | 93 | 93 | |
Garcia, Ulysses | 94 | 94 | |
Scherer, Joseph | 94 | 94 | |
Emmons, Arthur | 95 | 95 | |
Conyers, Ron | 99 | 99 |
The Masters at The Ranch Golf Club – A Division
(Single Day) – Net Stableford Results
Team | Round 01 | Round 02 | Sum |
Donovan, Nick | 37 | 37 | |
Meccariello, Bailey | 35 | 35 | |
Ives, Connor | 35 | 35 | |
Bartos, Rob | 35 | 35 | |
Gritti, Stephen | 34 | 34 | |
Blade, Brian | 32 | 32 | |
Wright, George | 31 | 31 | |
Patel, Arya | 31 | 31 | |
Pannell, Brian | 30 | 30 | |
Langlois, Steven | 30 | 30 | |
Gaffney, Derek | 30 | 30 | |
Wiech, Douglas | 29 | 29 | |
Webb, Homer | 28 | 28 |
Team | Round 01 | Round 02 | Sum |
Rynkowski, Peter | 28 | 28 | |
Raby, Marc | 28 | 28 | |
Nolda, Zeth | 28 | 28 | |
Gram, Thomas | 28 | 28 | |
Stevenson, Bill | 27 | 27 | |
Frangione, David | 27 | 27 | |
Cofrancesco, Chris | 26 | 26 | |
Luddy, Matthew | 25 | 25 | |
Bosnyak III, Paul | 25 | 25 | |
Autunno, John | 25 | 25 | |
Heaton, Patrick | 24 | 24 | |
Garcia, Ulysses | 23 | 23 | |
Martin, W.T. | 22 | 22 | |
Scherer, Joseph | 21 | 21 | |
Emmons, Arthur | 20 | 20 | |
Conyers, Ron | 19 | 19 |
The Masters at The Ranch Golf Club – B Division
(Single Day) – Net Stableford Results
Team | Round 01 | Round 02 | Sum |
Droney, Kevin | 39 | 39 | |
Clark, Kevin | 37 | 37 | |
Diesi, Rich | 36 | 36 | |
Graham, John | 35 | 35 | |
Oliveira, Jeffrey | 34 | 0 | 34 |
Droney, Brian | 33 | 33 | |
Krest, Craig | 32 | 32 | |
Coleman, Paul | 32 | 32 | |
Sienkiewicz, Paul | 30 | 30 | |
Raspardo, Daniel | 30 | 30 | |
Ballestrini, Michael | 30 | 30 | |
Chapin, Leon | 29 | 29 | |
Kripps, John | 28 | 28 |
Team | Round 01 | Round 02 | Sum |
Detrick, Robert | 27 | 27 | |
Teske, August | 27 | 27 | |
Michaud, Richard | 27 | 27 | |
Fraser, David | 27 | 27 | |
Brand, Bill | 26 | 26 | |
Syme, John | 26 | 26 | |
Delisle, Robert | 26 | 26 | |
Cossette, Justin | 25 | 25 | |
Mayes II, John | 25 | 25 | |
Urban, Greg | 24 | 24 | |
Rubino, Thomas | 23 | 23 | |
Mayerski, Joe | 23 | 23 | |
Carrano, Brett | 23 | 23 | |
Rivera, Neftali | 22 | 22 | |
Hart, Doug | 22 | 22 | |
Jackson, Eugene | 21 | 21 | |
Rodriguez, Alex | 20 | 20 |
Team | Round 01 | Round 02 | Sum |
Brown, Derek | 19 | 19 | |
DeFrancesco, Pat | 18 | 18 | |
Stapell, Matt | 17 | 17 | |
Haddock, Matthew | 13 | 13 |
Sunday Side Betting: 5.4.25
Sunday Low Gross Side Bet: Joe Bonyai (69) – $60 Cash
Closest to the pin on Hole # 5 – Michael Hicks (5’ 5”) – $200 Cash
Closest to the pin on Hole # 8 – Franco Barrero (4’ 8”) – $200 Cash – Top 5 Closest
The KICKER # is ( 8 ) – William Hill (78), Mike Kerr (78), Donald Langlais (88) – $40 per player.
No Zero Pool: Mike Kerr, Ray Romeo, Charlie Hanlon – $40 per player.
Winner – Sunday Gross Skins | Holes | Won |
Rammi Hazzaa | 1 | $70 |
Franco Barrero | 8 | $70 |
Mike Kerr | 7 | $70 |
James Blum | 14 | $70 |
Jason Greco | 17 | $70 |
Winner – Sunday Net Skins | Holes | Won |
Jason Greco | 4 | $24 |
Jason Nolan | 3 | $24 |
Franco Barrero | 8 | $24 |
Dave Rutherford | 9 | $24 |
Jamie Batista | 13 | $24 |
Roger Lane | 5 | $24 |
Rich Diesi | 6, 7 | $49 |
Jason Cameron | 16 | $24 |