Topstone GC – A Division – Stroke Play Results
Team | Gross Scores | +/- |
DePascale, Jonathan | 76 | +4 – $10 |
Hill, William | 76 | +4 – $10 |
Castro, Dan | 77 | +5 |
Greco, Jason | 77 | +5 |
Kelly, Danyel | 79 | +7 |
Tanchanco, Gedd | 79 | +7 |
Heaton, Patrick | 80 | +8 |
Balidemaj, Val | 81 | +9 |
Bava, David | 83 | +11 |
Depascale, Nick | 83 | +11 |
Stolting, Jeffrey | 83 | +11 |
Conyers, Ron | 84 | +12 |
Parsons, Evan | 84 | +12 |
Webb, Homer | 84 | +12 |
Boorman, Zachary | 85 | +13 |
Nurullaev, Alisher | 85 | +13 |
Roeder, Chris | 85 | +13 |
Berry, John | 86 | +14 |
Bosnyak III, Paul | 86 | +14 |
Hamel, David | 87 | +15 |
Hanlon, Charlie | 87 | +15 |
King, Tim | 88 | +16 |
Sabo, George | 89 | +17 |
Nolan, Jason | 90 | +18 |
Bradley, Colin | 91 | +19 |
Donovan, Nick | 92 | +20 |
Mayes II, John | 92 | +20 |
Pacheco, Peter | 92 | +20 |
Ranfone, James | 94 | +22 |
Topstone GC – A Division – Net Stableford Results
Team | Stableford |
DePascale, Jonathan | 39 – $50 |
Tanchanco, Gedd | 37 – $30 |
Kelly, Danyel | 37 – $30 |
Greco, Jason | 36 – $20 |
Castro, Dan | 36 – $20 |
Stolting, Jeffrey | 35 – $10 |
Parsons, Evan | 35 – $10 |
Hill, William | 35 – $10 |
Heaton, Patrick | 35 – $10 |
Bava, David | 34 |
Webb, Homer | 33 |
Hamel, David | 32 |
Depascale, Nick | 32 |
Conyers, Ron | 32 |
Berry, John | 32 |
Donovan, Nick | 31 |
Bosnyak III, Paul | 30 |
Nolan, Jason | 30 |
Boorman, Zachary | 30 |
Roeder, Chris | 29 |
Hanlon, Charlie | 29 |
Sabo, George | 28 |
Mayes II, John | 28 |
King, Tim | 26 |
Balidemaj, Val | 26 |
Ranfone, James | 25 |
Pacheco, Peter | 25 |
Nurullaev, Alisher | 25 |
Bradley, Colin | 24 |
Topstone GC – B Division – Net Stableford Results
Team | Stableford |
Hicks, Michael | 43 – $50 |
Droney, Kevin | 35 – $40 |
Williams, Jay | 34 – $25 |
Noglow, Kyle | 34 – $25 |
Zebrowski, Ray | 33 – $15 |
Lavallee, Rod | 33 – $15 |
Detrick, Robert | 33 – $15 |
Chung, Henry | 33 – $15 |
Saucier, Tom | 32 – $10 |
Grocott, Peter | 31 |
Troy, Daniel | 31 |
Rutherford, Dave | 31 |
Graff, Robert | 31 |
Batista, Chris | 31 |
Proulx, Al | 30 |
Murray, John | 30 |
Droney, Kyle | 30 |
Weisman, Michael | 29 |
Kripps, John | 28 |
Kramer, Larry | 28 |
Seaboldt, Jack | 27 |
Droney, Brian | 27 |
Good, Gregory | 26 |
Christie, Holly | 26 |
Underwood, Pat | 25 |
Donovan, Bill | 25 |
Cerpovicz, Leeann | 25 |
Berman, Gary | 23 |
DeFrancesco, Ed | 20 |
Considine, Barbara | 19 |
Batista, Terri | 19 |
Kurko, Paul | 18 |
Donnelly, Tom | 10 |
Side Betting:
Low Gross Side Bet: William Hill (76) – $100 Cash
Closest to the pin on Hole # 8 – Homer Webb (6’ 9”) – $200 Cash
Closest to the pin on Hole # 15 – Nick DePascale (12’ 0”) – $200 Cash
The KICKER # is ( 0 ) – Patrick Heaton (80), Daniel Troy (90) – $90 per player.
No Zero Pool: Fritz Johnson, Danyel Kelly, Patrick Heaton, David Bava, Ron Conyers, Charlie Hanlon – $13 per player.
Winner – Gross Skins | Holes | Won |
Jack Seaboldt | 1 | $28 |
Michael Hicks | 3 | $28 |
Danyel Kelly | 7 | $28 |
Val Balidemaj | 5 | $28 |
Fritz Johnson Guest of Heaton | 9, 15 | $57 |
David Hamel | 12 | $28 |
Zachary Boorman | 6, 10 | $57 |
Colin Bradley | 11 | $28 |
Alisher Nurullaev | 14 | $28 |
Jason Greco | 17 | $28 |
Winner – Net Skins | Holes | Won |
Jack Seaboldt | 1 | $37 |
Jay Williams | 4 | $37 |
Michael Hicks | 3, 2, 18 | $110 |
Danyel Kelly | 7 | $37 |