TPC River Highlands – A Division – Stroke Play Results
| Team | Gross Scores | +/- |
| Ryan Blair | 70 – $20 Credit | +0 |
| Sandercox, George | 70 – $20 Credit | +0 |
| Ditommaso, Mark | 72 – $10 Credit | +2 |
| Wiech, Douglas | 75 | +5 |
| Retter, Michael | 78 | +8 |
| Lahaie, Guy | 80 | +10 |
| Cifone, William | 80 | +10 |
| Williams, Keith | 81 | +11 |
| Bosnyak III, Paul | 81 | +11 |
| Peterson, Ray | 82 | +12 |
| Roush, Robert | 83 | +13 |
| Sever, Jacob | 84 | +14 |
| Engler, David | 84 | +14 |
| Osborn, Kenneth | 85 | +15 |
| Polvani, David | 86 | +16 |
| Iadarola, Chris | 87 | +17 |
| Kennedy, Dave | 87 | +17 |
| Argentino, Mario | 88 | +18 |
| Weber, Joe | 88 | +18 |
| Boorman, Zachary | 89 | +19 |
| Samela, Joseph | 89 | +19 |
| Cassell, Dylan | 89 | +19 |
| Breault, Robert | 89 | +19 |
| Team | Gross Scores | +/- |
| Sgammato, Frank | 91 | +21 |
| Capone, John F. | 91 | +21 |
| Krakosky, Braeden | 93 | +23 |
| Bradley, Colin | 93 | +23 |
| Paulino, Secundino | 93 | +23 |
| Doolittle, John | 93 | +23 |
| Pepe, Michael | 94 | +24 |
| Satonick, Peter | 94 | +24 |
| Mezerewski, Kyle | 94 | +24 |
| Dacuycuy, Jose | 94 | +24 |
| Costello, Daniel | 95 | +25 |
| Sutherland, Brett | 95 | +25 |
| Barton, Al | 96 | +26 |
| Swiatek, Mike | 97 | +27 |
| Kim, Kitae | 98 | +28 |
| Frascone, Niko | 98 | +28 |
| Balch, Peter | 99 | +29 |
| Rioux III, John | 102 | +32 |
| Kloppenburg, Erik | 104 | +34 |
| Fiorillo, Frank | 105 | +35 |
| Helms, Christopher | 106 | +36 |
| McEwen, Billy | 108 | +38 |
| Kosinski, Jordan | 114 | +44 |
| Cameron, Jason | 114 | +44 |
TPC River Highlands – A Division – Net Stableford Results
| Team | Stableford |
| Ryan Blair | 40 – $60 |
| Ditommaso, Mark | 38 – $50 |
| Sandercox, George | 37 – $40 |
| Cifone, William | 36 – $25 |
| Bosnyak III, Paul | 36 – $25 |
| Engler, David | 34 – $20 |
| Retter, Michael | 33 – $15 |
| Wiech, Douglas | 32 – $10 |
| Peterson, Ray | 32 – $10 |
| Argentino, Mario | 32 – $10 |
| Lahaie, Guy | 31 – $5 |
| Franco Barrero | 30 |
| Osborn, Kenneth | 30 |
| Polvani, David | 30 |
| Breault, Robert | 29 |
| Boorman, Zachary | 29 |
| Williams, Keith | 29 |
| Kennedy, Dave | 29 |
| Roush, Robert | 28 |
| Sever, Jacob | 28 |
| Iadarola, Chris | 27 |
| Paulino, Secundino | 26 |
| Dacuycuy, Jose | 26 |
| Satonick, Peter | 26 |
| Team | Stableford |
| Weber, Joe | 26 |
| Doolittle, John | 25 |
| Sutherland, Brett | 25 |
| Cassell, Dylan | 25 |
| Samela, Joseph | 23 |
| Sgammato, Frank | 23 |
| Bradley, Colin | 22 |
| Capone, John F. | 22 |
| Swiatek, Mike | 22 |
| Barton, Al | 21 |
| Mezerewski, Kyle | 21 |
| Balch, Peter | 21 |
| Pepe, Michael | 21 |
| Rioux III, John | 18 |
| Costello, Daniel | 17 |
| Helms, Christopher | 16 |
| Fiorillo, Frank | 15 |
| Krakosky, Braeden | 15 |
| Cameron, Jason | 14 |
| Kim, Kitae | 13 |
| McEwen, Billy | 12 |
| Frascone, Niko | 12 |
| Kosinski, Jordan | 7 |
| Kloppenburg, Erik | 2 |
TPC River Highlands – B Division – Net Stableford Results
| Team | Stableford |
| Del Rio, James | 39 – $80 |
| Tkazyik, Frank | 38 – $70 |
| Graff, Robert | 34 – $60 |
| Vanacore, Salvatore | 33 – $40 |
| Sutherland, Sean | 33 – $40 |
| Graff, Chris | 32 – $25 |
| Sanchez Jr., Edgar | 30 – $15 |
| Phillips, Mark | 30 – $15 |
| Franklin, Michael | 29 – $10 |
| Guertin, Ed | 29 – $10 |
| Griffin, Theodore | 29 – $10 |
| Pires, Chadwick | 28 |
| Moran, Ryan | 28 |
| Soule, Scott | 28 |
| Rouleau, Jason | 28 |
| Potter, Joseph | 27 |
| Detrick, Robert | 27 |
| Shapiro, Leon | 27 |
| Middleton, Dean | 27 |
| Macdonald, Joseph | 27 |
| Lanesey, Joseph | 27 |
| Lewis, Jesse | 27 |
| Team | Stableford |
| Kaye, Glenn | 26 |
| Morrissey, Kelly | 26 |
| Bodziak, Krzysztof | 25 |
| Rodriguez, Alex | 25 |
| Best, Francis | 25 |
| Burr, Tom | 25 |
| Doolittle, William | 24 |
| Kramer, Larry | 24 |
| Molon, Rino | 24 |
| Langdon, Simon | 24 |
| Underwood, Pat | 24 |
| Duran, Carlos | 24 |
| Purslow, Jason | 24 |
| Fleming, Brent | 24 |
| Pawlak, Bill | 23 |
| White, Don | 23 |
| Rogers, Gary | 23 |
| Stanley, Daniel | 23 |
| O’Brien, Gerard | 23 |
| Serven, Greg | 23 |
| Nazario, Xavier | 23 |
| Kaflinski, Paul | 21 |
| Castagna, Vincent | 21 |
| Dessureau, Tim | 21 |
| Christie, Jason | 21 |
| Salas, Javier | 21 |
| Team | Stableford |
| Seaboldt, Jack | 20 |
| Rubino, Thomas | 20 |
| Nardini, Daniel | 20 |
| Brennan, Stephen | 19 |
| Tiscia, Michael | 19 |
| Manning, Thomas | 18 |
| Kraus, Howard | 17 |
| Adach, Brian | 17 |
| Detrick, Bob | 16 |
| Grenon, James | 15 |
| Madigan, Jenna | 14 |
| Manning, Peter | 13 |
| Kilgore, Todd | 13 |
Side Betting:
Low Gross Side Bet: Ryan Blair (70) – $100 Cash
Closest to the pin on Hole # 11 – Mike Franklin (4’ 3”) – $280 Cash
Closest to the pin on Hole # 16 – Chris Graff (7’ 5”) – $280 Cash
The KICKER # is (8) – Ryan Moran (98), Joseph Potter (98), Dan Nardini (108), Howard Kraus (108), Robert Detrick (108), Paul Kaflinski (108) – $20 per player.
No Zero’s Pool: Ryan Blair, Paul Bosnyak – $40 per player.
| Winner – Gross Skins | Hole # | Won |
| Dylan Cassell | 10 | $50 |
| Mark Ditommaso | 17 | $50 |
| Michael Franklin | 2 | $50 |
| Joe Weber | 14 | $50 |
| Keith Williams | 13 | $50 |
| Ryan J. Blair | 12 | $50 |
| Winner – Net Skins | Hole # | Won |
| Dylan Cassell | 10 | $50 |
| Chris Graff | 16 | $50 |
| Frank Tkazyik | 18 | $50 |
| Joe Weber | 14 | $50 |
| Keith Williams | 13 | $50 |
| Javier Salas | 17 | $50 |