Trump National – A Division – Stroke Play Results
Team | Gross Scores | +/- |
Balidemaj, Val | 74 | +2 – $20 |
King, Tim | 79 | +7 – $10 |
Bartos, Rob | 80 | +8 |
Terdjanian, Ryan | 80 | +8 |
Batista, Jamie | 81 | +9 |
Depaolo, Barry | 81 | +9 |
Grieder, Chris | 81 | +9 |
McKenzie, Kevin | 81 | +9 |
Lanza, Cory | 82 | +10 |
Sidana, Jasdeep | 82 | +10 |
Arcari, Tom | 83 | +11 |
Grieder, Michael | 85 | +13 |
McKiegan, William | 87 | +15 |
Ranfone, James | 87 | +15 |
Iadarola, Chris | 87 | +15 |
Harger, Scott | 87 | +15 |
Swiatek, Mike | 88 | +16 |
Capuano, Jeff | 88 | +16 |
McKenzie, Tim | 88 | +16 |
Cofrancesco, Chris | 89 | +17 |
Romeo, Ray | 89 | +17 |
Corris, Elaine | 89 | +17 |
LaRose, Kevin | 90 | +18 |
Gram, Thomas | 90 | +18 |
Day, Emerson | 90 | +18 |
DePascale, Jonathan | 91 | +19 |
Frattaroli, Richard | 91 | +19 |
Dunham, John | 91 | +19 |
MacKinney, Matthew | 91 | +19 |
Petracca, Luca | 91 | +19 |
Camp, Howie | 92 | +20 |
Bosnyak III, Paul | 92 | +20 |
Cipriano, Manny | 92 | +20 |
Lonergan, Michael | 93 | +21 |
Donovan, Nick | 93 | +21 |
Scherer, Joseph | 93 | +21 |
Casey, Joe | 93 | +21 |
Raby, Marc | 94 | +22 |
Eilers, Kenneth | 94 | +22 |
Frenis, James | 94 | +22 |
Narracci, Ricky | 96 | +24 |
Szabo, Daniel | 96 | +24 |
Dinello, Scott | 97 | +25 |
Duhaime, Jarrett | 98 | +26 |
Corriveau, Russell | 99 | +27 |
Rinaldi, Robert | 100 | +28 |
Friscia, Francis | 100 | +28 |
Slattery, Joe | 100 | +28 |
Ramos, Victor | 101 | +29 |
Bacon, Joseph | 101 | +29 |
Day, Harrison | 106 | +34 |
Minzy, Scott | 107 | +35 |
Beaulieu, Chris | 115 | +43 |
Trump National – A Division – Net Stableford Results
Team | Stableford |
Bartos, Rob | 40 – $80 |
Depaolo, Barry | 40 – $80 |
King, Tim | 37 – $60 |
Lanza, Cory | 36 – $50 |
Grieder, Chris | 35 – $40 |
Harger, Scott | 33 – $20 |
Corris, Elaine | 33 – $20 |
McKenzie, Kevin | 33 – $20 |
Sidana, Jasdeep | 33 – $20 |
Ranfone, James | 33 – $20 |
Capuano, Jeff | 32 – $10 |
Balidemaj, Val | 32 – $10 |
Romeo, Ray | 32 – $10 |
Petracca, Luca | 31 |
Arcari, Tom | 31 |
Gram, Thomas | 31 |
Batista, Jamie | 31 |
Dunham, John | 31 |
Swiatek, Mike | 31 |
McKiegan, William | 31 |
Terdjanian, Ryan | 30 |
Raby, Marc | 30 |
Iadarola, Chris | 30 |
Cofrancesco, Chris | 30 |
Cipriano, Manny | 29 |
McKenzie, Tim | 29 |
Grieder, Michael | 29 |
Donovan, Nick | 29 |
Frenis, James | 28 |
Lonergan, Michael | 28 |
LaRose, Kevin | 28 |
Camp, Howie | 28 |
DePascale, Jonathan | 28 |
Casey, Joe | 27 |
MacKinney, Matthew | 27 |
Bosnyak III, Paul | 27 |
Frattaroli, Richard | 27 |
Scherer, Joseph | 26 |
Corriveau, Russell | 26 |
Duhaime, Jarrett | 25 |
Eilers, Kenneth | 25 |
Narracci, Ricky | 25 |
Bacon, Joseph | 24 |
Dinello, Scott | 24 |
Szabo, Daniel | 23 |
Ramos, Victor | 23 |
Day, Emerson | 22 |
Friscia, Francis | 21 |
Rinaldi, Robert | 21 |
Slattery, Joe | 20 |
Day, Harrison | 17 |
Minzy, Scott | 15 |
Beaulieu, Chris | 13 |
Trump National – B Division – Net Stableford Results
Team | Stableford |
Thrall, Conner | 40 – $80 |
Sullivan, JP | 40 – $80 |
Cavanaugh, Sean | 39 – $70 |
Guerra, Joe | 37 – $60 |
Coleman, Paul | 36 – $50 |
Ward, Terry | 35 – $30 |
Mayerski, Joe | 35 – $30 |
Chuck, Marty | 35 – $30 |
Vigouroux, Brian | 34 – $20 |
Talnose, Bill | 34 – $20 |
Krawczyk, Steven | 34 – $20 |
Batista, Chris | 34 – $20 |
Mayes II, John | 32 – $15 |
HIll, Gordon | 32 – $15 |
Clark, Kevin | 32 – $15 |
Baker, Greg | 32 – $15 |
Droney, Kevin | 31 – $10 |
Cerpovicz, Leeann | 31 – $10 |
Cadou, Christophe | 31 – $10 |
Turchick, John | 30 |
Sullivan, Dennis | 30 |
Poulin, Stephen | 30 |
Lindroth, Harry | 30 |
Emanuelson, CJ | 30 |
Detrick, Robert | 30 |
Vanacore, Salvatore | 29 |
Sweeney, James | 29 |
Sheiman, Eliot | 29 |
Sanders, Arthur | 29 |
Peters, Brian | 29 |
Laggis, Robert | 29 |
Droney, Brian | 29 |
DeCrisanti Jr., Philip | 29 |
Addesso, Vinny | 29 |
Sutherland, Sean | 28 |
Duran, Carlos | 28 |
Corris, Richard | 28 |
Tiscia, Michael | 27 |
Morrissey, Dennis | 27 |
Kripps, John | 27 |
Fartaria, Anthony | 27 |
Lauzon, Craig | 26 |
Gayo, Rey | 26 |
Wiesner, Jeffrey | 25 |
Helfrich, Ron | 25 |
Blade, Brian | 25 |
Barriosnuevo, Carlos | 25 |
Vinchesi, Mark | 24 |
Graff, Robert | 24 |
Reed, Joe | 24 |
Moran, Ryan | 24 |
Hyte, Bryson | 24 |
Hicks, Michael | 24 |
Passacantando, John | 23 |
Moriarty, James | 23 |
Roy, Dan | 22 |
Johnson, Michael | 22 |
Connolly, Bill | 22 |
Pataky, Daryle | 21 |
Dorsman, Patrick | 21 |
Thornton, Erik | 19 |
Nuzzo, Michael | 19 |
Marolo, Carlos | 19 |
Sullivan, Kevin | 18 |
Polvani, David | 17 |
McNamee, Daniel | 17 |
Keithan, Al | 17 |
DeMayo, Jeff | 17 |
Carnot, Dennis | 17 |
Follo, Matthew | 16 |
Jacobs, Ross | 13 |
Detrick, Bob | 12 |
Burgess, Dion | 11 |
Winzer, Eric | 10 |
Iuliano Jr., Ralph | 7 |
Blake, Chris | 2 |
Side Betting:
Low Gross Side Bet: Val Balidemaj (74) – $100 Cash
Closest to the pin on Hole # 13 -Manny Cipriano (0’ 11”) – $400 Cash
Closest to the pin on Hole # 15 – James Moriarty (6’ 8”) – $400 Cash
The KICKER # is ( 9 ) – Ray Romeo (89), Paul Coleman (89), Bob Detrick (119) – $80 Per Player.
No Zero Pool: Rob Bartos, Val Balidemaj – $60 per player.
Winner – Gross Skins | Holes | Won |
Eliot Sheiman | 11 | $125 |
Mike Swiatek | 18 | $125 |
Rob Bartos | 9 | $125 |
Joe Mayerski | 3 | $125 |
Winner – Net Skins | Holes | Won |
Leeann Cerpovicz | 4 | $73 |
Stephen Poulin | 10 | $73 |
Sean Cavanaugh | 12 | $73 |
Gordon HIll | 5 | $73 |
Barry Depaolo | 8 | $73 |
James Moriarty | 15 | $73 |