Tumble Brook CC – Private Club –
Bloomfield, CT. A Division
Team | Gross Scores | +/- |
Midolo, Sal | 75 | +3 – $20 |
Mancuso, Andrew | 77 | +5 – $15 |
Bardeck, Adam | 78 | +6 – $10 |
Kerr, Mike | 78 | +6 – $10 |
Batista, Jamie | 79 | +7 |
Stolting, Jeffrey | 80 | +8 |
Yarum, Richard | 80 | +8 |
Hazzaa, Rammi | 80 | +8 |
Brofsky, Marc | 81 | +9 |
Kelly, Danyel | 81 | +9 |
Cyr, Jim | 82 | +10 |
Balidemaj, Val | 83 | +11 |
Tagliavini, David | 83 | +11 |
Depaolo, Barry | 84 | +12 |
Pelletier, Zach | 84 | +12 |
Valenti, Gary | 84 | +12 |
Hopkins, David | 85 | +13 |
Jurries, Paul | 85 | +13 |
Castro, Dan | 86 | +14 |
Saucier, Tom | 86 | +14 |
Tenney, Eric | 86 | +14 |
Blade, Brian | 86 | +14 |
Shusteric, Jason | 87 | +15 |
Musson, Patrick | 88 | +16 |
Bartos, Rob | 88 | +16 |
Chambers, Wayne | 89 | +17 |
Esposito, Dario | 89 | +17 |
Renauld, Gary Matthew | 89 | +17 |
Hanlon, Charlie | 91 | +19 |
Mancuso, Peter | 91 | +19 |
Middleton, Dean | 91 | +19 |
Sy, Steve | 91 | +19 |
Hillman, Andrew | 91 | +19 |
Goduco, Louie | 92 | +20 |
Stevenson, Bill | 92 | +20 |
Camp, Howie | 93 | +21 |
Corriveau, Russell | 93 | +21 |
Gram, Thomas | 93 | +21 |
Nappi, Steve | 94 | +22 |
Smock, Desiree | 94 | +22 |
Dyer, Eric | 95 | +23 |
Freshman, Reva | 95 | +23 |
Hanes, Russell | 95 | +23 |
Milkey, Jay | 95 | +23 |
Racz, Jeff | 95 | +23 |
Frydrych, Tom | 96 | +24 |
Heaton, Patrick | 97 | +25 |
Battye, John | 99 | +27 |
Beaulieu, Chris | 100 | +28 |
Tumble Brook CC – A Division – Stableford
Team | Stableford |
Mancuso, Andrew | 39 – $80 |
Kelly, Danyel | 37 – $60 |
Bardeck, Adam | 36 – $40 |
Stolting, Jeffrey | 35 – $25 |
Kerr, Mike | 35 – $25 |
Cyr, Jim | 35 – $25 |
Yarum, Richard | 34 – $10 |
Valenti, Gary | 34 – $10 |
Tagliavini, David | 34 – $10 |
Depaolo, Barry | 34 – $10 |
Saucier, Tom | 33 |
Pelletier, Zach | 33 |
Midolo, Sal | 33 |
Brofsky, Marc | 32 |
Bartos, Rob | 31 |
Hopkins, David | 31 |
Batista, Jamie | 31 |
Shusteric, Jason | 30 |
Jurries, Paul | 30 |
Esposito, Dario | 30 |
Sy, Steve | 29 |
Hazzaa, Rammi | 28 |
Renauld, Gary | 28 |
Tenney, Eric | 27 |
Hanlon, Charlie | 27 |
Stevenson, Bill | 26 |
Milkey, Jay | 26 |
Mancuso, Peter | 26 |
Frydrych, Tom | 26 |
Freshman, Reva | 26 |
Chambers, Wayne | 26 |
Castro, Dan | 26 |
Camp, Howie | 26 |
Hillman, Andrew | 25 |
Smock, Desiree | 25 |
Musson, Patrick | 25 |
Middleton, Dean | 25 |
Gram, Thomas | 25 |
Battye, John | 25 |
Racz, Jeff | 24 |
Goduco, Louie | 24 |
Corriveau, Russell | 24 |
Hanes, Russell | 23 |
Balidemaj, Val | 23 |
Dyer, Eric | 22 |
Nappi, Steve | 21 |
Heaton, Patrick | 19 |
Beaulieu, Chris | 19 |
Tumble Brook CC – B Division – Stableford
Team | Stableford |
Baidy JR, Earl D. | 39 – $100 |
Troy, Daniel | 38 – $70 |
Larson, Greg | 34 – $30 |
Graff, Robert | 34 – $30 |
Barney, Garry | 34 – $30 |
Sweeney, James | 33 – $25 |
Matulis, David | 32 – $15 |
Graff, Chris | 32 – $15 |
Bernstein, Douglas | 32 – $15 |
Turner, Adam | 31 – $10 |
Stolting, Tod | 31 – $10 |
Graham, John | 31 – $10 |
Ducharme, Bruce | 31 – $10 |
Vinchesi, Mark | 30 |
Vigouroux, Brian | 30 |
Noglow, Kyle | 30 |
Mayerski, Joe | 30 |
Lima, Stephen | 30 |
Krawczyk, Steven | 30 |
Kramer, Larry | 30 |
Wojick, Gregory | 29 |
Volz, Bruce | 29 |
Sheiman, Eliot | 29 |
Quagan, John | 29 |
Friedman, Jay | 29 |
Cadou, Christophe | 29 |
Allain, Richard | 29 |
Ward, Terry | 28 |
McNamee, Daniel | 28 |
Lauzon, Craig | 28 |
Barry, David | 28 |
Zwecker, Chuck | 26 |
Coleman, Paul | 26 |
Beaupre, Dana | 26 |
Williams, Jay | 25 |
Shin, Jennifer | 24 |
Lane, Roger | 24 |
Donovan, Bill | 23 |
DeCrisanti Jr., Philip | 23 |
Vanacore, Salvatore | 21 |
Valdes, Manny | 21 |
Brofsky, David | 21 |
Moriarty, James | 20 |
Chromiak, Nick | 20 |
Dellarocco, Duke | 19 |
Cody, John | 19 |
Palma, Ralph | 18 |
Nardini, Daniel | 18 |
Sanchez Jr., Edgar | 17 |
Kripps, John | 17 |
Delisle, Robert | 17 |
Batista, Chris | 17 |
Nuzzo, Michael | 14 |
Mercik, Steven | 14 |
Donnelly, Tom | 14 |
Moon, Chong | 12 |
Droney, Brian | 11 |
McDonough, Chris | 9 |
Noreika, John | 7 |
Kurko, Paul | 3 |
Batista, Terri | 2 |
Side Betting:
Low Gross Side Bet: Sal Midolo (75) – $80 Cash
Closest to the pin on Hole # 2 – Steven Krawczyk (7’ 10”) – $310 Cash
Closest to the pin on Hole # 20 – Adam Bardeck (0’ “4 ¼ ) – $310 Cash
The KICKER # is ( 6 ) – Daniel Troy (86), Brian Blade (86), Eric Tenney (86), Dan Castro (86) – $40 per player.
No Zero Pool: Adam Bardeck, Jeff Stolting, Brian Blade – $30 per player
Winner – Gross Skins | Holes | Won |
Thomas Gram | 10 | $54 |
Richard Yarum | 15 | $54 |
Sal Midolo | 14, 3 | $109 |
Mike Kerr | 18 | $54 |
Peter Mancuso | 2 | $54 |
Daniel Troy | 4 | $54 |
Winner – Net Skins | Holes | Won |
Brian Blade | 1 | $35 |
Thomas Gram | 10 | $35 |
James Sweeney | 6 | $35 |
Mike Kerr | 18 | $35 |
Larry Kramer | 13 | $35 |
John Quagan | 7 | $35 |
Daniel Troy | 4 | $35 |
Sal Midolo | 3 | $35 |