Twin Hills GC – A Division – Stroke Play Results
Team | Gross Scores | +/- |
Bonyai, Joe | 72 | +2 – $10 |
Hazzaa, Rammi | 72 | +2 – $10 |
Nurullaev, Alisher | 72 | +2 – $10 |
Bartos, Rob | 76 | +6 |
Letoile, Nick | 77 | +7 |
Acerbo, Stephen | 78 | +8 |
Salafia, Joey | 78 | +8 |
Gram, Thomas | 79 | +9 |
Martel, Dean | 79 | +9 |
McKay, Cody | 79 | +9 |
Ramos, Tony | 79 | +9 |
Webb, Homer | 79 | +9 |
Conyers, Ron | 80 | +10 |
Roman, Ismael | 80 | +10 |
Scherer, Joseph | 81 | +11 |
Corris, Elaine | 83 | +13 |
Parsons, Evan | 83 | +13 |
Weisman, Michael | 83 | +13 |
Hanlon, Charlie | 84 | +14 |
Pacheco, Peter | 84 | +14 |
Stolting, Jeffrey | 85 | +15 |
Boorman, Zachary | 86 | +16 |
Dacuycuy, Jose | 86 | +16 |
Depascale, Nick | 86 | +16 |
Ranfone, James | 86 | +16 |
Ravenelle, David | 86 | +16 |
Smock, Desiree | 86 | +16 |
Tanchanco, Gedd | 87 | +17 |
Ramos, Victor | 87 | +17 |
Marconi, Bob | 92 | +22 |
Larrabee, Russell | 96 | +26 |
Allo, Michael | 97 | +27 |
Twin Hills GC – A Division – Net Stableford Results
Team | Stableford |
Gram, Thomas | 40 – $30 |
Bartos, Rob | 40 – $30 |
Nurullaev, Alisher | 39 – $20 |
Webb, Homer | 39 – $20 |
Ramos, Tony | 39 – $20 |
Acerbo, Stephen | 39 – $20 |
Salafia, Joey | 38 – $15 |
Martel, Dean | 37 – $10 |
Conyers, Ron | 37 – $10 |
Hazzaa, Rammi | 36 |
Parsons, Evan | 36 |
Weisman, Michael | 35 |
Scherer, Joseph | 35 |
Bonyai, Joe | 35 |
Letoile, Nick | 34 |
Stolting, Jeffrey | 33 |
McKay, Cody | 33 |
Corris, Elaine | 33 |
Roman, Ismael | 32 |
Dacuycuy, Jose | 32 |
Ramos, Victor | 31 |
Ranfone, James | 31 |
Pacheco, Peter | 31 |
Hanlon, Charlie | 31 |
Tanchanco, Gedd | 30 |
Smock, Desiree | 28 |
Depascale, Nick | 28 |
Boorman, Zachary | 28 |
Marconi, Bob | 25 |
Ravenelle, David | 24 |
Larrabee, Russell | 24 |
Allo, Michael | 17 |
Twin Hills GC – B Division – Net Stableford Results
Team | Stableford |
Vinchesi, Mark | 42 – $50 |
Droney, Kevin | 42 – $50 |
Mayes II, John | 40 – $30 |
Plante, Ken | 38 – $20 |
Kramer, Larry | 38 – $20 |
Bankowski, Brian | 38 – $20 |
Zebrowski, Ray | 35 – $10 |
Williams, Jay | 35 – $10 |
Turner, Adam | 35 – $10 |
Seaboldt, Jack | 35 – $10 |
Good, Gregory | 35 – $10 |
Droney, Brian | 34 |
Lennon, Rayon | 33 |
Lane, Roger | 33 |
Graff, Chris | 33 |
Cormier, Toby | 33 |
Liebscher, Curtis | 32 |
Teske, August | 32 |
Oliveira, Jeffrey | 32 |
Krest, Craig | 32 |
Coleman, Paul | 32 |
Poulin, Stephen | 31 |
Pulaski, Stephen | 31 |
Noglow, Kyle | 31 |
Martinez, Roosevelt | 30 |
Corris, Richard | 29 |
Davis, Chad | 28 |
Fraser, David | 27 |
Agostini, Carol | 26 |
Proulx, Al | 26 |
Thornton, Erik | 25 |
Hicks, Michael | 25 |
Bobko, John | 23 |
Cerpovicz, Leeann | 18 |
Carskaddan, Adam | 14 |
Side Betting:
Low Gross Side Bet: Alisher Nurullaev, Joe Bonyai & Rammi Hazzaa – $30 per player.
Closest to the pin on Hole # 4 – Ray Zebrowski (10’ 3 ½”) – $180 Cash
Closest to the pin on Hole # 10 – Rammi Hazzaa (9’ 9”) – $180 Cash
The Kicker # is ( 8 ) – Greg Good (88), Al Proulx (98) – $80 per player.
No Zero Pool: Rob Bartos, Stephen Acerbo, Joe Bonyai, Cody McKay, Ismael Roman, Jim Ranfone – $13 per player.
Winner – Gross Skins | Holes | Won |
Rob Bartos | 4 | $53 |
Rammi Hazzaa | 6 | $53 |
Charlie Hanlon | 8 | $53 |
Alisher Nurullaev | 7 | $53 |
Jay Williams | 5 | $53 |
Jeffrey Stolting | 12 | $53 |
Winner – Net Skins | Holes | Won |
Larry Kramer | 4 | $26 |
Thomas Gram | 11 | $26 |
Kyle Noglow | 6, 18 | $51 |
Jay Williams | 7 | $26 |
Kevin Droney | 9, 10 | $51 |
Jeffrey Stolting | 12 | $26 |
Ken Plante | 14 | $26 |