US Open at Keney Park – A Division (Both Days) – Stroke Play Results
Team | Round 01 | Round 02 | Sum |
Bonyai, Joe | 73 | 71 | 144 – $20 |
Nurullaev, Alisher | 74 | 74 | 148 – $10 |
Greco, Jason | 71 | 78 | 149 |
Kerr, Mike | 75 | 76 | 151 |
Batista, Jamie | 76 | 76 | 152 |
Roman, Ismael | 77 | 75 | 152 |
Ricketts, Henry | 78 | 77 | 155 |
Corris, Elaine | 76 | 80 | 156 |
Hill, William | 80 | 77 | 157 |
Tanchanco, Gedd | 79 | 79 | 158 |
Bava, David | 76 | 83 | 159 |
Marconi, Bob | 84 | 75 | 159 |
Ravenelle, David | 80 | 80 | 160 |
Stolting, Jeffrey | 84 | 76 | 160 |
Balidemaj, Val | 80 | 81 | 161 |
DePascale, Jonathan | 81 | 82 | 163 |
Terdjanian, Ryan | 82 | 82 | 164 |
Ranfone, James | 91 | 75 | 166 |
Webb, Homer | 85 | 81 | 166 |
Depascale, Nick | 79 | 89 | 168 |
Boorman, Zachary | 81 | 88 | 169 |
Kelly, Danyel | 87 | 85 | 172 |
Camp, Howie | 94 | 82 | 176 |
Bankowski, Brian | 95 | 85 | 180 |
Cofrancesco, Chris | 85 | 95 | 180 |
Constantino, James | 98 | 85 | 183 |
Donovan, Nick | 85 | 105 | 190 |
US Open at Keney Park – A Division (Single Day) – Stroke Play Results
Team | Round 01 | Round 02 | Sum |
Rome, Randy | 0 | 96 | 96 |
Marchant, Al | 96 | 96 | |
Hanlon, Charlie | 90 | 90 | |
Ramos, Victor | 0 | 89 | 89 |
Brown, Holmes | 0 | 89 | 89 |
Sabo, George | 88 | 88 | |
Weisman, Michael | 0 | 87 | 87 |
Bradley, Colin | 87 | 87 | |
Martel, Dean | 86 | 86 | |
Tenney, Eric | 85 | 85 | |
Bosnyak III, Paul | 85 | 85 | |
Heaton, Patrick | 80 | 80 | |
Scherer, Joseph | 0 | 78 | 78 |
US Open at Keney Park – A Division (Both Days) – Net Stableford Results
Team | Round 01 | Round 02 | Sum |
Roman, Ismael | 38 | 39 | 77 – $50 |
Bava, David – Champion through a tie breaker | 42 | 35 | 77 – $50 |
Tanchanco, Gedd | 38 | 37 | 75 – $40 |
Kerr, Mike | 38 | 37 | 75 – $40 |
Greco, Jason | 41 | 33 | 74 – $25 |
Stolting, Jeffrey | 33 | 40 | 73 – $20 |
Marconi, Bob | 33 | 40 | 73 – $20 |
Ranfone, James | 28 | 44 | 72 – $15 |
Nurullaev, Alisher | 36 | 36 | 72 – $15 |
Bonyai, Joe | 35 | 37 | 72 – $15 |
Corris, Elaine | 37 | 34 | 71 – $10 |
Ricketts, Henry | 34 | 35 | 69 |
Webb, Homer | 32 | 36 | 68 |
Batista, Jamie | 34 | 34 | 68 |
Hill, William | 33 | 34 | 67 |
DePascale, Jonathan | 34 | 33 | 67 |
Bankowski, Brian | 29 | 35 | 64 |
Boorman, Zachary | 35 | 28 | 63 |
Ravenelle, David | 31 | 31 | 62 |
Depascale, Nick | 36 | 26 | 62 |
Kelly, Danyel | 29 | 31 | 60 |
Camp, Howie | 25 | 35 | 60 |
Constantino, James | 25 | 34 | 59 |
Donovan, Nick | 36 | 21 | 57 |
Terdjanian, Ryan | 27 | 28 | 55 |
Cofrancesco, Chris | 32 | 23 | 55 |
Balidemaj, Val | 26 | 24 | 50 |
US Open at Keney Park – A Division (Single Day) – Net Stableford Results
Team | Round 01 | Round 02 | Sum |
Scherer, Joseph | 0 | 38 | 38 – $10 |
Langlois, Steven | 38 | 38 – $10 | |
Hazzaa, Rammi | 0 | 37 | 37 |
Heaton, Patrick | 34 | 34 | |
Martel, Dean | 32 | 32 | |
Bosnyak III, Paul | 31 | 31 | |
Ramos, Victor | 0 | 30 | 30 |
Tenney, Eric | 30 | 30 | |
Brown, Holmes | 0 | 30 | 30 |
Bradley, Colin | 29 | 29 | |
Sabo, George | 29 | 29 | |
Weisman, Michael | 0 | 28 | 28 |
Marchant, Al | 27 | 27 |
Rome, Randy | 0 | 25 | 25 |
Hanlon, Charlie | 25 | 25 |
US Open at Keney Park – B Division (Both Days) – Net Stableford Results
Team | Round 01 | Round 02 | Sum |
Corris, Richard – NET B Champion | 43 | 37 | 80 – $70 |
Nolan, Jason | 35 | 42 | 77 – $50 |
Martinez, Roosevelt | 29 | 46 | 75 – $35 |
Lennon, Rayon | 41 | 34 | 75 – $35 |
Marolo, Carlos | 36 | 37 | 73 – $25 |
Sheiman, Eliot | 38 | 33 | 71 – $15 |
Mayes II, John | 33 | 38 | 71 – $15 |
Kramer, Larry | 33 | 38 | 71 – $15 |
Lane, Roger | 33 | 37 | 70 – $10 |
Zebrowski, Ray | 29 | 40 | 69 |
Ricci, Todd | 37 | 31 | 68 |
Good, Gregory | 29 | 38 | 67 |
Duhan, Mark | 33 | 34 | 67 |
Davis, Chad | 33 | 33 | 66 |
Marques, Peter | 29 | 36 | 65 |
Batista, Chris | 23 | 40 | 63 |
Williams, Jay | 35 | 26 | 61 |
Vanacore, Salvatore | 27 | 34 | 61 |
Marineau, Jason | 27 | 33 | 60 |
Donovan, Bill | 25 | 32 | 57 |
Troy, Daniel | 26 | 30 | 56 |
Seaboldt, Jack | 24 | 27 | 51 |
Barriosnuevo, Carlos | 23 | 28 | 51 |
US Open at Keney Park – B Division (Single Day) – Net Stableford Results
Team | Round 01 | Round 02 | Sum |
Follo, Matthew | 0 | 42 | 42 – $20 |
Plante, Ken | 0 | 39 | 39 – $10 |
Noglow, Kyle | 36 | 36 | |
Graff, Chris | 36 | 36 | |
Berry, John | 35 | 35 | |
Berman, Gary | 0 | 34 | 34 |
Cerpovicz, Leeann | 0 | 34 | 34 |
Graff, Robert | 0 | 32 | 32 |
Sabo, Tom | 32 | 32 | |
Latham, Edward | 31 | 31 | |
Blade, Brian | 0 | 30 | 30 |
Oliveira, Jeffrey | 30 | 30 | |
Dube, Nicholas | 0 | 28 | 28 |
Hicks, Michael | 26 | 26 | |
Drew, Kevin | 26 | 26 | |
Chartier, Dan | 26 | 26 | |
Laggis, Robert | 22 | 22 | |
Cormier, Toby | 22 | 22 | |
Michaud, Richard | 21 | 21 | |
Rutherford, Dave | 19 | 19 |
Side Betting: Sunday, July 14, 2024
Low Gross Side Bet: Rammi Hazzaa (70) – $100 Cash
Closest to the pin on Hole # 3 – Jay Williams (2’ 4”) – $240 Cash
Closest to the pin on Hole # 6 – David Ravenelle (3’ 8”) – $240 Cash
The KICKER # is ( 7 ) – Henry Ricketts (77), William Hill (77), Michael Weisman (87), Larry Kramer (87), Bill Donovan (87), Carlos Barriosnuevo (97) – $20 per player.
No Zero Pool: Jim Ranfone, Jeff Stolting, Joe Scherer, Joe Bonyai, Brian Bankowski, William Hill, Jamie Batista – $10 per player.
Winner – Gross Skins | Holes | Won |
James Ranfone | 4 | $120 |
James Constantino | 8 | $120 |
Mike Kerr | 18 | $120 |
Winner – Net Skins | Holes | Won |
Kyle Valerio Guest of Marques | 2 | $60 |
James Constantino | 8 | $60 |
David Bava | 14 | $60 |
Rayon Lennon | 12 | $60 |