Wampanoag CC – A Division – Stroke Play Results
Team | Gross Scores | +/- |
Boorman, Zachary | 76 | +4 – $20 |
Hill, William | 77 | +5 – $10 |
McKenzie, Kevin | 79 | +7 |
Tropiano, Tom | 79 | +7 |
Wiech, Douglas | 80 | +8 |
Raby, Marc | 81 | +9 |
Cyr, Jim | 82 | +10 |
Gagliardi, Luke | 82 | +10 |
Rota, Angelo | 82 | +10 |
Sgammato, Frank | 82 | +10 |
Canavan, Joseph | 83 | +11 |
Grieder, Chris | 83 | +11 |
Lopes, Steven | 83 | +11 |
Spano, Wayne | 83 | +11 |
Brofsky, Marc | 84 | +12 |
Lonergan, Michael | 84 | +12 |
Mancuso, Andrew | 84 | +12 |
Nolda, Zeth | 84 | +12 |
Tharp, Randy | 85 | +13 |
Greco, Jason | 85 | +13 |
Mezerewski, Kyle | 85 | +13 |
Shusteric, Jason | 85 | +13 |
Team | Gross Scores | +/- |
Fredo, Thomas | 86 | +14 |
Martel, Dean | 86 | +14 |
Sutherland, Sean | 86 | +14 |
Acerbo, Stephen | 87 | +15 |
Mathes, Peter | 87 | +15 |
Stevenson, Bill | 87 | +15 |
Tagliavini, David | 87 | +15 |
Tenney, Eric | 87 | +15 |
Conyers, Ron | 87 | +15 |
Benedict, Philip | 88 | +16 |
Enrique, Brian | 88 | +16 |
Mancuso, Peter | 88 | +16 |
Woods, Mark | 88 | +16 |
Roche, Charles | 89 | +17 |
Kelly, Danyel | 90 | +18 |
Casey, Joe | 91 | +19 |
LeClerc, Nancy | 91 | +19 |
DesRoches, Steven | 92 | +20 |
Rutherford, Dave | 92 | +20 |
Depaolo, Barry | 93 | +21 |
LaRose, Kevin | 93 | +21 |
Bristol, Marvin | 94 | +22 |
Bergenty, Michael | 95 | +23 |
Dunham, John | 95 | +23 |
Eskierski, Susie | 95 | +23 |
Reilly, Shawn | 95 | +23 |
Team | Gross Scores | +/- |
Hopkins, David | 96 | +24 |
Minzy, Scott | 97 | +25 |
Ksionzyk, Matthew | 107 | +35 |
Wampanoag CC – A Division – Net Stableford Results
Team | Stableford |
Rota, Angelo | 39 – $80 |
Lopes, Steven | 38 – $50 |
Boorman, Zachary | 38 – $50 |
Hill, William | 37 – $20 |
Gagliardi, Luke | 37 – $20 |
Cyr, Jim | 37 – $20 |
Sgammato, Frank | 36 – $15 |
Lonergan, Michael | 36 – $15 |
Nolda, Zeth | 35 – $10 |
Sutherland, Sean | 35 – $10 |
Spano, Wayne | 35 – $10 |
McKenzie, Kevin | 35 – $10 |
Tagliavini, David | 34 |
Raby, Marc | 34 |
Mancuso, Andrew | 34 |
Stevenson, Bill | 33 |
Shusteric, Jason | 33 |
Mancuso, Peter | 33 |
Tropiano, Tom | 32 |
Mathes, Peter | 32 |
Woods, Mark | 31 |
Grieder, Chris | 31 |
Team | Stableford |
Enrique, Brian | 31 |
Brofsky, Marc | 31 |
Benedict, Philip | 31 |
Acerbo, Stephen | 31 |
Conyers, Ron | 30 |
Wiech, Douglas | 30 |
Rutherford, Dave | 30 |
Roche, Charles | 30 |
Mezerewski, Kyle | 30 |
Fredo, Thomas | 30 |
Tharp, Randy | 30 |
Reilly, Shawn | 29 |
DesRoches, Steven | 29 |
Martel, Dean | 28 |
Greco, Jason | 28 |
Canavan, Joseph | 28 |
Bristol, Marvin | 28 |
Tenney, Eric | 27 |
LeClerc, Nancy | 27 |
Kelly, Danyel | 27 |
Hopkins, David | 27 |
Eskierski, Susie | 26 |
Casey, Joe | 26 |
Dunham, John | 25 |
Minzy, Scott | 24 |
Depaolo, Barry | 24 |
Team | Stableford |
Bergenty, Michael | 24 |
LaRose, Kevin | 22 |
Ksionzyk, Matthew | 17 |
Wampanoag CC – B Division – Net Stableford Results
Team | Stableford |
Carta, Vincent | 42 – $100 |
Kelly, Chris | 39 – $80 |
Baker, Robert | 37 – $30 |
Krawczyk, Steven | 37 – $30 |
Guertin, Ed | 37 – $30 |
Cucinell, Anthony | 36 – $25 |
Varley, Matthew | 35 – $20 |
Turchick, John | 35 – $20 |
Passanisi, Angelo | 35 – $20 |
Matulis, David | 35 – $20 |
Graham, John | 35 – $20 |
Troy, Daniel | 34 – $10 |
Moura, Nick | 34 – $10 |
Johnson, Michael | 34 – $10 |
Philips, Jon | 33 |
Wichniewicz, Brian | 33 |
Ward, Terry | 33 |
Tomas, Alex | 33 |
Seeger, Collyn | 33 |
Sanders, Arthur | 33 |
Murphy, Peter | 33 |
Mortimer, Thomas | 33 |
Team | Stableford |
Lane, Roger | 33 |
Duhan, Mark | 33 |
Burr, Tom | 33 |
Fartaria, Antony | 32 |
Nuzzo, Michael | 32 |
Novelli, Chris | 32 |
Noglow, Kyle | 32 |
Zwecker, Chuck | 31 |
Saucier, Tom | 31 |
Quagan, John | 31 |
Palma, Ralph | 31 |
Mayes II, John | 31 |
Grimes, Mark | 31 |
Balisciano, Josh | 31 |
Setaro, Anthony | 30 |
Jordan, Nicholas | 30 |
Berman, Gary | 30 |
Tiscia, Michael | 30 |
Hicks, Michael | 29 |
Graff, Robert | 29 |
Chromiak, Nick | 29 |
Axtmayer, Al | 29 |
Donovan, Bill | 28 |
Dolgin, Stuart | 28 |
Turner, Adam | 27 |
Graff, Chris | 27 |
Team | Stableford |
Boyington, Kimberly | 27 |
Bergendahl, Josh | 27 |
Proulx, Matthew | 26 |
McEwen, Billy | 26 |
Haddock, Matthew | 26 |
Flynn, Ann | 26 |
Helfrich, Ron | 25 |
Hallaman, Dawn | 25 |
Davis, Andrew | 25 |
Brofsky, David | 25 |
Blaschke, Rich | 25 |
Paul, Joe | 24 |
Hanlon, Charlie | 24 |
Didone, Christopher | 24 |
Boyne, Jason | 24 |
Strid, Eric | 23 |
Uliano, Michael | 23 |
Thelen, Dan | 23 |
Moore, James | 23 |
Connolly, Bill | 23 |
Tegeler, Michael | 22 |
Pashaian, Alex | 19 |
Casarella, Frank | 19 |
Barzottini, Mark | 19 |
Joffe, Edward | 18 |
Nation, Christopher | 16 |
Team | Stableford |
Carta, Paul | 15 |
DeFrancesco, Dan | 14 |
Side Games:
Low Gross Side Bet: Zach Boorman (76) – $60 Cash
Closest to the pin on Hole # 9 – David Hopkins (2’ 10”) – $360 Cash – Top 5 closest
Closest to the pin on Hole # 16 – Vincent Carta (3’ 9”) – $360 Cash
The KICKER # is (4) – Andrew Mancuso (84), Tom Burr (94), Nick Moura (94), Bill Donovan (94), Mark Barzottini (104) – $40 per player.
No Zero Pool: William Hill, Robert Baker – $60 per player.
Winner – Gross Skins | Holes | Won |
Thomas Fredo | 16 | $160 |
Frank Sgammato | 5 | $160 |
Tom Tropiano | 3 | $160 |
Winner – Net Skins | Holes | Won |
Ron Conyers | 4 | $50 |
Steven Krawczyk | 14, 1 | $100 |
Mark Duhan | 17 | $50 |
Brian Wichniewicz | 10 | $50 |
Bill Connolly | 9 | $50 |
Dawn Hallaman | 7 | $50 |